Prince George's County, Maryland
About
Outline
Summary
Unique Area Identifier | 119878 |
Name | Prince George's County |
State | Maryland |
Area (square miles) | 498.84 |
Land Area (square miles) | 482.69 |
Water Area (square miles) | 16.15 |
% of Land Area | 96.76 |
% of Water Area | 3.24 |
Latitude of the Internal Point | 38.82587960 |
Longtitude of the Internal Point | -76.84727240 |
Total Population | 863,420 |
Total Housing Units | 328,182 |
Total Households | 304,042 |
Median Age | 34.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Prince George's County, Maryland
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Alexandria city, VA
- Anne Arundel County, MD
- Calvert County, MD
- Charles County, MD
- District of Columbia, DC
- Fairfax County, VA
- Howard County, MD
- Montgomery County, MD
County Subdivision in Prince George's County (by Name) Neighboring County Subdivision on the Map
- District 1, Vansville, Prince George's County, MD
- District 10, Laurel, Prince George's County, MD
- District 11, Brandywine, Prince George's County, MD
- District 12, Oxon Hill, Prince George's County, MD
- District 13, Kent, Prince George's County, MD
- District 14, Bowie, Prince George's County, MD
- District 15, Mellwood, Prince George's County, MD
- District 16, Hyattsville, Prince George's County, MD
- District 17, Chillum, Prince George's County, MD
- District 18, Seat Pleasant, Prince George's County, MD
- District 19, Riverdale, Prince George's County, MD
- District 2, Bladensburg, Prince George's County, MD
- District 20, Lanham, Prince George's County, MD
- District 21, Berwyn, Prince George's County, MD
- District 3, Marlboro, Prince George's County, MD
- District 4, Nottingham, Prince George's County, MD
- District 5, Piscataway, Prince George's County, MD
- District 6, Spauldings, Prince George's County, MD
- District 7, Queen Anne, Prince George's County, MD
- District 8, Aquasco, Prince George's County, MD
- District 9, Surratts, Prince George's County, MD
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Washington city, DC (601,723)
- Alexandria city, VA (139,966)
- Silver Spring CDP, MD (71,452)
- Waldorf CDP, MD (67,752)
- Bowie city, MD (54,727)
- Clinton CDP, MD (35,970)
- Chillum CDP, MD (33,513)
- College Park city, MD (30,413)
- Crofton CDP, MD (27,348)
- South Laurel CDP, MD (26,112)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fairfax County Public Schools, VA (1,081,726)
- Montgomery County Public Schools, MD (971,777)
- Prince George's County Public Schools, MD (863,420)
- District of Columbia Public Schools, DC (601,723)
- Anne Arundel County Public Schools, MD (537,656)
- Howard County Public Schools, MD (287,085)
- Charles County Public Schools, MD (146,551)
- Alexandria City Public Schools, VA (139,966)
- Calvert County Public Schools, MD (88,737)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State Legislative District 28, MD (143,185)
- State Legislative District 13, MD (131,784)
- State Legislative District 21, MD (130,048)
- State Legislative District 14, MD (120,883)
- State Legislative District 22, MD (118,054)
- State Legislative District 47, MD (111,477)
- State Legislative District 26, MD (110,580)
- State Legislative District 20, MD (110,524)
- State Legislative District 25, MD (110,022)
- State Legislative District 24, MD (107,460)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 36, VA (219,048)
- State Senate District 30, VA (194,547)
- State Senate District 28, MD (143,185)
- State Senate District 29, MD (141,487)
- State Senate District 27, MD (133,899)
- State Senate District 13, MD (131,784)
- State Senate District 21, MD (130,048)
- State Senate District 33, MD (128,700)
- State Senate District 23, MD (127,342)
- State Senate District 14, MD (120,883)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 11, VA (792,095)
- Congressional District 5, MD (767,369)
- Congressional District 8, MD (728,124)
- Congressional District 3, MD (719,856)
- Congressional District 4, MD (714,316)
- Congressional District 8, VA (701,010)
- Congressional District 7, MD (659,776)
- Delegate District (at Large), DC (601,723)
Top 10 Census Tract in Prince George's County (by Population) Neighboring Census Tract on the Map
- Census Tract 8072, Prince George's County, MD (15,934)
- Census Tract 8005.09, Prince George's County, MD (9,339)
- Census Tract 8002.08, Prince George's County, MD (7,641)
- Census Tract 8004.08, Prince George's County, MD (6,808)
- Census Tract 8036.05, Prince George's County, MD (6,763)
- Census Tract 8004.10, Prince George's County, MD (6,634)
- Census Tract 8022.04, Prince George's County, MD (6,376)
- Census Tract 8004.09, Prince George's County, MD (6,362)
- Census Tract 8014.07, Prince George's County, MD (6,308)
- Census Tract 8074.07, Prince George's County, MD (6,260)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 20011, DC (58,536)
- 20904, MD (54,612)
- 20019, DC (54,358)
- 20744, MD (50,722)
- 20020, DC (49,864)
- 20783, MD (44,487)
- 20774, MD (43,013)
- 20772, MD (42,625)
- 20747, MD (40,054)
- 20748, MD (38,792)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Maryland | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 863,420 | 5,773,552 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 734,448 | 5,302,920 | 258,267,944 |
Hispanic or Latino Map | 128,972 | 470,632 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 166,059 | 3,359,284 | 223,553,265 |
Black or African American alone Map | 556,620 | 1,700,298 | 38,929,319 |
American Indian and Alaska Native alone Map | 4,258 | 20,420 | 2,932,248 |
Asian alone Map | 35,172 | 318,853 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 541 | 3,157 | 540,013 |
Some Other Race alone Map | 73,441 | 206,832 | 19,107,368 |
Two or More Races Map | 27,329 | 164,708 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 414,161 | 2,791,762 | 151,781,326 |
Female Map | 449,259 | 2,981,790 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 657,421 | 4,420,588 | 234,564,071 |
Under 18 years | 205,999 | 1,352,964 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 58,564 | 364,488 | 20,201,362 |
5 to 9 years | 54,482 | 366,868 | 20,348,657 |
10 to 14 years | 55,923 | 379,029 | 20,677,194 |
15 to 17 years | 37,030 | 242,579 | 12,954,254 |
18 and 19 years | 30,409 | 163,662 | 9,086,089 |
20 years | 15,742 | 81,013 | 4,519,129 |
21 years | 14,904 | 77,465 | 4,354,294 |
22 to 24 years | 39,998 | 235,220 | 12,712,576 |
25 to 29 years | 64,682 | 393,548 | 21,101,849 |
30 to 34 years | 61,058 | 368,494 | 19,962,099 |
35 to 39 years | 60,695 | 377,409 | 20,179,642 |
40 to 44 years | 63,237 | 418,163 | 20,890,964 |
45 to 49 years | 66,200 | 461,585 | 22,708,591 |
50 to 54 years | 61,853 | 440,619 | 22,298,125 |
55 to 59 years | 53,261 | 377,989 | 19,664,805 |
60 and 61 years | 19,386 | 134,879 | 7,113,727 |
62 to 64 years | 24,483 | 182,900 | 9,704,197 |
65 and 66 years | 13,191 | 97,978 | 5,319,902 |
67 to 69 years | 16,570 | 128,618 | 7,115,361 |
70 to 74 years | 20,339 | 159,761 | 9,278,166 |
75 to 79 years | 14,175 | 124,579 | 7,317,795 |
80 to 84 years | 8,950 | 98,580 | 5,743,327 |
85 years and over | 8,288 | 98,126 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.90 | 38.00 | 37.20 |
Male Map | 32.80 | 36.40 | 35.80 |
Female Map | 36.80 | 39.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 304,042 | 2,156,411 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 203,520 | 1,447,002 | 77,538,296 |
Husband-wife family Map | 122,000 | 1,026,739 | 56,510,377 |
Other family: Map | 81,520 | 420,263 | 21,027,919 |
Male householder, no wife present Map | 19,519 | 104,375 | 5,777,570 |
Female householder, no husband present Map | 62,001 | 315,888 | 15,250,349 |
Nonfamily households: Map | 100,522 | 709,409 | 39,177,996 |
Householder living alone Map | 79,375 | 563,003 | 31,204,909 |
Householder not living alone Map | 21,147 | 146,406 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 275,549 | 2,042,193 | 103,254,926 |
Hispanic or Latino householder: Map | 28,493 | 114,218 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 63,299 | 1,341,508 | 89,754,352 |
Householder who is Black or African American alone | 206,229 | 622,144 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,242 | 6,756 | 939,707 |
Householder who is Asian alone | 10,162 | 99,940 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 177 | 993 | 143,932 |
Householder who is Some Other Race alone | 15,650 | 46,824 | 4,916,427 |
Householder who is Two or More Races | 7,283 | 38,246 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 203,520 | 1,447,002 | 77,538,296 |
2-person household Map | 70,167 | 565,688 | 31,882,616 |
3-person household Map | 50,710 | 349,624 | 17,765,829 |
4-person household Map | 39,283 | 295,126 | 15,214,075 |
5-person household Map | 22,007 | 138,670 | 7,411,997 |
6-person household Map | 10,848 | 56,194 | 3,026,278 |
7-or-more-person household Map | 10,505 | 41,700 | 2,237,501 |
Nonfamily households: Map | 100,522 | 709,409 | 39,177,996 |
1-person household Map | 79,375 | 563,003 | 31,204,909 |
2-person household Map | 14,953 | 113,850 | 6,360,012 |
3-person household Map | 2,901 | 19,295 | 992,156 |
4-person household Map | 1,768 | 8,215 | 411,171 |
5-person household Map | 907 | 2,989 | 126,634 |
6-person household Map | 352 | 1,125 | 48,421 |
7-or-more-person household Map | 266 | 932 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 328,182 | 2,378,814 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 304,042 | 2,156,411 | 116,716,292 |
Vacant Map | 24,140 | 222,403 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 167,187 | 1,146,636 | 52,979,430 |
Owned free and clear Map | 23,806 | 309,139 | 23,006,644 |
Renter occupied Map | 113,049 | 700,636 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 9,246 | 61,874 | 4,137,567 |
Rented, not occupied Map | 405 | 3,742 | 206,825 |
For sale only Map | 5,095 | 32,883 | 1,896,796 |
Sold, not occupied Map | 656 | 6,586 | 421,032 |
For seasonal, recreational, or occasional use Map | 676 | 55,786 | 4,649,298 |
For migrant workers Map | 5 | 177 | 24,161 |
Other vacant Map | 8,057 | 61,355 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.78 | 2.61 | 2.58 |
Owner occupied Map | 2.86 | 2.71 | 2.65 |
Renter occupied Map | 2.63 | 2.42 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 190,993 | 1,455,775 | 75,986,074 |
Householder who is White alone Map | 46,428 | 1,020,305 | 63,446,275 |
Householder who is Black or African American alone Map | 125,636 | 323,160 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 705 | 3,783 | 509,588 |
Householder who is Asian alone Map | 6,659 | 66,324 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 69 | 458 | 61,911 |
Householder who is Some Other Race alone Map | 7,366 | 20,907 | 1,975,817 |
Householder who is Two or More Races Map | 4,130 | 20,838 | 1,042,158 |
Renter occupied: Map | 113,049 | 700,636 | 40,730,218 |
Householder who is White alone Map | 16,871 | 321,203 | 26,308,077 |
Householder who is Black or African American alone Map | 80,593 | 298,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 537 | 2,973 | 430,119 |
Householder who is Asian alone Map | 3,503 | 33,616 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 108 | 535 | 82,021 |
Householder who is Some Other Race alone Map | 8,284 | 25,917 | 2,940,610 |
Householder who is Two or More Races Map | 3,153 | 17,408 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 190,993 | 1,455,775 | 75,986,074 |
Not Hispanic or Latino householder Map | 176,776 | 1,397,724 | 69,617,625 |
Hispanic or Latino householder Map | 14,217 | 58,051 | 6,368,449 |
Renter occupied: Map | 113,049 | 700,636 | 40,730,218 |
Not Hispanic or Latino householder Map | 98,773 | 644,469 | 33,637,301 |
Hispanic or Latino householder Map | 14,276 | 56,167 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 190,993 | 1,455,775 | 75,986,074 |
1-person household Map | 42,987 | 307,832 | 16,453,569 |
2-person household Map | 56,837 | 495,651 | 27,618,605 |
3-person household Map | 34,822 | 259,318 | 12,517,563 |
4-person household Map | 27,007 | 224,773 | 10,998,793 |
5-person household Map | 14,680 | 100,730 | 5,057,765 |
6-person household Map | 7,291 | 39,299 | 1,965,796 |
7-or-more-person household Map | 7,369 | 28,172 | 1,373,983 |
Renter occupied: Map | 113,049 | 700,636 | 40,730,218 |
1-person household Map | 36,388 | 255,171 | 14,751,340 |
2-person household Map | 28,283 | 183,887 | 10,624,023 |
3-person household Map | 18,789 | 109,601 | 6,240,422 |
4-person household Map | 14,044 | 78,568 | 4,626,453 |
5-person household Map | 8,234 | 40,929 | 2,480,866 |
6-person household Map | 3,909 | 18,020 | 1,108,903 |
7-or-more-person household Map | 3,402 | 14,460 | 898,211 |
Loading...