Windsor County, Vermont
About
Outline
Summary
Unique Area Identifier | 119197 |
Name | Windsor County |
State | Vermont |
Area (square miles) | 976.78 |
Land Area (square miles) | 969.34 |
Water Area (square miles) | 7.45 |
% of Land Area | 99.24 |
% of Water Area | 0.76 |
Latitude of the Internal Point | 43.58814340 |
Longtitude of the Internal Point | -72.59151450 |
Total Population | 56,670 |
Total Housing Units | 34,118 |
Total Households | 24,753 |
Median Age | 45.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Windsor County, Vermont
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Addison County, VT
- Bennington County, VT
- Grafton County, NH
- Orange County, VT
- Rutland County, VT
- Sullivan County, NH
- Windham County, VT
County Subdivision in Windsor County (by Name) Neighboring County Subdivision on the Map
- Andover town, Windsor County, VT
- Baltimore town, Windsor County, VT
- Barnard town, Windsor County, VT
- Bethel town, Windsor County, VT
- Bridgewater town, Windsor County, VT
- Cavendish town, Windsor County, VT
- Chester town, Windsor County, VT
- Hartford town, Windsor County, VT
- Hartland town, Windsor County, VT
- Ludlow town, Windsor County, VT
- Norwich town, Windsor County, VT
- Plymouth town, Windsor County, VT
- Pomfret town, Windsor County, VT
- Reading town, Windsor County, VT
- Rochester town, Windsor County, VT
- Royalton town, Windsor County, VT
- Sharon town, Windsor County, VT
- Springfield town, Windsor County, VT
- Stockbridge town, Windsor County, VT
- Weathersfield town, Windsor County, VT
- West Windsor town, Windsor County, VT
- Weston town, Windsor County, VT
- Windsor town, Windsor County, VT
- Woodstock town, Windsor County, VT
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Claremont city, NH (13,355)
- Lebanon city, NH (13,151)
- Hanover CDP, NH (8,636)
- Springfield CDP, VT (3,979)
- White River Junction CDP, VT (2,286)
- Windsor CDP, VT (2,066)
- Randolph CDP, VT (1,974)
- Wilder CDP, VT (1,690)
- Chester CDP, VT (1,005)
- Woodstock village, VT (900)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Hanover School District, NH (11,260)
- Rockingham School District, VT (5,282)
- Randolph School District, VT (4,778)
- Chester-Andover Union School District 29, VT (3,621)
- Norwich School District, VT (3,414)
- Hartland School District, VT (3,393)
- Woodstock School District, VT (3,048)
- Thetford School District, VT (2,588)
- Plainfield School District, NH (2,364)
- Barstow Joint Contract School District, VT (2,317)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Dresden School District, NH (11,260)
- Bellows Falls Union High School District 27, VT (9,581)
- Otter Valley Union High School District 8, VT (9,200)
- Randolph Union High School District 2, VT (7,316)
- Woodstock Union High School District 4, VT (7,312)
- Mill River Union School District 40, VT (5,706)
- Green Mountain Union High School District 35, VT (4,988)
- Leland and Gray Union High School District 34, VT (4,942)
- Black River Union School District 39, VT (3,200)
- Chittenden School District, VT (1,258)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Claremont School District, NH (13,355)
- Lebanon School District, NH (13,151)
- Fall Mountain Regional School District, NH (12,364)
- Hartford School District, VT (9,952)
- Springfield School District, VT (9,373)
- Windsor School District, VT (3,553)
- Flood Brook Union School District 20, VT (2,868)
- Weathersfield School District, VT (2,825)
- Royalton School District, VT (2,773)
- Rochester School District, VT (1,139)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 4, Sullivan County, NH (16,180)
- State House District 11, Grafton County, NH (13,151)
- State House District 9, Grafton County, NH (12,976)
- Windsor-1-2 State House District, VT (9,247)
- Windsor-Orange-2 State House District, VT (8,602)
- Windsor-6-2 State House District, VT (7,992)
- Orange-Addison-1 State House District, VT (7,614)
- Windham-4 State House District, VT (7,352)
- State House District 1, Sullivan County, NH (6,989)
- State House District 5, Sullivan County, NH (6,693)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- Rutland State Senate District, VT (57,676)
- State Senate District 2, NH (57,095)
- Windsor State Senate District, VT (56,670)
- State Senate District 8, NH (54,222)
- State Senate District 5, NH (53,856)
- Windham State Senate District, VT (42,637)
- Addison State Senate District, VT (40,787)
- Bennington State Senate District, VT (39,001)
- Orange State Senate District, VT (20,049)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Windsor County (by Population) Neighboring Census Tract on the Map
- Census Tract 9666, Windsor County, VT (5,075)
- Census Tract 9667, Windsor County, VT (4,298)
- Census Tract 9665, Windsor County, VT (4,187)
- Census Tract 9656, Windsor County, VT (4,143)
- Census Tract 9654, Windsor County, VT (4,089)
- Census Tract 9660, Windsor County, VT (3,553)
- Census Tract 9650, Windsor County, VT (3,414)
- Census Tract 9657, Windsor County, VT (3,393)
- Census Tract 9659, Windsor County, VT (3,320)
- Census Tract 9658, Windsor County, VT (3,048)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 05701, VT (20,802)
- 03743, NH (14,103)
- 03755, NH (10,538)
- 05156, VT (9,226)
- 05001, VT (9,123)
- 05733, VT (5,895)
- 03603, NH (5,412)
- 05089, VT (4,979)
- 05101, VT (4,643)
- 05060, VT (4,415)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Vermont | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 56,670 | 625,741 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 55,974 | 616,533 | 258,267,944 |
Hispanic or Latino Map | 696 | 9,208 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 54,563 | 596,292 | 223,553,265 |
Black or African American alone Map | 327 | 6,277 | 38,929,319 |
American Indian and Alaska Native alone Map | 154 | 2,207 | 2,932,248 |
Asian alone Map | 529 | 7,947 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 13 | 160 | 540,013 |
Some Other Race alone Map | 141 | 2,105 | 19,107,368 |
Two or More Races Map | 943 | 10,753 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 27,774 | 308,206 | 151,781,326 |
Female Map | 28,896 | 317,535 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 45,421 | 496,508 | 234,564,071 |
Under 18 years | 11,249 | 129,233 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,672 | 31,952 | 20,201,362 |
5 to 9 years | 3,027 | 34,654 | 20,348,657 |
10 to 14 years | 3,349 | 37,637 | 20,677,194 |
15 to 17 years | 2,201 | 24,990 | 12,954,254 |
18 and 19 years | 1,043 | 21,022 | 9,086,089 |
20 years | 435 | 10,433 | 4,519,129 |
21 years | 449 | 9,651 | 4,354,294 |
22 to 24 years | 1,714 | 23,767 | 12,712,576 |
25 to 29 years | 3,184 | 35,441 | 21,101,849 |
30 to 34 years | 2,913 | 34,181 | 19,962,099 |
35 to 39 years | 3,078 | 36,358 | 20,179,642 |
40 to 44 years | 3,586 | 42,001 | 20,890,964 |
45 to 49 years | 4,678 | 50,110 | 22,708,591 |
50 to 54 years | 5,069 | 52,493 | 22,298,125 |
55 to 59 years | 4,933 | 48,739 | 19,664,805 |
60 and 61 years | 1,757 | 17,634 | 7,113,727 |
62 to 64 years | 2,491 | 23,600 | 9,704,197 |
65 and 66 years | 1,422 | 12,819 | 5,319,902 |
67 to 69 years | 1,859 | 16,571 | 7,115,361 |
70 to 74 years | 2,249 | 20,148 | 9,278,166 |
75 to 79 years | 1,718 | 15,960 | 7,317,795 |
80 to 84 years | 1,368 | 12,783 | 5,743,327 |
85 years and over | 1,475 | 12,797 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 45.80 | 41.50 | 37.20 |
Male Map | 44.60 | 40.40 | 35.80 |
Female Map | 46.70 | 42.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 24,753 | 256,442 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 15,420 | 160,360 | 77,538,296 |
Husband-wife family Map | 12,152 | 124,395 | 56,510,377 |
Other family: Map | 3,268 | 35,965 | 21,027,919 |
Male householder, no wife present Map | 1,034 | 11,326 | 5,777,570 |
Female householder, no husband present Map | 2,234 | 24,639 | 15,250,349 |
Nonfamily households: Map | 9,333 | 96,082 | 39,177,996 |
Householder living alone Map | 7,416 | 72,233 | 31,204,909 |
Householder not living alone Map | 1,917 | 23,849 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 24,543 | 253,871 | 103,254,926 |
Hispanic or Latino householder: Map | 210 | 2,571 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 24,123 | 248,163 | 89,754,352 |
Householder who is Black or African American alone | 90 | 1,594 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 61 | 912 | 939,707 |
Householder who is Asian alone | 157 | 2,077 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 5 | 48 | 143,932 |
Householder who is Some Other Race alone | 34 | 554 | 4,916,427 |
Householder who is Two or More Races | 283 | 3,094 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 15,420 | 160,360 | 77,538,296 |
2-person household Map | 8,099 | 77,346 | 31,882,616 |
3-person household Map | 3,347 | 36,988 | 17,765,829 |
4-person household Map | 2,628 | 30,093 | 15,214,075 |
5-person household Map | 918 | 10,783 | 7,411,997 |
6-person household Map | 278 | 3,381 | 3,026,278 |
7-or-more-person household Map | 150 | 1,769 | 2,237,501 |
Nonfamily households: Map | 9,333 | 96,082 | 39,177,996 |
1-person household Map | 7,416 | 72,233 | 31,204,909 |
2-person household Map | 1,663 | 19,543 | 6,360,012 |
3-person household Map | 149 | 2,707 | 992,156 |
4-person household Map | 79 | 1,117 | 411,171 |
5-person household Map | 22 | 324 | 126,634 |
6-person household Map | 4 | 99 | 48,421 |
7-or-more-person household Map | 0 | 59 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 34,118 | 322,539 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 24,753 | 256,442 | 116,716,292 |
Vacant Map | 9,365 | 66,097 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 11,436 | 123,593 | 52,979,430 |
Owned free and clear Map | 6,461 | 57,814 | 23,006,644 |
Renter occupied Map | 6,856 | 75,035 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 787 | 5,635 | 4,137,567 |
Rented, not occupied Map | 60 | 597 | 206,825 |
For sale only Map | 494 | 3,598 | 1,896,796 |
Sold, not occupied Map | 81 | 615 | 421,032 |
For seasonal, recreational, or occasional use Map | 7,402 | 50,198 | 4,649,298 |
For migrant workers Map | 2 | 39 | 24,161 |
Other vacant Map | 539 | 5,415 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.25 | 2.34 | 2.58 |
Owner occupied Map | 2.34 | 2.45 | 2.65 |
Renter occupied Map | 2.01 | 2.08 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 17,897 | 181,407 | 75,986,074 |
Householder who is White alone Map | 17,582 | 177,587 | 63,446,275 |
Householder who is Black or African American alone Map | 30 | 455 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 31 | 477 | 509,588 |
Householder who is Asian alone Map | 98 | 1,070 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 21 | 61,911 |
Householder who is Some Other Race alone Map | 13 | 206 | 1,975,817 |
Householder who is Two or More Races Map | 141 | 1,591 | 1,042,158 |
Renter occupied: Map | 6,856 | 75,035 | 40,730,218 |
Householder who is White alone Map | 6,541 | 70,576 | 26,308,077 |
Householder who is Black or African American alone Map | 60 | 1,139 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 30 | 435 | 430,119 |
Householder who is Asian alone Map | 59 | 1,007 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 27 | 82,021 |
Householder who is Some Other Race alone Map | 21 | 348 | 2,940,610 |
Householder who is Two or More Races Map | 142 | 1,503 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 17,897 | 181,407 | 75,986,074 |
Not Hispanic or Latino householder Map | 17,794 | 180,120 | 69,617,625 |
Hispanic or Latino householder Map | 103 | 1,287 | 6,368,449 |
Renter occupied: Map | 6,856 | 75,035 | 40,730,218 |
Not Hispanic or Latino householder Map | 6,749 | 73,751 | 33,637,301 |
Hispanic or Latino householder Map | 107 | 1,284 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 17,897 | 181,407 | 75,986,074 |
1-person household Map | 4,279 | 39,950 | 16,453,569 |
2-person household Map | 7,839 | 75,142 | 27,618,605 |
3-person household Map | 2,628 | 29,326 | 12,517,563 |
4-person household Map | 2,113 | 24,668 | 10,998,793 |
5-person household Map | 717 | 8,425 | 5,057,765 |
6-person household Map | 214 | 2,562 | 1,965,796 |
7-or-more-person household Map | 107 | 1,334 | 1,373,983 |
Renter occupied: Map | 6,856 | 75,035 | 40,730,218 |
1-person household Map | 3,137 | 32,283 | 14,751,340 |
2-person household Map | 1,923 | 21,747 | 10,624,023 |
3-person household Map | 868 | 10,369 | 6,240,422 |
4-person household Map | 594 | 6,542 | 4,626,453 |
5-person household Map | 223 | 2,682 | 2,480,866 |
6-person household Map | 68 | 918 | 1,108,903 |
7-or-more-person household Map | 43 | 494 | 898,211 |
Loading...