Washington County, Vermont
About
Outline
Summary
Unique Area Identifier | 119198 |
Name | Washington County |
State | Vermont |
Area (square miles) | 695.42 |
Land Area (square miles) | 687.23 |
Water Area (square miles) | 8.19 |
% of Land Area | 98.82 |
% of Water Area | 1.18 |
Latitude of the Internal Point | 44.27495320 |
Longtitude of the Internal Point | -72.60947490 |
Total Population | 59,534 |
Total Housing Units | 29,941 |
Total Households | 25,027 |
Median Age | 42.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Washington County, Vermont
Neighbors
Neighoring County (by Name) Neighboring County on the Map
County Subdivision in Washington County (by Name) Neighboring County Subdivision on the Map
- Barre city, Washington County, VT
- Barre town, Washington County, VT
- Berlin town, Washington County, VT
- Cabot town, Washington County, VT
- Calais town, Washington County, VT
- Duxbury town, Washington County, VT
- East Montpelier town, Washington County, VT
- Fayston town, Washington County, VT
- Marshfield town, Washington County, VT
- Middlesex town, Washington County, VT
- Montpelier city, Washington County, VT
- Moretown town, Washington County, VT
- Northfield town, Washington County, VT
- Plainfield town, Washington County, VT
- Roxbury town, Washington County, VT
- Waitsfield town, Washington County, VT
- Warren town, Washington County, VT
- Waterbury town, Washington County, VT
- Woodbury town, Washington County, VT
- Worcester town, Washington County, VT
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Barre city, VT (9,052)
- Montpelier city, VT (7,855)
- Northfield village, VT (2,101)
- Waterbury village, VT (1,763)
- South Barre CDP, VT (1,219)
- East Barre CDP, VT (826)
- Graniteville CDP, VT (784)
- Websterville CDP, VT (550)
- Plainfield CDP, VT (401)
- Marshfield village, VT (273)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Barre City School District, VT (9,052)
- Barre Town School District, VT (7,924)
- Duxbury/Waterbury Union School District 45, VT (6,401)
- Hardwick School District, VT (3,010)
- Berlin School District, VT (2,887)
- East Montpelier School District, VT (2,576)
- Huntington School District, VT (1,938)
- Starksboro School District, VT (1,777)
- Middlesex School District, VT (1,731)
- Waitsfield School District, VT (1,719)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Spaulding Union High School District 41, VT (16,976)
- Mount Mansfield Union School District 17, VT (15,226)
- Harwood Union High School District 19, VT (12,836)
- Mount Abraham Union High School District 28, VT (10,649)
- Union High School District 32, VT (9,799)
- Randolph Union High School District 2, VT (7,316)
- Hazen Union High School District 26, VT (4,894)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Montpelier School District, VT (7,855)
- Northfield School District, VT (6,207)
- Morristown School District, VT (5,227)
- Stowe School District, VT (4,314)
- Williamstown School District, VT (3,389)
- Twinfield Union School District 33, VT (2,831)
- Blue Mountain Union School District 21, VT (2,595)
- Danville School District, VT (2,196)
- Cabot School District, VT (1,433)
- Granville School District, VT (298)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Chittenden-8 State House District, VT (9,207)
- Addison-4 State House District, VT (8,922)
- Orange-1 State House District, VT (8,835)
- Washington-2 State House District, VT (8,556)
- Washington-Chittenden-1 State House District, VT (8,369)
- Lamoille-Washington-1 State House District, VT (7,986)
- Washington-4 State House District, VT (7,924)
- Washington-5 State House District, VT (7,855)
- Orange-Addison-1 State House District, VT (7,614)
- Washington-1 State House District, VT (4,777)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- Chittenden State Senate District, VT (139,478)
- Washington State Senate District, VT (59,534)
- Addison State Senate District, VT (40,787)
- Caledonia State Senate District, VT (40,114)
- Lamoille State Senate District, VT (21,476)
- Orange State Senate District, VT (20,049)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Washington County (by Population) Neighboring Census Tract on the Map
- Census Tract 9555, Washington County, VT (6,898)
- Census Tract 9543, Washington County, VT (5,064)
- Census Tract 9551, Washington County, VT (4,530)
- Census Tract 9552, Washington County, VT (4,522)
- Census Tract 9540, Washington County, VT (4,264)
- Census Tract 9553, Washington County, VT (4,054)
- Census Tract 9554, Washington County, VT (3,870)
- Census Tract 9544, Washington County, VT (2,995)
- Census Tract 9545, Washington County, VT (2,887)
- Census Tract 9542, Washington County, VT (2,729)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 05641, VT (17,169)
- 05602, VT (11,916)
- 05663, VT (6,773)
- 05443, VT (6,656)
- 05661, VT (5,620)
- 05676, VT (4,984)
- 05060, VT (4,415)
- 05477, VT (4,397)
- 05672, VT (4,314)
- 05679, VT (3,296)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Vermont | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 59,534 | 625,741 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 58,539 | 616,533 | 258,267,944 |
Hispanic or Latino Map | 995 | 9,208 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 57,192 | 596,292 | 223,553,265 |
Black or African American alone Map | 441 | 6,277 | 38,929,319 |
American Indian and Alaska Native alone Map | 151 | 2,207 | 2,932,248 |
Asian alone Map | 502 | 7,947 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 11 | 160 | 540,013 |
Some Other Race alone Map | 185 | 2,105 | 19,107,368 |
Two or More Races Map | 1,052 | 10,753 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 29,412 | 308,206 | 151,781,326 |
Female Map | 30,122 | 317,535 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 47,214 | 496,508 | 234,564,071 |
Under 18 years | 12,320 | 129,233 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,087 | 31,952 | 20,201,362 |
5 to 9 years | 3,366 | 34,654 | 20,348,657 |
10 to 14 years | 3,542 | 37,637 | 20,677,194 |
15 to 17 years | 2,325 | 24,990 | 12,954,254 |
18 and 19 years | 1,821 | 21,022 | 9,086,089 |
20 years | 868 | 10,433 | 4,519,129 |
21 years | 751 | 9,651 | 4,354,294 |
22 to 24 years | 1,978 | 23,767 | 12,712,576 |
25 to 29 years | 3,085 | 35,441 | 21,101,849 |
30 to 34 years | 3,342 | 34,181 | 19,962,099 |
35 to 39 years | 3,690 | 36,358 | 20,179,642 |
40 to 44 years | 4,211 | 42,001 | 20,890,964 |
45 to 49 years | 4,760 | 50,110 | 22,708,591 |
50 to 54 years | 5,096 | 52,493 | 22,298,125 |
55 to 59 years | 4,810 | 48,739 | 19,664,805 |
60 and 61 years | 1,886 | 17,634 | 7,113,727 |
62 to 64 years | 2,299 | 23,600 | 9,704,197 |
65 and 66 years | 1,120 | 12,819 | 5,319,902 |
67 to 69 years | 1,534 | 16,571 | 7,115,361 |
70 to 74 years | 1,952 | 20,148 | 9,278,166 |
75 to 79 years | 1,554 | 15,960 | 7,317,795 |
80 to 84 years | 1,160 | 12,783 | 5,743,327 |
85 years and over | 1,297 | 12,797 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.30 | 41.50 | 37.20 |
Male Map | 40.70 | 40.40 | 35.80 |
Female Map | 43.80 | 42.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 25,027 | 256,442 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 15,410 | 160,360 | 77,538,296 |
Husband-wife family Map | 11,786 | 124,395 | 56,510,377 |
Other family: Map | 3,624 | 35,965 | 21,027,919 |
Male householder, no wife present Map | 1,122 | 11,326 | 5,777,570 |
Female householder, no husband present Map | 2,502 | 24,639 | 15,250,349 |
Nonfamily households: Map | 9,617 | 96,082 | 39,177,996 |
Householder living alone Map | 7,437 | 72,233 | 31,204,909 |
Householder not living alone Map | 2,180 | 23,849 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 24,714 | 253,871 | 103,254,926 |
Hispanic or Latino householder: Map | 313 | 2,571 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 24,347 | 248,163 | 89,754,352 |
Householder who is Black or African American alone | 114 | 1,594 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 65 | 912 | 939,707 |
Householder who is Asian alone | 137 | 2,077 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 48 | 143,932 |
Householder who is Some Other Race alone | 43 | 554 | 4,916,427 |
Householder who is Two or More Races | 319 | 3,094 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 15,410 | 160,360 | 77,538,296 |
2-person household Map | 7,502 | 77,346 | 31,882,616 |
3-person household Map | 3,629 | 36,988 | 17,765,829 |
4-person household Map | 2,967 | 30,093 | 15,214,075 |
5-person household Map | 917 | 10,783 | 7,411,997 |
6-person household Map | 273 | 3,381 | 3,026,278 |
7-or-more-person household Map | 122 | 1,769 | 2,237,501 |
Nonfamily households: Map | 9,617 | 96,082 | 39,177,996 |
1-person household Map | 7,437 | 72,233 | 31,204,909 |
2-person household Map | 1,891 | 19,543 | 6,360,012 |
3-person household Map | 210 | 2,707 | 992,156 |
4-person household Map | 61 | 1,117 | 411,171 |
5-person household Map | 8 | 324 | 126,634 |
6-person household Map | 7 | 99 | 48,421 |
7-or-more-person household Map | 3 | 59 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 29,941 | 322,539 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 25,027 | 256,442 | 116,716,292 |
Vacant Map | 4,914 | 66,097 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 12,054 | 123,593 | 52,979,430 |
Owned free and clear Map | 5,486 | 57,814 | 23,006,644 |
Renter occupied Map | 7,487 | 75,035 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 592 | 5,635 | 4,137,567 |
Rented, not occupied Map | 51 | 597 | 206,825 |
For sale only Map | 275 | 3,598 | 1,896,796 |
Sold, not occupied Map | 60 | 615 | 421,032 |
For seasonal, recreational, or occasional use Map | 3,454 | 50,198 | 4,649,298 |
For migrant workers Map | 2 | 39 | 24,161 |
Other vacant Map | 480 | 5,415 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.28 | 2.34 | 2.58 |
Owner occupied Map | 2.43 | 2.45 | 2.65 |
Renter occupied Map | 1.95 | 2.08 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 17,540 | 181,407 | 75,986,074 |
Householder who is White alone Map | 17,235 | 177,587 | 63,446,275 |
Householder who is Black or African American alone Map | 38 | 455 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 28 | 477 | 509,588 |
Householder who is Asian alone Map | 63 | 1,070 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 21 | 61,911 |
Householder who is Some Other Race alone Map | 17 | 206 | 1,975,817 |
Householder who is Two or More Races Map | 158 | 1,591 | 1,042,158 |
Renter occupied: Map | 7,487 | 75,035 | 40,730,218 |
Householder who is White alone Map | 7,112 | 70,576 | 26,308,077 |
Householder who is Black or African American alone Map | 76 | 1,139 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 37 | 435 | 430,119 |
Householder who is Asian alone Map | 74 | 1,007 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 27 | 82,021 |
Householder who is Some Other Race alone Map | 26 | 348 | 2,940,610 |
Householder who is Two or More Races Map | 161 | 1,503 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 17,540 | 181,407 | 75,986,074 |
Not Hispanic or Latino householder Map | 17,357 | 180,120 | 69,617,625 |
Hispanic or Latino householder Map | 183 | 1,287 | 6,368,449 |
Renter occupied: Map | 7,487 | 75,035 | 40,730,218 |
Not Hispanic or Latino householder Map | 7,357 | 73,751 | 33,637,301 |
Hispanic or Latino householder Map | 130 | 1,284 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 17,540 | 181,407 | 75,986,074 |
1-person household Map | 3,896 | 39,950 | 16,453,569 |
2-person household Map | 7,267 | 75,142 | 27,618,605 |
3-person household Map | 2,894 | 29,326 | 12,517,563 |
4-person household Map | 2,464 | 24,668 | 10,998,793 |
5-person household Map | 711 | 8,425 | 5,057,765 |
6-person household Map | 207 | 2,562 | 1,965,796 |
7-or-more-person household Map | 101 | 1,334 | 1,373,983 |
Renter occupied: Map | 7,487 | 75,035 | 40,730,218 |
1-person household Map | 3,541 | 32,283 | 14,751,340 |
2-person household Map | 2,126 | 21,747 | 10,624,023 |
3-person household Map | 945 | 10,369 | 6,240,422 |
4-person household Map | 564 | 6,542 | 4,626,453 |
5-person household Map | 214 | 2,682 | 2,480,866 |
6-person household Map | 73 | 918 | 1,108,903 |
7-or-more-person household Map | 24 | 494 | 898,211 |
Loading...