Williamson County, Texas
About
Outline
Summary
Unique Area Identifier | 121497 |
Name | Williamson County |
State | Texas |
Area (square miles) | 1,134.44 |
Land Area (square miles) | 1,118.30 |
Water Area (square miles) | 16.14 |
% of Land Area | 98.58 |
% of Water Area | 1.42 |
Latitude of the Internal Point | 30.64902960 |
Longtitude of the Internal Point | -97.60506920 |
Total Population | 422,679 |
Total Housing Units | 162,773 |
Total Households | 152,606 |
Median Age | 34.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Williamson County, Texas
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Bastrop County, TX
- Bell County, TX
- Burnet County, TX
- Lee County, TX
- Milam County, TX
- Travis County, TX
County Subdivision in Williamson County (by Name) Neighboring County Subdivision on the Map
- Cedar Park-Liberty Hill CCD, Williamson County, TX
- Florence CCD, Williamson County, TX
- Granger CCD, Williamson County, TX
- Jarrell CCD, Williamson County, TX
- Round Rock-Georgetown CCD, Williamson County, TX
- Taylor CCD, Williamson County, TX
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Austin city, TX (790,390)
- Round Rock city, TX (99,887)
- Cedar Park city, TX (48,937)
- Georgetown city, TX (47,400)
- Pflugerville city, TX (46,936)
- Leander city, TX (26,521)
- Brushy Creek CDP, TX (21,764)
- Jollyville CDP, TX (16,151)
- Taylor city, TX (15,191)
- Hutto city, TX (14,698)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Round Rock Independent School District, TX (231,853)
- Killeen Independent School District, TX (192,817)
- Leander Independent School District, TX (146,557)
- Pflugerville Independent School District, TX (116,118)
- Georgetown Independent School District, TX (63,221)
- Hutto Independent School District, TX (22,665)
- Burnet Consolidated Independent School District, TX (22,039)
- Elgin Independent School District, TX (19,482)
- Taylor Independent School District, TX (16,411)
- Liberty Hill Independent School District, TX (11,321)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 20, TX (228,091)
- State House District 52, TX (219,345)
- State House District 54, TX (196,447)
- State House District 50, TX (191,756)
- State House District 55, TX (176,215)
- State House District 17, TX (166,171)
- State House District 48, TX (161,817)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 5, TX (899,155)
- State Senate District 14, TX (872,176)
- State Senate District 18, TX (861,831)
- State Senate District 24, TX (778,148)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 10, TX (981,367)
- Congressional District 31, TX (902,101)
- Congressional District 21, TX (856,954)
- Congressional District 11, TX (710,682)
Top 10 Census Tract in Williamson County (by Population) Neighboring Census Tract on the Map
- Census Tract 207.03, Williamson County, TX (9,998)
- Census Tract 205.10, Williamson County, TX (9,220)
- Census Tract 215.07, Williamson County, TX (9,196)
- Census Tract 203.18, Williamson County, TX (8,798)
- Census Tract 214.01, Williamson County, TX (8,603)
- Census Tract 206.03, Williamson County, TX (8,596)
- Census Tract 203.13, Williamson County, TX (8,548)
- Census Tract 205.04, Williamson County, TX (8,362)
- Census Tract 203.22, Williamson County, TX (8,249)
- Census Tract 205.06, Williamson County, TX (7,988)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 78660, TX (68,789)
- 78613, TX (65,099)
- 78664, TX (52,932)
- 78681, TX (50,606)
- 76549, TX (44,490)
- 78641, TX (44,295)
- 76542, TX (40,025)
- 78759, TX (38,891)
- 78665, TX (35,985)
- 78729, TX (27,108)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Texas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 422,679 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 324,645 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 98,034 | 9,460,921 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 330,191 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 26,196 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,629 | 170,972 | 2,932,248 |
Asian alone Map | 20,433 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 413 | 21,656 | 540,013 |
Some Other Race alone Map | 29,336 | 2,628,186 | 19,107,368 |
Two or More Races Map | 13,481 | 679,001 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 208,032 | 12,472,280 | 151,781,326 |
Female Map | 214,647 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 301,227 | 18,279,737 | 234,564,071 |
Under 18 years | 121,452 | 6,865,824 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 33,531 | 1,928,473 | 20,201,362 |
5 to 9 years | 35,550 | 1,928,234 | 20,348,657 |
10 to 14 years | 33,793 | 1,881,883 | 20,677,194 |
15 to 17 years | 18,578 | 1,127,234 | 12,954,254 |
18 and 19 years | 9,733 | 755,890 | 9,086,089 |
20 years | 4,261 | 369,040 | 4,519,129 |
21 years | 4,103 | 359,015 | 4,354,294 |
22 to 24 years | 13,703 | 1,089,024 | 12,712,576 |
25 to 29 years | 29,211 | 1,853,039 | 21,101,849 |
30 to 34 years | 34,336 | 1,760,434 | 19,962,099 |
35 to 39 years | 36,361 | 1,763,587 | 20,179,642 |
40 to 44 years | 33,849 | 1,694,795 | 20,890,964 |
45 to 49 years | 31,608 | 1,760,467 | 22,708,591 |
50 to 54 years | 26,458 | 1,674,869 | 22,298,125 |
55 to 59 years | 21,724 | 1,422,924 | 19,664,805 |
60 and 61 years | 7,593 | 500,523 | 7,113,727 |
62 to 64 years | 10,606 | 674,244 | 9,704,197 |
65 and 66 years | 5,770 | 373,062 | 5,319,902 |
67 to 69 years | 7,745 | 480,038 | 7,115,361 |
70 to 74 years | 9,208 | 619,156 | 9,278,166 |
75 to 79 years | 6,494 | 477,245 | 7,317,795 |
80 to 84 years | 4,482 | 347,206 | 5,743,327 |
85 years and over | 3,982 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.20 | 33.60 | 37.20 |
Male Map | 33.50 | 32.60 | 35.80 |
Female Map | 34.90 | 34.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 152,606 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 111,514 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 88,423 | 4,515,013 | 56,510,377 |
Other family: Map | 23,091 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 6,564 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 16,527 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 41,092 | 2,685,785 | 39,177,996 |
Householder living alone Map | 32,315 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 8,777 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 126,583 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 26,023 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 125,154 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 9,230 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 889 | 57,265 | 939,707 |
Householder who is Asian alone | 6,372 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 132 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 7,900 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 2,929 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 111,514 | 6,237,148 | 77,538,296 |
2-person household Map | 41,832 | 2,283,002 | 31,882,616 |
3-person household Map | 26,344 | 1,417,977 | 17,765,829 |
4-person household Map | 25,222 | 1,286,463 | 15,214,075 |
5-person household Map | 11,337 | 709,450 | 7,411,997 |
6-person household Map | 4,209 | 307,995 | 3,026,278 |
7-or-more-person household Map | 2,570 | 232,261 | 2,237,501 |
Nonfamily households: Map | 41,092 | 2,685,785 | 39,177,996 |
1-person household Map | 32,315 | 2,163,266 | 31,204,909 |
2-person household Map | 7,404 | 420,415 | 6,360,012 |
3-person household Map | 889 | 64,352 | 992,156 |
4-person household Map | 352 | 26,532 | 411,171 |
5-person household Map | 88 | 6,926 | 126,634 |
6-person household Map | 27 | 2,610 | 48,421 |
7-or-more-person household Map | 17 | 1,684 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 162,773 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 152,606 | 8,922,933 | 116,716,292 |
Vacant Map | 10,167 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 86,009 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 19,775 | 1,956,366 | 23,006,644 |
Renter occupied Map | 46,822 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 4,558 | 394,310 | 4,137,567 |
Rented, not occupied Map | 237 | 16,509 | 206,825 |
For sale only Map | 2,205 | 121,430 | 1,896,796 |
Sold, not occupied Map | 483 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 858 | 208,733 | 4,649,298 |
For migrant workers Map | 10 | 2,209 | 24,161 |
Other vacant Map | 1,816 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.74 | 2.75 | 2.58 |
Owner occupied Map | 2.85 | 2.87 | 2.65 |
Renter occupied Map | 2.49 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 105,784 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 90,155 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 4,593 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 541 | 32,734 | 509,588 |
Householder who is Asian alone Map | 4,604 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 79 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 4,158 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 1,654 | 93,643 | 1,042,158 |
Renter occupied: Map | 46,822 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 34,999 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 4,637 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 348 | 24,531 | 430,119 |
Householder who is Asian alone Map | 1,768 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 53 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 3,742 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 1,275 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 105,784 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 90,846 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 14,938 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 46,822 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 35,737 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 11,085 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 105,784 | 5,685,353 | 75,986,074 |
1-person household Map | 16,453 | 1,047,772 | 16,453,569 |
2-person household Map | 36,899 | 1,900,981 | 27,618,605 |
3-person household Map | 19,727 | 975,846 | 12,517,563 |
4-person household Map | 19,635 | 911,187 | 10,998,793 |
5-person household Map | 8,407 | 486,511 | 5,057,765 |
6-person household Map | 2,938 | 207,414 | 1,965,796 |
7-or-more-person household Map | 1,725 | 155,642 | 1,373,983 |
Renter occupied: Map | 46,822 | 3,237,580 | 40,730,218 |
1-person household Map | 15,862 | 1,115,494 | 14,751,340 |
2-person household Map | 12,337 | 802,436 | 10,624,023 |
3-person household Map | 7,506 | 506,483 | 6,240,422 |
4-person household Map | 5,939 | 401,808 | 4,626,453 |
5-person household Map | 3,018 | 229,865 | 2,480,866 |
6-person household Map | 1,298 | 103,191 | 1,108,903 |
7-or-more-person household Map | 862 | 78,303 | 898,211 |
Loading...