Bell County, Texas
About
Outline

Summary
Unique Area Identifier | 122081 |
Name | Bell County |
State | Texas |
Area (square miles) | 1,087.84 |
Land Area (square miles) | 1,051.02 |
Water Area (square miles) | 36.82 |
% of Land Area | 96.62 |
% of Water Area | 3.38 |
Latitude of the Internal Point | 31.04210990 |
Longtitude of the Internal Point | -97.48192090 |
Total Population | 310,235 |
Total Housing Units | 125,470 |
Total Households | 114,035 |
Median Age | 29.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Bell County, Texas








Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Burnet County, TX
- Coryell County, TX
- Falls County, TX
- Lampasas County, TX
- McLennan County, TX
- Milam County, TX
- Williamson County, TX
County Subdivision in Bell County (by Name) Neighboring County Subdivision on the Map
- Belton CCD, Bell County, TX
- East Bell CCD, Bell County, TX
- Fort Hood CCD, Bell County, TX
- Killeen CCD, Bell County, TX
- Northwest Bell CCD, Bell County, TX
- Rogers CCD, Bell County, TX
- South Bell CCD, Bell County, TX
- Southwest Bell CCD, Bell County, TX
- Temple CCD, Bell County, TX
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Killeen city, TX (127,921)
- Temple city, TX (66,102)
- Copperas Cove city, TX (32,032)
- Fort Hood CDP, TX (29,589)
- Harker Heights city, TX (26,700)
- Belton city, TX (18,216)
- Nolanville city, TX (4,259)
- Morgan's Point Resort city, TX (4,170)
- Salado village, TX (2,126)
- Little River-Academy city, TX (1,961)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Killeen Independent School District, TX (192,817)
- Temple Independent School District, TX (55,204)
- Belton Independent School District, TX (45,179)
- Copperas Cove Independent School District, TX (38,338)
- Gatesville Independent School District, TX (23,029)
- Burnet Consolidated Independent School District, TX (22,039)
- Lampasas Independent School District, TX (19,241)
- Cameron Independent School District, TX (8,522)
- Jarrell Independent School District, TX (8,211)
- Salado Independent School District, TX (7,270)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 20, TX (228,091)
- State House District 54, TX (196,447)
- State House District 55, TX (176,215)
- State House District 56, TX (155,303)
- State House District 59, TX (149,195)
- State House District 57, TX (144,556)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 5, TX (899,155)
- State Senate District 22, TX (789,412)
- State Senate District 24, TX (778,148)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 31, TX (902,101)
- Congressional District 17, TX (760,042)
- Congressional District 11, TX (710,682)
Top 10 Census Tract in Bell County (by Population) Neighboring Census Tract on the Map
- Census Tract 231.08, Bell County, TX (13,856)
- Census Tract 231.06, Bell County, TX (9,716)
- Census Tract 225.02, Bell County, TX (9,542)
- Census Tract 219.04, Bell County, TX (8,823)
- Census Tract 231.05, Bell County, TX (8,805)
- Census Tract 218, Bell County, TX (8,440)
- Census Tract 219.03, Bell County, TX (8,350)
- Census Tract 220, Bell County, TX (7,952)
- Census Tract 203, Bell County, TX (7,838)
- Census Tract 224.04, Bell County, TX (7,400)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 76549, TX (44,490)
- 76542, TX (40,025)
- 76522, TX (35,534)
- 76513, TX (34,172)
- 76502, TX (31,545)
- 76543, TX (30,430)
- 76544, TX (29,943)
- 76548, TX (26,344)
- 76504, TX (24,268)
- 76541, TX (19,206)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Texas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 310,235 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 243,225 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 67,010 | 9,460,921 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 190,553 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 66,700 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,496 | 170,972 | 2,932,248 |
Asian alone Map | 8,748 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2,430 | 21,656 | 540,013 |
Some Other Race alone Map | 23,834 | 2,628,186 | 19,107,368 |
Two or More Races Map | 15,474 | 679,001 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 153,464 | 12,472,280 | 151,781,326 |
Female Map | 156,771 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 222,118 | 18,279,737 | 234,564,071 |
Under 18 years | 88,117 | 6,865,824 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 28,365 | 1,928,473 | 20,201,362 |
5 to 9 years | 24,487 | 1,928,234 | 20,348,657 |
10 to 14 years | 22,232 | 1,881,883 | 20,677,194 |
15 to 17 years | 13,033 | 1,127,234 | 12,954,254 |
18 and 19 years | 9,083 | 755,890 | 9,086,089 |
20 years | 5,300 | 369,040 | 4,519,129 |
21 years | 5,682 | 359,015 | 4,354,294 |
22 to 24 years | 19,019 | 1,089,024 | 12,712,576 |
25 to 29 years | 29,816 | 1,853,039 | 21,101,849 |
30 to 34 years | 23,022 | 1,760,434 | 19,962,099 |
35 to 39 years | 20,308 | 1,763,587 | 20,179,642 |
40 to 44 years | 18,695 | 1,694,795 | 20,890,964 |
45 to 49 years | 19,336 | 1,760,467 | 22,708,591 |
50 to 54 years | 17,962 | 1,674,869 | 22,298,125 |
55 to 59 years | 14,522 | 1,422,924 | 19,664,805 |
60 and 61 years | 5,308 | 500,523 | 7,113,727 |
62 to 64 years | 7,062 | 674,244 | 9,704,197 |
65 and 66 years | 3,726 | 373,062 | 5,319,902 |
67 to 69 years | 4,987 | 480,038 | 7,115,361 |
70 to 74 years | 6,319 | 619,156 | 9,278,166 |
75 to 79 years | 4,940 | 477,245 | 7,317,795 |
80 to 84 years | 3,637 | 347,206 | 5,743,327 |
85 years and over | 3,394 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 29.60 | 33.60 | 37.20 |
Male Map | 28.60 | 32.60 | 35.80 |
Female Map | 30.70 | 34.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 114,035 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 80,449 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 58,278 | 4,515,013 | 56,510,377 |
Other family: Map | 22,171 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 5,232 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 16,939 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 33,586 | 2,685,785 | 39,177,996 |
Householder living alone Map | 27,313 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 6,273 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 94,703 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 19,332 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 74,188 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 24,677 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 887 | 57,265 | 939,707 |
Householder who is Asian alone | 2,923 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 692 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 7,353 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 3,315 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 80,449 | 6,237,148 | 77,538,296 |
2-person household Map | 31,096 | 2,283,002 | 31,882,616 |
3-person household Map | 20,293 | 1,417,977 | 17,765,829 |
4-person household Map | 16,129 | 1,286,463 | 15,214,075 |
5-person household Map | 8,070 | 709,450 | 7,411,997 |
6-person household Map | 2,985 | 307,995 | 3,026,278 |
7-or-more-person household Map | 1,876 | 232,261 | 2,237,501 |
Nonfamily households: Map | 33,586 | 2,685,785 | 39,177,996 |
1-person household Map | 27,313 | 2,163,266 | 31,204,909 |
2-person household Map | 5,015 | 420,415 | 6,360,012 |
3-person household Map | 817 | 64,352 | 992,156 |
4-person household Map | 313 | 26,532 | 411,171 |
5-person household Map | 88 | 6,926 | 126,634 |
6-person household Map | 27 | 2,610 | 48,421 |
7-or-more-person household Map | 13 | 1,684 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 125,470 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 114,035 | 8,922,933 | 116,716,292 |
Vacant Map | 11,435 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 46,007 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 17,417 | 1,956,366 | 23,006,644 |
Renter occupied Map | 50,611 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 5,879 | 394,310 | 4,137,567 |
Rented, not occupied Map | 251 | 16,509 | 206,825 |
For sale only Map | 1,644 | 121,430 | 1,896,796 |
Sold, not occupied Map | 413 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 618 | 208,733 | 4,649,298 |
For migrant workers Map | 11 | 2,209 | 24,161 |
Other vacant Map | 2,619 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.65 | 2.75 | 2.58 |
Owner occupied Map | 2.77 | 2.87 | 2.65 |
Renter occupied Map | 2.50 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 63,424 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 44,963 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 10,959 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 424 | 32,734 | 509,588 |
Householder who is Asian alone Map | 1,680 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 313 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 3,622 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 1,463 | 93,643 | 1,042,158 |
Renter occupied: Map | 50,611 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 29,225 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 13,718 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 463 | 24,531 | 430,119 |
Householder who is Asian alone Map | 1,243 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 379 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 3,731 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 1,852 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 63,424 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 53,499 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 9,925 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 50,611 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 41,204 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 9,407 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 63,424 | 5,685,353 | 75,986,074 |
1-person household Map | 11,533 | 1,047,772 | 16,453,569 |
2-person household Map | 22,254 | 1,900,981 | 27,618,605 |
3-person household Map | 11,894 | 975,846 | 12,517,563 |
4-person household Map | 9,895 | 911,187 | 10,998,793 |
5-person household Map | 4,859 | 486,511 | 5,057,765 |
6-person household Map | 1,846 | 207,414 | 1,965,796 |
7-or-more-person household Map | 1,143 | 155,642 | 1,373,983 |
Renter occupied: Map | 50,611 | 3,237,580 | 40,730,218 |
1-person household Map | 15,780 | 1,115,494 | 14,751,340 |
2-person household Map | 13,857 | 802,436 | 10,624,023 |
3-person household Map | 9,216 | 506,483 | 6,240,422 |
4-person household Map | 6,547 | 401,808 | 4,626,453 |
5-person household Map | 3,299 | 229,865 | 2,480,866 |
6-person household Map | 1,166 | 103,191 | 1,108,903 |
7-or-more-person household Map | 746 | 78,303 | 898,211 |
Loading...