Wichita County, Texas
About
Outline
Summary
Unique Area Identifier | 119518 |
Name | Wichita County |
State | Texas |
Area (square miles) | 633.12 |
Land Area (square miles) | 627.78 |
Water Area (square miles) | 5.34 |
% of Land Area | 99.16 |
% of Water Area | 0.84 |
Latitude of the Internal Point | 33.99110250 |
Longtitude of the Internal Point | -98.71685080 |
Total Population | 131,500 |
Total Housing Units | 55,566 |
Total Households | 49,016 |
Median Age | 33.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Wichita County, Texas
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Archer County, TX
- Baylor County, TX
- Clay County, TX
- Cotton County, OK
- Tillman County, OK
- Wilbarger County, TX
County Subdivision in Wichita County (by Name) Neighboring County Subdivision on the Map
- Burkburnett CCD, Wichita County, TX
- Electra CCD, Wichita County, TX
- Iowa Park CCD, Wichita County, TX
- Wichita Falls CCD, Wichita County, TX
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Wichita Falls city, TX (104,553)
- Burkburnett city, TX (10,811)
- Iowa Park city, TX (6,355)
- Electra city, TX (2,791)
- Lakeside City town, TX (997)
- Cashion Community city, TX (348)
- Pleasant Valley town, TX (336)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Wichita Falls Independent School District, TX (87,802)
- Burkburnett Independent School District, TX (22,258)
- Iowa Park Consolidated Independent School District, TX (13,494)
- Henrietta Independent School District, TX (5,771)
- City View Independent School District, TX (4,775)
- Holliday Independent School District, TX (4,553)
- Seymour Independent School District, TX (3,798)
- Electra Independent School District, TX (3,174)
- Archer City Independent School District, TX (3,018)
- Petrolia Independent School District, TX (2,157)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 69, TX (140,554)
- State House District 68, TX (135,942)
- State House District 51, OK (37,430)
- State House District 63, OK (36,149)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 30, TX (823,594)
- State Senate District 31, OK (78,520)
- State Senate District 26, OK (69,504)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, OK (785,424)
- Congressional District 19, TX (698,137)
- Congressional District 13, TX (672,781)
Top 10 Census Tract in Wichita County (by Population) Neighboring Census Tract on the Map
- Census Tract 131, Wichita County, TX (8,079)
- Census Tract 123, Wichita County, TX (7,312)
- Census Tract 124, Wichita County, TX (7,094)
- Census Tract 120, Wichita County, TX (6,852)
- Census Tract 132, Wichita County, TX (6,413)
- Census Tract 122, Wichita County, TX (6,376)
- Census Tract 134.01, Wichita County, TX (6,215)
- Census Tract 136, Wichita County, TX (5,789)
- Census Tract 135.01, Wichita County, TX (5,595)
- Census Tract 135.02, Wichita County, TX (4,955)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 76308, TX (19,677)
- 76310, TX (17,989)
- 76301, TX (16,540)
- 76306, TX (15,991)
- 76309, TX (13,862)
- 76302, TX (13,206)
- 76367, TX (13,045)
- 76354, TX (11,270)
- 76311, TX (7,535)
- 76305, TX (4,746)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Texas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 131,500 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 109,641 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 21,859 | 9,460,921 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 101,331 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 13,811 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,394 | 170,972 | 2,932,248 |
Asian alone Map | 2,669 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 101 | 21,656 | 540,013 |
Some Other Race alone Map | 8,368 | 2,628,186 | 19,107,368 |
Two or More Races Map | 3,826 | 679,001 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 67,438 | 12,472,280 | 151,781,326 |
Female Map | 64,062 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 101,091 | 18,279,737 | 234,564,071 |
Under 18 years | 30,409 | 6,865,824 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 8,955 | 1,928,473 | 20,201,362 |
5 to 9 years | 8,418 | 1,928,234 | 20,348,657 |
10 to 14 years | 8,245 | 1,881,883 | 20,677,194 |
15 to 17 years | 4,791 | 1,127,234 | 12,954,254 |
18 and 19 years | 5,729 | 755,890 | 9,086,089 |
20 years | 2,986 | 369,040 | 4,519,129 |
21 years | 2,624 | 359,015 | 4,354,294 |
22 to 24 years | 7,213 | 1,089,024 | 12,712,576 |
25 to 29 years | 10,010 | 1,853,039 | 21,101,849 |
30 to 34 years | 8,419 | 1,760,434 | 19,962,099 |
35 to 39 years | 7,625 | 1,763,587 | 20,179,642 |
40 to 44 years | 7,488 | 1,694,795 | 20,890,964 |
45 to 49 years | 9,000 | 1,760,467 | 22,708,591 |
50 to 54 years | 8,929 | 1,674,869 | 22,298,125 |
55 to 59 years | 7,771 | 1,422,924 | 19,664,805 |
60 and 61 years | 2,605 | 500,523 | 7,113,727 |
62 to 64 years | 3,515 | 674,244 | 9,704,197 |
65 and 66 years | 2,053 | 373,062 | 5,319,902 |
67 to 69 years | 2,792 | 480,038 | 7,115,361 |
70 to 74 years | 3,957 | 619,156 | 9,278,166 |
75 to 79 years | 3,573 | 477,245 | 7,317,795 |
80 to 84 years | 2,522 | 347,206 | 5,743,327 |
85 years and over | 2,280 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.90 | 33.60 | 37.20 |
Male Map | 32.20 | 32.60 | 35.80 |
Female Map | 36.20 | 34.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 49,016 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 31,663 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 22,571 | 4,515,013 | 56,510,377 |
Other family: Map | 9,092 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 2,427 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 6,665 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 17,353 | 2,685,785 | 39,177,996 |
Householder living alone Map | 14,362 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 2,991 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 43,233 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 5,783 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 39,926 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 4,726 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 503 | 57,265 | 939,707 |
Householder who is Asian alone | 787 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 33 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 2,163 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 878 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 31,663 | 6,237,148 | 77,538,296 |
2-person household Map | 13,909 | 2,283,002 | 31,882,616 |
3-person household Map | 7,540 | 1,417,977 | 17,765,829 |
4-person household Map | 5,806 | 1,286,463 | 15,214,075 |
5-person household Map | 2,793 | 709,450 | 7,411,997 |
6-person household Map | 1,020 | 307,995 | 3,026,278 |
7-or-more-person household Map | 595 | 232,261 | 2,237,501 |
Nonfamily households: Map | 17,353 | 2,685,785 | 39,177,996 |
1-person household Map | 14,362 | 2,163,266 | 31,204,909 |
2-person household Map | 2,423 | 420,415 | 6,360,012 |
3-person household Map | 367 | 64,352 | 992,156 |
4-person household Map | 150 | 26,532 | 411,171 |
5-person household Map | 31 | 6,926 | 126,634 |
6-person household Map | 16 | 2,610 | 48,421 |
7-or-more-person household Map | 4 | 1,684 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 55,566 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 49,016 | 8,922,933 | 116,716,292 |
Vacant Map | 6,550 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 17,752 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 12,467 | 1,956,366 | 23,006,644 |
Renter occupied Map | 18,797 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2,814 | 394,310 | 4,137,567 |
Rented, not occupied Map | 98 | 16,509 | 206,825 |
For sale only Map | 856 | 121,430 | 1,896,796 |
Sold, not occupied Map | 202 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 208 | 208,733 | 4,649,298 |
For migrant workers Map | 3 | 2,209 | 24,161 |
Other vacant Map | 2,369 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.44 | 2.75 | 2.58 |
Owner occupied Map | 2.54 | 2.87 | 2.65 |
Renter occupied Map | 2.27 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 30,219 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 26,127 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 1,673 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 271 | 32,734 | 509,588 |
Householder who is Asian alone Map | 472 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 12 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 1,221 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 443 | 93,643 | 1,042,158 |
Renter occupied: Map | 18,797 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 13,799 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 3,053 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 232 | 24,531 | 430,119 |
Householder who is Asian alone Map | 315 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 21 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 942 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 435 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 30,219 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 26,991 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 3,228 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 18,797 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 16,242 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 2,555 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 30,219 | 5,685,353 | 75,986,074 |
1-person household Map | 6,926 | 1,047,772 | 16,453,569 |
2-person household Map | 11,412 | 1,900,981 | 27,618,605 |
3-person household Map | 5,047 | 975,846 | 12,517,563 |
4-person household Map | 3,943 | 911,187 | 10,998,793 |
5-person household Map | 1,836 | 486,511 | 5,057,765 |
6-person household Map | 653 | 207,414 | 1,965,796 |
7-or-more-person household Map | 402 | 155,642 | 1,373,983 |
Renter occupied: Map | 18,797 | 3,237,580 | 40,730,218 |
1-person household Map | 7,436 | 1,115,494 | 14,751,340 |
2-person household Map | 4,920 | 802,436 | 10,624,023 |
3-person household Map | 2,860 | 506,483 | 6,240,422 |
4-person household Map | 2,013 | 401,808 | 4,626,453 |
5-person household Map | 988 | 229,865 | 2,480,866 |
6-person household Map | 383 | 103,191 | 1,108,903 |
7-or-more-person household Map | 197 | 78,303 | 898,211 |
Loading...