Tillman County, Oklahoma
About
Outline
Summary
Unique Area Identifier | 120067 |
Name | Tillman County |
State | Oklahoma |
Area (square miles) | 879.20 |
Land Area (square miles) | 871.13 |
Water Area (square miles) | 8.07 |
% of Land Area | 99.08 |
% of Water Area | 0.92 |
Latitude of the Internal Point | 34.37108520 |
Longtitude of the Internal Point | -98.93170100 |
Total Population | 7,992 |
Total Housing Units | 4,077 |
Total Households | 3,216 |
Median Age | 40.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Tillman County, Oklahoma
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Comanche County, OK
- Cotton County, OK
- Jackson County, OK
- Kiowa County, OK
- Wichita County, TX
- Wilbarger County, TX
County Subdivision in Tillman County (by Name) Neighboring County Subdivision on the Map
- Davidson CCD, Tillman County, OK
- East Tillman CCD, Tillman County, OK
- Frederick CCD, Tillman County, OK
- Tipton CCD, Tillman County, OK
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Frederick city, OK (3,940)
- Grandfield city, OK (1,038)
- Tipton town, OK (847)
- Chattanooga town, OK (461)
- Davidson town, OK (315)
- Manitou town, OK (181)
- Hollister town, OK (50)
- Loveland town, OK (13)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Burkburnett Independent School District, TX (22,258)
- Altus Public Schools, OK (20,897)
- Vernon Independent School District, TX (12,955)
- Frederick Public Schools, OK (4,533)
- Electra Independent School District, TX (3,174)
- Snyder Public Schools, OK (2,822)
- Indiahoma Public Schools, OK (1,430)
- Tipton Public Schools, OK (1,383)
- Chattanooga Public Schools, OK (1,330)
- Grandfield Public Schools, OK (1,264)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 69, TX (140,554)
- State House District 68, TX (135,942)
- State House District 51, OK (37,430)
- State House District 63, OK (36,149)
- State House District 52, OK (32,109)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 30, TX (823,594)
- State Senate District 31, OK (78,520)
- State Senate District 32, OK (73,590)
- State Senate District 38, OK (70,224)
- State Senate District 26, OK (69,504)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, OK (785,424)
- Congressional District 3, OK (732,394)
- Congressional District 13, TX (672,781)
Top 10 Census Tract in Tillman County (by Population) Neighboring Census Tract on the Map
- Census Tract 703, Tillman County, OK (2,387)
- Census Tract 704, Tillman County, OK (1,760)
- Census Tract 705, Tillman County, OK (1,487)
- Census Tract 701, Tillman County, OK (1,219)
- Census Tract 702, Tillman County, OK (1,139)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 76384, TX (12,991)
- 76354, TX (11,270)
- 73527, OK (5,184)
- 73542, OK (4,659)
- 73572, OK (3,699)
- 76360, TX (3,502)
- 73566, OK (1,674)
- 73552, OK (1,612)
- 73546, OK (1,232)
- 73570, OK (1,128)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Oklahoma | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 7,992 | 3,751,351 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 6,209 | 3,419,344 | 258,267,944 |
Hispanic or Latino Map | 1,783 | 332,007 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 5,876 | 2,706,845 | 223,553,265 |
Black or African American alone Map | 613 | 277,644 | 38,929,319 |
American Indian and Alaska Native alone Map | 274 | 321,687 | 2,932,248 |
Asian alone Map | 21 | 65,076 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4 | 4,369 | 540,013 |
Some Other Race alone Map | 876 | 154,409 | 19,107,368 |
Two or More Races Map | 328 | 221,321 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 3,992 | 1,856,977 | 151,781,326 |
Female Map | 4,000 | 1,894,374 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 6,017 | 2,821,685 | 234,564,071 |
Under 18 years | 1,975 | 929,666 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 495 | 264,126 | 20,201,362 |
5 to 9 years | 529 | 259,336 | 20,348,657 |
10 to 14 years | 594 | 253,664 | 20,677,194 |
15 to 17 years | 357 | 152,540 | 12,954,254 |
18 and 19 years | 215 | 111,944 | 9,086,089 |
20 years | 70 | 56,068 | 4,519,129 |
21 years | 91 | 54,032 | 4,354,294 |
22 to 24 years | 242 | 159,142 | 12,712,576 |
25 to 29 years | 480 | 265,737 | 21,101,849 |
30 to 34 years | 393 | 241,018 | 19,962,099 |
35 to 39 years | 437 | 232,742 | 20,179,642 |
40 to 44 years | 489 | 228,195 | 20,890,964 |
45 to 49 years | 630 | 261,242 | 22,708,591 |
50 to 54 years | 537 | 264,369 | 22,298,125 |
55 to 59 years | 536 | 235,969 | 19,664,805 |
60 and 61 years | 199 | 85,815 | 7,113,727 |
62 to 64 years | 284 | 118,698 | 9,704,197 |
65 and 66 years | 185 | 68,668 | 5,319,902 |
67 to 69 years | 236 | 90,724 | 7,115,361 |
70 to 74 years | 363 | 121,075 | 9,278,166 |
75 to 79 years | 245 | 95,051 | 7,317,795 |
80 to 84 years | 197 | 69,284 | 5,743,327 |
85 years and over | 188 | 61,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.90 | 36.20 | 37.20 |
Male Map | 39.20 | 34.90 | 35.80 |
Female Map | 42.80 | 37.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 3,216 | 1,460,450 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 2,136 | 975,267 | 77,538,296 |
Husband-wife family Map | 1,569 | 722,435 | 56,510,377 |
Other family: Map | 567 | 252,832 | 21,027,919 |
Male householder, no wife present Map | 170 | 73,524 | 5,777,570 |
Female householder, no husband present Map | 397 | 179,308 | 15,250,349 |
Nonfamily households: Map | 1,080 | 485,183 | 39,177,996 |
Householder living alone Map | 973 | 401,153 | 31,204,909 |
Householder not living alone Map | 107 | 84,030 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 2,674 | 1,375,637 | 103,254,926 |
Hispanic or Latino householder: Map | 542 | 84,813 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 2,518 | 1,126,295 | 89,754,352 |
Householder who is Black or African American alone | 230 | 105,046 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 95 | 104,630 | 939,707 |
Householder who is Asian alone | 5 | 20,120 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 1,191 | 143,932 |
Householder who is Some Other Race alone | 291 | 41,632 | 4,916,427 |
Householder who is Two or More Races | 76 | 61,536 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 2,136 | 975,267 | 77,538,296 |
2-person household Map | 1,017 | 434,417 | 31,882,616 |
3-person household Map | 461 | 219,620 | 17,765,829 |
4-person household Map | 363 | 178,628 | 15,214,075 |
5-person household Map | 192 | 87,900 | 7,411,997 |
6-person household Map | 65 | 34,017 | 3,026,278 |
7-or-more-person household Map | 38 | 20,685 | 2,237,501 |
Nonfamily households: Map | 1,080 | 485,183 | 39,177,996 |
1-person household Map | 973 | 401,153 | 31,204,909 |
2-person household Map | 90 | 68,240 | 6,360,012 |
3-person household Map | 13 | 10,338 | 992,156 |
4-person household Map | 3 | 3,939 | 411,171 |
5-person household Map | 1 | 993 | 126,634 |
6-person household Map | 0 | 326 | 48,421 |
7-or-more-person household Map | 0 | 194 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 4,077 | 1,664,378 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 3,216 | 1,460,450 | 116,716,292 |
Vacant Map | 861 | 203,928 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 995 | 611,266 | 52,979,430 |
Owned free and clear Map | 1,368 | 370,494 | 23,006,644 |
Renter occupied Map | 853 | 478,690 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 149 | 59,264 | 4,137,567 |
Rented, not occupied Map | 6 | 2,717 | 206,825 |
For sale only Map | 65 | 22,671 | 1,896,796 |
Sold, not occupied Map | 57 | 8,405 | 421,032 |
For seasonal, recreational, or occasional use Map | 54 | 35,187 | 4,649,298 |
For migrant workers Map | 3 | 318 | 24,161 |
Other vacant Map | 527 | 75,366 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.40 | 2.49 | 2.58 |
Owner occupied Map | 2.37 | 2.54 | 2.65 |
Renter occupied Map | 2.50 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 2,363 | 981,760 | 75,986,074 |
Householder who is White alone Map | 1,913 | 802,001 | 63,446,275 |
Householder who is Black or African American alone Map | 129 | 43,781 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 65 | 67,547 | 509,588 |
Householder who is Asian alone Map | 5 | 11,960 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 446 | 61,911 |
Householder who is Some Other Race alone Map | 198 | 19,101 | 1,975,817 |
Householder who is Two or More Races Map | 53 | 36,924 | 1,042,158 |
Renter occupied: Map | 853 | 478,690 | 40,730,218 |
Householder who is White alone Map | 605 | 324,294 | 26,308,077 |
Householder who is Black or African American alone Map | 101 | 61,265 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 30 | 37,083 | 430,119 |
Householder who is Asian alone Map | 0 | 8,160 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 745 | 82,021 |
Householder who is Some Other Race alone Map | 93 | 22,531 | 2,940,610 |
Householder who is Two or More Races Map | 23 | 24,612 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 2,363 | 981,760 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,003 | 940,332 | 69,617,625 |
Hispanic or Latino householder Map | 360 | 41,428 | 6,368,449 |
Renter occupied: Map | 853 | 478,690 | 40,730,218 |
Not Hispanic or Latino householder Map | 671 | 435,305 | 33,637,301 |
Hispanic or Latino householder Map | 182 | 43,385 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 2,363 | 981,760 | 75,986,074 |
1-person household Map | 687 | 222,740 | 16,453,569 |
2-person household Map | 880 | 379,461 | 27,618,605 |
3-person household Map | 333 | 156,161 | 12,517,563 |
4-person household Map | 267 | 127,864 | 10,998,793 |
5-person household Map | 129 | 59,965 | 5,057,765 |
6-person household Map | 44 | 22,494 | 1,965,796 |
7-or-more-person household Map | 23 | 13,075 | 1,373,983 |
Renter occupied: Map | 853 | 478,690 | 40,730,218 |
1-person household Map | 286 | 178,413 | 14,751,340 |
2-person household Map | 227 | 123,196 | 10,624,023 |
3-person household Map | 141 | 73,797 | 6,240,422 |
4-person household Map | 99 | 54,703 | 4,626,453 |
5-person household Map | 64 | 28,928 | 2,480,866 |
6-person household Map | 21 | 11,849 | 1,108,903 |
7-or-more-person household Map | 15 | 7,804 | 898,211 |
Loading...