Portage County, Ohio
About
Outline
Summary
| Unique Area Identifier | 120975 |
| Name | Portage County |
| State | Ohio |
| Area (square miles) | 504.06 |
| Land Area (square miles) | 487.38 |
| Water Area (square miles) | 16.68 |
| % of Land Area | 96.69 |
| % of Water Area | 3.31 |
| Latitude of the Internal Point | 41.16863990 |
| Longtitude of the Internal Point | -81.19693180 |
| Total Population | 161,419 |
| Total Housing Units | 67,472 |
| Total Households | 62,222 |
| Median Age | 37.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Portage County, Ohio
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Cuyahoga County, OH
- Geauga County, OH
- Mahoning County, OH
- Stark County, OH
- Summit County, OH
- Trumbull County, OH
County Subdivision in Portage County (by Name) Neighboring County Subdivision on the Map
- Atwater township, Portage County, OH
- Aurora city, Portage County, OH
- Brady Lake village, Portage County, OH
- Brimfield township, Portage County, OH
- Charlestown township, Portage County, OH
- Deerfield township, Portage County, OH
- Edinburg township, Portage County, OH
- Franklin township, Portage County, OH
- Freedom township, Portage County, OH
- Garrettsville village, Portage County, OH
- Hiram village, Portage County, OH
- Hiram township, Portage County, OH
- Kent city, Portage County, OH
- Mantua village, Portage County, OH
- Mantua township, Portage County, OH
- Mogadore village, Portage County, OH
- Nelson township, Portage County, OH
- Palmyra township, Portage County, OH
- Paris township, Portage County, OH
- Randolph township, Portage County, OH
- Ravenna township, Portage County, OH
- Ravenna city, Portage County, OH
- Rootstown township, Portage County, OH
- Shalersville township, Portage County, OH
- Streetsboro city, Portage County, OH
- Suffield township, Portage County, OH
- Sugar Bush Knolls village, Portage County, OH
- Tallmadge city, Portage County, OH
- Windham village, Portage County, OH
- Windham township, Portage County, OH
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Stow city, OH (34,837)
- Kent city, OH (28,904)
- Solon city, OH (23,348)
- Hudson city, OH (22,262)
- Tallmadge city, OH (17,537)
- Streetsboro city, OH (16,028)
- Aurora city, OH (15,548)
- Ravenna city, OH (11,724)
- Mogadore village, OH (3,853)
- Reminderville village, OH (3,404)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Stow-Munroe Falls City School District, OH (40,157)
- Kent City School District, OH (34,265)
- Twinsburg City School District, OH (24,463)
- Solon City School District, OH (23,894)
- Hudson City School District, OH (23,636)
- Ravenna City School District, OH (20,929)
- Lake Local School District, OH (19,830)
- Springfield Local School District, OH (19,091)
- Tallmadge City School District, OH (17,600)
- Kenston Local School District, OH (17,402)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 43, OH (126,658)
- State House District 41, OH (126,531)
- State House District 17, OH (124,619)
- State House District 68, OH (124,596)
- State House District 61, OH (116,012)
- State House District 98, OH (115,232)
- State House District 50, OH (114,718)
- State House District 42, OH (114,054)
- State House District 59, OH (112,255)
- State House District 65, OH (102,284)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 24, OH (359,580)
- State Senate District 28, OH (354,926)
- State Senate District 27, OH (348,274)
- State Senate District 18, OH (345,273)
- State Senate District 29, OH (337,506)
- State Senate District 33, OH (323,425)
- State Senate District 32, OH (311,809)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 14, OH (648,128)
- Congressional District 16, OH (644,691)
- Congressional District 6, OH (623,742)
- Congressional District 17, OH (600,111)
Top 10 Census Tract in Portage County (by Population) Neighboring Census Tract on the Map
- Census Tract 6003.01, Portage County, OH (8,894)
- Census Tract 6021, Portage County, OH (7,318)
- Census Tract 6015.02, Portage County, OH (7,117)
- Census Tract 6013, Portage County, OH (6,899)
- Census Tract 6004.01, Portage County, OH (6,695)
- Census Tract 6003.02, Portage County, OH (6,654)
- Census Tract 6002, Portage County, OH (5,854)
- Census Tract 6017.02, Portage County, OH (5,716)
- Census Tract 6017.01, Portage County, OH (5,714)
- Census Tract 6005, Portage County, OH (5,670)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 44224, OH (38,742)
- 44240, OH (37,927)
- 44601, OH (35,294)
- 44266, OH (33,581)
- 44312, OH (31,919)
- 44236, OH (25,296)
- 44139, OH (24,356)
- 44087, OH (20,221)
- 44202, OH (19,561)
- 44278, OH (17,868)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Ohio | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 161,419 | 11,536,504 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 159,346 | 11,181,830 | 258,267,944 |
| Hispanic or Latino Map | 2,073 | 354,674 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 148,936 | 9,539,437 | 223,553,265 |
| Black or African American alone Map | 6,687 | 1,407,681 | 38,929,319 |
| American Indian and Alaska Native alone Map | 296 | 25,292 | 2,932,248 |
| Asian alone Map | 2,305 | 192,233 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 40 | 4,066 | 540,013 |
| Some Other Race alone Map | 413 | 130,030 | 19,107,368 |
| Two or More Races Map | 2,742 | 237,765 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 78,841 | 5,632,156 | 151,781,326 |
| Female Map | 82,578 | 5,904,348 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 127,741 | 8,805,753 | 234,564,071 |
| Under 18 years | 33,678 | 2,730,751 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 8,190 | 720,856 | 20,201,362 |
| 5 to 9 years | 8,959 | 747,889 | 20,348,657 |
| 10 to 14 years | 10,125 | 774,699 | 20,677,194 |
| 15 to 17 years | 6,404 | 487,307 | 12,954,254 |
| 18 and 19 years | 8,100 | 336,375 | 9,086,089 |
| 20 years | 4,433 | 163,986 | 4,519,129 |
| 21 years | 4,038 | 157,045 | 4,354,294 |
| 22 to 24 years | 8,610 | 442,085 | 12,712,576 |
| 25 to 29 years | 9,313 | 718,630 | 21,101,849 |
| 30 to 34 years | 8,411 | 691,329 | 19,962,099 |
| 35 to 39 years | 9,133 | 718,462 | 20,179,642 |
| 40 to 44 years | 10,467 | 761,369 | 20,890,964 |
| 45 to 49 years | 12,211 | 855,134 | 22,708,591 |
| 50 to 54 years | 12,312 | 887,057 | 22,298,125 |
| 55 to 59 years | 10,866 | 786,857 | 19,664,805 |
| 60 and 61 years | 3,844 | 284,403 | 7,113,727 |
| 62 to 64 years | 5,184 | 381,006 | 9,704,197 |
| 65 and 66 years | 2,866 | 198,333 | 5,319,902 |
| 67 to 69 years | 3,906 | 280,531 | 7,115,361 |
| 70 to 74 years | 4,875 | 371,370 | 9,278,166 |
| 75 to 79 years | 3,819 | 297,519 | 7,317,795 |
| 80 to 84 years | 2,902 | 243,833 | 5,743,327 |
| 85 years and over | 2,451 | 230,429 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 37.40 | 38.80 | 37.20 |
| Male Map | 36.60 | 37.40 | 35.80 |
| Female Map | 38.10 | 40.00 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 62,222 | 4,603,435 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 40,757 | 2,991,629 | 77,538,296 |
| Husband-wife family Map | 31,165 | 2,173,477 | 56,510,377 |
| Other family: Map | 9,592 | 818,152 | 21,027,919 |
| Male householder, no wife present Map | 2,830 | 215,841 | 5,777,570 |
| Female householder, no husband present Map | 6,762 | 602,311 | 15,250,349 |
| Nonfamily households: Map | 21,465 | 1,611,806 | 39,177,996 |
| Householder living alone Map | 15,803 | 1,328,550 | 31,204,909 |
| Householder not living alone Map | 5,662 | 283,256 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 61,655 | 4,505,331 | 103,254,926 |
| Hispanic or Latino householder: Map | 567 | 98,104 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 58,150 | 3,883,694 | 89,754,352 |
| Householder who is Black or African American alone | 2,390 | 554,094 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 117 | 10,322 | 939,707 |
| Householder who is Asian alone | 822 | 64,713 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 16 | 1,214 | 143,932 |
| Householder who is Some Other Race alone | 100 | 36,315 | 4,916,427 |
| Householder who is Two or More Races | 627 | 53,083 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 40,757 | 2,991,629 | 77,538,296 |
| 2-person household Map | 18,412 | 1,335,123 | 31,882,616 |
| 3-person household Map | 9,464 | 689,256 | 17,765,829 |
| 4-person household Map | 7,843 | 562,136 | 15,214,075 |
| 5-person household Map | 3,412 | 257,799 | 7,411,997 |
| 6-person household Map | 1,135 | 94,221 | 3,026,278 |
| 7-or-more-person household Map | 491 | 53,094 | 2,237,501 |
| Nonfamily households: Map | 21,465 | 1,611,806 | 39,177,996 |
| 1-person household Map | 15,803 | 1,328,550 | 31,204,909 |
| 2-person household Map | 4,329 | 232,967 | 6,360,012 |
| 3-person household Map | 801 | 30,878 | 992,156 |
| 4-person household Map | 323 | 12,876 | 411,171 |
| 5-person household Map | 137 | 4,208 | 126,634 |
| 6-person household Map | 43 | 1,378 | 48,421 |
| 7-or-more-person household Map | 29 | 949 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 67,472 | 5,127,508 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 62,222 | 4,603,435 | 116,716,292 |
| Vacant Map | 5,250 | 524,073 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 30,789 | 2,176,481 | 52,979,430 |
| Owned free and clear Map | 12,690 | 934,573 | 23,006,644 |
| Renter occupied Map | 18,743 | 1,492,381 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 1,916 | 184,143 | 4,137,567 |
| Rented, not occupied Map | 104 | 8,126 | 206,825 |
| For sale only Map | 864 | 78,089 | 1,896,796 |
| Sold, not occupied Map | 245 | 19,263 | 421,032 |
| For seasonal, recreational, or occasional use Map | 730 | 58,591 | 4,649,298 |
| For migrant workers Map | 0 | 346 | 24,161 |
| Other vacant Map | 1,391 | 175,515 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.47 | 2.44 | 2.58 |
| Owner occupied Map | 2.59 | 2.54 | 2.65 |
| Renter occupied Map | 2.18 | 2.24 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 43,479 | 3,111,054 | 75,986,074 |
| Householder who is White alone Map | 42,011 | 2,819,180 | 63,446,275 |
| Householder who is Black or African American alone Map | 799 | 213,788 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 61 | 5,284 | 509,588 |
| Householder who is Asian alone Map | 282 | 35,173 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 9 | 483 | 61,911 |
| Householder who is Some Other Race alone Map | 38 | 13,283 | 1,975,817 |
| Householder who is Two or More Races Map | 279 | 23,863 | 1,042,158 |
| Renter occupied: Map | 18,743 | 1,492,381 | 40,730,218 |
| Householder who is White alone Map | 16,139 | 1,064,514 | 26,308,077 |
| Householder who is Black or African American alone Map | 1,591 | 340,306 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 56 | 5,038 | 430,119 |
| Householder who is Asian alone Map | 540 | 29,540 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 7 | 731 | 82,021 |
| Householder who is Some Other Race alone Map | 62 | 23,032 | 2,940,610 |
| Householder who is Two or More Races Map | 348 | 29,220 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 43,479 | 3,111,054 | 75,986,074 |
| Not Hispanic or Latino householder Map | 43,217 | 3,067,502 | 69,617,625 |
| Hispanic or Latino householder Map | 262 | 43,552 | 6,368,449 |
| Renter occupied: Map | 18,743 | 1,492,381 | 40,730,218 |
| Not Hispanic or Latino householder Map | 18,438 | 1,437,829 | 33,637,301 |
| Hispanic or Latino householder Map | 305 | 54,552 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 43,479 | 3,111,054 | 75,986,074 |
| 1-person household Map | 8,548 | 712,604 | 16,453,569 |
| 2-person household Map | 17,017 | 1,181,472 | 27,618,605 |
| 3-person household Map | 7,506 | 502,915 | 12,517,563 |
| 4-person household Map | 6,449 | 427,146 | 10,998,793 |
| 5-person household Map | 2,684 | 187,245 | 5,057,765 |
| 6-person household Map | 902 | 65,128 | 1,965,796 |
| 7-or-more-person household Map | 373 | 34,544 | 1,373,983 |
| Renter occupied: Map | 18,743 | 1,492,381 | 40,730,218 |
| 1-person household Map | 7,255 | 615,946 | 14,751,340 |
| 2-person household Map | 5,724 | 386,618 | 10,624,023 |
| 3-person household Map | 2,759 | 217,219 | 6,240,422 |
| 4-person household Map | 1,717 | 147,866 | 4,626,453 |
| 5-person household Map | 865 | 74,762 | 2,480,866 |
| 6-person household Map | 276 | 30,471 | 1,108,903 |
| 7-or-more-person household Map | 147 | 19,499 | 898,211 |
Loading...



