Geauga County, Ohio
About
Outline
Summary
Unique Area Identifier | 120962 |
Name | Geauga County |
State | Ohio |
Area (square miles) | 408.29 |
Land Area (square miles) | 400.16 |
Water Area (square miles) | 8.13 |
% of Land Area | 98.01 |
% of Water Area | 1.99 |
Latitude of the Internal Point | 41.49932170 |
Longtitude of the Internal Point | -81.17350540 |
Total Population | 93,389 |
Total Housing Units | 36,574 |
Total Households | 34,264 |
Median Age | 43.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Geauga County, Ohio
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Ashtabula County, OH
- Cuyahoga County, OH
- Lake County, OH
- Portage County, OH
- Summit County, OH
- Trumbull County, OH
County Subdivision in Geauga County (by Name) Neighboring County Subdivision on the Map
- Auburn township, Geauga County, OH
- Bainbridge township, Geauga County, OH
- Burton township, Geauga County, OH
- Chardon township, Geauga County, OH
- Chardon city, Geauga County, OH
- Chester township, Geauga County, OH
- Claridon township, Geauga County, OH
- Hambden township, Geauga County, OH
- Hunting Valley village, Geauga County, OH
- Huntsburg township, Geauga County, OH
- Middlefield village, Geauga County, OH
- Middlefield township, Geauga County, OH
- Montville township, Geauga County, OH
- Munson township, Geauga County, OH
- Newbury township, Geauga County, OH
- Parkman township, Geauga County, OH
- Russell township, Geauga County, OH
- South Russell village, Geauga County, OH
- Thompson township, Geauga County, OH
- Troy township, Geauga County, OH
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Solon city, OH (23,348)
- Aurora city, OH (15,548)
- Willoughby Hills city, OH (9,485)
- Kirtland city, OH (6,866)
- Chardon city, OH (5,148)
- Chagrin Falls village, OH (4,113)
- South Russell village, OH (3,810)
- Reminderville village, OH (3,404)
- Moreland Hills village, OH (3,320)
- Bainbridge CDP, OH (3,267)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Willoughby-Eastlake City School District, OH (65,407)
- Mentor Exempted Village School District, OH (60,665)
- Riverside Local School District, OH (35,413)
- Mayfield City School District, OH (33,264)
- Solon City School District, OH (23,894)
- Chardon Local School District, OH (21,201)
- Madison Local School District, OH (18,944)
- Kenston Local School District, OH (17,402)
- Geneva Area City School District, OH (16,943)
- West Geauga Local School District, OH (15,911)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 41, OH (126,531)
- State House District 17, OH (124,619)
- State House District 68, OH (124,596)
- State House District 63, OH (118,251)
- State House District 98, OH (115,232)
- State House District 62, OH (111,790)
- State House District 99, OH (108,338)
- State House District 64, OH (101,187)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 24, OH (359,580)
- State Senate District 28, OH (354,926)
- State Senate District 27, OH (348,274)
- State Senate District 18, OH (345,273)
- State Senate District 32, OH (311,809)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Geauga County (by Population) Neighboring Census Tract on the Map
- Census Tract 3118, Geauga County, OH (7,306)
- Census Tract 3108, Geauga County, OH (6,621)
- Census Tract 3119, Geauga County, OH (6,443)
- Census Tract 3106, Geauga County, OH (6,148)
- Census Tract 3114, Geauga County, OH (5,537)
- Census Tract 3122.01, Geauga County, OH (5,410)
- Census Tract 3115, Geauga County, OH (5,306)
- Census Tract 3122.03, Geauga County, OH (4,661)
- Census Tract 3123, Geauga County, OH (4,643)
- Census Tract 3113, Geauga County, OH (4,412)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 44060, OH (60,211)
- 44077, OH (56,491)
- 44094, OH (35,234)
- 44139, OH (24,356)
- 44024, OH (23,557)
- 44057, OH (19,961)
- 44202, OH (19,561)
- 44023, OH (17,351)
- 44022, OH (16,516)
- 44041, OH (14,979)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 93,389 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 92,388 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 1,001 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 90,514 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 1,198 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 75 | 25,292 | 2,932,248 |
Asian alone Map | 557 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 11 | 4,066 | 540,013 |
Some Other Race alone Map | 246 | 130,030 | 19,107,368 |
Two or More Races Map | 788 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 45,902 | 5,632,156 | 151,781,326 |
Female Map | 47,487 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 69,152 | 8,805,753 | 234,564,071 |
Under 18 years | 24,237 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 5,211 | 720,856 | 20,201,362 |
5 to 9 years | 6,760 | 747,889 | 20,348,657 |
10 to 14 years | 7,457 | 774,699 | 20,677,194 |
15 to 17 years | 4,809 | 487,307 | 12,954,254 |
18 and 19 years | 2,143 | 336,375 | 9,086,089 |
20 years | 828 | 163,986 | 4,519,129 |
21 years | 809 | 157,045 | 4,354,294 |
22 to 24 years | 2,390 | 442,085 | 12,712,576 |
25 to 29 years | 3,488 | 718,630 | 21,101,849 |
30 to 34 years | 3,711 | 691,329 | 19,962,099 |
35 to 39 years | 4,884 | 718,462 | 20,179,642 |
40 to 44 years | 6,700 | 761,369 | 20,890,964 |
45 to 49 years | 7,708 | 855,134 | 22,708,591 |
50 to 54 years | 8,453 | 887,057 | 22,298,125 |
55 to 59 years | 7,355 | 786,857 | 19,664,805 |
60 and 61 years | 2,616 | 284,403 | 7,113,727 |
62 to 64 years | 3,593 | 381,006 | 9,704,197 |
65 and 66 years | 1,956 | 198,333 | 5,319,902 |
67 to 69 years | 2,795 | 280,531 | 7,115,361 |
70 to 74 years | 3,257 | 371,370 | 9,278,166 |
75 to 79 years | 2,515 | 297,519 | 7,317,795 |
80 to 84 years | 1,979 | 243,833 | 5,743,327 |
85 years and over | 1,972 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 43.30 | 38.80 | 37.20 |
Male Map | 42.20 | 37.40 | 35.80 |
Female Map | 44.10 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 34,264 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 25,654 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 21,848 | 2,173,477 | 56,510,377 |
Other family: Map | 3,806 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 1,183 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 2,623 | 602,311 | 15,250,349 |
Nonfamily households: Map | 8,610 | 1,611,806 | 39,177,996 |
Householder living alone Map | 7,258 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 1,352 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 34,025 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 239 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 33,444 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 430 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 26 | 10,322 | 939,707 |
Householder who is Asian alone | 160 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 57 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 145 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 25,654 | 2,991,629 | 77,538,296 |
2-person household Map | 11,421 | 1,335,123 | 31,882,616 |
3-person household Map | 5,221 | 689,256 | 17,765,829 |
4-person household Map | 4,965 | 562,136 | 15,214,075 |
5-person household Map | 2,325 | 257,799 | 7,411,997 |
6-person household Map | 922 | 94,221 | 3,026,278 |
7-or-more-person household Map | 800 | 53,094 | 2,237,501 |
Nonfamily households: Map | 8,610 | 1,611,806 | 39,177,996 |
1-person household Map | 7,258 | 1,328,550 | 31,204,909 |
2-person household Map | 1,184 | 232,967 | 6,360,012 |
3-person household Map | 102 | 30,878 | 992,156 |
4-person household Map | 52 | 12,876 | 411,171 |
5-person household Map | 10 | 4,208 | 126,634 |
6-person household Map | 2 | 1,378 | 48,421 |
7-or-more-person household Map | 2 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 36,574 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 34,264 | 4,603,435 | 116,716,292 |
Vacant Map | 2,310 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 20,833 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 8,538 | 934,573 | 23,006,644 |
Renter occupied Map | 4,893 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 441 | 184,143 | 4,137,567 |
Rented, not occupied Map | 26 | 8,126 | 206,825 |
For sale only Map | 623 | 78,089 | 1,896,796 |
Sold, not occupied Map | 114 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 409 | 58,591 | 4,649,298 |
For migrant workers Map | 1 | 346 | 24,161 |
Other vacant Map | 696 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.70 | 2.44 | 2.58 |
Owner occupied Map | 2.79 | 2.54 | 2.65 |
Renter occupied Map | 2.18 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 29,371 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 28,771 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 296 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 20 | 5,284 | 509,588 |
Householder who is Asian alone Map | 136 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 41 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 105 | 23,863 | 1,042,158 |
Renter occupied: Map | 4,893 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 4,673 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 134 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 6 | 5,038 | 430,119 |
Householder who is Asian alone Map | 24 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 16 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 40 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 29,371 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 29,184 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 187 | 43,552 | 6,368,449 |
Renter occupied: Map | 4,893 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,841 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 52 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 29,371 | 3,111,054 | 75,986,074 |
1-person household Map | 5,165 | 712,604 | 16,453,569 |
2-person household Map | 11,265 | 1,181,472 | 27,618,605 |
3-person household Map | 4,704 | 502,915 | 12,517,563 |
4-person household Map | 4,552 | 427,146 | 10,998,793 |
5-person household Map | 2,109 | 187,245 | 5,057,765 |
6-person household Map | 832 | 65,128 | 1,965,796 |
7-or-more-person household Map | 744 | 34,544 | 1,373,983 |
Renter occupied: Map | 4,893 | 1,492,381 | 40,730,218 |
1-person household Map | 2,093 | 615,946 | 14,751,340 |
2-person household Map | 1,340 | 386,618 | 10,624,023 |
3-person household Map | 619 | 217,219 | 6,240,422 |
4-person household Map | 465 | 147,866 | 4,626,453 |
5-person household Map | 226 | 74,762 | 2,480,866 |
6-person household Map | 92 | 30,471 | 1,108,903 |
7-or-more-person household Map | 58 | 19,499 | 898,211 |
Loading...