Huron County, Ohio
About
Outline
Summary
Unique Area Identifier | 120589 |
Name | Huron County |
State | Ohio |
Area (square miles) | 494.82 |
Land Area (square miles) | 491.49 |
Water Area (square miles) | 3.33 |
% of Land Area | 99.33 |
% of Water Area | 0.67 |
Latitude of the Internal Point | 41.14507980 |
Longtitude of the Internal Point | -82.59464100 |
Total Population | 59,626 |
Total Housing Units | 25,196 |
Total Households | 22,820 |
Median Age | 38.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Huron County, Ohio
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Ashland County, OH
- Crawford County, OH
- Erie County, OH
- Lorain County, OH
- Richland County, OH
- Sandusky County, OH
- Seneca County, OH
County Subdivision in Huron County (by Name) Neighboring County Subdivision on the Map
- Bellevue city, Huron County, OH
- Bronson township, Huron County, OH
- Clarksfield township, Huron County, OH
- Fairfield township, Huron County, OH
- Fitchville township, Huron County, OH
- Greenfield township, Huron County, OH
- Greenwich township, Huron County, OH
- Greenwich village, Huron County, OH
- Hartland township, Huron County, OH
- Lyme township, Huron County, OH
- New Haven township, Huron County, OH
- New London township, Huron County, OH
- Norwalk township, Huron County, OH
- Norwalk city, Huron County, OH
- Norwich township, Huron County, OH
- Peru township, Huron County, OH
- Richmond township, Huron County, OH
- Ridgefield township, Huron County, OH
- Ripley township, Huron County, OH
- Sherman township, Huron County, OH
- Townsend township, Huron County, OH
- Wakeman township, Huron County, OH
- Willard city, Huron County, OH
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Norwalk city, OH (17,012)
- Bellevue city, OH (8,202)
- Willard city, OH (6,236)
- New London village, OH (2,461)
- Plymouth village, OH (1,857)
- Greenwich village, OH (1,476)
- Monroeville village, OH (1,400)
- Milan village, OH (1,367)
- Wakeman village, OH (1,047)
- Holiday Lakes CDP, OH (749)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Norwalk City School District, OH (19,063)
- Bellevue City School District, OH (13,351)
- Firelands Local School District, OH (11,644)
- Willard City School District, OH (11,053)
- Berlin-Milan Local School District, OH (9,464)
- Wellington Exempted Village School District, OH (8,766)
- Crestview Local School District, OH (7,396)
- Western Reserve Local School District, OH (6,730)
- Mapleton Local School District, OH (6,710)
- New London Local School District, OH (6,038)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 97, OH (124,815)
- State House District 58, OH (120,471)
- State House District 81, OH (116,551)
- State House District 82, OH (111,625)
- State House District 80, OH (110,118)
- State House District 73, OH (105,536)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 19, OH (406,557)
- State Senate District 13, OH (370,509)
- State Senate District 22, OH (370,237)
- State Senate District 2, OH (363,296)
- State Senate District 26, OH (347,609)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, OH (632,771)
- Congressional District 5, OH (627,799)
- Congressional District 9, OH (619,010)
Top 10 Census Tract in Huron County (by Population) Neighboring Census Tract on the Map
- Census Tract 9155, Huron County, OH (6,155)
- Census Tract 9154, Huron County, OH (5,163)
- Census Tract 9164, Huron County, OH (5,114)
- Census Tract 9165, Huron County, OH (4,845)
- Census Tract 9156, Huron County, OH (4,779)
- Census Tract 9162, Huron County, OH (4,763)
- Census Tract 9158, Huron County, OH (4,735)
- Census Tract 9166, Huron County, OH (4,417)
- Census Tract 9157, Huron County, OH (4,327)
- Census Tract 9159, Huron County, OH (4,190)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 44857, OH (23,805)
- 44811, OH (12,867)
- 44090, OH (11,504)
- 44890, OH (11,162)
- 44889, OH (6,703)
- 44851, OH (5,308)
- 44837, OH (4,514)
- 44847, OH (3,739)
- 44865, OH (3,434)
- 44846, OH (3,301)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 59,626 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 56,293 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 3,333 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 56,556 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 614 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 127 | 25,292 | 2,932,248 |
Asian alone Map | 175 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 10 | 4,066 | 540,013 |
Some Other Race alone Map | 1,182 | 130,030 | 19,107,368 |
Two or More Races Map | 962 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 29,371 | 5,632,156 | 151,781,326 |
Female Map | 30,255 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 43,959 | 8,805,753 | 234,564,071 |
Under 18 years | 15,667 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 4,053 | 720,856 | 20,201,362 |
5 to 9 years | 4,176 | 747,889 | 20,348,657 |
10 to 14 years | 4,583 | 774,699 | 20,677,194 |
15 to 17 years | 2,855 | 487,307 | 12,954,254 |
18 and 19 years | 1,482 | 336,375 | 9,086,089 |
20 years | 664 | 163,986 | 4,519,129 |
21 years | 587 | 157,045 | 4,354,294 |
22 to 24 years | 1,925 | 442,085 | 12,712,576 |
25 to 29 years | 3,431 | 718,630 | 21,101,849 |
30 to 34 years | 3,590 | 691,329 | 19,962,099 |
35 to 39 years | 3,749 | 718,462 | 20,179,642 |
40 to 44 years | 3,985 | 761,369 | 20,890,964 |
45 to 49 years | 4,488 | 855,134 | 22,708,591 |
50 to 54 years | 4,510 | 887,057 | 22,298,125 |
55 to 59 years | 4,043 | 786,857 | 19,664,805 |
60 and 61 years | 1,478 | 284,403 | 7,113,727 |
62 to 64 years | 1,943 | 381,006 | 9,704,197 |
65 and 66 years | 1,046 | 198,333 | 5,319,902 |
67 to 69 years | 1,436 | 280,531 | 7,115,361 |
70 to 74 years | 1,915 | 371,370 | 9,278,166 |
75 to 79 years | 1,512 | 297,519 | 7,317,795 |
80 to 84 years | 1,140 | 243,833 | 5,743,327 |
85 years and over | 1,035 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.40 | 38.80 | 37.20 |
Male Map | 37.20 | 37.40 | 35.80 |
Female Map | 39.50 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 22,820 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 16,141 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 12,205 | 2,173,477 | 56,510,377 |
Other family: Map | 3,936 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 1,160 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 2,776 | 602,311 | 15,250,349 |
Nonfamily households: Map | 6,679 | 1,611,806 | 39,177,996 |
Householder living alone Map | 5,578 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 1,101 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 22,015 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 805 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 22,012 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 203 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 48 | 10,322 | 939,707 |
Householder who is Asian alone | 37 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 5 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 320 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 195 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 16,141 | 2,991,629 | 77,538,296 |
2-person household Map | 7,070 | 1,335,123 | 31,882,616 |
3-person household Map | 3,490 | 689,256 | 17,765,829 |
4-person household Map | 3,066 | 562,136 | 15,214,075 |
5-person household Map | 1,586 | 257,799 | 7,411,997 |
6-person household Map | 609 | 94,221 | 3,026,278 |
7-or-more-person household Map | 320 | 53,094 | 2,237,501 |
Nonfamily households: Map | 6,679 | 1,611,806 | 39,177,996 |
1-person household Map | 5,578 | 1,328,550 | 31,204,909 |
2-person household Map | 891 | 232,967 | 6,360,012 |
3-person household Map | 132 | 30,878 | 992,156 |
4-person household Map | 50 | 12,876 | 411,171 |
5-person household Map | 20 | 4,208 | 126,634 |
6-person household Map | 6 | 1,378 | 48,421 |
7-or-more-person household Map | 2 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 25,196 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 22,820 | 4,603,435 | 116,716,292 |
Vacant Map | 2,376 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 10,855 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 5,326 | 934,573 | 23,006,644 |
Renter occupied Map | 6,639 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 820 | 184,143 | 4,137,567 |
Rented, not occupied Map | 25 | 8,126 | 206,825 |
For sale only Map | 396 | 78,089 | 1,896,796 |
Sold, not occupied Map | 98 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 246 | 58,591 | 4,649,298 |
For migrant workers Map | 36 | 346 | 24,161 |
Other vacant Map | 755 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.59 | 2.44 | 2.58 |
Owner occupied Map | 2.63 | 2.54 | 2.65 |
Renter occupied Map | 2.48 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 16,181 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 15,820 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 90 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 27 | 5,284 | 509,588 |
Householder who is Asian alone Map | 24 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 124 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 94 | 23,863 | 1,042,158 |
Renter occupied: Map | 6,639 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 6,192 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 113 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 21 | 5,038 | 430,119 |
Householder who is Asian alone Map | 13 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 196 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 101 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 16,181 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 15,842 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 339 | 43,552 | 6,368,449 |
Renter occupied: Map | 6,639 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 6,173 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 466 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 16,181 | 3,111,054 | 75,986,074 |
1-person household Map | 3,248 | 712,604 | 16,453,569 |
2-person household Map | 6,324 | 1,181,472 | 27,618,605 |
3-person household Map | 2,574 | 502,915 | 12,517,563 |
4-person household Map | 2,234 | 427,146 | 10,998,793 |
5-person household Map | 1,148 | 187,245 | 5,057,765 |
6-person household Map | 426 | 65,128 | 1,965,796 |
7-or-more-person household Map | 227 | 34,544 | 1,373,983 |
Renter occupied: Map | 6,639 | 1,492,381 | 40,730,218 |
1-person household Map | 2,330 | 615,946 | 14,751,340 |
2-person household Map | 1,637 | 386,618 | 10,624,023 |
3-person household Map | 1,048 | 217,219 | 6,240,422 |
4-person household Map | 882 | 147,866 | 4,626,453 |
5-person household Map | 458 | 74,762 | 2,480,866 |
6-person household Map | 189 | 30,471 | 1,108,903 |
7-or-more-person household Map | 95 | 19,499 | 898,211 |
Loading...