Ashland County, Ohio
About
Outline
Summary
Unique Area Identifier | 120980 |
Name | Ashland County |
State | Ohio |
Area (square miles) | 426.80 |
Land Area (square miles) | 422.95 |
Water Area (square miles) | 3.85 |
% of Land Area | 99.10 |
% of Water Area | 0.90 |
Latitude of the Internal Point | 40.84327410 |
Longtitude of the Internal Point | -82.27012120 |
Total Population | 53,139 |
Total Housing Units | 22,141 |
Total Households | 20,196 |
Median Age | 39.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Ashland County, Ohio
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Holmes County, OH
- Huron County, OH
- Knox County, OH
- Lorain County, OH
- Medina County, OH
- Richland County, OH
- Wayne County, OH
County Subdivision in Ashland County (by Name) Neighboring County Subdivision on the Map
- Ashland city, Ashland County, OH
- Clear Creek township, Ashland County, OH
- Green township, Ashland County, OH
- Hanover township, Ashland County, OH
- Jackson township, Ashland County, OH
- Lake township, Ashland County, OH
- Mifflin township, Ashland County, OH
- Milton township, Ashland County, OH
- Mohican township, Ashland County, OH
- Montgomery township, Ashland County, OH
- Orange township, Ashland County, OH
- Perry township, Ashland County, OH
- Ruggles township, Ashland County, OH
- Sullivan township, Ashland County, OH
- Troy township, Ashland County, OH
- Vermillion township, Ashland County, OH
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Ashland city, OH (20,362)
- Loudonville village, OH (2,641)
- New London village, OH (2,461)
- Cinnamon Lake CDP, OH (1,243)
- Perrysville village, OH (735)
- Jeromesville village, OH (562)
- Hayesville village, OH (448)
- Savannah village, OH (413)
- Bailey Lakes village, OH (371)
- Polk village, OH (336)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Madison Local School District, OH (27,521)
- Ashland City School District, OH (26,398)
- West Holmes Local School District, OH (18,225)
- Triway Local School District, OH (12,849)
- Clear Fork Valley Local School District, OH (10,449)
- Black River Local School District, OH (9,949)
- Northwestern Local School District, OH (7,863)
- Loudonville-Perrysville Exempted Village School District, OH (7,679)
- Crestview Local School District, OH (7,396)
- Mapleton Local School District, OH (6,710)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 69, OH (130,902)
- State House District 90, OH (126,807)
- State House District 97, OH (124,815)
- State House District 58, OH (120,471)
- State House District 3, OH (114,520)
- State House District 73, OH (105,536)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 19, OH (406,557)
- State Senate District 13, OH (370,509)
- State Senate District 22, OH (370,237)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 18, OH (653,167)
- Congressional District 16, OH (644,691)
- Congressional District 4, OH (632,771)
- Congressional District 5, OH (627,799)
- Congressional District 9, OH (619,010)
Top 10 Census Tract in Ashland County (by Population) Neighboring Census Tract on the Map
- Census Tract 9701, Ashland County, OH (8,353)
- Census Tract 9702, Ashland County, OH (5,845)
- Census Tract 9706, Ashland County, OH (5,371)
- Census Tract 9707, Ashland County, OH (5,288)
- Census Tract 9709, Ashland County, OH (4,943)
- Census Tract 9710, Ashland County, OH (4,779)
- Census Tract 9708, Ashland County, OH (4,071)
- Census Tract 9703, Ashland County, OH (3,895)
- Census Tract 9704, Ashland County, OH (3,837)
- Census Tract 9711, Ashland County, OH (3,674)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 44691, OH (43,753)
- 44805, OH (32,345)
- 44903, OH (25,602)
- 44905, OH (14,513)
- 44287, OH (7,559)
- 44842, OH (5,436)
- 44851, OH (5,308)
- 44676, OH (4,877)
- 44837, OH (4,514)
- 43014, OH (3,632)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 53,139 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 52,638 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 501 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 51,692 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 398 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 89 | 25,292 | 2,932,248 |
Asian alone Map | 275 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 39 | 4,066 | 540,013 |
Some Other Race alone Map | 119 | 130,030 | 19,107,368 |
Two or More Races Map | 527 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 25,972 | 5,632,156 | 151,781,326 |
Female Map | 27,167 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 40,463 | 8,805,753 | 234,564,071 |
Under 18 years | 12,676 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,275 | 720,856 | 20,201,362 |
5 to 9 years | 3,473 | 747,889 | 20,348,657 |
10 to 14 years | 3,656 | 774,699 | 20,677,194 |
15 to 17 years | 2,272 | 487,307 | 12,954,254 |
18 and 19 years | 1,826 | 336,375 | 9,086,089 |
20 years | 882 | 163,986 | 4,519,129 |
21 years | 839 | 157,045 | 4,354,294 |
22 to 24 years | 1,928 | 442,085 | 12,712,576 |
25 to 29 years | 3,015 | 718,630 | 21,101,849 |
30 to 34 years | 2,864 | 691,329 | 19,962,099 |
35 to 39 years | 3,020 | 718,462 | 20,179,642 |
40 to 44 years | 3,304 | 761,369 | 20,890,964 |
45 to 49 years | 3,617 | 855,134 | 22,708,591 |
50 to 54 years | 3,979 | 887,057 | 22,298,125 |
55 to 59 years | 3,652 | 786,857 | 19,664,805 |
60 and 61 years | 1,325 | 284,403 | 7,113,727 |
62 to 64 years | 1,796 | 381,006 | 9,704,197 |
65 and 66 years | 1,037 | 198,333 | 5,319,902 |
67 to 69 years | 1,464 | 280,531 | 7,115,361 |
70 to 74 years | 2,015 | 371,370 | 9,278,166 |
75 to 79 years | 1,489 | 297,519 | 7,317,795 |
80 to 84 years | 1,176 | 243,833 | 5,743,327 |
85 years and over | 1,235 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.30 | 38.80 | 37.20 |
Male Map | 38.00 | 37.40 | 35.80 |
Female Map | 40.40 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 20,196 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 14,017 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 11,238 | 2,173,477 | 56,510,377 |
Other family: Map | 2,779 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 885 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 1,894 | 602,311 | 15,250,349 |
Nonfamily households: Map | 6,179 | 1,611,806 | 39,177,996 |
Householder living alone Map | 5,112 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 1,067 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 20,056 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 140 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 19,802 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 114 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 34 | 10,322 | 939,707 |
Householder who is Asian alone | 92 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 11 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 27 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 116 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 14,017 | 2,991,629 | 77,538,296 |
2-person household Map | 6,655 | 1,335,123 | 31,882,616 |
3-person household Map | 2,930 | 689,256 | 17,765,829 |
4-person household Map | 2,504 | 562,136 | 15,214,075 |
5-person household Map | 1,137 | 257,799 | 7,411,997 |
6-person household Map | 425 | 94,221 | 3,026,278 |
7-or-more-person household Map | 366 | 53,094 | 2,237,501 |
Nonfamily households: Map | 6,179 | 1,611,806 | 39,177,996 |
1-person household Map | 5,112 | 1,328,550 | 31,204,909 |
2-person household Map | 879 | 232,967 | 6,360,012 |
3-person household Map | 111 | 30,878 | 992,156 |
4-person household Map | 55 | 12,876 | 411,171 |
5-person household Map | 13 | 4,208 | 126,634 |
6-person household Map | 4 | 1,378 | 48,421 |
7-or-more-person household Map | 5 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 22,141 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 20,196 | 4,603,435 | 116,716,292 |
Vacant Map | 1,945 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 10,098 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 5,078 | 934,573 | 23,006,644 |
Renter occupied Map | 5,020 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 500 | 184,143 | 4,137,567 |
Rented, not occupied Map | 37 | 8,126 | 206,825 |
For sale only Map | 372 | 78,089 | 1,896,796 |
Sold, not occupied Map | 88 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 413 | 58,591 | 4,649,298 |
For migrant workers Map | 0 | 346 | 24,161 |
Other vacant Map | 535 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.53 | 2.44 | 2.58 |
Owner occupied Map | 2.58 | 2.54 | 2.65 |
Renter occupied Map | 2.34 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 15,176 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 14,983 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 45 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 23 | 5,284 | 509,588 |
Householder who is Asian alone Map | 36 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 12 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 71 | 23,863 | 1,042,158 |
Renter occupied: Map | 5,020 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 4,819 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 69 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 11 | 5,038 | 430,119 |
Householder who is Asian alone Map | 56 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 15 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 45 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 15,176 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 15,097 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 79 | 43,552 | 6,368,449 |
Renter occupied: Map | 5,020 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,959 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 61 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 15,176 | 3,111,054 | 75,986,074 |
1-person household Map | 3,179 | 712,604 | 16,453,569 |
2-person household Map | 6,256 | 1,181,472 | 27,618,605 |
3-person household Map | 2,281 | 502,915 | 12,517,563 |
4-person household Map | 1,982 | 427,146 | 10,998,793 |
5-person household Map | 874 | 187,245 | 5,057,765 |
6-person household Map | 304 | 65,128 | 1,965,796 |
7-or-more-person household Map | 300 | 34,544 | 1,373,983 |
Renter occupied: Map | 5,020 | 1,492,381 | 40,730,218 |
1-person household Map | 1,933 | 615,946 | 14,751,340 |
2-person household Map | 1,278 | 386,618 | 10,624,023 |
3-person household Map | 760 | 217,219 | 6,240,422 |
4-person household Map | 577 | 147,866 | 4,626,453 |
5-person household Map | 276 | 74,762 | 2,480,866 |
6-person household Map | 125 | 30,471 | 1,108,903 |
7-or-more-person household Map | 71 | 19,499 | 898,211 |
Loading...