Washington County, New York
About
Outline
Summary
| Unique Area Identifier | 120331 |
| Name | Washington County |
| State | New York |
| Area (square miles) | 845.89 |
| Land Area (square miles) | 831.18 |
| Water Area (square miles) | 14.70 |
| % of Land Area | 98.26 |
| % of Water Area | 1.74 |
| Latitude of the Internal Point | 43.31237660 |
| Longtitude of the Internal Point | -73.43942820 |
| Total Population | 63,216 |
| Total Housing Units | 28,844 |
| Total Households | 24,142 |
| Median Age | 41.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Washington County, New York
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Addison County, VT
- Bennington County, VT
- Essex County, NY
- Rensselaer County, NY
- Rutland County, VT
- Saratoga County, NY
- Warren County, NY
County Subdivision in Washington County (by Name) Neighboring County Subdivision on the Map
- Argyle town, Washington County, NY
- Cambridge town, Washington County, NY
- Dresden town, Washington County, NY
- Easton town, Washington County, NY
- Fort Ann town, Washington County, NY
- Fort Edward town, Washington County, NY
- Granville town, Washington County, NY
- Greenwich town, Washington County, NY
- Hampton town, Washington County, NY
- Hartford town, Washington County, NY
- Hebron town, Washington County, NY
- Jackson town, Washington County, NY
- Kingsbury town, Washington County, NY
- Putnam town, Washington County, NY
- Salem town, Washington County, NY
- White Creek town, Washington County, NY
- Whitehall town, Washington County, NY
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Hudson Falls village, NY (7,281)
- Fort Edward village, NY (3,375)
- Whitehall village, NY (2,614)
- Granville village, NY (2,543)
- Cambridge village, NY (1,870)
- Greenwich village, NY (1,777)
- Stillwater village, NY (1,738)
- Schuylerville village, NY (1,386)
- Salem village, NY (946)
- Fort Ann village, NY (484)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Shaftsbury School District, VT (2,853)
- Fair Haven School District, VT (2,734)
- Mettawee Community Union School District 47, VT (2,191)
- Orwell School District, VT (1,250)
- Wells School District, VT (1,150)
- Benson School District, VT (1,056)
- West Haven School District, VT (264)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Mount Anthony Union High School District 14, VT (23,305)
- Fair Haven Union High School District 16, VT (10,727)
- Pawlet School District, VT (1,477)
- Rupert School District, VT (714)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Queensbury Union Free School District, NY (22,046)
- South Glens Falls Central School District, NY (19,546)
- Hudson Falls Central School District, NY (15,389)
- Schuylerville Central School District, NY (9,881)
- Hoosick Falls Central School District, NY (7,967)
- Granville Central School District, NY (7,638)
- Stillwater Central School District, NY (7,444)
- Greenwich Central School District, NY (6,686)
- Hoosic Valley Central School District, NY (6,679)
- Lake George Central School District, NY (6,631)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 112, NY (139,495)
- Assembly District 113, NY (135,737)
- Assembly District 108, NY (131,716)
- Rutland-2 State House District, VT (8,421)
- Addison-Rutland-1 State House District, VT (3,990)
- Rutland-8 State House District, VT (3,988)
- Bennington-5 State House District, VT (3,776)
- Bennington-3 State House District, VT (3,598)
- Rutland-1-1 State House District, VT (3,524)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 43, NY (322,103)
- State Senate District 45, NY (306,856)
- Rutland State Senate District, VT (57,676)
- Addison State Senate District, VT (40,787)
- Bennington State Senate District, VT (39,001)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 20, NY (683,198)
- Congressional District 23, NY (664,245)
- Congressional District (at Large), VT (625,741)
Top 10 Census Tract in Washington County (by Population) Neighboring Census Tract on the Map
- Census Tract 840, Washington County, NY (6,669)
- Census Tract 880, Washington County, NY (6,371)
- Census Tract 810, Washington County, NY (6,190)
- Census Tract 803, Washington County, NY (5,390)
- Census Tract 820.01, Washington County, NY (4,980)
- Census Tract 890, Washington County, NY (4,942)
- Census Tract 801, Washington County, NY (4,809)
- Census Tract 870, Washington County, NY (3,782)
- Census Tract 920, Washington County, NY (3,356)
- Census Tract 900, Washington County, NY (2,715)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 12804, NY (26,540)
- 12831, NY (17,416)
- 12839, NY (13,588)
- 12828, NY (9,448)
- 12803, NY (7,567)
- 12832, NY (7,106)
- 12834, NY (6,594)
- 12090, NY (6,262)
- 12883, NY (5,025)
- 12887, NY (4,972)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | New York | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 63,216 | 19,378,102 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 61,770 | 15,961,180 | 258,267,944 |
| Hispanic or Latino Map | 1,446 | 3,416,922 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 59,815 | 12,740,974 | 223,553,265 |
| Black or African American alone Map | 1,893 | 3,073,800 | 38,929,319 |
| American Indian and Alaska Native alone Map | 128 | 106,906 | 2,932,248 |
| Asian alone Map | 266 | 1,420,244 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 13 | 8,766 | 540,013 |
| Some Other Race alone Map | 432 | 1,441,563 | 19,107,368 |
| Two or More Races Map | 669 | 585,849 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 32,758 | 9,377,147 | 151,781,326 |
| Female Map | 30,458 | 10,000,955 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 49,899 | 15,053,173 | 234,564,071 |
| Under 18 years | 13,317 | 4,324,929 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 3,349 | 1,155,822 | 20,201,362 |
| 5 to 9 years | 3,583 | 1,163,955 | 20,348,657 |
| 10 to 14 years | 3,858 | 1,211,456 | 20,677,194 |
| 15 to 17 years | 2,527 | 793,696 | 12,954,254 |
| 18 and 19 years | 1,625 | 572,582 | 9,086,089 |
| 20 years | 896 | 293,083 | 4,519,129 |
| 21 years | 762 | 281,596 | 4,354,294 |
| 22 to 24 years | 2,233 | 836,256 | 12,712,576 |
| 25 to 29 years | 3,708 | 1,380,177 | 21,101,849 |
| 30 to 34 years | 3,629 | 1,279,160 | 19,962,099 |
| 35 to 39 years | 3,835 | 1,254,124 | 20,179,642 |
| 40 to 44 years | 4,750 | 1,355,893 | 20,890,964 |
| 45 to 49 years | 5,149 | 1,458,763 | 22,708,591 |
| 50 to 54 years | 5,138 | 1,419,928 | 22,298,125 |
| 55 to 59 years | 4,541 | 1,237,408 | 19,664,805 |
| 60 and 61 years | 1,634 | 453,993 | 7,113,727 |
| 62 to 64 years | 2,292 | 612,267 | 9,704,197 |
| 65 and 66 years | 1,292 | 330,160 | 5,319,902 |
| 67 to 69 years | 1,757 | 443,051 | 7,115,361 |
| 70 to 74 years | 2,159 | 587,391 | 9,278,166 |
| 75 to 79 years | 1,812 | 474,807 | 7,317,795 |
| 80 to 84 years | 1,390 | 391,660 | 5,743,327 |
| 85 years and over | 1,297 | 390,874 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 41.70 | 38.00 | 37.20 |
| Male Map | 40.20 | 36.30 | 35.80 |
| Female Map | 43.40 | 39.40 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 24,142 | 7,317,755 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 16,269 | 4,649,791 | 77,538,296 |
| Husband-wife family Map | 12,184 | 3,192,903 | 56,510,377 |
| Other family: Map | 4,085 | 1,456,888 | 21,027,919 |
| Male householder, no wife present Map | 1,378 | 366,948 | 5,777,570 |
| Female householder, no husband present Map | 2,707 | 1,089,940 | 15,250,349 |
| Nonfamily households: Map | 7,873 | 2,667,964 | 39,177,996 |
| Householder living alone Map | 6,026 | 2,130,670 | 31,204,909 |
| Householder not living alone Map | 1,847 | 537,294 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 23,889 | 6,311,241 | 103,254,926 |
| Hispanic or Latino householder: Map | 253 | 1,006,514 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 23,688 | 5,169,163 | 89,754,352 |
| Householder who is Black or African American alone | 113 | 1,095,790 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 48 | 33,824 | 939,707 |
| Householder who is Asian alone | 51 | 445,652 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 5 | 2,615 | 143,932 |
| Householder who is Some Other Race alone | 66 | 405,320 | 4,916,427 |
| Householder who is Two or More Races | 171 | 165,391 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 16,269 | 4,649,791 | 77,538,296 |
| 2-person household Map | 7,414 | 1,785,206 | 31,882,616 |
| 3-person household Map | 3,768 | 1,109,716 | 17,765,829 |
| 4-person household Map | 3,034 | 944,590 | 15,214,075 |
| 5-person household Map | 1,329 | 461,667 | 7,411,997 |
| 6-person household Map | 465 | 189,577 | 3,026,278 |
| 7-or-more-person household Map | 259 | 159,035 | 2,237,501 |
| Nonfamily households: Map | 7,873 | 2,667,964 | 39,177,996 |
| 1-person household Map | 6,026 | 2,130,670 | 31,204,909 |
| 2-person household Map | 1,601 | 430,564 | 6,360,012 |
| 3-person household Map | 143 | 66,787 | 992,156 |
| 4-person household Map | 56 | 24,877 | 411,171 |
| 5-person household Map | 23 | 8,596 | 126,634 |
| 6-person household Map | 10 | 3,400 | 48,421 |
| 7-or-more-person household Map | 14 | 3,070 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 28,844 | 8,108,103 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 24,142 | 7,317,755 | 116,716,292 |
| Vacant Map | 4,702 | 790,348 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 11,188 | 2,610,123 | 52,979,430 |
| Owned free and clear Map | 6,534 | 1,287,714 | 23,006,644 |
| Renter occupied Map | 6,420 | 3,419,918 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 510 | 200,039 | 4,137,567 |
| Rented, not occupied Map | 23 | 12,786 | 206,825 |
| For sale only Map | 403 | 77,225 | 1,896,796 |
| Sold, not occupied Map | 126 | 21,027 | 421,032 |
| For seasonal, recreational, or occasional use Map | 2,879 | 289,301 | 4,649,298 |
| For migrant workers Map | 14 | 892 | 24,161 |
| Other vacant Map | 747 | 189,078 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.49 | 2.57 | 2.58 |
| Owner occupied Map | 2.55 | 2.71 | 2.65 |
| Renter occupied Map | 2.32 | 2.41 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 17,722 | 3,897,837 | 75,986,074 |
| Householder who is White alone Map | 17,485 | 3,237,592 | 63,446,275 |
| Householder who is Black or African American alone Map | 50 | 325,395 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 25 | 11,250 | 509,588 |
| Householder who is Asian alone Map | 33 | 197,011 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 741 | 61,911 |
| Householder who is Some Other Race alone Map | 20 | 74,243 | 1,975,817 |
| Householder who is Two or More Races Map | 105 | 51,605 | 1,042,158 |
| Renter occupied: Map | 6,420 | 3,419,918 | 40,730,218 |
| Householder who is White alone Map | 6,203 | 1,931,571 | 26,308,077 |
| Householder who is Black or African American alone Map | 63 | 770,395 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 23 | 22,574 | 430,119 |
| Householder who is Asian alone Map | 18 | 248,641 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1,874 | 82,021 |
| Householder who is Some Other Race alone Map | 46 | 331,077 | 2,940,610 |
| Householder who is Two or More Races Map | 66 | 113,786 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 17,722 | 3,897,837 | 75,986,074 |
| Not Hispanic or Latino householder Map | 17,602 | 3,664,784 | 69,617,625 |
| Hispanic or Latino householder Map | 120 | 233,053 | 6,368,449 |
| Renter occupied: Map | 6,420 | 3,419,918 | 40,730,218 |
| Not Hispanic or Latino householder Map | 6,287 | 2,646,457 | 33,637,301 |
| Hispanic or Latino householder Map | 133 | 773,461 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 17,722 | 3,897,837 | 75,986,074 |
| 1-person household Map | 3,589 | 860,611 | 16,453,569 |
| 2-person household Map | 7,217 | 1,304,752 | 27,618,605 |
| 3-person household Map | 2,975 | 660,251 | 12,517,563 |
| 4-person household Map | 2,413 | 606,580 | 10,998,793 |
| 5-person household Map | 978 | 279,929 | 5,057,765 |
| 6-person household Map | 354 | 106,323 | 1,965,796 |
| 7-or-more-person household Map | 196 | 79,391 | 1,373,983 |
| Renter occupied: Map | 6,420 | 3,419,918 | 40,730,218 |
| 1-person household Map | 2,437 | 1,270,059 | 14,751,340 |
| 2-person household Map | 1,798 | 911,018 | 10,624,023 |
| 3-person household Map | 936 | 516,252 | 6,240,422 |
| 4-person household Map | 677 | 362,887 | 4,626,453 |
| 5-person household Map | 374 | 190,334 | 2,480,866 |
| 6-person household Map | 121 | 86,654 | 1,108,903 |
| 7-or-more-person household Map | 77 | 82,714 | 898,211 |
Loading...



