Bristol County, Massachusetts
About
Outline
Summary
Unique Area Identifier | 120792 |
Name | Bristol County |
State | Massachusetts |
Area (square miles) | 691.23 |
Land Area (square miles) | 553.10 |
Water Area (square miles) | 138.13 |
% of Land Area | 80.02 |
% of Water Area | 19.98 |
Latitude of the Internal Point | 41.74857560 |
Longtitude of the Internal Point | -71.08706220 |
Total Population | 548,285 |
Total Housing Units | 230,535 |
Total Households | 213,010 |
Median Age | 39.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Bristol County, Massachusetts
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Barnstable County, MA
- Bristol County, RI
- Dukes County, MA
- Newport County, RI
- Norfolk County, MA
- Plymouth County, MA
- Providence County, RI
County Subdivision in Bristol County (by Name) Neighboring County Subdivision on the Map
- Acushnet town, Bristol County, MA
- Attleboro city, Bristol County, MA
- Berkley town, Bristol County, MA
- County subdivisions not defined, Bristol County, MA
- Dartmouth town, Bristol County, MA
- Dighton town, Bristol County, MA
- Easton town, Bristol County, MA
- Fairhaven town, Bristol County, MA
- Fall River city, Bristol County, MA
- Freetown town, Bristol County, MA
- Mansfield town, Bristol County, MA
- New Bedford city, Bristol County, MA
- North Attleborough town, Bristol County, MA
- Norton town, Bristol County, MA
- Raynham town, Bristol County, MA
- Rehoboth town, Bristol County, MA
- Seekonk town, Bristol County, MA
- Somerset town, Bristol County, MA
- Swansea town, Bristol County, MA
- Taunton city, Bristol County, MA
- Westport town, Bristol County, MA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- New Bedford city, MA (95,072)
- Brockton city, MA (93,810)
- Fall River city, MA (88,857)
- Pawtucket city, RI (71,148)
- Taunton city, MA (55,874)
- East Providence city, RI (47,037)
- Attleboro city, MA (43,593)
- Central Falls city, RI (19,376)
- Somerset CDP, MA (18,165)
- Valley Falls CDP, RI (11,547)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Lakeville School District, MA (10,602)
- Acushnet School District, MA (10,303)
- Freetown School District, MA (8,870)
- Plainville School District, MA (8,264)
- Berkley School District, MA (6,411)
- Mattapoisett School District, MA (6,045)
- Rochester School District, MA (5,232)
- Little Compton School District, RI (3,492)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- King Philip School District, MA (30,446)
- Freetown-Lakeville School District, MA (19,472)
- Old Rochester School District, MA (16,184)
- Fairhaven/New Bedford School Districts in Acushnet (9-12), MA (10,303)
- Somerset School District in Berkley (9-12), MA (6,411)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- New Bedford School District, MA (95,072)
- Brockton School District, MA (93,810)
- Fall River School District, MA (88,857)
- Pawtucket School District, RI (71,148)
- Taunton School District, MA (55,874)
- East Providence School District, RI (47,037)
- Attleboro School District, MA (43,593)
- Bridgewater-Raynham School District, MA (39,946)
- Dartmouth School District, MA (34,032)
- Bristol-Warren Regional School District, RI (33,565)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Ninth Bristol District, MA (44,854)
- Fourteenth Bristol District, MA (44,531)
- Twelfth Plymouth District, MA (44,334)
- Eighth Plymouth District, MA (43,771)
- Fifth Bristol District, MA (42,781)
- Fourth Bristol District, MA (42,171)
- Ninth Norfolk District, MA (41,696)
- Eighth Norfolk District, MA (41,465)
- Twelfth Bristol District, MA (41,301)
- Thirteenth Bristol District, MA (40,799)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- First Plymouth & Bristol District, MA (170,671)
- Norfolk, Bristol & Middlesex District, MA (169,111)
- First Bristol & Plymouth District, MA (163,123)
- Bristol & Norfolk District, MA (162,303)
- Second Bristol & Plymouth District, MA (161,325)
- Second Plymouth & Bristol District, MA (158,630)
- Norfolk, Bristol & Plymouth District, MA (155,687)
- State Senate District 19, RI (30,115)
- State Senate District 16, RI (28,364)
- State Senate District 15, RI (28,092)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, MA (664,919)
- Congressional District 4, MA (656,083)
- Congressional District 9, MA (650,381)
- Congressional District 10, MA (649,239)
- Congressional District 1, RI (519,021)
Top 10 Census Tract in Bristol County (by Population) Neighboring Census Tract on the Map
- Census Tract 6122, Bristol County, MA (8,845)
- Census Tract 6303, Bristol County, MA (8,597)
- Census Tract 6302, Bristol County, MA (8,204)
- Census Tract 6311, Bristol County, MA (8,093)
- Census Tract 6318, Bristol County, MA (7,579)
- Census Tract 6461.01, Bristol County, MA (7,356)
- Census Tract 6442, Bristol County, MA (7,280)
- Census Tract 6133, Bristol County, MA (7,201)
- Census Tract 6322, Bristol County, MA (7,179)
- Census Tract 6151, Bristol County, MA (7,086)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 02301, MA (61,025)
- 02780, MA (49,036)
- 02860, RI (45,199)
- 02703, MA (43,593)
- 02740, MA (43,087)
- 02864, RI (33,396)
- 02720, MA (30,287)
- 02072, MA (26,999)
- 02760, MA (26,739)
- 02324, MA (26,563)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Massachusetts | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 548,285 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 515,265 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 33,020 | 627,654 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 484,794 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 17,832 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,120 | 18,850 | 2,932,248 |
Asian alone Map | 10,242 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 205 | 2,223 | 540,013 |
Some Other Race alone Map | 18,682 | 305,151 | 19,107,368 |
Two or More Races Map | 14,410 | 172,003 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 265,516 | 3,166,628 | 151,781,326 |
Female Map | 282,769 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 425,876 | 5,128,706 | 234,564,071 |
Under 18 years | 122,409 | 1,418,923 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 31,303 | 367,087 | 20,201,362 |
5 to 9 years | 33,093 | 385,687 | 20,348,657 |
10 to 14 years | 35,314 | 405,613 | 20,677,194 |
15 to 17 years | 22,699 | 260,536 | 12,954,254 |
18 and 19 years | 15,987 | 202,220 | 9,086,089 |
20 years | 7,956 | 101,248 | 4,519,129 |
21 years | 7,702 | 96,372 | 4,354,294 |
22 to 24 years | 20,577 | 278,048 | 12,712,576 |
25 to 29 years | 32,409 | 441,525 | 21,101,849 |
30 to 34 years | 32,262 | 403,616 | 19,962,099 |
35 to 39 years | 36,044 | 418,195 | 20,179,642 |
40 to 44 years | 41,403 | 468,954 | 20,890,964 |
45 to 49 years | 44,262 | 515,434 | 22,708,591 |
50 to 54 years | 42,185 | 497,001 | 22,298,125 |
55 to 59 years | 35,927 | 432,822 | 19,664,805 |
60 and 61 years | 13,048 | 156,594 | 7,113,727 |
62 to 64 years | 18,235 | 213,953 | 9,704,197 |
65 and 66 years | 10,322 | 114,758 | 5,319,902 |
67 to 69 years | 12,725 | 149,701 | 7,115,361 |
70 to 74 years | 16,108 | 192,001 | 9,278,166 |
75 to 79 years | 13,684 | 162,592 | 7,317,795 |
80 to 84 years | 12,098 | 138,473 | 5,743,327 |
85 years and over | 12,942 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.80 | 39.10 | 37.20 |
Male Map | 38.60 | 37.70 | 35.80 |
Female Map | 41.00 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 213,010 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 141,338 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 101,208 | 1,178,690 | 56,510,377 |
Other family: Map | 40,130 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 10,375 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 29,755 | 318,244 | 15,250,349 |
Nonfamily households: Map | 71,672 | 943,484 | 39,177,996 |
Householder living alone Map | 58,436 | 732,263 | 31,204,909 |
Householder not living alone Map | 13,236 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 203,647 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 9,363 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 193,059 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 6,093 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 686 | 6,454 | 939,707 |
Householder who is Asian alone | 2,948 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 65 | 684 | 143,932 |
Householder who is Some Other Race alone | 6,300 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 3,859 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 141,338 | 1,603,591 | 77,538,296 |
2-person household Map | 55,912 | 646,935 | 31,882,616 |
3-person household Map | 36,155 | 389,107 | 17,765,829 |
4-person household Map | 30,890 | 342,062 | 15,214,075 |
5-person household Map | 12,461 | 147,354 | 7,411,997 |
6-person household Map | 3,949 | 50,366 | 3,026,278 |
7-or-more-person household Map | 1,971 | 27,767 | 2,237,501 |
Nonfamily households: Map | 71,672 | 943,484 | 39,177,996 |
1-person household Map | 58,436 | 732,263 | 31,204,909 |
2-person household Map | 11,444 | 166,231 | 6,360,012 |
3-person household Map | 1,147 | 28,109 | 992,156 |
4-person household Map | 443 | 11,614 | 411,171 |
5-person household Map | 133 | 3,488 | 126,634 |
6-person household Map | 44 | 1,043 | 48,421 |
7-or-more-person household Map | 25 | 736 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 230,535 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 213,010 | 2,547,075 | 116,716,292 |
Vacant Map | 17,525 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 98,058 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 34,735 | 409,685 | 23,006,644 |
Renter occupied Map | 80,217 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 7,664 | 66,673 | 4,137,567 |
Rented, not occupied Map | 257 | 3,822 | 206,825 |
For sale only Map | 2,045 | 25,038 | 1,896,796 |
Sold, not occupied Map | 540 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,664 | 115,630 | 4,649,298 |
For migrant workers Map | 3 | 161 | 24,161 |
Other vacant Map | 4,352 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.50 | 2.48 | 2.58 |
Owner occupied Map | 2.71 | 2.66 | 2.65 |
Renter occupied Map | 2.16 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 132,793 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 126,017 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 2,011 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 168 | 2,233 | 509,588 |
Householder who is Asian alone Map | 1,610 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 25 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 1,570 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 1,392 | 16,077 | 1,042,158 |
Renter occupied: Map | 80,217 | 959,917 | 40,730,218 |
Householder who is White alone Map | 67,042 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 4,082 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 518 | 4,221 | 430,119 |
Householder who is Asian alone Map | 1,338 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 40 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 4,730 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 2,467 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 132,793 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 130,851 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 1,942 | 45,653 | 6,368,449 |
Renter occupied: Map | 80,217 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 72,796 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 7,421 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 132,793 | 1,587,158 | 75,986,074 |
1-person household Map | 25,139 | 337,783 | 16,453,569 |
2-person household Map | 45,646 | 547,166 | 27,618,605 |
3-person household Map | 25,038 | 276,048 | 12,517,563 |
4-person household Map | 23,367 | 261,809 | 10,998,793 |
5-person household Map | 9,309 | 110,229 | 5,057,765 |
6-person household Map | 2,921 | 36,086 | 1,965,796 |
7-or-more-person household Map | 1,373 | 18,037 | 1,373,983 |
Renter occupied: Map | 80,217 | 959,917 | 40,730,218 |
1-person household Map | 33,297 | 394,480 | 14,751,340 |
2-person household Map | 21,710 | 266,000 | 10,624,023 |
3-person household Map | 12,264 | 141,168 | 6,240,422 |
4-person household Map | 7,966 | 91,867 | 4,626,453 |
5-person household Map | 3,285 | 40,613 | 2,480,866 |
6-person household Map | 1,072 | 15,323 | 1,108,903 |
7-or-more-person household Map | 623 | 10,466 | 898,211 |
Loading...