Plymouth County, Massachusetts
About
Outline
Summary
Unique Area Identifier | 120774 |
Name | Plymouth County |
State | Massachusetts |
Area (square miles) | 1,093.25 |
Land Area (square miles) | 659.08 |
Water Area (square miles) | 434.18 |
% of Land Area | 60.29 |
% of Water Area | 39.71 |
Latitude of the Internal Point | 41.98719590 |
Longtitude of the Internal Point | -70.74194170 |
Total Population | 494,919 |
Total Housing Units | 200,161 |
Total Households | 181,126 |
Median Age | 41.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Plymouth County, Massachusetts
Neighbors
Neighoring County (by Name) Neighboring County on the Map
County Subdivision in Plymouth County (by Name) Neighboring County Subdivision on the Map
- Abington town, Plymouth County, MA
- Bridgewater town, Plymouth County, MA
- Brockton city, Plymouth County, MA
- Carver town, Plymouth County, MA
- County subdivisions not defined, Plymouth County, MA
- Duxbury town, Plymouth County, MA
- East Bridgewater town, Plymouth County, MA
- Halifax town, Plymouth County, MA
- Hanover town, Plymouth County, MA
- Hanson town, Plymouth County, MA
- Hingham town, Plymouth County, MA
- Hull town, Plymouth County, MA
- Kingston town, Plymouth County, MA
- Lakeville town, Plymouth County, MA
- Marion town, Plymouth County, MA
- Marshfield town, Plymouth County, MA
- Mattapoisett town, Plymouth County, MA
- Middleborough town, Plymouth County, MA
- Norwell town, Plymouth County, MA
- Pembroke town, Plymouth County, MA
- Plymouth town, Plymouth County, MA
- Plympton town, Plymouth County, MA
- Rochester town, Plymouth County, MA
- Rockland town, Plymouth County, MA
- Scituate town, Plymouth County, MA
- Wareham town, Plymouth County, MA
- West Bridgewater town, Plymouth County, MA
- Whitman town, Plymouth County, MA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Boston city, MA (617,594)
- Brockton city, MA (93,810)
- Quincy city, MA (92,271)
- Taunton city, MA (55,874)
- Weymouth Town city, MA (53,743)
- Abington CDP, MA (15,985)
- Holbrook CDP, MA (10,791)
- Hull CDP, MA (10,293)
- Bridgewater CDP, MA (7,841)
- Plymouth CDP, MA (7,494)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Kingston School District, MA (12,629)
- Lakeville School District, MA (10,602)
- Acushnet School District, MA (10,303)
- Freetown School District, MA (8,870)
- Halifax School District, MA (7,518)
- Berkley School District, MA (6,411)
- Mattapoisett School District, MA (6,045)
- Rochester School District, MA (5,232)
- Marion School District, MA (4,907)
- Plympton School District, MA (2,820)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Silver Lake School District, MA (22,967)
- Freetown-Lakeville School District, MA (19,472)
- Old Rochester School District, MA (16,184)
- Fairhaven/New Bedford School Districts in Acushnet (9-12), MA (10,303)
- Somerset School District in Berkley (9-12), MA (6,411)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Boston School District, MA (617,594)
- Brockton School District, MA (93,810)
- Quincy School District, MA (92,271)
- Plymouth School District, MA (56,468)
- Taunton School District, MA (55,874)
- Weymouth School District, MA (53,743)
- Bridgewater-Raynham School District, MA (39,946)
- Stoughton School District, MA (26,962)
- Marshfield School District, MA (25,132)
- Whitman-Hanson School District, MA (24,698)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- First Plymouth District, MA (45,102)
- Ninth Bristol District, MA (44,854)
- Twelfth Plymouth District, MA (44,334)
- Seventh Plymouth District, MA (44,268)
- Eighth Plymouth District, MA (43,771)
- Second Plymouth District, MA (43,508)
- Third Plymouth District, MA (42,782)
- Fifth Bristol District, MA (42,781)
- Third Norfolk District, MA (42,779)
- Fifth Plymouth District, MA (41,874)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- Plymouth & Barnstable District, MA (172,588)
- First Plymouth & Bristol District, MA (170,671)
- First Bristol & Plymouth District, MA (163,123)
- Plymouth & Norfolk District, MA (162,565)
- Second Bristol & Plymouth District, MA (161,325)
- Norfolk & Plymouth District, MA (160,484)
- Second Plymouth & Bristol District, MA (158,630)
- Norfolk, Bristol & Plymouth District, MA (155,687)
- State Senate Districts not defined, MA (0)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, MA (660,414)
- Congressional District 4, MA (656,083)
- Congressional District 9, MA (650,381)
- Congressional District 10, MA (649,239)
Top 10 Census Tract in Plymouth County (by Population) Neighboring Census Tract on the Map
- Census Tract 5309.01, Plymouth County, MA (8,328)
- Census Tract 5011.02, Plymouth County, MA (8,057)
- Census Tract 5232.02, Plymouth County, MA (7,853)
- Census Tract 5261, Plymouth County, MA (7,518)
- Census Tract 5423, Plymouth County, MA (7,319)
- Census Tract 5116, Plymouth County, MA (7,211)
- Census Tract 5031.01, Plymouth County, MA (7,176)
- Census Tract 5012.02, Plymouth County, MA (7,131)
- Census Tract 5421.01, Plymouth County, MA (7,131)
- Census Tract 5091.01, Plymouth County, MA (6,947)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 02301, MA (61,025)
- 02360, MA (56,271)
- 02302, MA (32,741)
- 02072, MA (26,999)
- 02324, MA (26,563)
- 02050, MA (25,429)
- 02346, MA (23,106)
- 02043, MA (22,157)
- 02359, MA (17,828)
- 02066, MA (17,656)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Massachusetts | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 494,919 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 479,300 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 15,619 | 627,654 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 423,133 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 35,608 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,213 | 18,850 | 2,932,248 |
Asian alone Map | 5,974 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 136 | 2,223 | 540,013 |
Some Other Race alone Map | 16,064 | 305,151 | 19,107,368 |
Two or More Races Map | 12,791 | 172,003 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 240,715 | 3,166,628 | 151,781,326 |
Female Map | 254,204 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 375,444 | 5,128,706 | 234,564,071 |
Under 18 years | 119,475 | 1,418,923 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 28,510 | 367,087 | 20,201,362 |
5 to 9 years | 33,361 | 385,687 | 20,348,657 |
10 to 14 years | 35,695 | 405,613 | 20,677,194 |
15 to 17 years | 21,909 | 260,536 | 12,954,254 |
18 and 19 years | 12,547 | 202,220 | 9,086,089 |
20 years | 5,755 | 101,248 | 4,519,129 |
21 years | 5,348 | 96,372 | 4,354,294 |
22 to 24 years | 15,992 | 278,048 | 12,712,576 |
25 to 29 years | 24,217 | 441,525 | 21,101,849 |
30 to 34 years | 24,926 | 403,616 | 19,962,099 |
35 to 39 years | 31,038 | 418,195 | 20,179,642 |
40 to 44 years | 38,607 | 468,954 | 20,890,964 |
45 to 49 years | 42,172 | 515,434 | 22,708,591 |
50 to 54 years | 39,966 | 497,001 | 22,298,125 |
55 to 59 years | 35,074 | 432,822 | 19,664,805 |
60 and 61 years | 12,964 | 156,594 | 7,113,727 |
62 to 64 years | 17,992 | 213,953 | 9,704,197 |
65 and 66 years | 10,059 | 114,758 | 5,319,902 |
67 to 69 years | 12,692 | 149,701 | 7,115,361 |
70 to 74 years | 15,086 | 192,001 | 9,278,166 |
75 to 79 years | 12,104 | 162,592 | 7,317,795 |
80 to 84 years | 9,270 | 138,473 | 5,743,327 |
85 years and over | 9,635 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.10 | 39.10 | 37.20 |
Male Map | 39.80 | 37.70 | 35.80 |
Female Map | 42.20 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 181,126 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 127,925 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 97,089 | 1,178,690 | 56,510,377 |
Other family: Map | 30,836 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 7,939 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 22,897 | 318,244 | 15,250,349 |
Nonfamily households: Map | 53,201 | 943,484 | 39,177,996 |
Householder living alone Map | 43,030 | 732,263 | 31,204,909 |
Householder not living alone Map | 10,171 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 177,113 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 4,013 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 160,033 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 11,119 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 406 | 6,454 | 939,707 |
Householder who is Asian alone | 1,609 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 45 | 684 | 143,932 |
Householder who is Some Other Race alone | 4,698 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 3,216 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 127,925 | 1,603,591 | 77,538,296 |
2-person household Map | 48,547 | 646,935 | 31,882,616 |
3-person household Map | 29,834 | 389,107 | 17,765,829 |
4-person household Map | 28,475 | 342,062 | 15,214,075 |
5-person household Map | 13,688 | 147,354 | 7,411,997 |
6-person household Map | 4,931 | 50,366 | 3,026,278 |
7-or-more-person household Map | 2,450 | 27,767 | 2,237,501 |
Nonfamily households: Map | 53,201 | 943,484 | 39,177,996 |
1-person household Map | 43,030 | 732,263 | 31,204,909 |
2-person household Map | 8,660 | 166,231 | 6,360,012 |
3-person household Map | 940 | 28,109 | 992,156 |
4-person household Map | 395 | 11,614 | 411,171 |
5-person household Map | 114 | 3,488 | 126,634 |
6-person household Map | 31 | 1,043 | 48,421 |
7-or-more-person household Map | 31 | 736 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 200,161 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 181,126 | 2,547,075 | 116,716,292 |
Vacant Map | 19,035 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 106,456 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 31,375 | 409,685 | 23,006,644 |
Renter occupied Map | 43,295 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 3,112 | 66,673 | 4,137,567 |
Rented, not occupied Map | 247 | 3,822 | 206,825 |
For sale only Map | 2,157 | 25,038 | 1,896,796 |
Sold, not occupied Map | 574 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 10,164 | 115,630 | 4,649,298 |
For migrant workers Map | 2 | 161 | 24,161 |
Other vacant Map | 2,779 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.67 | 2.48 | 2.58 |
Owner occupied Map | 2.80 | 2.66 | 2.65 |
Renter occupied Map | 2.24 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 137,831 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 127,429 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 5,443 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 212 | 2,233 | 509,588 |
Householder who is Asian alone Map | 1,224 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 27 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 1,945 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 1,551 | 16,077 | 1,042,158 |
Renter occupied: Map | 43,295 | 959,917 | 40,730,218 |
Householder who is White alone Map | 32,604 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 5,676 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 194 | 4,221 | 430,119 |
Householder who is Asian alone Map | 385 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 18 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 2,753 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 1,665 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 137,831 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 136,029 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 1,802 | 45,653 | 6,368,449 |
Renter occupied: Map | 43,295 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 41,084 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 2,211 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 137,831 | 1,587,158 | 75,986,074 |
1-person household Map | 25,379 | 337,783 | 16,453,569 |
2-person household Map | 46,062 | 547,166 | 27,618,605 |
3-person household Map | 24,154 | 276,048 | 12,517,563 |
4-person household Map | 24,362 | 261,809 | 10,998,793 |
5-person household Map | 11,743 | 110,229 | 5,057,765 |
6-person household Map | 4,171 | 36,086 | 1,965,796 |
7-or-more-person household Map | 1,960 | 18,037 | 1,373,983 |
Renter occupied: Map | 43,295 | 959,917 | 40,730,218 |
1-person household Map | 17,651 | 394,480 | 14,751,340 |
2-person household Map | 11,145 | 266,000 | 10,624,023 |
3-person household Map | 6,620 | 141,168 | 6,240,422 |
4-person household Map | 4,508 | 91,867 | 4,626,453 |
5-person household Map | 2,059 | 40,613 | 2,480,866 |
6-person household Map | 791 | 15,323 | 1,108,903 |
7-or-more-person household Map | 521 | 10,466 | 898,211 |
Loading...