White County, Indiana
About
Outline
Summary
Unique Area Identifier | 122004 |
Name | White County |
State | Indiana |
Area (square miles) | 508.68 |
Land Area (square miles) | 505.12 |
Water Area (square miles) | 3.55 |
% of Land Area | 99.30 |
% of Water Area | 0.70 |
Latitude of the Internal Point | 40.75094960 |
Longtitude of the Internal Point | -86.86429340 |
Total Population | 24,643 |
Total Housing Units | 12,970 |
Total Households | 9,741 |
Median Age | 41.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for White County, Indiana
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Benton County, IN
- Carroll County, IN
- Cass County, IN
- Jasper County, IN
- Pulaski County, IN
- Tippecanoe County, IN
County Subdivision in White County (by Name) Neighboring County Subdivision on the Map
- Big Creek township, White County, IN
- Cass township, White County, IN
- Honey Creek township, White County, IN
- Jackson township, White County, IN
- Liberty township, White County, IN
- Lincoln township, White County, IN
- Monon township, White County, IN
- Prairie township, White County, IN
- Princeton township, White County, IN
- Round Grove township, White County, IN
- Union township, White County, IN
- West Point township, White County, IN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Monticello city, IN (5,378)
- Monon town, IN (1,777)
- Brookston town, IN (1,554)
- Wolcott town, IN (1,001)
- Buffalo CDP, IN (692)
- Reynolds town, IN (533)
- Chalmers town, IN (508)
- Idaville CDP, IN (461)
- Norway CDP, IN (386)
- Burnettsville town, IN (346)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Tippecanoe School Corporation, IN (89,548)
- Twin Lakes School Corporation, IN (14,685)
- Benton Community School Corporation, IN (11,050)
- Rensselaer Central School Corporation, IN (10,723)
- Delphi Community School Corporation, IN (9,651)
- Eastern Pulaski Community School Corporation, IN (7,484)
- North White School Corporation, IN (6,077)
- Pioneer Regional School Corporation, IN (5,196)
- West Central School Corporation, IN (4,716)
- Tri-County School Corporation, IN (4,294)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 26, IN (76,639)
- State House District 15, IN (69,617)
- State House District 41, IN (68,641)
- State House District 16, IN (63,265)
- State House District 24, IN (60,089)
- State House District 20, IN (59,794)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 6, IN (146,652)
- State Senate District 22, IN (144,531)
- State Senate District 7, IN (124,746)
- State Senate District 18, IN (118,690)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, IN (789,835)
- Congressional District 1, IN (705,600)
- Congressional District 2, IN (679,254)
Top 10 Census Tract in White County (by Population) Neighboring Census Tract on the Map
- Census Tract 9586, White County, IN (5,142)
- Census Tract 9585, White County, IN (3,630)
- Census Tract 9588, White County, IN (3,185)
- Census Tract 9582, White County, IN (2,819)
- Census Tract 9587, White County, IN (2,636)
- Census Tract 9581, White County, IN (2,526)
- Census Tract 9583, White County, IN (2,405)
- Census Tract 9584, White County, IN (2,300)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 47906, IN (66,972)
- 46947, IN (28,866)
- 47960, IN (15,003)
- 47978, IN (11,793)
- 46923, IN (8,048)
- 46996, IN (7,139)
- 47944, IN (3,623)
- 47923, IN (3,494)
- 47959, IN (2,822)
- 47920, IN (2,414)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Indiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 24,643 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 22,897 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 1,746 | 389,707 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 23,132 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 68 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 71 | 18,462 | 2,932,248 |
Asian alone Map | 89 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 5 | 2,348 | 540,013 |
Some Other Race alone Map | 924 | 173,314 | 19,107,368 |
Two or More Races Map | 354 | 127,901 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 12,120 | 3,189,737 | 151,781,326 |
Female Map | 12,523 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 18,683 | 4,875,504 | 234,564,071 |
Under 18 years | 5,960 | 1,608,298 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,479 | 434,075 | 20,201,362 |
5 to 9 years | 1,672 | 444,821 | 20,348,657 |
10 to 14 years | 1,731 | 452,171 | 20,677,194 |
15 to 17 years | 1,078 | 277,231 | 12,954,254 |
18 and 19 years | 580 | 198,284 | 9,086,089 |
20 years | 243 | 98,994 | 4,519,129 |
21 years | 221 | 94,313 | 4,354,294 |
22 to 24 years | 679 | 258,719 | 12,712,576 |
25 to 29 years | 1,179 | 419,530 | 21,101,849 |
30 to 34 years | 1,352 | 407,815 | 19,962,099 |
35 to 39 years | 1,496 | 417,011 | 20,179,642 |
40 to 44 years | 1,533 | 423,819 | 20,890,964 |
45 to 49 years | 1,876 | 473,946 | 22,708,591 |
50 to 54 years | 1,902 | 472,822 | 22,298,125 |
55 to 59 years | 1,781 | 418,515 | 19,664,805 |
60 and 61 years | 682 | 150,022 | 7,113,727 |
62 to 64 years | 929 | 200,606 | 9,704,197 |
65 and 66 years | 557 | 109,710 | 5,319,902 |
67 to 69 years | 654 | 149,347 | 7,115,361 |
70 to 74 years | 1,037 | 193,278 | 9,278,166 |
75 to 79 years | 803 | 151,843 | 7,317,795 |
80 to 84 years | 621 | 121,658 | 5,743,327 |
85 years and over | 558 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.90 | 37.00 | 37.20 |
Male Map | 40.60 | 35.70 | 35.80 |
Female Map | 43.30 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 9,741 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 6,849 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 5,467 | 1,241,267 | 56,510,377 |
Other family: Map | 1,382 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 476 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 906 | 310,182 | 15,250,349 |
Nonfamily households: Map | 2,892 | 828,028 | 39,177,996 |
Householder living alone Map | 2,418 | 671,920 | 31,204,909 |
Householder not living alone Map | 474 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 9,360 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 381 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 9,381 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 18 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 24 | 6,912 | 939,707 |
Householder who is Asian alone | 20 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 688 | 143,932 |
Householder who is Some Other Race alone | 208 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 89 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 6,849 | 1,674,126 | 77,538,296 |
2-person household Map | 3,438 | 729,444 | 31,882,616 |
3-person household Map | 1,300 | 378,922 | 17,765,829 |
4-person household Map | 1,170 | 318,738 | 15,214,075 |
5-person household Map | 575 | 153,042 | 7,411,997 |
6-person household Map | 205 | 58,414 | 3,026,278 |
7-or-more-person household Map | 161 | 35,566 | 2,237,501 |
Nonfamily households: Map | 2,892 | 828,028 | 39,177,996 |
1-person household Map | 2,418 | 671,920 | 31,204,909 |
2-person household Map | 373 | 124,749 | 6,360,012 |
3-person household Map | 63 | 19,544 | 992,156 |
4-person household Map | 21 | 8,255 | 411,171 |
5-person household Map | 11 | 2,393 | 126,634 |
6-person household Map | 5 | 737 | 48,421 |
7-or-more-person household Map | 1 | 430 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 12,970 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 9,741 | 2,502,154 | 116,716,292 |
Vacant Map | 3,229 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 4,898 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 2,533 | 488,150 | 23,006,644 |
Renter occupied Map | 2,310 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 286 | 93,029 | 4,137,567 |
Rented, not occupied Map | 28 | 3,859 | 206,825 |
For sale only Map | 265 | 46,410 | 1,896,796 |
Sold, not occupied Map | 43 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,237 | 45,571 | 4,649,298 |
For migrant workers Map | 2 | 200 | 24,161 |
Other vacant Map | 368 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.50 | 2.52 | 2.58 |
Owner occupied Map | 2.50 | 2.60 | 2.65 |
Renter occupied Map | 2.48 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 7,431 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 7,214 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 11 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 14 | 3,927 | 509,588 |
Householder who is Asian alone Map | 13 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 116 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 62 | 13,248 | 1,042,158 |
Renter occupied: Map | 2,310 | 754,179 | 40,730,218 |
Householder who is White alone Map | 2,167 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 7 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 10 | 2,985 | 430,119 |
Householder who is Asian alone Map | 7 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 92 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 27 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 7,431 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 7,212 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 219 | 51,704 | 6,368,449 |
Renter occupied: Map | 2,310 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,148 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 162 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 7,431 | 1,747,975 | 75,986,074 |
1-person household Map | 1,588 | 379,164 | 16,453,569 |
2-person household Map | 3,239 | 659,731 | 27,618,605 |
3-person household Map | 1,032 | 283,901 | 12,517,563 |
4-person household Map | 892 | 245,272 | 10,998,793 |
5-person household Map | 407 | 113,305 | 5,057,765 |
6-person household Map | 154 | 41,703 | 1,965,796 |
7-or-more-person household Map | 119 | 24,899 | 1,373,983 |
Renter occupied: Map | 2,310 | 754,179 | 40,730,218 |
1-person household Map | 830 | 292,756 | 14,751,340 |
2-person household Map | 572 | 194,462 | 10,624,023 |
3-person household Map | 331 | 114,565 | 6,240,422 |
4-person household Map | 299 | 81,721 | 4,626,453 |
5-person household Map | 179 | 42,130 | 2,480,866 |
6-person household Map | 56 | 17,448 | 1,108,903 |
7-or-more-person household Map | 43 | 11,097 | 898,211 |
Loading...