Tippecanoe County, Indiana
About
Outline
Summary
Unique Area Identifier | 121998 |
Name | Tippecanoe County |
State | Indiana |
Area (square miles) | 503.24 |
Land Area (square miles) | 499.81 |
Water Area (square miles) | 3.44 |
% of Land Area | 99.32 |
% of Water Area | 0.68 |
Latitude of the Internal Point | 40.38925970 |
Longtitude of the Internal Point | -86.89394260 |
Total Population | 172,780 |
Total Housing Units | 71,096 |
Total Households | 65,532 |
Median Age | 27.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Tippecanoe County, Indiana
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Benton County, IN
- Carroll County, IN
- Clinton County, IN
- Fountain County, IN
- Montgomery County, IN
- Warren County, IN
- White County, IN
County Subdivision in Tippecanoe County (by Name) Neighboring County Subdivision on the Map
- Fairfield township, Tippecanoe County, IN
- Jackson township, Tippecanoe County, IN
- Lauramie township, Tippecanoe County, IN
- Perry township, Tippecanoe County, IN
- Randolph township, Tippecanoe County, IN
- Sheffield township, Tippecanoe County, IN
- Shelby township, Tippecanoe County, IN
- Tippecanoe township, Tippecanoe County, IN
- Union township, Tippecanoe County, IN
- Wabash township, Tippecanoe County, IN
- Washington township, Tippecanoe County, IN
- Wayne township, Tippecanoe County, IN
- Wea township, Tippecanoe County, IN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Lafayette city, IN (67,140)
- West Lafayette city, IN (29,596)
- Purdue University CDP, IN (12,183)
- Shadeland town, IN (1,610)
- Dayton town, IN (1,420)
- Battle Ground town, IN (1,334)
- Otterbein town, IN (1,262)
- Clarks Hill town, IN (611)
- West Point CDP, IN (594)
- Stockwell CDP, IN (545)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Tippecanoe School Corporation, IN (89,548)
- Lafayette School Corporation, IN (56,412)
- West Lafayette Community School Corporation, IN (24,914)
- North Montgomery Community School Corporation, IN (11,993)
- Benton Community School Corporation, IN (11,050)
- Delphi Community School Corporation, IN (9,651)
- Warren County Metropolitan School District, IN (7,369)
- Southeast Fountain School Corporation, IN (7,098)
- Clinton Prairie School Corporation, IN (5,809)
- Rossville Consolidated School District, IN (5,083)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 26, IN (76,639)
- State House District 15, IN (69,617)
- State House District 41, IN (68,641)
- State House District 38, IN (66,895)
- State House District 27, IN (60,844)
- State House District 24, IN (60,089)
- State House District 42, IN (58,863)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 6, IN (146,652)
- State Senate District 22, IN (144,531)
- State Senate District 23, IN (125,346)
- State Senate District 7, IN (124,746)
- State Senate District 38, IN (121,551)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, IN (789,835)
- Congressional District 1, IN (705,600)
- Congressional District 8, IN (694,398)
- Congressional District 2, IN (679,254)
Top 10 Census Tract in Tippecanoe County (by Population) Neighboring Census Tract on the Map
- Census Tract 102.04, Tippecanoe County, IN (12,230)
- Census Tract 16, Tippecanoe County, IN (11,004)
- Census Tract 102.03, Tippecanoe County, IN (8,155)
- Census Tract 109.01, Tippecanoe County, IN (7,161)
- Census Tract 104, Tippecanoe County, IN (6,797)
- Census Tract 17, Tippecanoe County, IN (6,786)
- Census Tract 54, Tippecanoe County, IN (6,310)
- Census Tract 15.02, Tippecanoe County, IN (6,302)
- Census Tract 101, Tippecanoe County, IN (5,849)
- Census Tract 106, Tippecanoe County, IN (5,313)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 47906, IN (66,972)
- 47909, IN (39,373)
- 47905, IN (38,910)
- 46041, IN (23,891)
- 47904, IN (16,277)
- 46923, IN (8,048)
- 47918, IN (6,321)
- 46065, IN (3,669)
- 47901, IN (3,518)
- 47923, IN (3,494)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Indiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 172,780 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 159,833 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 12,947 | 389,707 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 145,190 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 6,913 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 453 | 18,462 | 2,932,248 |
Asian alone Map | 10,730 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 50 | 2,348 | 540,013 |
Some Other Race alone Map | 5,672 | 173,314 | 19,107,368 |
Two or More Races Map | 3,772 | 127,901 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 88,040 | 3,189,737 | 151,781,326 |
Female Map | 84,740 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 137,063 | 4,875,504 | 234,564,071 |
Under 18 years | 35,717 | 1,608,298 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 11,030 | 434,075 | 20,201,362 |
5 to 9 years | 9,856 | 444,821 | 20,348,657 |
10 to 14 years | 9,040 | 452,171 | 20,677,194 |
15 to 17 years | 5,791 | 277,231 | 12,954,254 |
18 and 19 years | 11,099 | 198,284 | 9,086,089 |
20 years | 7,977 | 98,994 | 4,519,129 |
21 years | 8,080 | 94,313 | 4,354,294 |
22 to 24 years | 15,426 | 258,719 | 12,712,576 |
25 to 29 years | 13,985 | 419,530 | 21,101,849 |
30 to 34 years | 10,870 | 407,815 | 19,962,099 |
35 to 39 years | 9,500 | 417,011 | 20,179,642 |
40 to 44 years | 8,991 | 423,819 | 20,890,964 |
45 to 49 years | 9,388 | 473,946 | 22,708,591 |
50 to 54 years | 9,508 | 472,822 | 22,298,125 |
55 to 59 years | 8,786 | 418,515 | 19,664,805 |
60 and 61 years | 3,027 | 150,022 | 7,113,727 |
62 to 64 years | 4,047 | 200,606 | 9,704,197 |
65 and 66 years | 2,097 | 109,710 | 5,319,902 |
67 to 69 years | 2,838 | 149,347 | 7,115,361 |
70 to 74 years | 3,754 | 193,278 | 9,278,166 |
75 to 79 years | 2,755 | 151,843 | 7,317,795 |
80 to 84 years | 2,429 | 121,658 | 5,743,327 |
85 years and over | 2,506 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 27.70 | 37.00 | 37.20 |
Male Map | 26.30 | 35.70 | 35.80 |
Female Map | 29.50 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 65,532 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 37,003 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 27,781 | 1,241,267 | 56,510,377 |
Other family: Map | 9,222 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 2,795 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 6,427 | 310,182 | 15,250,349 |
Nonfamily households: Map | 28,529 | 828,028 | 39,177,996 |
Householder living alone Map | 19,124 | 671,920 | 31,204,909 |
Householder not living alone Map | 9,405 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 62,202 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 3,330 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 56,761 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 2,513 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 168 | 6,912 | 939,707 |
Householder who is Asian alone | 3,827 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 18 | 688 | 143,932 |
Householder who is Some Other Race alone | 1,399 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 846 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 37,003 | 1,674,126 | 77,538,296 |
2-person household Map | 16,353 | 729,444 | 31,882,616 |
3-person household Map | 8,371 | 378,922 | 17,765,829 |
4-person household Map | 6,995 | 318,738 | 15,214,075 |
5-person household Map | 3,296 | 153,042 | 7,411,997 |
6-person household Map | 1,314 | 58,414 | 3,026,278 |
7-or-more-person household Map | 674 | 35,566 | 2,237,501 |
Nonfamily households: Map | 28,529 | 828,028 | 39,177,996 |
1-person household Map | 19,124 | 671,920 | 31,204,909 |
2-person household Map | 5,921 | 124,749 | 6,360,012 |
3-person household Map | 2,127 | 19,544 | 992,156 |
4-person household Map | 1,237 | 8,255 | 411,171 |
5-person household Map | 78 | 2,393 | 126,634 |
6-person household Map | 28 | 737 | 48,421 |
7-or-more-person household Map | 14 | 430 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 71,096 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 65,532 | 2,502,154 | 116,716,292 |
Vacant Map | 5,564 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 27,198 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 8,817 | 488,150 | 23,006,644 |
Renter occupied Map | 29,517 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2,595 | 93,029 | 4,137,567 |
Rented, not occupied Map | 98 | 3,859 | 206,825 |
For sale only Map | 1,158 | 46,410 | 1,896,796 |
Sold, not occupied Map | 201 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 367 | 45,571 | 4,649,298 |
For migrant workers Map | 4 | 200 | 24,161 |
Other vacant Map | 1,141 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.42 | 2.52 | 2.58 |
Owner occupied Map | 2.59 | 2.60 | 2.65 |
Renter occupied Map | 2.20 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 36,015 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 33,651 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 506 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 68 | 3,927 | 509,588 |
Householder who is Asian alone Map | 820 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 671 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 291 | 13,248 | 1,042,158 |
Renter occupied: Map | 29,517 | 754,179 | 40,730,218 |
Householder who is White alone Map | 23,110 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 2,007 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 100 | 2,985 | 430,119 |
Householder who is Asian alone Map | 3,007 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 10 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 728 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 555 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 36,015 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 34,506 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 1,509 | 51,704 | 6,368,449 |
Renter occupied: Map | 29,517 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 27,696 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 1,821 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 36,015 | 1,747,975 | 75,986,074 |
1-person household Map | 7,768 | 379,164 | 16,453,569 |
2-person household Map | 13,784 | 659,731 | 27,618,605 |
3-person household Map | 5,665 | 283,901 | 12,517,563 |
4-person household Map | 5,081 | 245,272 | 10,998,793 |
5-person household Map | 2,351 | 113,305 | 5,057,765 |
6-person household Map | 928 | 41,703 | 1,965,796 |
7-or-more-person household Map | 438 | 24,899 | 1,373,983 |
Renter occupied: Map | 29,517 | 754,179 | 40,730,218 |
1-person household Map | 11,356 | 292,756 | 14,751,340 |
2-person household Map | 8,490 | 194,462 | 10,624,023 |
3-person household Map | 4,833 | 114,565 | 6,240,422 |
4-person household Map | 3,151 | 81,721 | 4,626,453 |
5-person household Map | 1,023 | 42,130 | 2,480,866 |
6-person household Map | 414 | 17,448 | 1,108,903 |
7-or-more-person household Map | 250 | 11,097 | 898,211 |
Loading...