Decatur County, Indiana
About
Outline
Summary
Unique Area Identifier | 122000 |
Name | Decatur County |
State | Indiana |
Area (square miles) | 373.32 |
Land Area (square miles) | 372.57 |
Water Area (square miles) | 0.76 |
% of Land Area | 99.80 |
% of Water Area | 0.20 |
Latitude of the Internal Point | 39.30597990 |
Longtitude of the Internal Point | -85.49983100 |
Total Population | 25,740 |
Total Housing Units | 11,209 |
Total Households | 9,977 |
Median Age | 38.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Decatur County, Indiana
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Bartholomew County, IN
- Franklin County, IN
- Jennings County, IN
- Ripley County, IN
- Rush County, IN
- Shelby County, IN
County Subdivision in Decatur County (by Name) Neighboring County Subdivision on the Map
- Adams township, Decatur County, IN
- Clay township, Decatur County, IN
- Clinton township, Decatur County, IN
- Fugit township, Decatur County, IN
- Jackson township, Decatur County, IN
- Marion township, Decatur County, IN
- Saltcreek township, Decatur County, IN
- Sandcreek township, Decatur County, IN
- Washington township, Decatur County, IN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Greensburg city, IN (11,492)
- Westport town, IN (1,379)
- St. Paul town, IN (1,031)
- Lake Santee CDP, IN (820)
- New Point town, IN (331)
- Clarksburg CDP, IN (149)
- Millhousen town, IN (127)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Bartholomew County School Corporation, IN (71,088)
- Jennings County Schools, IN (28,525)
- Franklin County Community School Corporation, IN (17,419)
- Rush County Schools, IN (15,236)
- Greensburg Community Schools, IN (14,078)
- Batesville Community School Corporation, IN (12,130)
- Decatur County Community Schools, IN (11,983)
- Shelby Eastern Schools, IN (8,459)
- Flat Rock-Hawcreek School Corporation, IN (5,479)
- Jac-Cen-Del Community School Corporation, IN (5,074)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 67, IN (63,451)
- State House District 57, IN (63,428)
- State House District 55, IN (63,163)
- State House District 69, IN (62,245)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 41, IN (136,380)
- State Senate District 43, IN (129,512)
- State Senate District 42, IN (120,873)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 5, IN (809,107)
- Congressional District 9, IN (729,076)
- Congressional District 6, IN (676,548)
Top 10 Census Tract in Decatur County (by Population) Neighboring Census Tract on the Map
- Census Tract 9694, Decatur County, IN (5,614)
- Census Tract 9690, Decatur County, IN (4,977)
- Census Tract 9692, Decatur County, IN (4,873)
- Census Tract 9695, Decatur County, IN (3,767)
- Census Tract 9691, Decatur County, IN (3,282)
- Census Tract 9693, Decatur County, IN (3,227)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 47265, IN (20,911)
- 47240, IN (20,832)
- 47006, IN (11,727)
- 46173, IN (11,190)
- 47246, IN (4,342)
- 47037, IN (4,333)
- 47283, IN (3,386)
- 47024, IN (3,226)
- 47272, IN (2,041)
- 46182, IN (1,927)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Indiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 25,740 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 25,314 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 426 | 389,707 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 25,053 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 82 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 39 | 18,462 | 2,932,248 |
Asian alone Map | 186 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 7 | 2,348 | 540,013 |
Some Other Race alone Map | 148 | 173,314 | 19,107,368 |
Two or More Races Map | 225 | 127,901 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 12,750 | 3,189,737 | 151,781,326 |
Female Map | 12,990 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 19,180 | 4,875,504 | 234,564,071 |
Under 18 years | 6,560 | 1,608,298 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,676 | 434,075 | 20,201,362 |
5 to 9 years | 1,867 | 444,821 | 20,348,657 |
10 to 14 years | 1,915 | 452,171 | 20,677,194 |
15 to 17 years | 1,102 | 277,231 | 12,954,254 |
18 and 19 years | 609 | 198,284 | 9,086,089 |
20 years | 253 | 98,994 | 4,519,129 |
21 years | 268 | 94,313 | 4,354,294 |
22 to 24 years | 854 | 258,719 | 12,712,576 |
25 to 29 years | 1,514 | 419,530 | 21,101,849 |
30 to 34 years | 1,605 | 407,815 | 19,962,099 |
35 to 39 years | 1,670 | 417,011 | 20,179,642 |
40 to 44 years | 1,652 | 423,819 | 20,890,964 |
45 to 49 years | 1,967 | 473,946 | 22,708,591 |
50 to 54 years | 1,960 | 472,822 | 22,298,125 |
55 to 59 years | 1,703 | 418,515 | 19,664,805 |
60 and 61 years | 579 | 150,022 | 7,113,727 |
62 to 64 years | 829 | 200,606 | 9,704,197 |
65 and 66 years | 460 | 109,710 | 5,319,902 |
67 to 69 years | 618 | 149,347 | 7,115,361 |
70 to 74 years | 900 | 193,278 | 9,278,166 |
75 to 79 years | 705 | 151,843 | 7,317,795 |
80 to 84 years | 526 | 121,658 | 5,743,327 |
85 years and over | 508 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.70 | 37.00 | 37.20 |
Male Map | 37.30 | 35.70 | 35.80 |
Female Map | 40.00 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 9,977 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 6,995 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 5,447 | 1,241,267 | 56,510,377 |
Other family: Map | 1,548 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 491 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 1,057 | 310,182 | 15,250,349 |
Nonfamily households: Map | 2,982 | 828,028 | 39,177,996 |
Householder living alone Map | 2,492 | 671,920 | 31,204,909 |
Householder not living alone Map | 490 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 9,894 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 83 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 9,761 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 26 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 17 | 6,912 | 939,707 |
Householder who is Asian alone | 70 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 688 | 143,932 |
Householder who is Some Other Race alone | 31 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 69 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 6,995 | 1,674,126 | 77,538,296 |
2-person household Map | 3,165 | 729,444 | 31,882,616 |
3-person household Map | 1,512 | 378,922 | 17,765,829 |
4-person household Map | 1,297 | 318,738 | 15,214,075 |
5-person household Map | 633 | 153,042 | 7,411,997 |
6-person household Map | 262 | 58,414 | 3,026,278 |
7-or-more-person household Map | 126 | 35,566 | 2,237,501 |
Nonfamily households: Map | 2,982 | 828,028 | 39,177,996 |
1-person household Map | 2,492 | 671,920 | 31,204,909 |
2-person household Map | 396 | 124,749 | 6,360,012 |
3-person household Map | 65 | 19,544 | 992,156 |
4-person household Map | 17 | 8,255 | 411,171 |
5-person household Map | 6 | 2,393 | 126,634 |
6-person household Map | 5 | 737 | 48,421 |
7-or-more-person household Map | 1 | 430 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 11,209 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 9,977 | 2,502,154 | 116,716,292 |
Vacant Map | 1,232 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 4,785 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 2,246 | 488,150 | 23,006,644 |
Renter occupied Map | 2,946 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 357 | 93,029 | 4,137,567 |
Rented, not occupied Map | 21 | 3,859 | 206,825 |
For sale only Map | 198 | 46,410 | 1,896,796 |
Sold, not occupied Map | 26 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 265 | 45,571 | 4,649,298 |
For migrant workers Map | 0 | 200 | 24,161 |
Other vacant Map | 365 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.54 | 2.52 | 2.58 |
Owner occupied Map | 2.58 | 2.60 | 2.65 |
Renter occupied Map | 2.45 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 7,031 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 6,936 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 2 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 10 | 3,927 | 509,588 |
Householder who is Asian alone Map | 29 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 15 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 37 | 13,248 | 1,042,158 |
Renter occupied: Map | 2,946 | 754,179 | 40,730,218 |
Householder who is White alone Map | 2,825 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 24 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 7 | 2,985 | 430,119 |
Householder who is Asian alone Map | 41 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 16 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 32 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 7,031 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 6,991 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 40 | 51,704 | 6,368,449 |
Renter occupied: Map | 2,946 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,903 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 43 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 7,031 | 1,747,975 | 75,986,074 |
1-person household Map | 1,436 | 379,164 | 16,453,569 |
2-person household Map | 2,824 | 659,731 | 27,618,605 |
3-person household Map | 1,129 | 283,901 | 12,517,563 |
4-person household Map | 934 | 245,272 | 10,998,793 |
5-person household Map | 448 | 113,305 | 5,057,765 |
6-person household Map | 183 | 41,703 | 1,965,796 |
7-or-more-person household Map | 77 | 24,899 | 1,373,983 |
Renter occupied: Map | 2,946 | 754,179 | 40,730,218 |
1-person household Map | 1,056 | 292,756 | 14,751,340 |
2-person household Map | 737 | 194,462 | 10,624,023 |
3-person household Map | 448 | 114,565 | 6,240,422 |
4-person household Map | 380 | 81,721 | 4,626,453 |
5-person household Map | 191 | 42,130 | 2,480,866 |
6-person household Map | 84 | 17,448 | 1,108,903 |
7-or-more-person household Map | 50 | 11,097 | 898,211 |
Loading...