Matanuska-Susitna Borough, Alaska
About
Outline

Summary
Unique Area Identifier | 119750 |
Name | Matanuska-Susitna Borough |
State | Alaska |
Area (square miles) | 25,257.61 |
Land Area (square miles) | 24,607.90 |
Water Area (square miles) | 649.71 |
% of Land Area | 97.43 |
% of Water Area | 2.57 |
Latitude of the Internal Point | 62.18217350 |
Longtitude of the Internal Point | -149.40797400 |
Total Population | 88,995 |
Total Housing Units | 41,329 |
Total Households | 31,824 |
Median Age | 34.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Matanuska-Susitna Borough, Alaska








Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Anchorage Municipality, AK
- Bethel Census Area, AK
- Denali Borough, AK
- Kenai Peninsula Borough, AK
- Southeast Fairbanks Census Area, AK
- Valdez-Cordova Census Area, AK
- Yukon-Koyukuk Census Area, AK
County Subdivision in Matanuska-Susitna Borough (by Name) Neighboring County Subdivision on the Map
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Anchorage municipality, AK (291,826)
- Knik-Fairview CDP, AK (14,923)
- Lakes CDP, AK (8,364)
- Tanaina CDP, AK (8,197)
- Wasilla city, AK (7,831)
- Meadow Lakes CDP, AK (7,570)
- Palmer city, AK (5,937)
- Gateway CDP, AK (5,552)
- Fishhook CDP, AK (4,679)
- Big Lake CDP, AK (3,350)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Anchorage School District, AK (291,826)
- Matanuska-Susitna Borough School District, AK (88,995)
- Kenai Peninsula Borough School District, AK (55,400)
- Delta/Greely School District, AK (4,810)
- Copper River School District, AK (2,826)
- Denali Borough School District, AK (1,826)
- Iditarod Area School District, AK (1,102)
- Chugach School District, AK (469)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 15, Rural Mat-Su, AK (25,974)
- State House District 14, Greater Wasilla, AK (23,682)
- State House District 13, Greater Palmer, AK (23,507)
- State House District 16, Chugiak-South Mat-Su, AK (21,559)
- State House District 8, Denali-University, AK (19,960)
- State House District 18, Military, AK (19,255)
- State House District 34, Rural Kenai, AK (18,909)
- State House District 27, Sand Lake, AK (18,047)
- State House District 23, Downtown-Rogers Park, AK (16,958)
- State House District 26, Turnagain-Inlet View, AK (15,814)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District H, AK (47,533)
- State Senate District G, AK (47,189)
- State Senate District D, AK (40,942)
- State Senate District Q, AK (37,402)
- State Senate District N, AK (36,520)
- State Senate District F, AK (36,503)
- State Senate District L, AK (36,313)
- State Senate District I, AK (35,604)
- State Senate District M, AK (32,015)
- State Senate District C, AK (28,081)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Matanuska-Susitna Borough (by Population) Neighboring Census Tract on the Map
- Census Tract 6.03, Matanuska-Susitna Borough, AK (6,131)
- Census Tract 3, Matanuska-Susitna Borough, AK (5,614)
- Census Tract 13, Matanuska-Susitna Borough, AK (5,461)
- Census Tract 11, Matanuska-Susitna Borough, AK (5,364)
- Census Tract 12.01, Matanuska-Susitna Borough, AK (5,142)
- Census Tract 7.06, Matanuska-Susitna Borough, AK (4,974)
- Census Tract 8, Matanuska-Susitna Borough, AK (4,895)
- Census Tract 10.04, Matanuska-Susitna Borough, AK (4,831)
- Census Tract 6.04, Matanuska-Susitna Borough, AK (4,734)
- Census Tract 12.02, Matanuska-Susitna Borough, AK (4,664)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 99654, AK (52,168)
- 99645, AK (25,176)
- 99567, AK (9,211)
- 99686, AK (4,005)
- 99652, AK (3,703)
- 99688, AK (2,759)
- 99676, AK (1,546)
- 99694, AK (1,512)
- 99674, AK (1,444)
- 99573, AK (1,115)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Alaska | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 88,995 | 710,231 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 85,694 | 670,982 | 258,267,944 |
Hispanic or Latino Map | 3,301 | 39,249 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 75,540 | 473,576 | 223,553,265 |
Black or African American alone Map | 856 | 23,263 | 38,929,319 |
American Indian and Alaska Native alone Map | 4,901 | 104,871 | 2,932,248 |
Asian alone Map | 1,096 | 38,135 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 221 | 7,409 | 540,013 |
Some Other Race alone Map | 640 | 11,102 | 19,107,368 |
Two or More Races Map | 5,741 | 51,875 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 46,040 | 369,628 | 151,781,326 |
Female Map | 42,955 | 340,603 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 63,276 | 522,853 | 234,564,071 |
Under 18 years | 25,719 | 187,378 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 6,900 | 53,996 | 20,201,362 |
5 to 9 years | 7,082 | 50,887 | 20,348,657 |
10 to 14 years | 7,189 | 50,816 | 20,677,194 |
15 to 17 years | 4,548 | 31,679 | 12,954,254 |
18 and 19 years | 2,437 | 20,462 | 9,086,089 |
20 years | 1,032 | 10,628 | 4,519,129 |
21 years | 993 | 10,577 | 4,354,294 |
22 to 24 years | 2,984 | 33,214 | 12,712,576 |
25 to 29 years | 5,849 | 55,419 | 21,101,849 |
30 to 34 years | 5,738 | 47,706 | 19,962,099 |
35 to 39 years | 5,946 | 45,833 | 20,179,642 |
40 to 44 years | 6,234 | 47,141 | 20,890,964 |
45 to 49 years | 7,067 | 54,726 | 22,708,591 |
50 to 54 years | 7,279 | 56,300 | 22,298,125 |
55 to 59 years | 6,364 | 49,971 | 19,664,805 |
60 and 61 years | 1,952 | 16,471 | 7,113,727 |
62 to 64 years | 2,332 | 19,467 | 9,704,197 |
65 and 66 years | 1,277 | 10,103 | 5,319,902 |
67 to 69 years | 1,636 | 12,099 | 7,115,361 |
70 to 74 years | 1,712 | 13,148 | 9,278,166 |
75 to 79 years | 1,188 | 8,892 | 7,317,795 |
80 to 84 years | 730 | 5,985 | 5,743,327 |
85 years and over | 526 | 4,711 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.80 | 33.80 | 37.20 |
Male Map | 34.70 | 33.60 | 35.80 |
Female Map | 34.80 | 34.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 31,824 | 258,058 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 22,579 | 170,750 | 77,538,296 |
Husband-wife family Map | 18,003 | 127,558 | 56,510,377 |
Other family: Map | 4,576 | 43,192 | 21,027,919 |
Male householder, no wife present Map | 1,798 | 15,455 | 5,777,570 |
Female householder, no husband present Map | 2,778 | 27,737 | 15,250,349 |
Nonfamily households: Map | 9,245 | 87,308 | 39,177,996 |
Householder living alone Map | 7,106 | 66,073 | 31,204,909 |
Householder not living alone Map | 2,139 | 21,235 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 31,055 | 247,802 | 103,254,926 |
Hispanic or Latino householder: Map | 769 | 10,256 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 28,616 | 193,099 | 89,754,352 |
Householder who is Black or African American alone | 291 | 8,431 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,262 | 30,342 | 939,707 |
Householder who is Asian alone | 250 | 9,710 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 59 | 1,686 | 143,932 |
Householder who is Some Other Race alone | 201 | 3,330 | 4,916,427 |
Householder who is Two or More Races | 1,145 | 11,460 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 22,579 | 170,750 | 77,538,296 |
2-person household Map | 8,884 | 66,531 | 31,882,616 |
3-person household Map | 5,012 | 39,241 | 17,765,829 |
4-person household Map | 4,363 | 33,269 | 15,214,075 |
5-person household Map | 2,365 | 17,872 | 7,411,997 |
6-person household Map | 1,102 | 7,452 | 3,026,278 |
7-or-more-person household Map | 853 | 6,385 | 2,237,501 |
Nonfamily households: Map | 9,245 | 87,308 | 39,177,996 |
1-person household Map | 7,106 | 66,073 | 31,204,909 |
2-person household Map | 1,775 | 17,321 | 6,360,012 |
3-person household Map | 226 | 2,650 | 992,156 |
4-person household Map | 81 | 855 | 411,171 |
5-person household Map | 31 | 250 | 126,634 |
6-person household Map | 10 | 94 | 48,421 |
7-or-more-person household Map | 16 | 65 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 41,329 | 306,967 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 31,824 | 258,058 | 116,716,292 |
Vacant Map | 9,505 | 48,909 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 17,699 | 112,012 | 52,979,430 |
Owned free and clear Map | 6,482 | 50,753 | 23,006,644 |
Renter occupied Map | 7,643 | 95,293 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 590 | 6,729 | 4,137,567 |
Rented, not occupied Map | 45 | 667 | 206,825 |
For sale only Map | 529 | 2,876 | 1,896,796 |
Sold, not occupied Map | 143 | 1,006 | 421,032 |
For seasonal, recreational, or occasional use Map | 6,823 | 27,901 | 4,649,298 |
For migrant workers Map | 7 | 362 | 24,161 |
Other vacant Map | 1,368 | 9,368 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.75 | 2.65 | 2.58 |
Owner occupied Map | 2.83 | 2.76 | 2.65 |
Renter occupied Map | 2.52 | 2.47 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 24,181 | 162,765 | 75,986,074 |
Householder who is White alone Map | 22,045 | 129,210 | 63,446,275 |
Householder who is Black or African American alone Map | 194 | 3,060 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 832 | 17,310 | 509,588 |
Householder who is Asian alone Map | 184 | 5,345 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 35 | 513 | 61,911 |
Householder who is Some Other Race alone Map | 130 | 1,506 | 1,975,817 |
Householder who is Two or More Races Map | 761 | 5,821 | 1,042,158 |
Renter occupied: Map | 7,643 | 95,293 | 40,730,218 |
Householder who is White alone Map | 6,571 | 63,889 | 26,308,077 |
Householder who is Black or African American alone Map | 97 | 5,371 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 430 | 13,032 | 430,119 |
Householder who is Asian alone Map | 66 | 4,365 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 24 | 1,173 | 82,021 |
Householder who is Some Other Race alone Map | 71 | 1,824 | 2,940,610 |
Householder who is Two or More Races Map | 384 | 5,639 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 24,181 | 162,765 | 75,986,074 |
Not Hispanic or Latino householder Map | 23,656 | 157,925 | 69,617,625 |
Hispanic or Latino householder Map | 525 | 4,840 | 6,368,449 |
Renter occupied: Map | 7,643 | 95,293 | 40,730,218 |
Not Hispanic or Latino householder Map | 7,399 | 89,877 | 33,637,301 |
Hispanic or Latino householder Map | 244 | 5,416 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 24,181 | 162,765 | 75,986,074 |
1-person household Map | 4,506 | 33,371 | 16,453,569 |
2-person household Map | 8,640 | 57,619 | 27,618,605 |
3-person household Map | 4,020 | 27,211 | 12,517,563 |
4-person household Map | 3,563 | 23,189 | 10,998,793 |
5-person household Map | 1,889 | 11,981 | 5,057,765 |
6-person household Map | 881 | 5,011 | 1,965,796 |
7-or-more-person household Map | 682 | 4,383 | 1,373,983 |
Renter occupied: Map | 7,643 | 95,293 | 40,730,218 |
1-person household Map | 2,600 | 32,702 | 14,751,340 |
2-person household Map | 2,019 | 26,233 | 10,624,023 |
3-person household Map | 1,218 | 14,680 | 6,240,422 |
4-person household Map | 881 | 10,935 | 4,626,453 |
5-person household Map | 507 | 6,141 | 2,480,866 |
6-person household Map | 231 | 2,535 | 1,108,903 |
7-or-more-person household Map | 187 | 2,067 | 898,211 |
Loading...