Yukon-Koyukuk Census Area, Alaska
About
Outline
Summary
Unique Area Identifier | 119751 |
Name | Yukon-Koyukuk Census Area |
State | Alaska |
Area (square miles) | 147,804.62 |
Land Area (square miles) | 145,504.78 |
Water Area (square miles) | 2,299.84 |
% of Land Area | 98.44 |
% of Water Area | 1.56 |
Latitude of the Internal Point | 65.37613130 |
Longtitude of the Internal Point | -151.57685540 |
Total Population | 5,588 |
Total Housing Units | 4,038 |
Total Households | 2,217 |
Median Age | 35.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Yukon-Koyukuk Census Area, Alaska
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Bethel Census Area, AK
- Denali Borough, AK
- Fairbanks North Star Borough, AK
- Matanuska-Susitna Borough, AK
- Nome Census Area, AK
- North Slope Borough, AK
- Northwest Arctic Borough, AK
- Southeast Fairbanks Census Area, AK
- Wade Hampton Census Area, AK
County Subdivision in Yukon-Koyukuk Census Area (by Name) Neighboring County Subdivision on the Map
- Koyukuk-Middle Yukon census subarea, Yukon-Koyukuk Census Area, AK
- McGrath-Holy Cross census subarea, Yukon-Koyukuk Census Area, AK
- Yukon Flats census subarea, Yukon-Koyukuk Census Area, AK
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Fort Yukon city, AK (583)
- Galena city, AK (470)
- Nenana city, AK (378)
- McGrath city, AK (346)
- Huslia city, AK (275)
- Nulato city, AK (264)
- Tanana city, AK (246)
- Anderson city, AK (246)
- Minto CDP, AK (210)
- Grayling city, AK (194)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fairbanks North Star Borough School District, AK (97,581)
- Matanuska-Susitna Borough School District, AK (88,995)
- North Slope Borough School District, AK (9,430)
- Northwest Arctic Borough School District, AK (7,523)
- Lower Yukon School District, AK (6,014)
- Bering Strait School District, AK (5,894)
- Alaska Gateway School District, AK (2,344)
- Yukon-Koyukuk School District, AK (1,996)
- Denali Borough School District, AK (1,826)
- Yukon Flats School District, AK (1,441)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 15, Rural Mat-Su, AK (25,974)
- State House District 7, Farmers Loop-Steese Highway, AK (20,982)
- State House District 8, Denali-University, AK (19,960)
- State House District 40, Arctic, AK (17,516)
- State House District 39, Bering Straits, AK (15,642)
- State House District 12, Richardson-Glenn Highways, AK (14,811)
- State House District 6, Interior Villages, AK (14,235)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District H, AK (47,533)
- State Senate District D, AK (40,942)
- State Senate District F, AK (36,503)
- State Senate District T, AK (33,158)
- State Senate District C, AK (28,081)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Yukon-Koyukuk Census Area (by Population) Neighboring Census Tract on the Map
- Census Tract 3, Yukon-Koyukuk Census Area, AK (1,758)
- Census Tract 2, Yukon-Koyukuk Census Area, AK (1,461)
- Census Tract 1, Yukon-Koyukuk Census Area, AK (1,311)
- Census Tract 4, Yukon-Koyukuk Census Area, AK (1,058)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 99709, AK (29,830)
- 99701, AK (19,019)
- 99712, AK (13,866)
- 99519, AK (1,316)
- 99743, AK (1,069)
- 99760, AK (785)
- 99557, AK (726)
- 99684, AK (688)
- 99740, AK (585)
- 99741, AK (470)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Alaska | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 5,588 | 710,231 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 5,522 | 670,982 | 258,267,944 |
Hispanic or Latino Map | 66 | 39,249 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 1,243 | 473,576 | 223,553,265 |
Black or African American alone Map | 10 | 23,263 | 38,929,319 |
American Indian and Alaska Native alone Map | 3,992 | 104,871 | 2,932,248 |
Asian alone Map | 14 | 38,135 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 6 | 7,409 | 540,013 |
Some Other Race alone Map | 9 | 11,102 | 19,107,368 |
Two or More Races Map | 314 | 51,875 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 3,027 | 369,628 | 151,781,326 |
Female Map | 2,561 | 340,603 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 4,036 | 522,853 | 234,564,071 |
Under 18 years | 1,552 | 187,378 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 443 | 53,996 | 20,201,362 |
5 to 9 years | 371 | 50,887 | 20,348,657 |
10 to 14 years | 467 | 50,816 | 20,677,194 |
15 to 17 years | 271 | 31,679 | 12,954,254 |
18 and 19 years | 183 | 20,462 | 9,086,089 |
20 years | 70 | 10,628 | 4,519,129 |
21 years | 86 | 10,577 | 4,354,294 |
22 to 24 years | 212 | 33,214 | 12,712,576 |
25 to 29 years | 356 | 55,419 | 21,101,849 |
30 to 34 years | 313 | 47,706 | 19,962,099 |
35 to 39 years | 271 | 45,833 | 20,179,642 |
40 to 44 years | 292 | 47,141 | 20,890,964 |
45 to 49 years | 405 | 54,726 | 22,708,591 |
50 to 54 years | 498 | 56,300 | 22,298,125 |
55 to 59 years | 455 | 49,971 | 19,664,805 |
60 and 61 years | 157 | 16,471 | 7,113,727 |
62 to 64 years | 169 | 19,467 | 9,704,197 |
65 and 66 years | 108 | 10,103 | 5,319,902 |
67 to 69 years | 116 | 12,099 | 7,115,361 |
70 to 74 years | 124 | 13,148 | 9,278,166 |
75 to 79 years | 109 | 8,892 | 7,317,795 |
80 to 84 years | 78 | 5,985 | 5,743,327 |
85 years and over | 34 | 4,711 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.30 | 33.80 | 37.20 |
Male Map | 35.70 | 33.60 | 35.80 |
Female Map | 34.80 | 34.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 2,217 | 258,058 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 1,318 | 170,750 | 77,538,296 |
Husband-wife family Map | 728 | 127,558 | 56,510,377 |
Other family: Map | 590 | 43,192 | 21,027,919 |
Male householder, no wife present Map | 212 | 15,455 | 5,777,570 |
Female householder, no husband present Map | 378 | 27,737 | 15,250,349 |
Nonfamily households: Map | 899 | 87,308 | 39,177,996 |
Householder living alone Map | 779 | 66,073 | 31,204,909 |
Householder not living alone Map | 120 | 21,235 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 2,195 | 247,802 | 103,254,926 |
Hispanic or Latino householder: Map | 22 | 10,256 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 602 | 193,099 | 89,754,352 |
Householder who is Black or African American alone | 5 | 8,431 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,510 | 30,342 | 939,707 |
Householder who is Asian alone | 3 | 9,710 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 1,686 | 143,932 |
Householder who is Some Other Race alone | 5 | 3,330 | 4,916,427 |
Householder who is Two or More Races | 90 | 11,460 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 1,318 | 170,750 | 77,538,296 |
2-person household Map | 449 | 66,531 | 31,882,616 |
3-person household Map | 332 | 39,241 | 17,765,829 |
4-person household Map | 232 | 33,269 | 15,214,075 |
5-person household Map | 200 | 17,872 | 7,411,997 |
6-person household Map | 62 | 7,452 | 3,026,278 |
7-or-more-person household Map | 43 | 6,385 | 2,237,501 |
Nonfamily households: Map | 899 | 87,308 | 39,177,996 |
1-person household Map | 779 | 66,073 | 31,204,909 |
2-person household Map | 110 | 17,321 | 6,360,012 |
3-person household Map | 5 | 2,650 | 992,156 |
4-person household Map | 5 | 855 | 411,171 |
5-person household Map | 0 | 250 | 126,634 |
6-person household Map | 0 | 94 | 48,421 |
7-or-more-person household Map | 0 | 65 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 4,038 | 306,967 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 2,217 | 258,058 | 116,716,292 |
Vacant Map | 1,821 | 48,909 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 232 | 112,012 | 52,979,430 |
Owned free and clear Map | 1,352 | 50,753 | 23,006,644 |
Renter occupied Map | 633 | 95,293 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 108 | 6,729 | 4,137,567 |
Rented, not occupied Map | 12 | 667 | 206,825 |
For sale only Map | 15 | 2,876 | 1,896,796 |
Sold, not occupied Map | 12 | 1,006 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,194 | 27,901 | 4,649,298 |
For migrant workers Map | 4 | 362 | 24,161 |
Other vacant Map | 476 | 9,368 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.51 | 2.65 | 2.58 |
Owner occupied Map | 2.54 | 2.76 | 2.65 |
Renter occupied Map | 2.43 | 2.47 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 1,584 | 162,765 | 75,986,074 |
Householder who is White alone Map | 399 | 129,210 | 63,446,275 |
Householder who is Black or African American alone Map | 2 | 3,060 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,124 | 17,310 | 509,588 |
Householder who is Asian alone Map | 0 | 5,345 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 513 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 1,506 | 1,975,817 |
Householder who is Two or More Races Map | 56 | 5,821 | 1,042,158 |
Renter occupied: Map | 633 | 95,293 | 40,730,218 |
Householder who is White alone Map | 203 | 63,889 | 26,308,077 |
Householder who is Black or African American alone Map | 3 | 5,371 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 386 | 13,032 | 430,119 |
Householder who is Asian alone Map | 3 | 4,365 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1,173 | 82,021 |
Householder who is Some Other Race alone Map | 3 | 1,824 | 2,940,610 |
Householder who is Two or More Races Map | 34 | 5,639 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 1,584 | 162,765 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,572 | 157,925 | 69,617,625 |
Hispanic or Latino householder Map | 12 | 4,840 | 6,368,449 |
Renter occupied: Map | 633 | 95,293 | 40,730,218 |
Not Hispanic or Latino householder Map | 623 | 89,877 | 33,637,301 |
Hispanic or Latino householder Map | 10 | 5,416 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 1,584 | 162,765 | 75,986,074 |
1-person household Map | 513 | 33,371 | 16,453,569 |
2-person household Map | 440 | 57,619 | 27,618,605 |
3-person household Map | 250 | 27,211 | 12,517,563 |
4-person household Map | 167 | 23,189 | 10,998,793 |
5-person household Map | 134 | 11,981 | 5,057,765 |
6-person household Map | 47 | 5,011 | 1,965,796 |
7-or-more-person household Map | 33 | 4,383 | 1,373,983 |
Renter occupied: Map | 633 | 95,293 | 40,730,218 |
1-person household Map | 266 | 32,702 | 14,751,340 |
2-person household Map | 119 | 26,233 | 10,624,023 |
3-person household Map | 87 | 14,680 | 6,240,422 |
4-person household Map | 70 | 10,935 | 4,626,453 |
5-person household Map | 66 | 6,141 | 2,480,866 |
6-person household Map | 15 | 2,535 | 1,108,903 |
7-or-more-person household Map | 10 | 2,067 | 898,211 |
Loading...