Livonia city, Wayne County, Michigan
About
Outline
Summary
Unique Area Identifier | 135351 |
Name | Livonia city |
County | Wayne County |
State | Michigan |
Area (square miles) | 35.85 |
Land Area (square miles) | 35.70 |
Water Area (square miles) | 0.16 |
% of Land Area | 99.56 |
% of Water Area | 0.44 |
Latitude of the Internal Point | 42.39718310 |
Longtitude of the Internal Point | -83.37231950 |
Total Population | 96,942 |
Total Housing Units | 40,401 |
Total Households | 38,714 |
Median Age | 44.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Livonia city, Wayne County, Michigan
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Canton charter township, Wayne County, MI
- Dearborn Heights city, Wayne County, MI
- Farmington city, Oakland County, MI
- Farmington Hills city, Oakland County, MI
- Northville township, Wayne County, MI
- Novi city, Oakland County, MI
- Plymouth charter township, Wayne County, MI
- Redford charter township, Wayne County, MI
- Southfield city, Oakland County, MI
- Westland city, Wayne County, MI
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Livonia city, MI (96,942)
- Westland city, MI (84,094)
- Farmington Hills city, MI (79,740)
- Southfield city, MI (71,739)
- Dearborn Heights city, MI (57,774)
- Novi city, MI (55,224)
- Farmington city, MI (10,372)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Plymouth-Canton Community Schools, MI (121,658)
- Livonia Public Schools, MI (114,666)
- Farmington Public School District, MI (83,903)
- Southfield Public School District, MI (68,776)
- Northville Public Schools, MI (37,504)
- Novi Community School District, MI (32,707)
- Crestwood School District, MI (28,309)
- Redford Union School District, MI (24,663)
- South Redford School District, MI (22,966)
- Clarenceville School District, MI (11,811)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 38, MI (105,003)
- State House District 20, MI (98,328)
- State House District 17, MI (90,344)
- State House District 37, MI (90,112)
- State House District 19, MI (89,634)
- State House District 18, MI (84,125)
- State House District 35, MI (83,734)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 7, MI (306,854)
- State Senate District 15, MI (294,797)
- State Senate District 14, MI (257,297)
- State Senate District 6, MI (257,090)
- State Senate District 5, MI (206,799)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 11, MI (695,888)
- Congressional District 9, MI (657,590)
- Congressional District 12, MI (636,601)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5604, Wayne County, MI (6,153)
- Census Tract 1686, Oakland County, MI (5,734)
- Census Tract 1367, Oakland County, MI (5,630)
- Census Tract 5653, Wayne County, MI (5,600)
- Census Tract 5602, Wayne County, MI (5,408)
- Census Tract 5652, Wayne County, MI (5,078)
- Census Tract 5579, Wayne County, MI (5,043)
- Census Tract 5543, Wayne County, MI (5,028)
- Census Tract 1674, Oakland County, MI (4,947)
- Census Tract 5582, Wayne County, MI (4,624)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 48187, MI (49,148)
- 48185, MI (47,618)
- 48170, MI (39,963)
- 48154, MI (38,642)
- 48127, MI (36,501)
- 48239, MI (35,524)
- 48152, MI (31,173)
- 48150, MI (27,127)
- 48336, MI (25,486)
- 48335, MI (22,398)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Wayne County | Michigan | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 96,942 | 1,820,584 | 9,883,640 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 94,543 | 1,725,324 | 9,447,282 | 258,267,944 |
Hispanic or Latino Map | 2,399 | 95,260 | 436,358 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 89,159 | 951,936 | 7,803,120 | 223,553,265 |
Black or African American alone Map | 3,309 | 737,943 | 1,400,362 | 38,929,319 |
American Indian and Alaska Native alone Map | 237 | 6,991 | 62,007 | 2,932,248 |
Asian alone Map | 2,459 | 45,915 | 238,199 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 12 | 404 | 2,604 | 540,013 |
Some Other Race alone Map | 391 | 33,541 | 147,029 | 19,107,368 |
Two or More Races Map | 1,375 | 43,854 | 230,319 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 46,859 | 874,161 | 4,848,114 | 151,781,326 |
Female Map | 50,083 | 946,423 | 5,035,526 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 76,777 | 1,358,789 | 7,539,572 | 234,564,071 |
Under 18 years | 20,165 | 461,795 | 2,344,068 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 4,397 | 118,450 | 596,286 | 20,201,362 |
5 to 9 years | 5,257 | 124,104 | 637,784 | 20,348,657 |
10 to 14 years | 6,141 | 131,120 | 675,216 | 20,677,194 |
15 to 17 years | 4,370 | 88,121 | 434,782 | 12,954,254 |
18 and 19 years | 2,367 | 56,792 | 304,817 | 9,086,089 |
20 years | 1,035 | 27,053 | 149,350 | 4,519,129 |
21 years | 1,015 | 23,549 | 138,484 | 4,354,294 |
22 to 24 years | 3,131 | 69,378 | 381,238 | 12,712,576 |
25 to 29 years | 4,878 | 109,100 | 589,583 | 21,101,849 |
30 to 34 years | 4,811 | 109,693 | 574,566 | 19,962,099 |
35 to 39 years | 5,310 | 120,888 | 612,493 | 20,179,642 |
40 to 44 years | 6,519 | 124,004 | 665,481 | 20,890,964 |
45 to 49 years | 8,086 | 131,621 | 744,581 | 22,708,591 |
50 to 54 years | 8,982 | 137,378 | 765,452 | 22,298,125 |
55 to 59 years | 7,663 | 120,422 | 683,186 | 19,664,805 |
60 and 61 years | 2,442 | 42,751 | 243,067 | 7,113,727 |
62 to 64 years | 3,372 | 55,457 | 325,744 | 9,704,197 |
65 and 66 years | 1,732 | 29,066 | 177,313 | 5,319,902 |
67 to 69 years | 2,401 | 38,801 | 241,312 | 7,115,361 |
70 to 74 years | 3,474 | 49,688 | 306,084 | 9,278,166 |
75 to 79 years | 3,351 | 42,228 | 244,085 | 7,317,795 |
80 to 84 years | 3,203 | 36,601 | 200,855 | 5,743,327 |
85 years and over | 3,005 | 34,319 | 191,881 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 44.50 | 37.30 | 38.90 | 37.20 |
Male Map | 42.70 | 35.80 | 37.60 | 35.80 |
Female Map | 45.90 | 38.60 | 40.00 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 38,714 | 702,749 | 3,872,508 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 26,856 | 450,651 | 2,554,073 | 77,538,296 |
Husband-wife family Map | 21,625 | 262,559 | 1,857,127 | 56,510,377 |
Other family: Map | 5,231 | 188,092 | 696,946 | 21,027,919 |
Male householder, no wife present Map | 1,470 | 42,462 | 185,363 | 5,777,570 |
Female householder, no husband present Map | 3,761 | 145,630 | 511,583 | 15,250,349 |
Nonfamily households: Map | 11,858 | 252,098 | 1,318,435 | 39,177,996 |
Householder living alone Map | 10,346 | 215,710 | 1,079,678 | 31,204,909 |
Householder not living alone Map | 1,512 | 36,388 | 238,757 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 38,047 | 676,765 | 3,757,825 | 103,254,926 |
Hispanic or Latino householder: Map | 667 | 25,984 | 114,683 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 36,205 | 384,948 | 3,158,462 | 89,754,352 |
Householder who is Black or African American alone | 1,252 | 281,224 | 523,980 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 79 | 2,724 | 22,676 | 939,707 |
Householder who is Asian alone | 781 | 13,387 | 74,263 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 4 | 140 | 860 | 143,932 |
Householder who is Some Other Race alone | 100 | 9,010 | 39,917 | 4,916,427 |
Householder who is Two or More Races | 293 | 11,316 | 52,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 26,856 | 450,651 | 2,554,073 | 77,538,296 |
2-person household Map | 11,887 | 172,050 | 1,116,122 | 31,882,616 |
3-person household Map | 6,231 | 109,100 | 575,906 | 17,765,829 |
4-person household Map | 5,588 | 87,500 | 490,745 | 15,214,075 |
5-person household Map | 2,219 | 45,858 | 230,373 | 7,411,997 |
6-person household Map | 647 | 20,055 | 87,344 | 3,026,278 |
7-or-more-person household Map | 284 | 16,088 | 53,583 | 2,237,501 |
Nonfamily households: Map | 11,858 | 252,098 | 1,318,435 | 39,177,996 |
1-person household Map | 10,346 | 215,710 | 1,079,678 | 31,204,909 |
2-person household Map | 1,313 | 30,591 | 191,327 | 6,360,012 |
3-person household Map | 134 | 3,747 | 27,576 | 992,156 |
4-person household Map | 52 | 1,263 | 13,570 | 411,171 |
5-person household Map | 9 | 459 | 3,701 | 126,634 |
6-person household Map | 3 | 176 | 1,628 | 48,421 |
7-or-more-person household Map | 1 | 152 | 955 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 40,401 | 821,693 | 4,532,233 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 38,714 | 702,749 | 3,872,508 | 116,716,292 |
Vacant Map | 1,687 | 118,944 | 659,725 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 23,439 | 303,559 | 1,920,245 | 52,979,430 |
Owned free and clear Map | 9,955 | 151,147 | 873,097 | 23,006,644 |
Renter occupied Map | 5,320 | 248,043 | 1,079,166 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 432 | 41,979 | 141,687 | 4,137,567 |
Rented, not occupied Map | 27 | 1,997 | 6,684 | 206,825 |
For sale only Map | 382 | 13,706 | 77,080 | 1,896,796 |
Sold, not occupied Map | 116 | 4,198 | 17,978 | 421,032 |
For seasonal, recreational, or occasional use Map | 133 | 2,544 | 263,071 | 4,649,298 |
For migrant workers Map | 0 | 6 | 1,773 | 24,161 |
Other vacant Map | 597 | 54,514 | 151,452 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.47 | 2.56 | 2.49 | 2.58 |
Owner occupied Map | 2.53 | 2.61 | 2.57 | 2.65 |
Renter occupied Map | 2.06 | 2.46 | 2.29 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 33,394 | 454,706 | 2,793,342 | 75,986,074 |
Householder who is White alone Map | 31,881 | 298,139 | 2,452,233 | 63,446,275 |
Householder who is Black or African American alone Map | 476 | 135,383 | 235,381 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 61 | 1,513 | 13,611 | 509,588 |
Householder who is Asian alone Map | 665 | 8,903 | 43,419 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 73 | 466 | 61,911 |
Householder who is Some Other Race alone Map | 80 | 4,685 | 20,361 | 1,975,817 |
Householder who is Two or More Races Map | 228 | 6,010 | 27,871 | 1,042,158 |
Renter occupied: Map | 5,320 | 248,043 | 1,079,166 | 40,730,218 |
Householder who is White alone Map | 4,324 | 86,809 | 706,229 | 26,308,077 |
Householder who is Black or African American alone Map | 776 | 145,841 | 288,599 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 18 | 1,211 | 9,065 | 430,119 |
Householder who is Asian alone Map | 116 | 4,484 | 30,844 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 67 | 394 | 82,021 |
Householder who is Some Other Race alone Map | 20 | 4,325 | 19,556 | 2,940,610 |
Householder who is Two or More Races Map | 65 | 5,306 | 24,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 33,394 | 454,706 | 2,793,342 | 75,986,074 |
Not Hispanic or Latino householder Map | 32,849 | 439,553 | 2,728,916 | 69,617,625 |
Hispanic or Latino householder Map | 545 | 15,153 | 64,426 | 6,368,449 |
Renter occupied: Map | 5,320 | 248,043 | 1,079,166 | 40,730,218 |
Not Hispanic or Latino householder Map | 5,198 | 237,212 | 1,028,909 | 33,637,301 |
Hispanic or Latino householder Map | 122 | 10,831 | 50,257 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 33,394 | 454,706 | 2,793,342 | 75,986,074 |
1-person household Map | 7,744 | 118,893 | 643,556 | 16,453,569 |
2-person household Map | 11,990 | 144,890 | 1,031,004 | 27,618,605 |
3-person household Map | 5,732 | 76,167 | 446,449 | 12,517,563 |
4-person household Map | 5,126 | 62,505 | 392,843 | 10,998,793 |
5-person household Map | 2,006 | 30,469 | 177,918 | 5,057,765 |
6-person household Map | 557 | 12,614 | 64,470 | 1,965,796 |
7-or-more-person household Map | 239 | 9,168 | 37,102 | 1,373,983 |
Renter occupied: Map | 5,320 | 248,043 | 1,079,166 | 40,730,218 |
1-person household Map | 2,602 | 96,817 | 436,122 | 14,751,340 |
2-person household Map | 1,210 | 57,751 | 276,445 | 10,624,023 |
3-person household Map | 633 | 36,680 | 157,033 | 6,240,422 |
4-person household Map | 514 | 26,258 | 111,472 | 4,626,453 |
5-person household Map | 222 | 15,848 | 56,156 | 2,480,866 |
6-person household Map | 93 | 7,617 | 24,502 | 1,108,903 |
7-or-more-person household Map | 46 | 7,072 | 17,436 | 898,211 |
Loading...