Dearborn Heights city, Michigan
About
Outline

Summary
Unique Area Identifier | 174000 |
Name | Dearborn Heights city |
State | Michigan |
Area (square miles) | 11.75 |
Land Area (square miles) | 11.74 |
Water Area (square miles) | 0.01 |
% of Land Area | 99.92 |
% of Water Area | 0.08 |
Latitude of the Internal Point | 42.33567100 |
Longtitude of the Internal Point | -83.28883170 |
Total Population | 57,774 |
Total Housing Units | 24,068 |
Total Households | 22,266 |
Median Age | 38.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Dearborn Heights city, Michigan








Neighbors
Neighoring Place (by Name) Neighboring Place on the Map
- Allen Park city, MI
- Dearborn city, MI
- Detroit city, MI
- Garden City city, MI
- Inkster city, MI
- Livonia city, MI
- Romulus city, MI
- Taylor city, MI
- Westland city, MI
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Detroit city, Wayne County, MI (713,777)
- Dearborn city, Wayne County, MI (98,153)
- Livonia city, Wayne County, MI (96,942)
- Westland city, Wayne County, MI (84,094)
- Taylor city, Wayne County, MI (63,131)
- Dearborn Heights city, Wayne County, MI (57,774)
- Redford charter township, Wayne County, MI (48,362)
- Allen Park city, Wayne County, MI (28,210)
- Garden City city, Wayne County, MI (27,692)
- Inkster city, Wayne County, MI (25,369)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Detroit City School District, MI (713,865)
- Livonia Public Schools, MI (114,666)
- Dearborn City School District, MI (106,337)
- Wayne-Westland Community School District, MI (87,374)
- Taylor School District, MI (65,244)
- Crestwood School District, MI (28,309)
- Garden City School District, MI (28,203)
- Romulus Community Schools, MI (23,103)
- South Redford School District, MI (22,966)
- Allen Park Public Schools, MI (20,414)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 17, MI (90,344)
- State House District 15, MI (89,065)
- State House District 22, MI (87,120)
- State House District 14, MI (86,443)
- State House District 16, MI (84,171)
- State House District 18, MI (84,125)
- State House District 10, MI (68,956)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 8, MI (259,710)
- State Senate District 6, MI (257,090)
- State Senate District 3, MI (214,884)
- State Senate District 5, MI (206,799)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 11, MI (695,888)
- Congressional District 15, MI (682,205)
- Congressional District 14, MI (550,465)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5722, Wayne County, MI (6,231)
- Census Tract 5721, Wayne County, MI (6,177)
- Census Tract 5728, Wayne County, MI (5,644)
- Census Tract 5726, Wayne County, MI (5,189)
- Census Tract 5704, Wayne County, MI (5,186)
- Census Tract 5746, Wayne County, MI (4,913)
- Census Tract 5458, Wayne County, MI (4,708)
- Census Tract 5727, Wayne County, MI (4,616)
- Census Tract 5799, Wayne County, MI (4,615)
- Census Tract 5715, Wayne County, MI (4,585)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 48180, MI (63,131)
- 48228, MI (52,130)
- 48185, MI (47,618)
- 48186, MI (36,506)
- 48127, MI (36,501)
- 48239, MI (35,524)
- 48124, MI (31,732)
- 48174, MI (31,515)
- 48101, MI (28,200)
- 48135, MI (27,665)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Michigan | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 57,774 | 9,883,640 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 55,062 | 9,447,282 | 258,267,944 |
Hispanic or Latino Map | 2,712 | 436,358 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 49,772 | 7,803,120 | 223,553,265 |
Black or African American alone Map | 4,546 | 1,400,362 | 38,929,319 |
American Indian and Alaska Native alone Map | 237 | 62,007 | 2,932,248 |
Asian alone Map | 999 | 238,199 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 12 | 2,604 | 540,013 |
Some Other Race alone Map | 602 | 147,029 | 19,107,368 |
Two or More Races Map | 1,606 | 230,319 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 27,938 | 4,848,114 | 151,781,326 |
Female Map | 29,836 | 5,035,526 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 43,344 | 7,539,572 | 234,564,071 |
Under 18 years | 14,430 | 2,344,068 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,820 | 596,286 | 20,201,362 |
5 to 9 years | 3,925 | 637,784 | 20,348,657 |
10 to 14 years | 3,952 | 675,216 | 20,677,194 |
15 to 17 years | 2,733 | 434,782 | 12,954,254 |
18 and 19 years | 1,522 | 304,817 | 9,086,089 |
20 years | 738 | 149,350 | 4,519,129 |
21 years | 635 | 138,484 | 4,354,294 |
22 to 24 years | 2,078 | 381,238 | 12,712,576 |
25 to 29 years | 3,560 | 589,583 | 21,101,849 |
30 to 34 years | 3,584 | 574,566 | 19,962,099 |
35 to 39 years | 3,711 | 612,493 | 20,179,642 |
40 to 44 years | 3,715 | 665,481 | 20,890,964 |
45 to 49 years | 4,087 | 744,581 | 22,708,591 |
50 to 54 years | 4,209 | 765,452 | 22,298,125 |
55 to 59 years | 3,473 | 683,186 | 19,664,805 |
60 and 61 years | 1,225 | 243,067 | 7,113,727 |
62 to 64 years | 1,528 | 325,744 | 9,704,197 |
65 and 66 years | 869 | 177,313 | 5,319,902 |
67 to 69 years | 1,337 | 241,312 | 7,115,361 |
70 to 74 years | 1,969 | 306,084 | 9,278,166 |
75 to 79 years | 1,885 | 244,085 | 7,317,795 |
80 to 84 years | 1,674 | 200,855 | 5,743,327 |
85 years and over | 1,545 | 191,881 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.30 | 38.90 | 37.20 |
Male Map | 37.20 | 37.60 | 35.80 |
Female Map | 39.40 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 22,266 | 3,872,508 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 14,591 | 2,554,073 | 77,538,296 |
Husband-wife family Map | 10,241 | 1,857,127 | 56,510,377 |
Other family: Map | 4,350 | 696,946 | 21,027,919 |
Male householder, no wife present Map | 1,259 | 185,363 | 5,777,570 |
Female householder, no husband present Map | 3,091 | 511,583 | 15,250,349 |
Nonfamily households: Map | 7,675 | 1,318,435 | 39,177,996 |
Householder living alone Map | 6,693 | 1,079,678 | 31,204,909 |
Householder not living alone Map | 982 | 238,757 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 21,481 | 3,757,825 | 103,254,926 |
Hispanic or Latino householder: Map | 785 | 114,683 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 19,554 | 3,158,462 | 89,754,352 |
Householder who is Black or African American alone | 1,707 | 523,980 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 85 | 22,676 | 939,707 |
Householder who is Asian alone | 336 | 74,263 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 5 | 860 | 143,932 |
Householder who is Some Other Race alone | 196 | 39,917 | 4,916,427 |
Householder who is Two or More Races | 383 | 52,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 14,591 | 2,554,073 | 77,538,296 |
2-person household Map | 5,750 | 1,116,122 | 31,882,616 |
3-person household Map | 3,318 | 575,906 | 17,765,829 |
4-person household Map | 2,748 | 490,745 | 15,214,075 |
5-person household Map | 1,559 | 230,373 | 7,411,997 |
6-person household Map | 752 | 87,344 | 3,026,278 |
7-or-more-person household Map | 464 | 53,583 | 2,237,501 |
Nonfamily households: Map | 7,675 | 1,318,435 | 39,177,996 |
1-person household Map | 6,693 | 1,079,678 | 31,204,909 |
2-person household Map | 849 | 191,327 | 6,360,012 |
3-person household Map | 89 | 27,576 | 992,156 |
4-person household Map | 29 | 13,570 | 411,171 |
5-person household Map | 10 | 3,701 | 126,634 |
6-person household Map | 3 | 1,628 | 48,421 |
7-or-more-person household Map | 2 | 955 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 24,068 | 4,532,233 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 22,266 | 3,872,508 | 116,716,292 |
Vacant Map | 1,802 | 659,725 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 11,010 | 1,920,245 | 52,979,430 |
Owned free and clear Map | 6,356 | 873,097 | 23,006,644 |
Renter occupied Map | 4,900 | 1,079,166 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 382 | 141,687 | 4,137,567 |
Rented, not occupied Map | 44 | 6,684 | 206,825 |
For sale only Map | 425 | 77,080 | 1,896,796 |
Sold, not occupied Map | 105 | 17,978 | 421,032 |
For seasonal, recreational, or occasional use Map | 71 | 263,071 | 4,649,298 |
For migrant workers Map | 0 | 1,773 | 24,161 |
Other vacant Map | 775 | 151,452 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.57 | 2.49 | 2.58 |
Owner occupied Map | 2.56 | 2.57 | 2.65 |
Renter occupied Map | 2.59 | 2.29 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 17,366 | 2,793,342 | 75,986,074 |
Householder who is White alone Map | 16,296 | 2,452,233 | 63,446,275 |
Householder who is Black or African American alone Map | 390 | 235,381 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 64 | 13,611 | 509,588 |
Householder who is Asian alone Map | 234 | 43,419 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 466 | 61,911 |
Householder who is Some Other Race alone Map | 122 | 20,361 | 1,975,817 |
Householder who is Two or More Races Map | 259 | 27,871 | 1,042,158 |
Renter occupied: Map | 4,900 | 1,079,166 | 40,730,218 |
Householder who is White alone Map | 3,258 | 706,229 | 26,308,077 |
Householder who is Black or African American alone Map | 1,317 | 288,599 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 21 | 9,065 | 430,119 |
Householder who is Asian alone Map | 102 | 30,844 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 394 | 82,021 |
Householder who is Some Other Race alone Map | 74 | 19,556 | 2,940,610 |
Householder who is Two or More Races Map | 124 | 24,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 17,366 | 2,793,342 | 75,986,074 |
Not Hispanic or Latino householder Map | 16,779 | 2,728,916 | 69,617,625 |
Hispanic or Latino householder Map | 587 | 64,426 | 6,368,449 |
Renter occupied: Map | 4,900 | 1,079,166 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,702 | 1,028,909 | 33,637,301 |
Hispanic or Latino householder Map | 198 | 50,257 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 17,366 | 2,793,342 | 75,986,074 |
1-person household Map | 4,982 | 643,556 | 16,453,569 |
2-person household Map | 5,482 | 1,031,004 | 27,618,605 |
3-person household Map | 2,646 | 446,449 | 12,517,563 |
4-person household Map | 2,162 | 392,843 | 10,998,793 |
5-person household Map | 1,176 | 177,918 | 5,057,765 |
6-person household Map | 584 | 64,470 | 1,965,796 |
7-or-more-person household Map | 334 | 37,102 | 1,373,983 |
Renter occupied: Map | 4,900 | 1,079,166 | 40,730,218 |
1-person household Map | 1,711 | 436,122 | 14,751,340 |
2-person household Map | 1,117 | 276,445 | 10,624,023 |
3-person household Map | 761 | 157,033 | 6,240,422 |
4-person household Map | 615 | 111,472 | 4,626,453 |
5-person household Map | 393 | 56,156 | 2,480,866 |
6-person household Map | 171 | 24,502 | 1,108,903 |
7-or-more-person household Map | 132 | 17,436 | 898,211 |
Loading...