Census Tract 7701, Adams County, Ohio
About
Outline
Summary
Unique Area Identifier | 484670 |
Name | Census Tract 7701 |
County | Adams County |
State | Ohio |
Area (square miles) | 111.32 |
Land Area (square miles) | 110.72 |
Water Area (square miles) | 0.59 |
% of Land Area | 99.47 |
% of Water Area | 0.53 |
Latitude of the Internal Point | 38.95589320 |
Longtitude of the Internal Point | -83.35561090 |
Total Population | 4,864 |
Total Housing Units | 2,210 |
Total Households | 1,951 |
Median Age | 39.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 7701, Adams County, Ohio
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 23, Scioto County, OH
- Census Tract 7702, Adams County, OH
- Census Tract 7703, Adams County, OH
- Census Tract 7705, Adams County, OH
- Census Tract 9527, Pike County, OH
- Census Tract 9551, Highland County, OH
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Meigs township, Adams County, OH (3,905)
- Bratton township, Adams County, OH (1,461)
- Brushcreek township, Highland County, OH (1,381)
- Oliver township, Adams County, OH (1,319)
- Sunfish township, Pike County, OH (1,307)
- Mifflin township, Pike County, OH (1,305)
- Rarden township, Scioto County, OH (1,249)
- Brush Creek township, Scioto County, OH (1,199)
- Franklin township, Adams County, OH (1,110)
- Jefferson township, Adams County, OH (1,046)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Adams County/Ohio Valley Local School District, OH (24,029)
- Northwest Local School District, OH (10,303)
- Scioto Valley Local School District, OH (8,721)
- Western Local School District, OH (4,675)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 88, OH (122,323)
- State House District 89, OH (120,820)
- State House District 86, OH (114,338)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 45693, OH (8,981)
- 45660, OH (8,297)
- 45661, OH (7,657)
- 45679, OH (2,812)
- 45657, OH (2,744)
- 45671, OH (457)
- 45646, OH (370)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Adams County | Ohio | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,864 | 28,550 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 4,810 | 28,307 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 54 | 243 | 354,674 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 4,735 | 27,882 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 28 | 87 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 16 | 108 | 25,292 | 2,932,248 |
Asian alone Map | 4 | 33 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 2 | 4,066 | 540,013 |
Some Other Race alone Map | 13 | 59 | 130,030 | 19,107,368 |
Two or More Races Map | 68 | 379 | 237,765 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,408 | 14,095 | 5,632,156 | 151,781,326 |
Female Map | 2,456 | 14,455 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,631 | 21,415 | 8,805,753 | 234,564,071 |
Under 18 years | 1,233 | 7,135 | 2,730,751 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 335 | 1,924 | 720,856 | 20,201,362 |
5 to 9 years | 332 | 2,000 | 747,889 | 20,348,657 |
10 to 14 years | 329 | 1,980 | 774,699 | 20,677,194 |
15 to 17 years | 237 | 1,231 | 487,307 | 12,954,254 |
18 and 19 years | 142 | 733 | 336,375 | 9,086,089 |
20 years | 62 | 336 | 163,986 | 4,519,129 |
21 years | 55 | 300 | 157,045 | 4,354,294 |
22 to 24 years | 146 | 891 | 442,085 | 12,712,576 |
25 to 29 years | 246 | 1,503 | 718,630 | 21,101,849 |
30 to 34 years | 284 | 1,649 | 691,329 | 19,962,099 |
35 to 39 years | 320 | 1,868 | 718,462 | 20,179,642 |
40 to 44 years | 317 | 1,960 | 761,369 | 20,890,964 |
45 to 49 years | 320 | 2,094 | 855,134 | 22,708,591 |
50 to 54 years | 398 | 2,170 | 887,057 | 22,298,125 |
55 to 59 years | 339 | 1,977 | 786,857 | 19,664,805 |
60 and 61 years | 117 | 711 | 284,403 | 7,113,727 |
62 to 64 years | 160 | 993 | 381,006 | 9,704,197 |
65 and 66 years | 84 | 575 | 198,333 | 5,319,902 |
67 to 69 years | 137 | 833 | 280,531 | 7,115,361 |
70 to 74 years | 205 | 1,043 | 371,370 | 9,278,166 |
75 to 79 years | 147 | 783 | 297,519 | 7,317,795 |
80 to 84 years | 84 | 548 | 243,833 | 5,743,327 |
85 years and over | 68 | 448 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 39.10 | 39.60 | 38.80 | 37.20 |
Male Map | 39.40 | 39.30 | 37.40 | 35.80 |
Female Map | 38.90 | 40.00 | 40.00 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,951 | 11,147 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,325 | 7,793 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 950 | 5,824 | 2,173,477 | 56,510,377 |
Other family: Map | 375 | 1,969 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 110 | 620 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 265 | 1,349 | 602,311 | 15,250,349 |
Nonfamily households: Map | 626 | 3,354 | 1,611,806 | 39,177,996 |
Householder living alone Map | 552 | 2,886 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 74 | 468 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,934 | 11,080 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 17 | 67 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,913 | 10,907 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 3 | 16 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 9 | 58 | 10,322 | 939,707 |
Householder who is Asian alone | 1 | 11 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 3 | 13 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 22 | 141 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,325 | 7,793 | 2,991,629 | 77,538,296 |
2-person household Map | 591 | 3,464 | 1,335,123 | 31,882,616 |
3-person household Map | 321 | 1,809 | 689,256 | 17,765,829 |
4-person household Map | 238 | 1,426 | 562,136 | 15,214,075 |
5-person household Map | 107 | 659 | 257,799 | 7,411,997 |
6-person household Map | 40 | 259 | 94,221 | 3,026,278 |
7-or-more-person household Map | 28 | 176 | 53,094 | 2,237,501 |
Nonfamily households: Map | 626 | 3,354 | 1,611,806 | 39,177,996 |
1-person household Map | 552 | 2,886 | 1,328,550 | 31,204,909 |
2-person household Map | 63 | 394 | 232,967 | 6,360,012 |
3-person household Map | 5 | 45 | 30,878 | 992,156 |
4-person household Map | 4 | 21 | 12,876 | 411,171 |
5-person household Map | 2 | 7 | 4,208 | 126,634 |
6-person household Map | 0 | 1 | 1,378 | 48,421 |
7-or-more-person household Map | 0 | 0 | 949 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,210 | 12,978 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,951 | 11,147 | 4,603,435 | 116,716,292 |
Vacant Map | 259 | 1,831 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 781 | 4,673 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 527 | 3,273 | 934,573 | 23,006,644 |
Renter occupied Map | 643 | 3,201 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 43 | 315 | 184,143 | 4,137,567 |
Rented, not occupied Map | 2 | 23 | 8,126 | 206,825 |
For sale only Map | 28 | 193 | 78,089 | 1,896,796 |
Sold, not occupied Map | 13 | 76 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 66 | 533 | 58,591 | 4,649,298 |
For migrant workers Map | 0 | 0 | 346 | 24,161 |
Other vacant Map | 107 | 691 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.47 | 2.53 | 2.44 | 2.58 |
Owner occupied Map | 2.48 | 2.55 | 2.54 | 2.65 |
Renter occupied Map | 2.45 | 2.49 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,308 | 7,946 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 1,284 | 7,794 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 9 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 6 | 44 | 5,284 | 509,588 |
Householder who is Asian alone Map | 1 | 10 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 4 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 14 | 84 | 23,863 | 1,042,158 |
Renter occupied: Map | 643 | 3,201 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 629 | 3,113 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 2 | 7 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3 | 14 | 5,038 | 430,119 |
Householder who is Asian alone Map | 0 | 1 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 9 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 8 | 57 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,308 | 7,946 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,300 | 7,914 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 8 | 32 | 43,552 | 6,368,449 |
Renter occupied: Map | 643 | 3,201 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 634 | 3,166 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 9 | 35 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,308 | 7,946 | 3,111,054 | 75,986,074 |
1-person household Map | 317 | 1,778 | 712,604 | 16,453,569 |
2-person household Map | 499 | 3,072 | 1,181,472 | 27,618,605 |
3-person household Map | 221 | 1,319 | 502,915 | 12,517,563 |
4-person household Map | 166 | 1,037 | 427,146 | 10,998,793 |
5-person household Map | 70 | 454 | 187,245 | 5,057,765 |
6-person household Map | 19 | 160 | 65,128 | 1,965,796 |
7-or-more-person household Map | 16 | 126 | 34,544 | 1,373,983 |
Renter occupied: Map | 643 | 3,201 | 1,492,381 | 40,730,218 |
1-person household Map | 235 | 1,108 | 615,946 | 14,751,340 |
2-person household Map | 155 | 786 | 386,618 | 10,624,023 |
3-person household Map | 105 | 535 | 217,219 | 6,240,422 |
4-person household Map | 76 | 410 | 147,866 | 4,626,453 |
5-person household Map | 39 | 212 | 74,762 | 2,480,866 |
6-person household Map | 21 | 100 | 30,471 | 1,108,903 |
7-or-more-person household Map | 12 | 50 | 19,499 | 898,211 |
Loading...