Adams County, Ohio
About
Outline

Summary
Unique Area Identifier | 120976 |
Name | Adams County |
State | Ohio |
Area (square miles) | 586.25 |
Land Area (square miles) | 583.87 |
Water Area (square miles) | 2.38 |
% of Land Area | 99.59 |
% of Water Area | 0.41 |
Latitude of the Internal Point | 38.84168070 |
Longtitude of the Internal Point | -83.47417320 |
Total Population | 28,550 |
Total Housing Units | 12,978 |
Total Households | 11,147 |
Median Age | 39.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Adams County, Ohio








Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Brown County, OH
- Highland County, OH
- Lewis County, KY
- Mason County, KY
- Pike County, OH
- Scioto County, OH
County Subdivision in Adams County (by Name) Neighboring County Subdivision on the Map
- Bratton township, Adams County, OH
- Brush Creek township, Adams County, OH
- Franklin township, Adams County, OH
- Green township, Adams County, OH
- Jefferson township, Adams County, OH
- Liberty township, Adams County, OH
- Manchester township, Adams County, OH
- Meigs township, Adams County, OH
- Monroe township, Adams County, OH
- Oliver township, Adams County, OH
- Scott township, Adams County, OH
- Sprigg township, Adams County, OH
- Tiffin township, Adams County, OH
- Wayne township, Adams County, OH
- Winchester township, Adams County, OH
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- West Union village, OH (3,241)
- Manchester village, OH (2,023)
- Peebles village, OH (1,782)
- Winchester village, OH (1,051)
- Seaman village, OH (944)
- Bentonville CDP, OH (287)
- Cherry Fork village, OH (155)
- Rome village, OH (94)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Adams County/Ohio Valley Local School District, OH (24,029)
- Mason County School District, KY (17,490)
- Lewis County School District, KY (13,870)
- Northwest Local School District, OH (10,303)
- Scioto Valley Local School District, OH (8,721)
- Eastern Local School District, OH (8,605)
- Washington-Nile Local School District, OH (7,943)
- Ripley-Union-Lewis-Huntington Local School District, OH (7,150)
- Manchester Local School District, OH (5,057)
- Bright Local School District, OH (4,960)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 88, OH (122,323)
- State House District 89, OH (120,820)
- State House District 86, OH (114,338)
- State House District 96, KY (41,590)
- State House District 70, KY (40,326)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 14, OH (380,921)
- State Senate District 17, OH (360,811)
- State Senate District 18, KY (106,760)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, KY (741,464)
- Congressional District 2, OH (673,873)
- Congressional District 3, OH (640,899)
Top 10 Census Tract in Adams County (by Population) Neighboring Census Tract on the Map
- Census Tract 7703, Adams County, OH (6,964)
- Census Tract 7704, Adams County, OH (4,948)
- Census Tract 7701, Adams County, OH (4,864)
- Census Tract 7702, Adams County, OH (4,815)
- Census Tract 7706, Adams County, OH (3,517)
- Census Tract 7705, Adams County, OH (3,442)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 45133, OH (23,900)
- 41056, KY (14,228)
- 45693, OH (8,981)
- 45660, OH (8,297)
- 41179, KY (7,852)
- 45661, OH (7,657)
- 45697, OH (4,894)
- 45144, OH (4,272)
- 45167, OH (3,764)
- 45679, OH (2,812)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 28,550 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 28,307 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 243 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 27,882 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 87 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 108 | 25,292 | 2,932,248 |
Asian alone Map | 33 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 4,066 | 540,013 |
Some Other Race alone Map | 59 | 130,030 | 19,107,368 |
Two or More Races Map | 379 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 14,095 | 5,632,156 | 151,781,326 |
Female Map | 14,455 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 21,415 | 8,805,753 | 234,564,071 |
Under 18 years | 7,135 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,924 | 720,856 | 20,201,362 |
5 to 9 years | 2,000 | 747,889 | 20,348,657 |
10 to 14 years | 1,980 | 774,699 | 20,677,194 |
15 to 17 years | 1,231 | 487,307 | 12,954,254 |
18 and 19 years | 733 | 336,375 | 9,086,089 |
20 years | 336 | 163,986 | 4,519,129 |
21 years | 300 | 157,045 | 4,354,294 |
22 to 24 years | 891 | 442,085 | 12,712,576 |
25 to 29 years | 1,503 | 718,630 | 21,101,849 |
30 to 34 years | 1,649 | 691,329 | 19,962,099 |
35 to 39 years | 1,868 | 718,462 | 20,179,642 |
40 to 44 years | 1,960 | 761,369 | 20,890,964 |
45 to 49 years | 2,094 | 855,134 | 22,708,591 |
50 to 54 years | 2,170 | 887,057 | 22,298,125 |
55 to 59 years | 1,977 | 786,857 | 19,664,805 |
60 and 61 years | 711 | 284,403 | 7,113,727 |
62 to 64 years | 993 | 381,006 | 9,704,197 |
65 and 66 years | 575 | 198,333 | 5,319,902 |
67 to 69 years | 833 | 280,531 | 7,115,361 |
70 to 74 years | 1,043 | 371,370 | 9,278,166 |
75 to 79 years | 783 | 297,519 | 7,317,795 |
80 to 84 years | 548 | 243,833 | 5,743,327 |
85 years and over | 448 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.60 | 38.80 | 37.20 |
Male Map | 39.30 | 37.40 | 35.80 |
Female Map | 40.00 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 11,147 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 7,793 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 5,824 | 2,173,477 | 56,510,377 |
Other family: Map | 1,969 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 620 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 1,349 | 602,311 | 15,250,349 |
Nonfamily households: Map | 3,354 | 1,611,806 | 39,177,996 |
Householder living alone Map | 2,886 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 468 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 11,080 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 67 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 10,907 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 16 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 58 | 10,322 | 939,707 |
Householder who is Asian alone | 11 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 13 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 141 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 7,793 | 2,991,629 | 77,538,296 |
2-person household Map | 3,464 | 1,335,123 | 31,882,616 |
3-person household Map | 1,809 | 689,256 | 17,765,829 |
4-person household Map | 1,426 | 562,136 | 15,214,075 |
5-person household Map | 659 | 257,799 | 7,411,997 |
6-person household Map | 259 | 94,221 | 3,026,278 |
7-or-more-person household Map | 176 | 53,094 | 2,237,501 |
Nonfamily households: Map | 3,354 | 1,611,806 | 39,177,996 |
1-person household Map | 2,886 | 1,328,550 | 31,204,909 |
2-person household Map | 394 | 232,967 | 6,360,012 |
3-person household Map | 45 | 30,878 | 992,156 |
4-person household Map | 21 | 12,876 | 411,171 |
5-person household Map | 7 | 4,208 | 126,634 |
6-person household Map | 1 | 1,378 | 48,421 |
7-or-more-person household Map | 0 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 12,978 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 11,147 | 4,603,435 | 116,716,292 |
Vacant Map | 1,831 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 4,673 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 3,273 | 934,573 | 23,006,644 |
Renter occupied Map | 3,201 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 315 | 184,143 | 4,137,567 |
Rented, not occupied Map | 23 | 8,126 | 206,825 |
For sale only Map | 193 | 78,089 | 1,896,796 |
Sold, not occupied Map | 76 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 533 | 58,591 | 4,649,298 |
For migrant workers Map | 0 | 346 | 24,161 |
Other vacant Map | 691 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.53 | 2.44 | 2.58 |
Owner occupied Map | 2.55 | 2.54 | 2.65 |
Renter occupied Map | 2.49 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 7,946 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 7,794 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 9 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 44 | 5,284 | 509,588 |
Householder who is Asian alone Map | 10 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 4 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 84 | 23,863 | 1,042,158 |
Renter occupied: Map | 3,201 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 3,113 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 7 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 14 | 5,038 | 430,119 |
Householder who is Asian alone Map | 1 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 9 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 57 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 7,946 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 7,914 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 32 | 43,552 | 6,368,449 |
Renter occupied: Map | 3,201 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,166 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 35 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 7,946 | 3,111,054 | 75,986,074 |
1-person household Map | 1,778 | 712,604 | 16,453,569 |
2-person household Map | 3,072 | 1,181,472 | 27,618,605 |
3-person household Map | 1,319 | 502,915 | 12,517,563 |
4-person household Map | 1,037 | 427,146 | 10,998,793 |
5-person household Map | 454 | 187,245 | 5,057,765 |
6-person household Map | 160 | 65,128 | 1,965,796 |
7-or-more-person household Map | 126 | 34,544 | 1,373,983 |
Renter occupied: Map | 3,201 | 1,492,381 | 40,730,218 |
1-person household Map | 1,108 | 615,946 | 14,751,340 |
2-person household Map | 786 | 386,618 | 10,624,023 |
3-person household Map | 535 | 217,219 | 6,240,422 |
4-person household Map | 410 | 147,866 | 4,626,453 |
5-person household Map | 212 | 74,762 | 2,480,866 |
6-person household Map | 100 | 30,471 | 1,108,903 |
7-or-more-person household Map | 50 | 19,499 | 898,211 |
Loading...