Census Tract 22.10, Weld County, Colorado
About
Outline
Summary
Unique Area Identifier | 443955 |
Name | Census Tract 22.10 |
County | Weld County |
State | Colorado |
Area (square miles) | 7.85 |
Land Area (square miles) | 7.79 |
Water Area (square miles) | 0.06 |
% of Land Area | 99.22 |
% of Water Area | 0.78 |
Latitude of the Internal Point | 40.44314730 |
Longtitude of the Internal Point | -104.92711170 |
Total Population | 783 |
Total Housing Units | 264 |
Total Households | 249 |
Median Age | 36 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 22.10, Weld County, Colorado
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 17.09, Larimer County, CO
- Census Tract 21.01, Weld County, CO
- Census Tract 21.02, Weld County, CO
- Census Tract 22.06, Weld County, CO
- Census Tract 22.09, Weld County, CO
- Census Tract 25.01, Larimer County, CO
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Loveland CCD, Larimer County, CO (95,583)
- Johnstown-Milliken CCD, Weld County, CO (25,317)
- Windsor CCD, Weld County, CO (19,286)
- Timnath-Wellington CCD, Larimer County, CO (18,311)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Poudre School District R-1, CO (184,648)
- Thompson School District R-2J, CO (104,236)
- Windsor School District RE-4, CO (21,510)
- Johnstown-Milliken School District RE-5J, CO (16,550)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 48, CO (112,104)
- State House District 49, CO (83,740)
- State House District 51, CO (80,253)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, CO (188,398)
- State Senate District 13, CO (159,077)
- State Senate District 15, CO (155,929)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Weld County | Colorado | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 783 | 252,825 | 5,029,196 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 714 | 181,145 | 3,990,509 | 258,267,944 |
Hispanic or Latino Map | 69 | 71,680 | 1,038,687 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 744 | 209,594 | 4,089,202 | 223,553,265 |
Black or African American alone Map | 1 | 2,473 | 201,737 | 38,929,319 |
American Indian and Alaska Native alone Map | 0 | 2,817 | 56,010 | 2,932,248 |
Asian alone Map | 6 | 3,022 | 139,028 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 216 | 6,623 | 540,013 |
Some Other Race alone Map | 12 | 27,271 | 364,140 | 19,107,368 |
Two or More Races Map | 20 | 7,432 | 172,456 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 410 | 126,487 | 2,520,662 | 151,781,326 |
Female Map | 373 | 126,338 | 2,508,534 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 518 | 182,424 | 3,803,587 | 234,564,071 |
Under 18 years | 265 | 70,401 | 1,225,609 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 79 | 20,001 | 343,960 | 20,201,362 |
5 to 9 years | 88 | 20,587 | 348,603 | 20,348,657 |
10 to 14 years | 60 | 18,795 | 332,654 | 20,677,194 |
15 to 17 years | 38 | 11,018 | 200,392 | 12,954,254 |
18 and 19 years | 7 | 8,865 | 139,083 | 9,086,089 |
20 years | 4 | 4,302 | 69,437 | 4,519,129 |
21 years | 2 | 4,097 | 67,385 | 4,354,294 |
22 to 24 years | 13 | 10,455 | 211,793 | 12,712,576 |
25 to 29 years | 25 | 17,201 | 372,459 | 21,101,849 |
30 to 34 years | 62 | 17,714 | 353,819 | 19,962,099 |
35 to 39 years | 68 | 17,733 | 353,605 | 20,179,642 |
40 to 44 years | 61 | 16,977 | 346,039 | 20,890,964 |
45 to 49 years | 60 | 17,216 | 371,635 | 22,708,591 |
50 to 54 years | 66 | 16,848 | 371,063 | 22,298,125 |
55 to 59 years | 57 | 14,851 | 328,364 | 19,664,805 |
60 and 61 years | 18 | 5,028 | 115,654 | 7,113,727 |
62 to 64 years | 26 | 6,902 | 153,626 | 9,704,197 |
65 and 66 years | 11 | 3,724 | 80,153 | 5,319,902 |
67 to 69 years | 11 | 4,485 | 102,339 | 7,115,361 |
70 to 74 years | 12 | 5,905 | 127,468 | 9,278,166 |
75 to 79 years | 9 | 4,192 | 96,908 | 7,317,795 |
80 to 84 years | 4 | 3,075 | 73,144 | 5,743,327 |
85 years and over | 2 | 2,854 | 69,613 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 36.00 | 33.10 | 36.10 | 37.20 |
Male Map | 35.80 | 32.70 | 35.10 | 35.80 |
Female Map | 36.40 | 33.60 | 37.10 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 249 | 89,349 | 1,972,868 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 222 | 63,933 | 1,261,527 | 77,538,296 |
Husband-wife family Map | 207 | 50,418 | 971,397 | 56,510,377 |
Other family: Map | 15 | 13,515 | 290,130 | 21,027,919 |
Male householder, no wife present Map | 7 | 4,633 | 91,299 | 5,777,570 |
Female householder, no husband present Map | 8 | 8,882 | 198,831 | 15,250,349 |
Nonfamily households: Map | 27 | 25,416 | 711,341 | 39,177,996 |
Householder living alone Map | 21 | 19,221 | 550,794 | 31,204,909 |
Householder not living alone Map | 6 | 6,195 | 160,547 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 233 | 70,384 | 1,678,258 | 103,254,926 |
Hispanic or Latino householder: Map | 16 | 18,965 | 294,610 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 243 | 77,716 | 1,684,494 | 89,754,352 |
Householder who is Black or African American alone | 0 | 708 | 75,670 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 0 | 807 | 19,236 | 939,707 |
Householder who is Asian alone | 0 | 930 | 44,716 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 58 | 2,017 | 143,932 |
Householder who is Some Other Race alone | 4 | 7,402 | 103,385 | 4,916,427 |
Householder who is Two or More Races | 2 | 1,728 | 43,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 222 | 63,933 | 1,261,527 | 77,538,296 |
2-person household Map | 80 | 24,926 | 543,679 | 31,882,616 |
3-person household Map | 43 | 13,686 | 280,645 | 17,765,829 |
4-person household Map | 58 | 13,251 | 249,205 | 15,214,075 |
5-person household Map | 24 | 7,146 | 113,933 | 7,411,997 |
6-person household Map | 13 | 2,892 | 44,983 | 3,026,278 |
7-or-more-person household Map | 4 | 2,032 | 29,082 | 2,237,501 |
Nonfamily households: Map | 27 | 25,416 | 711,341 | 39,177,996 |
1-person household Map | 21 | 19,221 | 550,794 | 31,204,909 |
2-person household Map | 5 | 4,749 | 129,348 | 6,360,012 |
3-person household Map | 1 | 861 | 20,551 | 992,156 |
4-person household Map | 0 | 391 | 7,487 | 411,171 |
5-person household Map | 0 | 121 | 2,061 | 126,634 |
6-person household Map | 0 | 48 | 667 | 48,421 |
7-or-more-person household Map | 0 | 25 | 433 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 264 | 96,281 | 2,212,898 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 249 | 89,349 | 1,972,868 | 116,716,292 |
Vacant Map | 15 | 6,932 | 240,030 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 193 | 49,864 | 1,004,977 | 52,979,430 |
Owned free and clear Map | 29 | 12,266 | 288,123 | 23,006,644 |
Renter occupied Map | 27 | 27,219 | 679,768 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 1 | 2,364 | 57,644 | 4,137,567 |
Rented, not occupied Map | 0 | 113 | 3,058 | 206,825 |
For sale only Map | 6 | 1,758 | 32,673 | 1,896,796 |
Sold, not occupied Map | 0 | 300 | 5,418 | 421,032 |
For seasonal, recreational, or occasional use Map | 3 | 471 | 101,965 | 4,649,298 |
For migrant workers Map | 0 | 53 | 524 | 24,161 |
Other vacant Map | 5 | 1,873 | 38,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 3.14 | 2.76 | 2.49 | 2.58 |
Owner occupied Map | 3.16 | 2.79 | 2.57 | 2.65 |
Renter occupied Map | 3.04 | 2.70 | 2.34 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 222 | 62,130 | 1,293,100 | 75,986,074 |
Householder who is White alone Map | 218 | 56,247 | 1,159,190 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 244 | 30,955 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 396 | 9,056 | 509,588 |
Householder who is Asian alone Map | 0 | 569 | 26,860 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 32 | 974 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 3,714 | 45,118 | 1,975,817 |
Householder who is Two or More Races Map | 2 | 928 | 20,947 | 1,042,158 |
Renter occupied: Map | 27 | 27,219 | 679,768 | 40,730,218 |
Householder who is White alone Map | 25 | 21,469 | 525,304 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 464 | 44,715 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 411 | 10,180 | 430,119 |
Householder who is Asian alone Map | 0 | 361 | 17,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 26 | 1,043 | 82,021 |
Householder who is Some Other Race alone Map | 2 | 3,688 | 58,267 | 2,940,610 |
Householder who is Two or More Races Map | 0 | 800 | 22,403 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 222 | 62,130 | 1,293,100 | 75,986,074 |
Not Hispanic or Latino householder Map | 210 | 52,080 | 1,147,073 | 69,617,625 |
Hispanic or Latino householder Map | 12 | 10,050 | 146,027 | 6,368,449 |
Renter occupied: Map | 27 | 27,219 | 679,768 | 40,730,218 |
Not Hispanic or Latino householder Map | 23 | 18,304 | 531,185 | 33,637,301 |
Hispanic or Latino householder Map | 4 | 8,915 | 148,583 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 222 | 62,130 | 1,293,100 | 75,986,074 |
1-person household Map | 16 | 10,998 | 290,450 | 16,453,569 |
2-person household Map | 79 | 22,863 | 489,896 | 27,618,605 |
3-person household Map | 38 | 10,133 | 203,538 | 12,517,563 |
4-person household Map | 52 | 10,015 | 184,668 | 10,998,793 |
5-person household Map | 22 | 4,863 | 77,305 | 5,057,765 |
6-person household Map | 12 | 1,917 | 29,150 | 1,965,796 |
7-or-more-person household Map | 3 | 1,341 | 18,093 | 1,373,983 |
Renter occupied: Map | 27 | 27,219 | 679,768 | 40,730,218 |
1-person household Map | 5 | 8,223 | 260,344 | 14,751,340 |
2-person household Map | 6 | 6,812 | 183,131 | 10,624,023 |
3-person household Map | 6 | 4,414 | 97,658 | 6,240,422 |
4-person household Map | 6 | 3,627 | 72,024 | 4,626,453 |
5-person household Map | 2 | 2,404 | 38,689 | 2,480,866 |
6-person household Map | 1 | 1,023 | 16,500 | 1,108,903 |
7-or-more-person household Map | 1 | 716 | 11,422 | 898,211 |
Loading...