Weld County, Colorado
About
Outline

Summary
Unique Area Identifier | 121552 |
Name | Weld County |
State | Colorado |
Area (square miles) | 4,016.80 |
Land Area (square miles) | 3,987.24 |
Water Area (square miles) | 29.56 |
% of Land Area | 99.26 |
% of Water Area | 0.74 |
Latitude of the Internal Point | 40.55579440 |
Longtitude of the Internal Point | -104.38364870 |
Total Population | 252,825 |
Total Housing Units | 96,281 |
Total Households | 89,349 |
Median Age | 33.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Weld County, Colorado








Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Adams County, CO
- Boulder County, CO
- Broomfield County, CO
- Kimball County, NE
- Laramie County, WY
- Larimer County, CO
- Logan County, CO
- Morgan County, CO
County Subdivision in Weld County (by Name) Neighboring County Subdivision on the Map
- Ault CCD, Weld County, CO
- Erie-Frederick CCD, Weld County, CO
- Fort Lupton CCD, Weld County, CO
- Greeley CCD, Weld County, CO
- Grover CCD, Weld County, CO
- Johnstown-Milliken CCD, Weld County, CO
- Keenesburg-Hudson CCD, Weld County, CO
- Kersey-Gill CCD, Weld County, CO
- La Salle-Gilcrest CCD, Weld County, CO
- Platteville CCD, Weld County, CO
- Raymer CCD, Weld County, CO
- Windsor CCD, Weld County, CO
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Thornton city, CO (118,772)
- Greeley city, CO (92,889)
- Longmont city, CO (86,270)
- Broomfield city, CO (55,889)
- Northglenn city, CO (35,789)
- Brighton city, CO (33,352)
- Lafayette city, CO (24,453)
- Windsor town, CO (18,644)
- Evans city, CO (18,537)
- Erie town, CO (18,135)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Boulder Valley School District RE-2, CO (212,161)
- Northglenn-Thornton School District 12, CO (209,792)
- Poudre School District R-1, CO (184,648)
- St. Vrain Valley School District RE 1J, CO (151,981)
- Greeley School District 6, CO (114,372)
- Thompson School District R-2J, CO (104,236)
- Laramie County School District 1, WY (86,198)
- Brighton School District 27J, CO (77,537)
- Windsor School District RE-4, CO (21,510)
- Valley School District RE-1, CO (20,247)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 48, CO (112,104)
- State House District 31, CO (100,635)
- State House District 33, CO (94,061)
- State House District 49, CO (83,740)
- State House District 30, CO (82,192)
- State House District 51, CO (80,253)
- State House District 11, CO (80,189)
- State House District 50, CO (78,392)
- State House District 65, CO (77,293)
- State House District 13, CO (69,892)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, CO (188,398)
- State Senate District 25, CO (181,050)
- State Senate District 13, CO (159,077)
- State Senate District 24, CO (156,797)
- State Senate District 15, CO (155,929)
- State Senate District 17, CO (141,285)
- State Senate District 1, CO (125,154)
- State Senate District 18, CO (122,287)
- State Senate District 47, NE (32,377)
- State Senate District 6, WY (19,877)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, CO (733,805)
- Congressional District 4, CO (725,041)
- Congressional District 7, CO (678,410)
- Congressional District (at Large), WY (563,626)
- Congressional District 3, NE (561,378)
Top 10 Census Tract in Weld County (by Population) Neighboring Census Tract on the Map
- Census Tract 21.02, Weld County, CO (9,989)
- Census Tract 21.03, Weld County, CO (8,009)
- Census Tract 19.02, Weld County, CO (7,743)
- Census Tract 21.01, Weld County, CO (7,319)
- Census Tract 7.03, Weld County, CO (6,796)
- Census Tract 15, Weld County, CO (6,547)
- Census Tract 10.05, Weld County, CO (6,459)
- Census Tract 13, Weld County, CO (6,458)
- Census Tract 25.02, Weld County, CO (5,656)
- Census Tract 14.06, Weld County, CO (5,306)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 80634, CO (52,861)
- 80631, CO (48,603)
- 80525, CO (48,419)
- 80504, CO (46,876)
- 80538, CO (43,930)
- 80501, CO (39,521)
- 80537, CO (38,821)
- 80601, CO (33,833)
- 80524, CO (31,668)
- 80602, CO (27,665)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Colorado | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 252,825 | 5,029,196 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 181,145 | 3,990,509 | 258,267,944 |
Hispanic or Latino Map | 71,680 | 1,038,687 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 209,594 | 4,089,202 | 223,553,265 |
Black or African American alone Map | 2,473 | 201,737 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,817 | 56,010 | 2,932,248 |
Asian alone Map | 3,022 | 139,028 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 216 | 6,623 | 540,013 |
Some Other Race alone Map | 27,271 | 364,140 | 19,107,368 |
Two or More Races Map | 7,432 | 172,456 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 126,487 | 2,520,662 | 151,781,326 |
Female Map | 126,338 | 2,508,534 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 182,424 | 3,803,587 | 234,564,071 |
Under 18 years | 70,401 | 1,225,609 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 20,001 | 343,960 | 20,201,362 |
5 to 9 years | 20,587 | 348,603 | 20,348,657 |
10 to 14 years | 18,795 | 332,654 | 20,677,194 |
15 to 17 years | 11,018 | 200,392 | 12,954,254 |
18 and 19 years | 8,865 | 139,083 | 9,086,089 |
20 years | 4,302 | 69,437 | 4,519,129 |
21 years | 4,097 | 67,385 | 4,354,294 |
22 to 24 years | 10,455 | 211,793 | 12,712,576 |
25 to 29 years | 17,201 | 372,459 | 21,101,849 |
30 to 34 years | 17,714 | 353,819 | 19,962,099 |
35 to 39 years | 17,733 | 353,605 | 20,179,642 |
40 to 44 years | 16,977 | 346,039 | 20,890,964 |
45 to 49 years | 17,216 | 371,635 | 22,708,591 |
50 to 54 years | 16,848 | 371,063 | 22,298,125 |
55 to 59 years | 14,851 | 328,364 | 19,664,805 |
60 and 61 years | 5,028 | 115,654 | 7,113,727 |
62 to 64 years | 6,902 | 153,626 | 9,704,197 |
65 and 66 years | 3,724 | 80,153 | 5,319,902 |
67 to 69 years | 4,485 | 102,339 | 7,115,361 |
70 to 74 years | 5,905 | 127,468 | 9,278,166 |
75 to 79 years | 4,192 | 96,908 | 7,317,795 |
80 to 84 years | 3,075 | 73,144 | 5,743,327 |
85 years and over | 2,854 | 69,613 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.10 | 36.10 | 37.20 |
Male Map | 32.70 | 35.10 | 35.80 |
Female Map | 33.60 | 37.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 89,349 | 1,972,868 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 63,933 | 1,261,527 | 77,538,296 |
Husband-wife family Map | 50,418 | 971,397 | 56,510,377 |
Other family: Map | 13,515 | 290,130 | 21,027,919 |
Male householder, no wife present Map | 4,633 | 91,299 | 5,777,570 |
Female householder, no husband present Map | 8,882 | 198,831 | 15,250,349 |
Nonfamily households: Map | 25,416 | 711,341 | 39,177,996 |
Householder living alone Map | 19,221 | 550,794 | 31,204,909 |
Householder not living alone Map | 6,195 | 160,547 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 70,384 | 1,678,258 | 103,254,926 |
Hispanic or Latino householder: Map | 18,965 | 294,610 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 77,716 | 1,684,494 | 89,754,352 |
Householder who is Black or African American alone | 708 | 75,670 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 807 | 19,236 | 939,707 |
Householder who is Asian alone | 930 | 44,716 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 58 | 2,017 | 143,932 |
Householder who is Some Other Race alone | 7,402 | 103,385 | 4,916,427 |
Householder who is Two or More Races | 1,728 | 43,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 63,933 | 1,261,527 | 77,538,296 |
2-person household Map | 24,926 | 543,679 | 31,882,616 |
3-person household Map | 13,686 | 280,645 | 17,765,829 |
4-person household Map | 13,251 | 249,205 | 15,214,075 |
5-person household Map | 7,146 | 113,933 | 7,411,997 |
6-person household Map | 2,892 | 44,983 | 3,026,278 |
7-or-more-person household Map | 2,032 | 29,082 | 2,237,501 |
Nonfamily households: Map | 25,416 | 711,341 | 39,177,996 |
1-person household Map | 19,221 | 550,794 | 31,204,909 |
2-person household Map | 4,749 | 129,348 | 6,360,012 |
3-person household Map | 861 | 20,551 | 992,156 |
4-person household Map | 391 | 7,487 | 411,171 |
5-person household Map | 121 | 2,061 | 126,634 |
6-person household Map | 48 | 667 | 48,421 |
7-or-more-person household Map | 25 | 433 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 96,281 | 2,212,898 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 89,349 | 1,972,868 | 116,716,292 |
Vacant Map | 6,932 | 240,030 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 49,864 | 1,004,977 | 52,979,430 |
Owned free and clear Map | 12,266 | 288,123 | 23,006,644 |
Renter occupied Map | 27,219 | 679,768 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2,364 | 57,644 | 4,137,567 |
Rented, not occupied Map | 113 | 3,058 | 206,825 |
For sale only Map | 1,758 | 32,673 | 1,896,796 |
Sold, not occupied Map | 300 | 5,418 | 421,032 |
For seasonal, recreational, or occasional use Map | 471 | 101,965 | 4,649,298 |
For migrant workers Map | 53 | 524 | 24,161 |
Other vacant Map | 1,873 | 38,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.76 | 2.49 | 2.58 |
Owner occupied Map | 2.79 | 2.57 | 2.65 |
Renter occupied Map | 2.70 | 2.34 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 62,130 | 1,293,100 | 75,986,074 |
Householder who is White alone Map | 56,247 | 1,159,190 | 63,446,275 |
Householder who is Black or African American alone Map | 244 | 30,955 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 396 | 9,056 | 509,588 |
Householder who is Asian alone Map | 569 | 26,860 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 32 | 974 | 61,911 |
Householder who is Some Other Race alone Map | 3,714 | 45,118 | 1,975,817 |
Householder who is Two or More Races Map | 928 | 20,947 | 1,042,158 |
Renter occupied: Map | 27,219 | 679,768 | 40,730,218 |
Householder who is White alone Map | 21,469 | 525,304 | 26,308,077 |
Householder who is Black or African American alone Map | 464 | 44,715 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 411 | 10,180 | 430,119 |
Householder who is Asian alone Map | 361 | 17,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 26 | 1,043 | 82,021 |
Householder who is Some Other Race alone Map | 3,688 | 58,267 | 2,940,610 |
Householder who is Two or More Races Map | 800 | 22,403 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 62,130 | 1,293,100 | 75,986,074 |
Not Hispanic or Latino householder Map | 52,080 | 1,147,073 | 69,617,625 |
Hispanic or Latino householder Map | 10,050 | 146,027 | 6,368,449 |
Renter occupied: Map | 27,219 | 679,768 | 40,730,218 |
Not Hispanic or Latino householder Map | 18,304 | 531,185 | 33,637,301 |
Hispanic or Latino householder Map | 8,915 | 148,583 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 62,130 | 1,293,100 | 75,986,074 |
1-person household Map | 10,998 | 290,450 | 16,453,569 |
2-person household Map | 22,863 | 489,896 | 27,618,605 |
3-person household Map | 10,133 | 203,538 | 12,517,563 |
4-person household Map | 10,015 | 184,668 | 10,998,793 |
5-person household Map | 4,863 | 77,305 | 5,057,765 |
6-person household Map | 1,917 | 29,150 | 1,965,796 |
7-or-more-person household Map | 1,341 | 18,093 | 1,373,983 |
Renter occupied: Map | 27,219 | 679,768 | 40,730,218 |
1-person household Map | 8,223 | 260,344 | 14,751,340 |
2-person household Map | 6,812 | 183,131 | 10,624,023 |
3-person household Map | 4,414 | 97,658 | 6,240,422 |
4-person household Map | 3,627 | 72,024 | 4,626,453 |
5-person household Map | 2,404 | 38,689 | 2,480,866 |
6-person household Map | 1,023 | 16,500 | 1,108,903 |
7-or-more-person household Map | 716 | 11,422 | 898,211 |
Loading...