Voting District 33375, San Bernardino County, California
About
Outline
Summary
| Unique Area Identifier | 539976 |
| Name | Voting District 33375 |
| County | San Bernardino County |
| State | California |
| Area (square miles) | 0.06 |
| Land Area (square miles) | 0.05 |
| Water Area (square miles) | 0.01 |
| % of Land Area | 81.74 |
| % of Water Area | 18.26 |
| Latitude of the Internal Point | 34.10611480 |
| Longtitude of the Internal Point | -117.20155790 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Voting District 33375, San Bernardino County, California



