San Bernardino County, California
About
Outline

Summary
Unique Area Identifier | 121231 |
Name | San Bernardino County |
State | California |
Area (square miles) | 20,104.83 |
Land Area (square miles) | 20,056.94 |
Water Area (square miles) | 47.89 |
% of Land Area | 99.76 |
% of Water Area | 0.24 |
Latitude of the Internal Point | 34.85721980 |
Longtitude of the Internal Point | -116.18119670 |
Total Population | 2,035,210 |
Total Housing Units | 699,637 |
Total Households | 611,618 |
Median Age | 31.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for San Bernardino County, California








Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Clark County, NV
- Inyo County, CA
- Kern County, CA
- La Paz County, AZ
- Los Angeles County, CA
- Mohave County, AZ
- Orange County, CA
- Riverside County, CA
County Subdivision in San Bernardino County (by Name) Neighboring County Subdivision on the Map
- Barstow CCD, San Bernardino County, CA
- Big Bear CCD, San Bernardino County, CA
- Lake Arrowhead CCD, San Bernardino County, CA
- Mount Baldy-Wrightwood CCD, San Bernardino County, CA
- Needles CCD, San Bernardino County, CA
- Newberry Springs-Baker CCD, San Bernardino County, CA
- Ontario CCD, San Bernardino County, CA
- San Bernardino CCD, San Bernardino County, CA
- Searles Valley CCD, San Bernardino County, CA
- Twentynine Palms-Yucca Valley CCD, San Bernardino County, CA
- Victorville-Hesperia CCD, San Bernardino County, CA
- Yucaipa CCD, San Bernardino County, CA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Riverside city, CA (303,871)
- San Bernardino city, CA (209,924)
- Fontana city, CA (196,069)
- Rancho Cucamonga city, CA (165,269)
- Ontario city, CA (163,924)
- Corona city, CA (152,374)
- Pomona city, CA (149,058)
- Victorville city, CA (115,903)
- Rialto city, CA (99,171)
- Hesperia city, CA (90,173)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Ontario-Montclair Elementary School District, CA (168,063)
- Victor Elementary School District, CA (94,469)
- Etiwanda Elementary School District, CA (87,025)
- Adelanto Elementary School District, CA (56,751)
- Alta Loma Elementary School District, CA (54,357)
- Central Elementary School District, CA (39,392)
- Cucamonga Elementary School District, CA (27,185)
- Eastside Union Elementary School District, CA (24,221)
- Mohave Valley Elementary District, AZ (21,720)
- Keppel Union Elementary School District, CA (20,900)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Chaffey Joint Union High School District, CA (396,129)
- Antelope Valley Union High School District, CA (373,523)
- Victor Valley Union High School District, CA (158,707)
- Colorado River Union High School District, AZ (64,364)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Clark County School District, NV (1,951,269)
- Corona-Norco Unified School District, CA (256,162)
- San Bernardino City Unified School District, CA (251,744)
- Riverside Unified School District, CA (245,292)
- Desert Sands Unified School District, CA (177,301)
- Fontana Unified School District, CA (176,626)
- Chino Valley Unified School District, CA (172,848)
- Pomona Unified School District, CA (166,671)
- Palm Springs Unified School District, CA (164,720)
- Placentia-Yorba Linda Unified School District, CA (154,626)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 65, CA (611,978)
- Assembly District 36, CA (584,284)
- Assembly District 66, CA (566,937)
- Assembly District 32, CA (547,084)
- Assembly District 80, CA (546,875)
- Assembly District 71, CA (543,864)
- Assembly District 63, CA (514,285)
- Assembly District 62, CA (488,817)
- Assembly District 34, CA (487,193)
- Assembly District 59, CA (481,561)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 37, CA (1,215,876)
- State Senate District 17, CA (1,098,146)
- State Senate District 18, CA (1,048,811)
- State Senate District 31, CA (989,662)
- State Senate District 32, CA (946,010)
- State Senate District 29, CA (881,748)
- Clark County Senatorial District 9, NV (354,064)
- State Senate District 3, AZ (216,687)
- Clark County Senatorial District 12, NV (214,362)
- State Senate District 24, AZ (207,694)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, NV (1,043,855)
- Congressional District 2, AZ (972,839)
- Congressional District 45, CA (914,209)
- Congressional District 7, AZ (855,769)
- Congressional District 44, CA (844,756)
- Congressional District 25, CA (844,320)
- Congressional District 2, NV (836,562)
- Congressional District 41, CA (797,133)
- Congressional District 22, CA (797,084)
- Congressional District 43, CA (735,581)
Top 10 Census Tract in San Bernardino County (by Population) Neighboring Census Tract on the Map
- Census Tract 91.18, San Bernardino County, CA (22,862)
- Census Tract 23.04, San Bernardino County, CA (18,904)
- Census Tract 91.10, San Bernardino County, CA (15,578)
- Census Tract 100.17, San Bernardino County, CA (14,798)
- Census Tract 20.34, San Bernardino County, CA (13,758)
- Census Tract 87.06, San Bernardino County, CA (12,298)
- Census Tract 20.36, San Bernardino County, CA (11,640)
- Census Tract 20.22, San Bernardino County, CA (11,426)
- Census Tract 1.13, San Bernardino County, CA (11,112)
- Census Tract 99.04, San Bernardino County, CA (10,960)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 92335, CA (95,397)
- 92336, CA (88,419)
- 92376, CA (81,516)
- 91710, CA (80,358)
- 92345, CA (78,715)
- 92509, CA (75,196)
- 91709, CA (74,796)
- 93535, CA (72,046)
- 91766, CA (71,599)
- 91730, CA (66,925)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 2,035,210 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 1,034,065 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 1,001,145 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 1,153,161 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 181,862 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 22,689 | 362,801 | 2,932,248 |
Asian alone Map | 128,603 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 6,870 | 144,386 | 540,013 |
Some Other Race alone Map | 439,661 | 6,317,372 | 19,107,368 |
Two or More Races Map | 102,364 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 1,011,507 | 18,517,830 | 151,781,326 |
Female Map | 1,023,703 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 1,440,622 | 27,958,916 | 234,564,071 |
Under 18 years | 594,588 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 158,790 | 2,531,333 | 20,201,362 |
5 to 9 years | 157,368 | 2,505,839 | 20,348,657 |
10 to 14 years | 168,792 | 2,590,930 | 20,677,194 |
15 to 17 years | 109,638 | 1,666,938 | 12,954,254 |
18 and 19 years | 69,989 | 1,157,002 | 9,086,089 |
20 years | 34,153 | 573,642 | 4,519,129 |
21 years | 32,817 | 555,775 | 4,354,294 |
22 to 24 years | 92,938 | 1,636,532 | 12,712,576 |
25 to 29 years | 146,477 | 2,744,409 | 21,101,849 |
30 to 34 years | 135,614 | 2,573,468 | 19,962,099 |
35 to 39 years | 135,711 | 2,573,579 | 20,179,642 |
40 to 44 years | 137,238 | 2,609,131 | 20,890,964 |
45 to 49 years | 142,691 | 2,689,819 | 22,708,591 |
50 to 54 years | 134,603 | 2,562,552 | 22,298,125 |
55 to 59 years | 110,620 | 2,204,296 | 19,664,805 |
60 and 61 years | 37,493 | 786,276 | 7,113,727 |
62 to 64 years | 48,930 | 1,045,921 | 9,704,197 |
65 and 66 years | 26,402 | 568,817 | 5,319,902 |
67 to 69 years | 33,687 | 734,741 | 7,115,361 |
70 to 74 years | 43,406 | 971,778 | 9,278,166 |
75 to 79 years | 33,065 | 766,971 | 7,317,795 |
80 to 84 years | 23,914 | 603,239 | 5,743,327 |
85 years and over | 20,874 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 31.70 | 35.20 | 37.20 |
Male Map | 30.60 | 34.00 | 35.80 |
Female Map | 32.80 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 611,618 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 470,440 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 326,927 | 6,213,310 | 56,510,377 |
Other family: Map | 143,513 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 44,384 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 99,129 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 141,178 | 3,935,025 | 39,177,996 |
Householder living alone Map | 108,095 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 33,083 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 380,264 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 231,354 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 383,137 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 58,524 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 6,760 | 113,235 | 939,707 |
Householder who is Asian alone | 38,285 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1,654 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 101,750 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 21,508 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 470,440 | 8,642,473 | 77,538,296 |
2-person household Map | 131,565 | 2,887,696 | 31,882,616 |
3-person household Map | 99,341 | 1,904,697 | 17,765,829 |
4-person household Map | 101,545 | 1,823,355 | 15,214,075 |
5-person household Map | 67,176 | 1,018,257 | 7,411,997 |
6-person household Map | 34,965 | 497,773 | 3,026,278 |
7-or-more-person household Map | 35,848 | 510,695 | 2,237,501 |
Nonfamily households: Map | 141,178 | 3,935,025 | 39,177,996 |
1-person household Map | 108,095 | 2,929,442 | 31,204,909 |
2-person household Map | 25,195 | 766,106 | 6,360,012 |
3-person household Map | 4,542 | 139,115 | 992,156 |
4-person household Map | 1,838 | 60,096 | 411,171 |
5-person household Map | 791 | 22,151 | 126,634 |
6-person household Map | 371 | 9,698 | 48,421 |
7-or-more-person household Map | 346 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 699,637 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 611,618 | 12,577,498 | 116,716,292 |
Vacant Map | 88,019 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 308,012 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 75,561 | 1,570,026 | 23,006,644 |
Renter occupied Map | 228,045 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 21,892 | 374,610 | 4,137,567 |
Rented, not occupied Map | 1,096 | 20,347 | 206,825 |
For sale only Map | 12,138 | 154,775 | 1,896,796 |
Sold, not occupied Map | 2,520 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 34,104 | 302,815 | 4,649,298 |
For migrant workers Map | 69 | 2,100 | 24,161 |
Other vacant Map | 16,200 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.26 | 2.90 | 2.58 |
Owner occupied Map | 3.25 | 2.95 | 2.65 |
Renter occupied Map | 3.28 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 383,573 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 261,151 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 25,036 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 3,785 | 52,963 | 509,588 |
Householder who is Asian alone Map | 27,119 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 735 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 54,065 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 11,682 | 190,831 | 1,042,158 |
Renter occupied: Map | 228,045 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 121,986 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 33,488 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2,975 | 60,272 | 430,119 |
Householder who is Asian alone Map | 11,166 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 919 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 47,685 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 9,826 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 383,573 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 250,559 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 133,014 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 228,045 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 129,705 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 98,340 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 383,573 | 7,035,371 | 75,986,074 |
1-person household Map | 60,932 | 1,340,915 | 16,453,569 |
2-person household Map | 107,740 | 2,269,063 | 27,618,605 |
3-person household Map | 64,293 | 1,164,562 | 12,517,563 |
4-person household Map | 65,931 | 1,129,739 | 10,998,793 |
5-person household Map | 41,443 | 577,673 | 5,057,765 |
6-person household Map | 21,349 | 273,058 | 1,965,796 |
7-or-more-person household Map | 21,885 | 280,361 | 1,373,983 |
Renter occupied: Map | 228,045 | 5,542,127 | 40,730,218 |
1-person household Map | 47,163 | 1,588,527 | 14,751,340 |
2-person household Map | 49,020 | 1,384,739 | 10,624,023 |
3-person household Map | 39,590 | 879,250 | 6,240,422 |
4-person household Map | 37,452 | 753,712 | 4,626,453 |
5-person household Map | 26,524 | 462,735 | 2,480,866 |
6-person household Map | 13,987 | 234,413 | 1,108,903 |
7-or-more-person household Map | 14,309 | 238,751 | 898,211 |
Loading...