Clarke County Public Schools, Virginia
About
Outline
Summary
Unique Area Identifier | 520366 |
Name | Clarke County Public Schools |
State | Virginia |
Area (square miles) | 178.36 |
Land Area (square miles) | 176.18 |
Water Area (square miles) | 2.18 |
% of Land Area | 98.78 |
% of Water Area | 1.22 |
Latitude of the Internal Point | 39.11593090 |
Longtitude of the Internal Point | -77.99200380 |
Total Population | 14,034 |
Total Housing Units | 6,235 |
Total Households | 5,509 |
Median Age | 44.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Clarke County Public Schools, Virginia
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Berkeley County School District, WV
- Fauquier County Public Schools, VA
- Frederick County Public Schools, VA
- Jefferson County School District, WV
- Loudoun County Public Schools, VA
- Warren County Public Schools, VA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Loudoun County, VA (312,311)
- Berkeley County, WV (104,169)
- Frederick County, VA (78,305)
- Fauquier County, VA (65,203)
- Jefferson County, WV (53,498)
- Warren County, VA (37,575)
- Clarke County, VA (14,034)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Blue Ridge district, Loudoun County, VA (30,989)
- Shenandoah district, Berkeley County, WV (21,115)
- Shawnee district, Frederick County, VA (14,987)
- Stonewall district, Frederick County, VA (13,101)
- Red Bud district, Frederick County, VA (12,809)
- Opequon district, Frederick County, VA (12,633)
- Marshall district, Fauquier County, VA (12,294)
- Kabletown district, Jefferson County, WV (12,271)
- Middleway district, Jefferson County, WV (9,353)
- Shenandoah district, Warren County, VA (8,448)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Berryville town, VA (4,185)
- Shenandoah Farms CDP, VA (3,033)
- Boyce town, VA (589)
- Shenandoah Retreat CDP, VA (518)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 33, VA (113,100)
- State House District 29, VA (88,049)
- State House District 18, VA (82,817)
- State House District 56, WV (25,419)
- State House District 53, WV (24,082)
- State House District 58, WV (21,829)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 27, VA (227,068)
- State Senate District 26, VA (201,456)
- State Senate District 16, WV (149,067)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 510, Frederick County, VA (9,391)
- Census Tract 101, Clarke County, VA (8,318)
- Census Tract 201, Warren County, VA (7,981)
- Census Tract 508.02, Frederick County, VA (7,274)
- Census Tract 511.01, Frederick County, VA (7,105)
- Census Tract 9728, Jefferson County, WV (6,061)
- Census Tract 6108, Loudoun County, VA (5,940)
- Census Tract 9721.01, Berkeley County, WV (4,924)
- Census Tract 509, Frederick County, VA (4,357)
- Census Tract 6102.02, Loudoun County, VA (4,276)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 22630, VA (30,292)
- 22602, VA (28,443)
- 25414, WV (17,024)
- 25425, WV (12,835)
- 22611, VA (8,757)
- 25430, WV (8,112)
- 25413, WV (7,508)
- 22642, VA (4,414)
- 20135, VA (2,834)
- 22624, VA (2,565)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Virginia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 14,034 | 8,001,024 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 13,544 | 7,369,199 | 258,267,944 |
Hispanic or Latino Map | 490 | 631,825 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 12,662 | 5,486,852 | 223,553,265 |
Black or African American alone Map | 746 | 1,551,399 | 38,929,319 |
American Indian and Alaska Native alone Map | 41 | 29,225 | 2,932,248 |
Asian alone Map | 126 | 439,890 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 7 | 5,980 | 540,013 |
Some Other Race alone Map | 180 | 254,278 | 19,107,368 |
Two or More Races Map | 272 | 233,400 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 6,989 | 3,925,983 | 151,781,326 |
Female Map | 7,045 | 4,075,041 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 10,813 | 6,147,347 | 234,564,071 |
Under 18 years | 3,221 | 1,853,677 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 736 | 509,625 | 20,201,362 |
5 to 9 years | 843 | 511,849 | 20,348,657 |
10 to 14 years | 964 | 511,246 | 20,677,194 |
15 to 17 years | 678 | 320,957 | 12,954,254 |
18 and 19 years | 293 | 230,008 | 9,086,089 |
20 years | 107 | 117,445 | 4,519,129 |
21 years | 100 | 114,918 | 4,354,294 |
22 to 24 years | 321 | 339,728 | 12,712,576 |
25 to 29 years | 593 | 564,342 | 21,101,849 |
30 to 34 years | 592 | 526,077 | 19,962,099 |
35 to 39 years | 743 | 540,063 | 20,179,642 |
40 to 44 years | 1,059 | 568,865 | 20,890,964 |
45 to 49 years | 1,304 | 621,155 | 22,708,591 |
50 to 54 years | 1,316 | 592,845 | 22,298,125 |
55 to 59 years | 1,097 | 512,595 | 19,664,805 |
60 and 61 years | 407 | 186,629 | 7,113,727 |
62 to 64 years | 594 | 255,740 | 9,704,197 |
65 and 66 years | 326 | 138,154 | 5,319,902 |
67 to 69 years | 388 | 182,148 | 7,115,361 |
70 to 74 years | 532 | 229,502 | 9,278,166 |
75 to 79 years | 428 | 173,929 | 7,317,795 |
80 to 84 years | 312 | 130,801 | 5,743,327 |
85 years and over | 301 | 122,403 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.90 | 37.50 | 37.20 |
Male Map | 44.50 | 36.10 | 35.80 |
Female Map | 45.40 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 5,509 | 3,056,058 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 3,808 | 2,047,188 | 77,538,296 |
Husband-wife family Map | 3,091 | 1,534,844 | 56,510,377 |
Other family: Map | 717 | 512,344 | 21,027,919 |
Male householder, no wife present Map | 228 | 133,142 | 5,777,570 |
Female householder, no husband present Map | 489 | 379,202 | 15,250,349 |
Nonfamily households: Map | 1,701 | 1,008,870 | 39,177,996 |
Householder living alone Map | 1,370 | 795,117 | 31,204,909 |
Householder not living alone Map | 331 | 213,753 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 5,396 | 2,895,820 | 103,254,926 |
Hispanic or Latino householder: Map | 113 | 160,238 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 5,077 | 2,221,459 | 89,754,352 |
Householder who is Black or African American alone | 295 | 572,611 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 16 | 10,213 | 939,707 |
Householder who is Asian alone | 31 | 136,006 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 1,797 | 143,932 |
Householder who is Some Other Race alone | 35 | 61,296 | 4,916,427 |
Householder who is Two or More Races | 53 | 52,676 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 3,808 | 2,047,188 | 77,538,296 |
2-person household Map | 1,772 | 860,947 | 31,882,616 |
3-person household Map | 838 | 490,960 | 17,765,829 |
4-person household Map | 711 | 405,593 | 15,214,075 |
5-person household Map | 284 | 178,432 | 7,411,997 |
6-person household Map | 126 | 67,948 | 3,026,278 |
7-or-more-person household Map | 77 | 43,308 | 2,237,501 |
Nonfamily households: Map | 1,701 | 1,008,870 | 39,177,996 |
1-person household Map | 1,370 | 795,117 | 31,204,909 |
2-person household Map | 285 | 163,694 | 6,360,012 |
3-person household Map | 33 | 29,543 | 992,156 |
4-person household Map | 10 | 14,508 | 411,171 |
5-person household Map | 2 | 3,784 | 126,634 |
6-person household Map | 1 | 1,268 | 48,421 |
7-or-more-person household Map | 0 | 956 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 6,235 | 3,364,939 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 5,509 | 3,056,058 | 116,716,292 |
Vacant Map | 726 | 308,881 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 3,058 | 1,534,437 | 52,979,430 |
Owned free and clear Map | 1,098 | 520,749 | 23,006,644 |
Renter occupied Map | 1,353 | 1,000,872 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 90 | 82,493 | 4,137,567 |
Rented, not occupied Map | 14 | 5,408 | 206,825 |
For sale only Map | 109 | 44,881 | 1,896,796 |
Sold, not occupied Map | 34 | 9,570 | 421,032 |
For seasonal, recreational, or occasional use Map | 223 | 80,468 | 4,649,298 |
For migrant workers Map | 1 | 608 | 24,161 |
Other vacant Map | 255 | 85,453 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.50 | 2.54 | 2.58 |
Owner occupied Map | 2.57 | 2.60 | 2.65 |
Renter occupied Map | 2.28 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 4,156 | 2,055,186 | 75,986,074 |
Householder who is White alone Map | 3,885 | 1,625,387 | 63,446,275 |
Householder who is Black or African American alone Map | 181 | 284,139 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 11 | 5,779 | 509,588 |
Householder who is Asian alone Map | 24 | 88,158 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 927 | 61,911 |
Householder who is Some Other Race alone Map | 20 | 23,675 | 1,975,817 |
Householder who is Two or More Races Map | 34 | 27,121 | 1,042,158 |
Renter occupied: Map | 1,353 | 1,000,872 | 40,730,218 |
Householder who is White alone Map | 1,192 | 596,072 | 26,308,077 |
Householder who is Black or African American alone Map | 114 | 288,472 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 5 | 4,434 | 430,119 |
Householder who is Asian alone Map | 7 | 47,848 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 870 | 82,021 |
Householder who is Some Other Race alone Map | 15 | 37,621 | 2,940,610 |
Householder who is Two or More Races Map | 19 | 25,555 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 4,156 | 2,055,186 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,094 | 1,980,873 | 69,617,625 |
Hispanic or Latino householder Map | 62 | 74,313 | 6,368,449 |
Renter occupied: Map | 1,353 | 1,000,872 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,302 | 914,947 | 33,637,301 |
Hispanic or Latino householder Map | 51 | 85,925 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 4,156 | 2,055,186 | 75,986,074 |
1-person household Map | 862 | 445,994 | 16,453,569 |
2-person household Map | 1,672 | 751,259 | 27,618,605 |
3-person household Map | 654 | 358,425 | 12,517,563 |
4-person household Map | 590 | 301,012 | 10,998,793 |
5-person household Map | 216 | 125,353 | 5,057,765 |
6-person household Map | 100 | 45,267 | 1,965,796 |
7-or-more-person household Map | 62 | 27,876 | 1,373,983 |
Renter occupied: Map | 1,353 | 1,000,872 | 40,730,218 |
1-person household Map | 508 | 349,123 | 14,751,340 |
2-person household Map | 385 | 273,382 | 10,624,023 |
3-person household Map | 217 | 162,078 | 6,240,422 |
4-person household Map | 131 | 119,089 | 4,626,453 |
5-person household Map | 70 | 56,863 | 2,480,866 |
6-person household Map | 27 | 23,949 | 1,108,903 |
7-or-more-person household Map | 15 | 16,388 | 898,211 |
Loading...