Frederick County, Virginia
About
Outline
Summary
Unique Area Identifier | 121012 |
Name | Frederick County |
State | Virginia |
Area (square miles) | 415.51 |
Land Area (square miles) | 413.50 |
Water Area (square miles) | 2.01 |
% of Land Area | 99.52 |
% of Water Area | 0.48 |
Latitude of the Internal Point | 39.20363700 |
Longtitude of the Internal Point | -78.26391640 |
Total Population | 78,305 |
Total Housing Units | 31,346 |
Total Households | 28,864 |
Median Age | 39.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Frederick County, Virginia
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Berkeley County, WV
- Clarke County, VA
- Hampshire County, WV
- Hardy County, WV
- Jefferson County, WV
- Morgan County, WV
- Shenandoah County, VA
- Warren County, VA
- Winchester city, VA
County Subdivision in Frederick County (by Name) Neighboring County Subdivision on the Map
- Back Creek district, Frederick County, VA
- Gainesboro district, Frederick County, VA
- Opequon district, Frederick County, VA
- Red Bud district, Frederick County, VA
- Shawnee district, Frederick County, VA
- Stonewall district, Frederick County, VA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Winchester city, VA (26,203)
- Lake Holiday CDP, VA (1,905)
- Shawneeland CDP, VA (1,873)
- Stephens City town, VA (1,829)
- Middletown town, VA (1,265)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Berkeley County School District, WV (104,169)
- Frederick County Public Schools, VA (78,305)
- Jefferson County School District, WV (53,498)
- Shenandoah County Public Schools, VA (41,993)
- Warren County Public Schools, VA (37,575)
- Winchester City Public Schools, VA (26,203)
- Hampshire County School District, WV (23,964)
- Morgan County School District, WV (17,541)
- Clarke County Public Schools, VA (14,034)
- Hardy County School District, WV (14,025)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 33, VA (113,100)
- State House District 29, VA (88,049)
- State House District 18, VA (82,817)
- State House District 15, VA (78,102)
- State House District 56, WV (25,419)
- State House District 52, WV (24,886)
- State House District 53, WV (24,082)
- State House District 51, WV (20,765)
- State House District 47, WV (19,933)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 27, VA (227,068)
- State Senate District 26, VA (201,456)
- State Senate District 16, WV (149,067)
- State Senate District 15, WV (122,121)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 10, VA (869,437)
- Congressional District 6, VA (704,056)
- Congressional District 2, WV (648,186)
Top 10 Census Tract in Frederick County (by Population) Neighboring Census Tract on the Map
- Census Tract 510, Frederick County, VA (9,391)
- Census Tract 508.02, Frederick County, VA (7,274)
- Census Tract 511.01, Frederick County, VA (7,105)
- Census Tract 508.03, Frederick County, VA (6,921)
- Census Tract 504, Frederick County, VA (6,748)
- Census Tract 511.02, Frederick County, VA (6,517)
- Census Tract 503, Frederick County, VA (5,999)
- Census Tract 505, Frederick County, VA (4,959)
- Census Tract 506, Frederick County, VA (4,439)
- Census Tract 509, Frederick County, VA (4,357)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 22630, VA (30,292)
- 22602, VA (28,443)
- 22601, VA (27,813)
- 22655, VA (19,328)
- 25427, WV (14,322)
- 22603, VA (13,910)
- 25411, WV (12,633)
- 22657, VA (10,956)
- 22611, VA (8,757)
- 25430, WV (8,112)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Virginia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 78,305 | 8,001,024 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 73,137 | 7,369,199 | 258,267,944 |
Hispanic or Latino Map | 5,168 | 631,825 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 69,934 | 5,486,852 | 223,553,265 |
Black or African American alone Map | 3,175 | 1,551,399 | 38,929,319 |
American Indian and Alaska Native alone Map | 234 | 29,225 | 2,932,248 |
Asian alone Map | 969 | 439,890 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 34 | 5,980 | 540,013 |
Some Other Race alone Map | 2,379 | 254,278 | 19,107,368 |
Two or More Races Map | 1,580 | 233,400 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 38,916 | 3,925,983 | 151,781,326 |
Female Map | 39,389 | 4,075,041 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 58,630 | 6,147,347 | 234,564,071 |
Under 18 years | 19,675 | 1,853,677 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 4,970 | 509,625 | 20,201,362 |
5 to 9 years | 5,484 | 511,849 | 20,348,657 |
10 to 14 years | 5,629 | 511,246 | 20,677,194 |
15 to 17 years | 3,592 | 320,957 | 12,954,254 |
18 and 19 years | 1,967 | 230,008 | 9,086,089 |
20 years | 900 | 117,445 | 4,519,129 |
21 years | 841 | 114,918 | 4,354,294 |
22 to 24 years | 2,471 | 339,728 | 12,712,576 |
25 to 29 years | 4,523 | 564,342 | 21,101,849 |
30 to 34 years | 4,660 | 526,077 | 19,962,099 |
35 to 39 years | 5,300 | 540,063 | 20,179,642 |
40 to 44 years | 6,131 | 568,865 | 20,890,964 |
45 to 49 years | 6,544 | 621,155 | 22,708,591 |
50 to 54 years | 6,014 | 592,845 | 22,298,125 |
55 to 59 years | 4,845 | 512,595 | 19,664,805 |
60 and 61 years | 1,852 | 186,629 | 7,113,727 |
62 to 64 years | 2,628 | 255,740 | 9,704,197 |
65 and 66 years | 1,403 | 138,154 | 5,319,902 |
67 to 69 years | 1,921 | 182,148 | 7,115,361 |
70 to 74 years | 2,535 | 229,502 | 9,278,166 |
75 to 79 years | 1,785 | 173,929 | 7,317,795 |
80 to 84 years | 1,238 | 130,801 | 5,743,327 |
85 years and over | 1,072 | 122,403 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.10 | 37.50 | 37.20 |
Male Map | 38.40 | 36.10 | 35.80 |
Female Map | 39.70 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 28,864 | 3,056,058 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 21,274 | 2,047,188 | 77,538,296 |
Husband-wife family Map | 16,992 | 1,534,844 | 56,510,377 |
Other family: Map | 4,282 | 512,344 | 21,027,919 |
Male householder, no wife present Map | 1,391 | 133,142 | 5,777,570 |
Female householder, no husband present Map | 2,891 | 379,202 | 15,250,349 |
Nonfamily households: Map | 7,590 | 1,008,870 | 39,177,996 |
Householder living alone Map | 5,927 | 795,117 | 31,204,909 |
Householder not living alone Map | 1,663 | 213,753 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 27,694 | 2,895,820 | 103,254,926 |
Hispanic or Latino householder: Map | 1,170 | 160,238 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 26,688 | 2,221,459 | 89,754,352 |
Householder who is Black or African American alone | 1,016 | 572,611 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 78 | 10,213 | 939,707 |
Householder who is Asian alone | 274 | 136,006 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 13 | 1,797 | 143,932 |
Householder who is Some Other Race alone | 521 | 61,296 | 4,916,427 |
Householder who is Two or More Races | 274 | 52,676 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 21,274 | 2,047,188 | 77,538,296 |
2-person household Map | 8,801 | 860,947 | 31,882,616 |
3-person household Map | 4,950 | 490,960 | 17,765,829 |
4-person household Map | 4,339 | 405,593 | 15,214,075 |
5-person household Map | 2,027 | 178,432 | 7,411,997 |
6-person household Map | 736 | 67,948 | 3,026,278 |
7-or-more-person household Map | 421 | 43,308 | 2,237,501 |
Nonfamily households: Map | 7,590 | 1,008,870 | 39,177,996 |
1-person household Map | 5,927 | 795,117 | 31,204,909 |
2-person household Map | 1,378 | 163,694 | 6,360,012 |
3-person household Map | 177 | 29,543 | 992,156 |
4-person household Map | 69 | 14,508 | 411,171 |
5-person household Map | 30 | 3,784 | 126,634 |
6-person household Map | 6 | 1,268 | 48,421 |
7-or-more-person household Map | 3 | 956 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 31,346 | 3,364,939 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 28,864 | 3,056,058 | 116,716,292 |
Vacant Map | 2,482 | 308,881 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 16,962 | 1,534,437 | 52,979,430 |
Owned free and clear Map | 5,711 | 520,749 | 23,006,644 |
Renter occupied Map | 6,191 | 1,000,872 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 504 | 82,493 | 4,137,567 |
Rented, not occupied Map | 36 | 5,408 | 206,825 |
For sale only Map | 516 | 44,881 | 1,896,796 |
Sold, not occupied Map | 84 | 9,570 | 421,032 |
For seasonal, recreational, or occasional use Map | 491 | 80,468 | 4,649,298 |
For migrant workers Map | 17 | 608 | 24,161 |
Other vacant Map | 834 | 85,453 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.68 | 2.54 | 2.58 |
Owner occupied Map | 2.68 | 2.60 | 2.65 |
Renter occupied Map | 2.68 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 22,673 | 2,055,186 | 75,986,074 |
Householder who is White alone Map | 21,341 | 1,625,387 | 63,446,275 |
Householder who is Black or African American alone Map | 608 | 284,139 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 54 | 5,779 | 509,588 |
Householder who is Asian alone Map | 207 | 88,158 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 927 | 61,911 |
Householder who is Some Other Race alone Map | 286 | 23,675 | 1,975,817 |
Householder who is Two or More Races Map | 171 | 27,121 | 1,042,158 |
Renter occupied: Map | 6,191 | 1,000,872 | 40,730,218 |
Householder who is White alone Map | 5,347 | 596,072 | 26,308,077 |
Householder who is Black or African American alone Map | 408 | 288,472 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 24 | 4,434 | 430,119 |
Householder who is Asian alone Map | 67 | 47,848 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 7 | 870 | 82,021 |
Householder who is Some Other Race alone Map | 235 | 37,621 | 2,940,610 |
Householder who is Two or More Races Map | 103 | 25,555 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 22,673 | 2,055,186 | 75,986,074 |
Not Hispanic or Latino householder Map | 22,005 | 1,980,873 | 69,617,625 |
Hispanic or Latino householder Map | 668 | 74,313 | 6,368,449 |
Renter occupied: Map | 6,191 | 1,000,872 | 40,730,218 |
Not Hispanic or Latino householder Map | 5,689 | 914,947 | 33,637,301 |
Hispanic or Latino householder Map | 502 | 85,925 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 22,673 | 2,055,186 | 75,986,074 |
1-person household Map | 4,276 | 445,994 | 16,453,569 |
2-person household Map | 8,455 | 751,259 | 27,618,605 |
3-person household Map | 3,997 | 358,425 | 12,517,563 |
4-person household Map | 3,501 | 301,012 | 10,998,793 |
5-person household Map | 1,586 | 125,353 | 5,057,765 |
6-person household Map | 561 | 45,267 | 1,965,796 |
7-or-more-person household Map | 297 | 27,876 | 1,373,983 |
Renter occupied: Map | 6,191 | 1,000,872 | 40,730,218 |
1-person household Map | 1,651 | 349,123 | 14,751,340 |
2-person household Map | 1,724 | 273,382 | 10,624,023 |
3-person household Map | 1,130 | 162,078 | 6,240,422 |
4-person household Map | 907 | 119,089 | 4,626,453 |
5-person household Map | 471 | 56,863 | 2,480,866 |
6-person household Map | 181 | 23,949 | 1,108,903 |
7-or-more-person household Map | 127 | 16,388 | 898,211 |
Loading...