Susquehanna Township School District, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 518464 |
Name | Susquehanna Township School District |
State | Pennsylvania |
Area (square miles) | 15.27 |
Land Area (square miles) | 13.34 |
Water Area (square miles) | 1.93 |
% of Land Area | 87.34 |
% of Water Area | 12.66 |
Latitude of the Internal Point | 40.31329240 |
Longtitude of the Internal Point | -76.86845510 |
Total Population | 24,036 |
Total Housing Units | 11,586 |
Total Households | 10,825 |
Median Age | 42.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Susquehanna Township School District, Pennsylvania
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Central Dauphin School District, PA
- East Pennsboro Area School District, PA
- Harrisburg City School District, PA
- Susquenita School District, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Harrisburg city, Dauphin County, PA (49,528)
- Lower Paxton township, Dauphin County, PA (47,360)
- Susquehanna township, Dauphin County, PA (24,036)
- Swatara township, Dauphin County, PA (23,362)
- East Pennsboro township, Cumberland County, PA (20,228)
- Middle Paxton township, Dauphin County, PA (4,976)
- Penbrook borough, Dauphin County, PA (3,008)
- Marysville borough, Perry County, PA (2,534)
- Paxtang borough, Dauphin County, PA (1,561)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Harrisburg city, PA (49,528)
- Progress CDP, PA (9,765)
- Penbrook borough, PA (3,008)
- Marysville borough, PA (2,534)
- Paxtang borough, PA (1,561)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 87, PA (71,639)
- State House District 105, PA (68,669)
- State House District 86, PA (66,211)
- State House District 104, PA (64,451)
- State House District 103, PA (62,609)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 31, PA (275,796)
- State Senate District 34, PA (268,795)
- State Senate District 15, PA (266,253)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 19, PA (728,630)
- Congressional District 17, PA (681,835)
- Congressional District 9, PA (666,810)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 224.03, Dauphin County, PA (6,419)
- Census Tract 247, Dauphin County, PA (5,998)
- Census Tract 217, Dauphin County, PA (5,806)
- Census Tract 225.01, Dauphin County, PA (5,718)
- Census Tract 223, Dauphin County, PA (5,473)
- Census Tract 101, Cumberland County, PA (5,411)
- Census Tract 220, Dauphin County, PA (5,074)
- Census Tract 304, Perry County, PA (4,898)
- Census Tract 219.04, Dauphin County, PA (4,770)
- Census Tract 219.01, Dauphin County, PA (4,407)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 17112, PA (33,850)
- 17111, PA (30,714)
- 17110, PA (24,433)
- 17109, PA (23,131)
- 17104, PA (20,962)
- 17025, PA (16,778)
- 17103, PA (11,848)
- 17053, PA (5,001)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 24,036 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 22,859 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 1,177 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 16,178 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 5,661 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 31 | 26,843 | 2,932,248 |
Asian alone Map | 868 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 7 | 3,653 | 540,013 |
Some Other Race alone Map | 445 | 300,983 | 19,107,368 |
Two or More Races Map | 846 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 11,111 | 6,190,363 | 151,781,326 |
Female Map | 12,925 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 19,157 | 9,910,224 | 234,564,071 |
Under 18 years | 4,879 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,271 | 729,538 | 20,201,362 |
5 to 9 years | 1,223 | 753,635 | 20,348,657 |
10 to 14 years | 1,444 | 791,151 | 20,677,194 |
15 to 17 years | 941 | 517,831 | 12,954,254 |
18 and 19 years | 507 | 387,235 | 9,086,089 |
20 years | 213 | 191,942 | 4,519,129 |
21 years | 209 | 183,257 | 4,354,294 |
22 to 24 years | 820 | 498,947 | 12,712,576 |
25 to 29 years | 1,596 | 781,527 | 21,101,849 |
30 to 34 years | 1,516 | 729,592 | 19,962,099 |
35 to 39 years | 1,511 | 764,287 | 20,179,642 |
40 to 44 years | 1,590 | 851,382 | 20,890,964 |
45 to 49 years | 1,863 | 955,763 | 22,708,591 |
50 to 54 years | 1,887 | 984,641 | 22,298,125 |
55 to 59 years | 1,945 | 879,048 | 19,664,805 |
60 and 61 years | 688 | 312,575 | 7,113,727 |
62 to 64 years | 882 | 430,721 | 9,704,197 |
65 and 66 years | 442 | 231,623 | 5,319,902 |
67 to 69 years | 523 | 321,379 | 7,115,361 |
70 to 74 years | 778 | 426,536 | 9,278,166 |
75 to 79 years | 676 | 362,332 | 7,317,795 |
80 to 84 years | 682 | 311,761 | 5,743,327 |
85 years and over | 829 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.30 | 40.10 | 37.20 |
Male Map | 40.20 | 38.70 | 35.80 |
Female Map | 44.40 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 10,825 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 6,216 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 4,505 | 2,417,765 | 56,510,377 |
Other family: Map | 1,711 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 390 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 1,321 | 614,047 | 15,250,349 |
Nonfamily households: Map | 4,609 | 1,757,597 | 39,177,996 |
Householder living alone Map | 3,909 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 700 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 10,469 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 356 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 8,009 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 2,233 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 12 | 9,573 | 939,707 |
Householder who is Asian alone | 263 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 4 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 133 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 171 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 6,216 | 3,261,307 | 77,538,296 |
2-person household Map | 2,959 | 1,442,819 | 31,882,616 |
3-person household Map | 1,506 | 767,169 | 17,765,829 |
4-person household Map | 1,088 | 620,755 | 15,214,075 |
5-person household Map | 454 | 271,611 | 7,411,997 |
6-person household Map | 143 | 98,268 | 3,026,278 |
7-or-more-person household Map | 66 | 60,685 | 2,237,501 |
Nonfamily households: Map | 4,609 | 1,757,597 | 39,177,996 |
1-person household Map | 3,909 | 1,433,415 | 31,204,909 |
2-person household Map | 642 | 262,684 | 6,360,012 |
3-person household Map | 54 | 36,955 | 992,156 |
4-person household Map | 3 | 16,687 | 411,171 |
5-person household Map | 1 | 4,799 | 126,634 |
6-person household Map | 0 | 1,720 | 48,421 |
7-or-more-person household Map | 0 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 11,586 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 10,825 | 5,018,904 | 116,716,292 |
Vacant Map | 761 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 5,825 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 1,759 | 1,223,048 | 23,006,644 |
Renter occupied Map | 3,241 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 324 | 135,262 | 4,137,567 |
Rented, not occupied Map | 14 | 9,386 | 206,825 |
For sale only Map | 156 | 64,818 | 1,896,796 |
Sold, not occupied Map | 23 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 53 | 161,582 | 4,649,298 |
For migrant workers Map | 1 | 411 | 24,161 |
Other vacant Map | 190 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.20 | 2.45 | 2.58 |
Owner occupied Map | 2.37 | 2.57 | 2.65 |
Renter occupied Map | 1.80 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 7,584 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 5,852 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 1,345 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 5 | 4,562 | 509,588 |
Householder who is Asian alone Map | 211 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 70 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 98 | 24,795 | 1,042,158 |
Renter occupied: Map | 3,241 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 2,157 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 888 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 7 | 5,011 | 430,119 |
Householder who is Asian alone Map | 52 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 63 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 73 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 7,584 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 7,400 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 184 | 82,898 | 6,368,449 |
Renter occupied: Map | 3,241 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,069 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 172 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 7,584 | 3,491,722 | 75,986,074 |
1-person household Map | 2,111 | 767,169 | 16,453,569 |
2-person household Map | 2,823 | 1,304,206 | 27,618,605 |
3-person household Map | 1,198 | 596,731 | 12,517,563 |
4-person household Map | 919 | 499,363 | 10,998,793 |
5-person household Map | 369 | 210,370 | 5,057,765 |
6-person household Map | 110 | 72,113 | 1,965,796 |
7-or-more-person household Map | 54 | 41,770 | 1,373,983 |
Renter occupied: Map | 3,241 | 1,527,182 | 40,730,218 |
1-person household Map | 1,798 | 666,246 | 14,751,340 |
2-person household Map | 778 | 401,297 | 10,624,023 |
3-person household Map | 362 | 207,393 | 6,240,422 |
4-person household Map | 172 | 138,079 | 4,626,453 |
5-person household Map | 86 | 66,040 | 2,480,866 |
6-person household Map | 33 | 27,875 | 1,108,903 |
7-or-more-person household Map | 12 | 20,252 | 898,211 |
Loading...