Dauphin County, Pennsylvania
About
Outline
Summary
| Unique Area Identifier | 119464 |
| Name | Dauphin County |
| State | Pennsylvania |
| Area (square miles) | 558.18 |
| Land Area (square miles) | 525.05 |
| Water Area (square miles) | 33.13 |
| % of Land Area | 94.06 |
| % of Water Area | 5.94 |
| Latitude of the Internal Point | 40.41256460 |
| Longtitude of the Internal Point | -76.79263430 |
| Total Population | 268,100 |
| Total Housing Units | 120,406 |
| Total Households | 110,435 |
| Median Age | 39.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Dauphin County, Pennsylvania
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Cumberland County, PA
- Juniata County, PA
- Lancaster County, PA
- Lebanon County, PA
- Northumberland County, PA
- Perry County, PA
- Schuylkill County, PA
- York County, PA
County Subdivision in Dauphin County (by Name) Neighboring County Subdivision on the Map
- Berrysburg borough, Dauphin County, PA
- Conewago township, Dauphin County, PA
- Dauphin borough, Dauphin County, PA
- Derry township, Dauphin County, PA
- East Hanover township, Dauphin County, PA
- Elizabethville borough, Dauphin County, PA
- Gratz borough, Dauphin County, PA
- Halifax borough, Dauphin County, PA
- Halifax township, Dauphin County, PA
- Harrisburg city, Dauphin County, PA
- Highspire borough, Dauphin County, PA
- Hummelstown borough, Dauphin County, PA
- Jackson township, Dauphin County, PA
- Jefferson township, Dauphin County, PA
- Londonderry township, Dauphin County, PA
- Lower Paxton township, Dauphin County, PA
- Lower Swatara township, Dauphin County, PA
- Lykens borough, Dauphin County, PA
- Lykens township, Dauphin County, PA
- Middle Paxton township, Dauphin County, PA
- Middletown borough, Dauphin County, PA
- Mifflin township, Dauphin County, PA
- Millersburg borough, Dauphin County, PA
- Paxtang borough, Dauphin County, PA
- Penbrook borough, Dauphin County, PA
- Pillow borough, Dauphin County, PA
- Reed township, Dauphin County, PA
- Royalton borough, Dauphin County, PA
- Rush township, Dauphin County, PA
- South Hanover township, Dauphin County, PA
- Steelton borough, Dauphin County, PA
- Susquehanna township, Dauphin County, PA
- Swatara township, Dauphin County, PA
- Upper Paxton township, Dauphin County, PA
- Washington township, Dauphin County, PA
- Wayne township, Dauphin County, PA
- West Hanover township, Dauphin County, PA
- Wiconisco township, Dauphin County, PA
- Williams township, Dauphin County, PA
- Williamstown borough, Dauphin County, PA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Harrisburg city, PA (49,528)
- Hershey CDP, PA (14,257)
- Colonial Park CDP, PA (13,229)
- Progress CDP, PA (9,765)
- Middletown borough, PA (8,901)
- Palmyra borough, PA (7,320)
- New Cumberland borough, PA (7,277)
- Linglestown CDP, PA (6,334)
- Steelton borough, PA (5,990)
- Paxtonia CDP, PA (5,412)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Central Dauphin School District, PA (90,401)
- West Shore School District, PA (62,415)
- Harrisburg City School District, PA (49,528)
- Elizabethtown Area School District, PA (30,068)
- Lower Dauphin School District, PA (24,736)
- Derry Township School District, PA (24,679)
- Susquehanna Township School District, PA (24,036)
- Juniata County School District, PA (24,019)
- Northeastern York School District, PA (23,371)
- Palmyra Area School District, PA (22,379)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 87, PA (71,639)
- State House District 92, PA (68,932)
- State House District 105, PA (68,669)
- State House District 102, PA (68,288)
- State House District 37, PA (67,379)
- State House District 86, PA (66,211)
- State House District 88, PA (65,490)
- State House District 98, PA (65,433)
- State House District 101, PA (65,280)
- State House District 104, PA (64,451)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 48, PA (278,934)
- State Senate District 31, PA (275,796)
- State Senate District 34, PA (268,795)
- State Senate District 15, PA (266,253)
- State Senate District 29, PA (260,093)
- State Senate District 27, PA (256,971)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 19, PA (728,630)
- Congressional District 16, PA (723,977)
- Congressional District 17, PA (681,835)
- Congressional District 10, PA (669,257)
- Congressional District 9, PA (666,810)
Top 10 Census Tract in Dauphin County (by Population) Neighboring Census Tract on the Map
- Census Tract 246, Dauphin County, PA (9,343)
- Census Tract 229, Dauphin County, PA (8,386)
- Census Tract 248, Dauphin County, PA (8,207)
- Census Tract 226.01, Dauphin County, PA (7,017)
- Census Tract 213, Dauphin County, PA (6,612)
- Census Tract 224.03, Dauphin County, PA (6,419)
- Census Tract 245.03, Dauphin County, PA (6,248)
- Census Tract 240.01, Dauphin County, PA (6,142)
- Census Tract 226.04, Dauphin County, PA (6,067)
- Census Tract 247, Dauphin County, PA (5,998)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 17112, PA (33,850)
- 17111, PA (30,714)
- 17022, PA (29,602)
- 17110, PA (24,433)
- 17109, PA (23,131)
- 17036, PA (21,913)
- 17057, PA (21,329)
- 17104, PA (20,962)
- 17078, PA (20,218)
- 17033, PA (16,972)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Pennsylvania | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 268,100 | 12,702,379 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 249,305 | 11,982,719 | 258,267,944 |
| Hispanic or Latino Map | 18,795 | 719,660 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 194,910 | 10,406,288 | 223,553,265 |
| Black or African American alone Map | 48,386 | 1,377,689 | 38,929,319 |
| American Indian and Alaska Native alone Map | 578 | 26,843 | 2,932,248 |
| Asian alone Map | 8,580 | 349,088 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 78 | 3,653 | 540,013 |
| Some Other Race alone Map | 7,284 | 300,983 | 19,107,368 |
| Two or More Races Map | 8,284 | 237,835 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 129,619 | 6,190,363 | 151,781,326 |
| Female Map | 138,481 | 6,512,016 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 205,885 | 9,910,224 | 234,564,071 |
| Under 18 years | 62,215 | 2,792,155 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 16,794 | 729,538 | 20,201,362 |
| 5 to 9 years | 16,541 | 753,635 | 20,348,657 |
| 10 to 14 years | 17,255 | 791,151 | 20,677,194 |
| 15 to 17 years | 11,625 | 517,831 | 12,954,254 |
| 18 and 19 years | 6,566 | 387,235 | 9,086,089 |
| 20 years | 2,961 | 191,942 | 4,519,129 |
| 21 years | 2,897 | 183,257 | 4,354,294 |
| 22 to 24 years | 10,314 | 498,947 | 12,712,576 |
| 25 to 29 years | 18,247 | 781,527 | 21,101,849 |
| 30 to 34 years | 16,467 | 729,592 | 19,962,099 |
| 35 to 39 years | 16,704 | 764,287 | 20,179,642 |
| 40 to 44 years | 17,873 | 851,382 | 20,890,964 |
| 45 to 49 years | 20,387 | 955,763 | 22,708,591 |
| 50 to 54 years | 21,260 | 984,641 | 22,298,125 |
| 55 to 59 years | 19,346 | 879,048 | 19,664,805 |
| 60 and 61 years | 6,852 | 312,575 | 7,113,727 |
| 62 to 64 years | 9,170 | 430,721 | 9,704,197 |
| 65 and 66 years | 4,634 | 231,623 | 5,319,902 |
| 67 to 69 years | 6,118 | 321,379 | 7,115,361 |
| 70 to 74 years | 8,266 | 426,536 | 9,278,166 |
| 75 to 79 years | 7,020 | 362,332 | 7,317,795 |
| 80 to 84 years | 5,627 | 311,761 | 5,743,327 |
| 85 years and over | 5,176 | 305,676 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 39.40 | 40.10 | 37.20 |
| Male Map | 38.00 | 38.70 | 35.80 |
| Female Map | 40.70 | 41.50 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 110,435 | 5,018,904 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 68,623 | 3,261,307 | 77,538,296 |
| Husband-wife family Map | 48,643 | 2,417,765 | 56,510,377 |
| Other family: Map | 19,980 | 843,542 | 21,027,919 |
| Male householder, no wife present Map | 4,786 | 229,495 | 5,777,570 |
| Female householder, no husband present Map | 15,194 | 614,047 | 15,250,349 |
| Nonfamily households: Map | 41,812 | 1,757,597 | 39,177,996 |
| Householder living alone Map | 34,403 | 1,433,415 | 31,204,909 |
| Householder not living alone Map | 7,409 | 324,182 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 105,014 | 4,823,358 | 103,254,926 |
| Hispanic or Latino householder: Map | 5,421 | 195,546 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 85,247 | 4,264,337 | 89,754,352 |
| Householder who is Black or African American alone | 18,238 | 498,966 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 220 | 9,573 | 939,707 |
| Householder who is Asian alone | 2,723 | 109,060 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 25 | 1,127 | 143,932 |
| Householder who is Some Other Race alone | 2,198 | 82,237 | 4,916,427 |
| Householder who is Two or More Races | 1,784 | 53,604 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 68,623 | 3,261,307 | 77,538,296 |
| 2-person household Map | 30,861 | 1,442,819 | 31,882,616 |
| 3-person household Map | 16,396 | 767,169 | 17,765,829 |
| 4-person household Map | 12,627 | 620,755 | 15,214,075 |
| 5-person household Map | 5,458 | 271,611 | 7,411,997 |
| 6-person household Map | 2,030 | 98,268 | 3,026,278 |
| 7-or-more-person household Map | 1,251 | 60,685 | 2,237,501 |
| Nonfamily households: Map | 41,812 | 1,757,597 | 39,177,996 |
| 1-person household Map | 34,403 | 1,433,415 | 31,204,909 |
| 2-person household Map | 6,382 | 262,684 | 6,360,012 |
| 3-person household Map | 705 | 36,955 | 992,156 |
| 4-person household Map | 208 | 16,687 | 411,171 |
| 5-person household Map | 75 | 4,799 | 126,634 |
| 6-person household Map | 21 | 1,720 | 48,421 |
| 7-or-more-person household Map | 18 | 1,337 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 120,406 | 5,567,315 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 110,435 | 5,018,904 | 116,716,292 |
| Vacant Map | 9,971 | 548,411 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 49,790 | 2,268,674 | 52,979,430 |
| Owned free and clear Map | 21,701 | 1,223,048 | 23,006,644 |
| Renter occupied Map | 38,944 | 1,527,182 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 3,575 | 135,262 | 4,137,567 |
| Rented, not occupied Map | 215 | 9,386 | 206,825 |
| For sale only Map | 1,734 | 64,818 | 1,896,796 |
| Sold, not occupied Map | 389 | 20,131 | 421,032 |
| For seasonal, recreational, or occasional use Map | 801 | 161,582 | 4,649,298 |
| For migrant workers Map | 7 | 411 | 24,161 |
| Other vacant Map | 3,250 | 156,821 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.37 | 2.45 | 2.58 |
| Owner occupied Map | 2.48 | 2.57 | 2.65 |
| Renter occupied Map | 2.16 | 2.16 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 71,491 | 3,491,722 | 75,986,074 |
| Householder who is White alone Map | 61,424 | 3,140,005 | 63,446,275 |
| Householder who is Black or African American alone Map | 7,190 | 228,851 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 93 | 4,562 | 509,588 |
| Householder who is Asian alone Map | 1,452 | 62,204 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 12 | 544 | 61,911 |
| Householder who is Some Other Race alone Map | 621 | 30,761 | 1,975,817 |
| Householder who is Two or More Races Map | 699 | 24,795 | 1,042,158 |
| Renter occupied: Map | 38,944 | 1,527,182 | 40,730,218 |
| Householder who is White alone Map | 23,823 | 1,124,332 | 26,308,077 |
| Householder who is Black or African American alone Map | 11,048 | 270,115 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 127 | 5,011 | 430,119 |
| Householder who is Asian alone Map | 1,271 | 46,856 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 13 | 583 | 82,021 |
| Householder who is Some Other Race alone Map | 1,577 | 51,476 | 2,940,610 |
| Householder who is Two or More Races Map | 1,085 | 28,809 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 71,491 | 3,491,722 | 75,986,074 |
| Not Hispanic or Latino householder Map | 69,754 | 3,408,824 | 69,617,625 |
| Hispanic or Latino householder Map | 1,737 | 82,898 | 6,368,449 |
| Renter occupied: Map | 38,944 | 1,527,182 | 40,730,218 |
| Not Hispanic or Latino householder Map | 35,260 | 1,414,534 | 33,637,301 |
| Hispanic or Latino householder Map | 3,684 | 112,648 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 71,491 | 3,491,722 | 75,986,074 |
| 1-person household Map | 16,987 | 767,169 | 16,453,569 |
| 2-person household Map | 27,430 | 1,304,206 | 27,618,605 |
| 3-person household Map | 11,945 | 596,731 | 12,517,563 |
| 4-person household Map | 9,360 | 499,363 | 10,998,793 |
| 5-person household Map | 3,726 | 210,370 | 5,057,765 |
| 6-person household Map | 1,285 | 72,113 | 1,965,796 |
| 7-or-more-person household Map | 758 | 41,770 | 1,373,983 |
| Renter occupied: Map | 38,944 | 1,527,182 | 40,730,218 |
| 1-person household Map | 17,416 | 666,246 | 14,751,340 |
| 2-person household Map | 9,813 | 401,297 | 10,624,023 |
| 3-person household Map | 5,156 | 207,393 | 6,240,422 |
| 4-person household Map | 3,475 | 138,079 | 4,626,453 |
| 5-person household Map | 1,807 | 66,040 | 2,480,866 |
| 6-person household Map | 766 | 27,875 | 1,108,903 |
| 7-or-more-person household Map | 511 | 20,252 | 898,211 |
Loading...



