Rockwood School District, Missouri
About
Outline
Summary
Unique Area Identifier | 514878 |
Name | Rockwood School District |
State | Missouri |
Area (square miles) | 157.15 |
Land Area (square miles) | 153.73 |
Water Area (square miles) | 3.42 |
% of Land Area | 97.82 |
% of Water Area | 2.18 |
Latitude of the Internal Point | 38.55991290 |
Longtitude of the Internal Point | -90.62678900 |
Total Population | 116,321 |
Total Housing Units | 43,952 |
Total Households | 41,980 |
Median Age | 40.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Rockwood School District, Missouri
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Francis Howell School District, MO
- Kirkwood School District, MO
- Lindbergh R-VIII School District, MO
- Meramec Valley R-III School District, MO
- Northwest R-I School District, MO
- Parkway School District, MO
- Valley Park School District, MO
- Washington School District, MO
Top 10 Neighboring County (by Population) Neighboring County on the Map
- St. Louis County, MO (998,954)
- St. Charles County, MO (360,485)
- Jefferson County, MO (218,733)
- Franklin County, MO (101,492)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Boone township, St. Charles County, MO (41,639)
- Meramec township, St. Louis County, MO (39,731)
- Chesterfield township, St. Louis County, MO (38,982)
- Tesson Ferry township, St. Louis County, MO (38,546)
- Queeny township, St. Louis County, MO (37,665)
- Wildhorse township, St. Louis County, MO (36,725)
- Bonhomme township, St. Louis County, MO (36,316)
- Lafayette township, St. Louis County, MO (33,513)
- Rock township, Jefferson County, MO (31,460)
- Cottleville township, St. Charles County, MO (23,534)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Chesterfield city, MO (47,484)
- Wildwood city, MO (35,517)
- Ballwin city, MO (30,404)
- Kirkwood city, MO (27,540)
- Manchester city, MO (18,094)
- Eureka city, MO (10,189)
- Ellisville city, MO (9,133)
- Murphy CDP, MO (8,690)
- Sunset Hills city, MO (8,496)
- Pacific city, MO (7,002)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 89, MO (38,194)
- State House District 93, MO (37,159)
- State House District 90, MO (36,548)
- State House District 84, MO (36,467)
- State House District 14, MO (35,805)
- State House District 109, MO (35,780)
- State House District 105, MO (35,379)
- State House District 16, MO (34,474)
- State House District 94, MO (34,101)
- State House District 86, MO (33,904)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, MO (242,885)
- State Senate District 26, MO (189,096)
- State Senate District 22, MO (176,515)
- State Senate District 23, MO (170,166)
- State Senate District 15, MO (168,516)
- State Senate District 1, MO (167,418)
- State Senate District 7, MO (160,542)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, MO (706,622)
- Congressional District 9, MO (684,101)
- Congressional District 3, MO (625,251)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 2214.22, St. Louis County, MO (8,870)
- Census Tract 8001, Franklin County, MO (8,584)
- Census Tract 2179.23, St. Louis County, MO (7,269)
- Census Tract 2215.03, St. Louis County, MO (7,235)
- Census Tract 7003.04, Jefferson County, MO (7,149)
- Census Tract 2178.02, St. Louis County, MO (6,944)
- Census Tract 2216.25, St. Louis County, MO (6,762)
- Census Tract 2216.28, St. Louis County, MO (6,717)
- Census Tract 2214.21, St. Louis County, MO (6,679)
- Census Tract 3111.03, St. Charles County, MO (6,622)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 63021, MO (56,261)
- 63026, MO (44,124)
- 63017, MO (41,470)
- 63304, MO (40,336)
- 63122, MO (38,495)
- 63011, MO (36,347)
- 63005, MO (17,753)
- 63049, MO (15,896)
- 63069, MO (15,647)
- 63051, MO (14,495)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Missouri | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 116,321 | 5,988,927 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 113,516 | 5,776,457 | 258,267,944 |
Hispanic or Latino Map | 2,805 | 212,470 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 106,677 | 4,958,770 | 223,553,265 |
Black or African American alone Map | 1,865 | 693,391 | 38,929,319 |
American Indian and Alaska Native alone Map | 238 | 27,376 | 2,932,248 |
Asian alone Map | 5,109 | 98,083 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 40 | 6,261 | 540,013 |
Some Other Race alone Map | 626 | 80,457 | 19,107,368 |
Two or More Races Map | 1,766 | 124,589 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 56,979 | 2,933,477 | 151,781,326 |
Female Map | 59,342 | 3,055,450 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 83,788 | 4,563,491 | 234,564,071 |
Under 18 years | 32,533 | 1,425,436 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 6,347 | 390,237 | 20,201,362 |
5 to 9 years | 9,107 | 390,463 | 20,348,657 |
10 to 14 years | 10,598 | 396,925 | 20,677,194 |
15 to 17 years | 6,481 | 247,811 | 12,954,254 |
18 and 19 years | 2,599 | 175,975 | 9,086,089 |
20 years | 843 | 86,528 | 4,519,129 |
21 years | 785 | 83,511 | 4,354,294 |
22 to 24 years | 3,220 | 243,250 | 12,712,576 |
25 to 29 years | 4,663 | 403,239 | 21,101,849 |
30 to 34 years | 5,040 | 372,228 | 19,962,099 |
35 to 39 years | 6,940 | 368,070 | 20,179,642 |
40 to 44 years | 9,440 | 380,546 | 20,890,964 |
45 to 49 years | 11,218 | 444,766 | 22,708,591 |
50 to 54 years | 10,538 | 443,806 | 22,298,125 |
55 to 59 years | 8,603 | 389,985 | 19,664,805 |
60 and 61 years | 2,985 | 140,830 | 7,113,727 |
62 to 64 years | 4,022 | 192,463 | 9,704,197 |
65 and 66 years | 2,005 | 108,394 | 5,319,902 |
67 to 69 years | 2,661 | 148,659 | 7,115,361 |
70 to 74 years | 2,775 | 193,437 | 9,278,166 |
75 to 79 years | 2,159 | 155,271 | 7,317,795 |
80 to 84 years | 1,716 | 118,754 | 5,743,327 |
85 years and over | 1,576 | 113,779 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.90 | 37.90 | 37.20 |
Male Map | 40.10 | 36.50 | 35.80 |
Female Map | 41.50 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 41,980 | 2,375,611 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 32,829 | 1,552,133 | 77,538,296 |
Husband-wife family Map | 28,418 | 1,150,929 | 56,510,377 |
Other family: Map | 4,411 | 401,204 | 21,027,919 |
Male householder, no wife present Map | 1,245 | 109,000 | 5,777,570 |
Female householder, no husband present Map | 3,166 | 292,204 | 15,250,349 |
Nonfamily households: Map | 9,151 | 823,478 | 39,177,996 |
Householder living alone Map | 7,690 | 672,276 | 31,204,909 |
Householder not living alone Map | 1,461 | 151,202 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 41,243 | 2,319,445 | 103,254,926 |
Hispanic or Latino householder: Map | 737 | 56,166 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 39,206 | 2,020,416 | 89,754,352 |
Householder who is Black or African American alone | 677 | 259,539 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 85 | 10,427 | 939,707 |
Householder who is Asian alone | 1,503 | 31,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 8 | 1,605 | 143,932 |
Householder who is Some Other Race alone | 157 | 20,727 | 4,916,427 |
Householder who is Two or More Races | 344 | 31,089 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 32,829 | 1,552,133 | 77,538,296 |
2-person household Map | 12,876 | 699,051 | 31,882,616 |
3-person household Map | 7,330 | 352,533 | 17,765,829 |
4-person household Map | 7,932 | 289,496 | 15,214,075 |
5-person household Map | 3,395 | 133,129 | 7,411,997 |
6-person household Map | 938 | 49,302 | 3,026,278 |
7-or-more-person household Map | 358 | 28,622 | 2,237,501 |
Nonfamily households: Map | 9,151 | 823,478 | 39,177,996 |
1-person household Map | 7,690 | 672,276 | 31,204,909 |
2-person household Map | 1,253 | 123,465 | 6,360,012 |
3-person household Map | 153 | 17,929 | 992,156 |
4-person household Map | 39 | 7,052 | 411,171 |
5-person household Map | 11 | 1,848 | 126,634 |
6-person household Map | 3 | 559 | 48,421 |
7-or-more-person household Map | 2 | 349 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 43,952 | 2,712,729 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 41,980 | 2,375,611 | 116,716,292 |
Vacant Map | 1,972 | 337,118 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 28,855 | 1,118,792 | 52,979,430 |
Owned free and clear Map | 7,057 | 514,818 | 23,006,644 |
Renter occupied Map | 6,068 | 742,001 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 565 | 92,946 | 4,137,567 |
Rented, not occupied Map | 39 | 4,290 | 206,825 |
For sale only Map | 597 | 44,200 | 1,896,796 |
Sold, not occupied Map | 132 | 11,098 | 421,032 |
For seasonal, recreational, or occasional use Map | 260 | 80,374 | 4,649,298 |
For migrant workers Map | 0 | 193 | 24,161 |
Other vacant Map | 379 | 104,017 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.76 | 2.45 | 2.58 |
Owner occupied Map | 2.87 | 2.54 | 2.65 |
Renter occupied Map | 2.07 | 2.25 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 35,912 | 1,633,610 | 75,986,074 |
Householder who is White alone Map | 33,850 | 1,474,738 | 63,446,275 |
Householder who is Black or African American alone Map | 401 | 110,128 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 59 | 6,019 | 509,588 |
Householder who is Asian alone Map | 1,279 | 17,427 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 600 | 61,911 |
Householder who is Some Other Race alone Map | 73 | 8,794 | 1,975,817 |
Householder who is Two or More Races Map | 242 | 15,904 | 1,042,158 |
Renter occupied: Map | 6,068 | 742,001 | 40,730,218 |
Householder who is White alone Map | 5,356 | 545,678 | 26,308,077 |
Householder who is Black or African American alone Map | 276 | 149,411 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 26 | 4,408 | 430,119 |
Householder who is Asian alone Map | 224 | 14,381 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,005 | 82,021 |
Householder who is Some Other Race alone Map | 84 | 11,933 | 2,940,610 |
Householder who is Two or More Races Map | 102 | 15,185 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 35,912 | 1,633,610 | 75,986,074 |
Not Hispanic or Latino householder Map | 35,411 | 1,605,838 | 69,617,625 |
Hispanic or Latino householder Map | 501 | 27,772 | 6,368,449 |
Renter occupied: Map | 6,068 | 742,001 | 40,730,218 |
Not Hispanic or Latino householder Map | 5,832 | 713,607 | 33,637,301 |
Hispanic or Latino householder Map | 236 | 28,394 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 35,912 | 1,633,610 | 75,986,074 |
1-person household Map | 5,005 | 369,640 | 16,453,569 |
2-person household Map | 12,433 | 629,004 | 27,618,605 |
3-person household Map | 6,676 | 262,364 | 12,517,563 |
4-person household Map | 7,429 | 221,292 | 10,998,793 |
5-person household Map | 3,181 | 97,390 | 5,057,765 |
6-person household Map | 865 | 34,420 | 1,965,796 |
7-or-more-person household Map | 323 | 19,500 | 1,373,983 |
Renter occupied: Map | 6,068 | 742,001 | 40,730,218 |
1-person household Map | 2,685 | 302,636 | 14,751,340 |
2-person household Map | 1,696 | 193,512 | 10,624,023 |
3-person household Map | 807 | 108,098 | 6,240,422 |
4-person household Map | 542 | 75,256 | 4,626,453 |
5-person household Map | 225 | 37,587 | 2,480,866 |
6-person household Map | 76 | 15,441 | 1,108,903 |
7-or-more-person household Map | 37 | 9,471 | 898,211 |
Loading...