Chesterfield city, Missouri
About
Outline
Summary
Unique Area Identifier | 176443 |
Name | Chesterfield city |
State | Missouri |
Area (square miles) | 33.52 |
Land Area (square miles) | 31.77 |
Water Area (square miles) | 1.74 |
% of Land Area | 94.81 |
% of Water Area | 5.19 |
Latitude of the Internal Point | 38.65777150 |
Longtitude of the Internal Point | -90.58095010 |
Total Population | 47,484 |
Total Housing Units | 20,393 |
Total Households | 19,224 |
Median Age | 46.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Chesterfield city, Missouri
Neighbors
Neighoring Place (by Name) Neighboring Place on the Map
- Ballwin city, MO
- Clarkson Valley city, MO
- Creve Coeur city, MO
- Maryland Heights city, MO
- Town and Country city, MO
- Weldon Spring city, MO
- Wildwood city, MO
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Boone township, St. Charles County, MO (41,639)
- Chesterfield township, St. Louis County, MO (38,982)
- Maryland Heights township, St. Louis County, MO (36,370)
- Missouri River township, St. Louis County, MO (34,992)
- Lafayette township, St. Louis County, MO (33,513)
- Cottleville township, St. Charles County, MO (23,534)
- Harvester township, St. Charles County, MO (20,573)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Parkway School District, MO (140,234)
- Rockwood School District, MO (116,321)
- Francis Howell School District, MO (113,553)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 89, MO (38,194)
- State House District 84, MO (36,467)
- State House District 14, MO (35,805)
- State House District 109, MO (35,780)
- State House District 82, MO (35,277)
- State House District 79, MO (34,555)
- State House District 16, MO (34,474)
- State House District 86, MO (33,904)
- State House District 92, MO (33,339)
- State House District 88, MO (33,150)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, MO (242,885)
- State Senate District 26, MO (189,096)
- State Senate District 23, MO (170,166)
- State Senate District 7, MO (160,542)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, MO (706,622)
- Congressional District 9, MO (684,101)
- Congressional District 1, MO (587,069)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 2152.32, St. Louis County, MO (7,936)
- Census Tract 2152.02, St. Louis County, MO (7,020)
- Census Tract 2178.42, St. Louis County, MO (6,965)
- Census Tract 2178.02, St. Louis County, MO (6,944)
- Census Tract 2216.28, St. Louis County, MO (6,717)
- Census Tract 3111.03, St. Charles County, MO (6,622)
- Census Tract 2216.27, St. Louis County, MO (6,513)
- Census Tract 2178.52, St. Louis County, MO (6,391)
- Census Tract 2178.07, St. Louis County, MO (6,089)
- Census Tract 2216.26, St. Louis County, MO (5,978)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 63303, MO (45,834)
- 63017, MO (41,470)
- 63304, MO (40,336)
- 63011, MO (36,347)
- 63146, MO (29,262)
- 63141, MO (20,593)
- 63005, MO (17,753)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Missouri | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 47,484 | 5,988,927 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 46,161 | 5,776,457 | 258,267,944 |
Hispanic or Latino Map | 1,323 | 212,470 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 41,078 | 4,958,770 | 223,553,265 |
Black or African American alone Map | 1,257 | 693,391 | 38,929,319 |
American Indian and Alaska Native alone Map | 74 | 27,376 | 2,932,248 |
Asian alone Map | 4,091 | 98,083 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 15 | 6,261 | 540,013 |
Some Other Race alone Map | 326 | 80,457 | 19,107,368 |
Two or More Races Map | 643 | 124,589 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 22,675 | 2,933,477 | 151,781,326 |
Female Map | 24,809 | 3,055,450 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 36,914 | 4,563,491 | 234,564,071 |
Under 18 years | 10,570 | 1,425,436 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,050 | 390,237 | 20,201,362 |
5 to 9 years | 2,895 | 390,463 | 20,348,657 |
10 to 14 years | 3,450 | 396,925 | 20,677,194 |
15 to 17 years | 2,175 | 247,811 | 12,954,254 |
18 and 19 years | 851 | 175,975 | 9,086,089 |
20 years | 223 | 86,528 | 4,519,129 |
21 years | 259 | 83,511 | 4,354,294 |
22 to 24 years | 1,378 | 243,250 | 12,712,576 |
25 to 29 years | 1,984 | 403,239 | 21,101,849 |
30 to 34 years | 1,933 | 372,228 | 19,962,099 |
35 to 39 years | 2,301 | 368,070 | 20,179,642 |
40 to 44 years | 3,036 | 380,546 | 20,890,964 |
45 to 49 years | 3,913 | 444,766 | 22,708,591 |
50 to 54 years | 4,062 | 443,806 | 22,298,125 |
55 to 59 years | 3,742 | 389,985 | 19,664,805 |
60 and 61 years | 1,488 | 140,830 | 7,113,727 |
62 to 64 years | 2,208 | 192,463 | 9,704,197 |
65 and 66 years | 1,207 | 108,394 | 5,319,902 |
67 to 69 years | 1,572 | 148,659 | 7,115,361 |
70 to 74 years | 1,996 | 193,437 | 9,278,166 |
75 to 79 years | 1,631 | 155,271 | 7,317,795 |
80 to 84 years | 1,514 | 118,754 | 5,743,327 |
85 years and over | 1,616 | 113,779 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 46.60 | 37.90 | 37.20 |
Male Map | 45.00 | 36.50 | 35.80 |
Female Map | 47.90 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 19,224 | 2,375,611 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 13,461 | 1,552,133 | 77,538,296 |
Husband-wife family Map | 11,950 | 1,150,929 | 56,510,377 |
Other family: Map | 1,511 | 401,204 | 21,027,919 |
Male householder, no wife present Map | 380 | 109,000 | 5,777,570 |
Female householder, no husband present Map | 1,131 | 292,204 | 15,250,349 |
Nonfamily households: Map | 5,763 | 823,478 | 39,177,996 |
Householder living alone Map | 5,018 | 672,276 | 31,204,909 |
Householder not living alone Map | 745 | 151,202 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 18,830 | 2,319,445 | 103,254,926 |
Hispanic or Latino householder: Map | 394 | 56,166 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 17,126 | 2,020,416 | 89,754,352 |
Householder who is Black or African American alone | 500 | 259,539 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 23 | 10,427 | 939,707 |
Householder who is Asian alone | 1,340 | 31,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 1,605 | 143,932 |
Householder who is Some Other Race alone | 86 | 20,727 | 4,916,427 |
Householder who is Two or More Races | 146 | 31,089 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 13,461 | 1,552,133 | 77,538,296 |
2-person household Map | 6,635 | 699,051 | 31,882,616 |
3-person household Map | 2,769 | 352,533 | 17,765,829 |
4-person household Map | 2,550 | 289,496 | 15,214,075 |
5-person household Map | 1,094 | 133,129 | 7,411,997 |
6-person household Map | 296 | 49,302 | 3,026,278 |
7-or-more-person household Map | 117 | 28,622 | 2,237,501 |
Nonfamily households: Map | 5,763 | 823,478 | 39,177,996 |
1-person household Map | 5,018 | 672,276 | 31,204,909 |
2-person household Map | 645 | 123,465 | 6,360,012 |
3-person household Map | 73 | 17,929 | 992,156 |
4-person household Map | 19 | 7,052 | 411,171 |
5-person household Map | 5 | 1,848 | 126,634 |
6-person household Map | 3 | 559 | 48,421 |
7-or-more-person household Map | 0 | 349 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 20,393 | 2,712,729 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 19,224 | 2,375,611 | 116,716,292 |
Vacant Map | 1,169 | 337,118 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 10,615 | 1,118,792 | 52,979,430 |
Owned free and clear Map | 4,362 | 514,818 | 23,006,644 |
Renter occupied Map | 4,247 | 742,001 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 408 | 92,946 | 4,137,567 |
Rented, not occupied Map | 21 | 4,290 | 206,825 |
For sale only Map | 286 | 44,200 | 1,896,796 |
Sold, not occupied Map | 70 | 11,098 | 421,032 |
For seasonal, recreational, or occasional use Map | 247 | 80,374 | 4,649,298 |
For migrant workers Map | 0 | 193 | 24,161 |
Other vacant Map | 137 | 104,017 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.42 | 2.45 | 2.58 |
Owner occupied Map | 2.58 | 2.54 | 2.65 |
Renter occupied Map | 1.86 | 2.25 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 14,977 | 1,633,610 | 75,986,074 |
Householder who is White alone Map | 13,672 | 1,474,738 | 63,446,275 |
Householder who is Black or African American alone Map | 252 | 110,128 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 13 | 6,019 | 509,588 |
Householder who is Asian alone Map | 930 | 17,427 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 600 | 61,911 |
Householder who is Some Other Race alone Map | 29 | 8,794 | 1,975,817 |
Householder who is Two or More Races Map | 80 | 15,904 | 1,042,158 |
Renter occupied: Map | 4,247 | 742,001 | 40,730,218 |
Householder who is White alone Map | 3,454 | 545,678 | 26,308,077 |
Householder who is Black or African American alone Map | 248 | 149,411 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 10 | 4,408 | 430,119 |
Householder who is Asian alone Map | 410 | 14,381 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 1,005 | 82,021 |
Householder who is Some Other Race alone Map | 57 | 11,933 | 2,940,610 |
Householder who is Two or More Races Map | 66 | 15,185 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 14,977 | 1,633,610 | 75,986,074 |
Not Hispanic or Latino householder Map | 14,781 | 1,605,838 | 69,617,625 |
Hispanic or Latino householder Map | 196 | 27,772 | 6,368,449 |
Renter occupied: Map | 4,247 | 742,001 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,049 | 713,607 | 33,637,301 |
Hispanic or Latino householder Map | 198 | 28,394 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 14,977 | 1,633,610 | 75,986,074 |
1-person household Map | 2,872 | 369,640 | 16,453,569 |
2-person household Map | 6,086 | 629,004 | 27,618,605 |
3-person household Map | 2,371 | 262,364 | 12,517,563 |
4-person household Map | 2,270 | 221,292 | 10,998,793 |
5-person household Map | 1,003 | 97,390 | 5,057,765 |
6-person household Map | 274 | 34,420 | 1,965,796 |
7-or-more-person household Map | 101 | 19,500 | 1,373,983 |
Renter occupied: Map | 4,247 | 742,001 | 40,730,218 |
1-person household Map | 2,146 | 302,636 | 14,751,340 |
2-person household Map | 1,194 | 193,512 | 10,624,023 |
3-person household Map | 471 | 108,098 | 6,240,422 |
4-person household Map | 299 | 75,256 | 4,626,453 |
5-person household Map | 96 | 37,587 | 2,480,866 |
6-person household Map | 25 | 15,441 | 1,108,903 |
7-or-more-person household Map | 16 | 9,471 | 898,211 |
Loading...