15102, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 703570 |
Name | 15102 |
State | Pennsylvania |
Area (square miles) | 10.35 |
Land Area (square miles) | 10.35 |
Water Area (square miles) | 0.00 |
% of Land Area | 100.00 |
% of Water Area | 0.00 |
Latitude of the Internal Point | 40.32134940 |
Longtitude of the Internal Point | -80.03654560 |
Total Population | 29,529 |
Total Housing Units | 13,050 |
Total Households | 12,447 |
Median Age | 45.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 15102, Pennsylvania
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Mount Lebanon township, Allegheny County, PA (33,137)
- Bethel Park municipality, Allegheny County, PA (32,313)
- Peters township, Washington County, PA (21,213)
- Baldwin borough, Allegheny County, PA (19,767)
- Upper St. Clair township, Allegheny County, PA (19,229)
- Whitehall borough, Allegheny County, PA (13,944)
- South Park township, Allegheny County, PA (13,416)
- Castle Shannon borough, Allegheny County, PA (8,316)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Bethel Park municipality, PA (32,313)
- Baldwin borough, PA (19,767)
- Upper St. Clair CDP, PA (19,229)
- Whitehall borough, PA (13,944)
- South Park Township CDP, PA (13,416)
- Castle Shannon borough, PA (8,316)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Baldwin-Whitehall School District, PA (35,724)
- Mt. Lebanon School District, PA (33,137)
- Bethel Park School District, PA (32,691)
- Peters Township School District, PA (21,213)
- Keystone Oaks School District, PA (20,963)
- Upper Saint Clair School District, PA (19,229)
- South Park School District, PA (13,416)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 40, PA (61,637)
- State House District 42, PA (61,391)
- State House District 39, PA (59,302)
- State House District 38, PA (57,436)
- State House District 22, PA (56,304)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 37, PA (252,115)
- State Senate District 43, PA (227,651)
- State Senate District 42, PA (227,429)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 7461, Washington County, PA (6,096)
- Census Tract 4753.04, Allegheny County, PA (5,688)
- Census Tract 7463.02, Washington County, PA (5,439)
- Census Tract 4761, Allegheny County, PA (5,034)
- Census Tract 4752, Allegheny County, PA (4,919)
- Census Tract 4900.02, Allegheny County, PA (4,802)
- Census Tract 4751.01, Allegheny County, PA (4,702)
- Census Tract 4742.03, Allegheny County, PA (4,534)
- Census Tract 4753.01, Allegheny County, PA (4,425)
- Census Tract 4753.03, Allegheny County, PA (4,064)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 29,529 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 29,234 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 295 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 28,350 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 386 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 18 | 26,843 | 2,932,248 |
Asian alone Map | 421 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4 | 3,653 | 540,013 |
Some Other Race alone Map | 77 | 300,983 | 19,107,368 |
Two or More Races Map | 273 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 14,138 | 6,190,363 | 151,781,326 |
Female Map | 15,391 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 23,346 | 9,910,224 | 234,564,071 |
Under 18 years | 6,183 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,378 | 729,538 | 20,201,362 |
5 to 9 years | 1,649 | 753,635 | 20,348,657 |
10 to 14 years | 1,907 | 791,151 | 20,677,194 |
15 to 17 years | 1,249 | 517,831 | 12,954,254 |
18 and 19 years | 547 | 387,235 | 9,086,089 |
20 years | 169 | 191,942 | 4,519,129 |
21 years | 200 | 183,257 | 4,354,294 |
22 to 24 years | 843 | 498,947 | 12,712,576 |
25 to 29 years | 1,452 | 781,527 | 21,101,849 |
30 to 34 years | 1,444 | 729,592 | 19,962,099 |
35 to 39 years | 1,636 | 764,287 | 20,179,642 |
40 to 44 years | 1,964 | 851,382 | 20,890,964 |
45 to 49 years | 2,286 | 955,763 | 22,708,591 |
50 to 54 years | 2,725 | 984,641 | 22,298,125 |
55 to 59 years | 2,412 | 879,048 | 19,664,805 |
60 and 61 years | 842 | 312,575 | 7,113,727 |
62 to 64 years | 1,098 | 430,721 | 9,704,197 |
65 and 66 years | 617 | 231,623 | 5,319,902 |
67 to 69 years | 875 | 321,379 | 7,115,361 |
70 to 74 years | 1,235 | 426,536 | 9,278,166 |
75 to 79 years | 1,114 | 362,332 | 7,317,795 |
80 to 84 years | 1,028 | 311,761 | 5,743,327 |
85 years and over | 859 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 45.80 | 40.10 | 37.20 |
Male Map | 43.70 | 38.70 | 35.80 |
Female Map | 47.50 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 12,447 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 8,446 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 7,127 | 2,417,765 | 56,510,377 |
Other family: Map | 1,319 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 368 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 951 | 614,047 | 15,250,349 |
Nonfamily households: Map | 4,001 | 1,757,597 | 39,177,996 |
Householder living alone Map | 3,532 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 469 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 12,360 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 87 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 12,086 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 142 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 6 | 9,573 | 939,707 |
Householder who is Asian alone | 142 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 21 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 48 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 8,446 | 3,261,307 | 77,538,296 |
2-person household Map | 4,083 | 1,442,819 | 31,882,616 |
3-person household Map | 1,846 | 767,169 | 17,765,829 |
4-person household Map | 1,663 | 620,755 | 15,214,075 |
5-person household Map | 640 | 271,611 | 7,411,997 |
6-person household Map | 165 | 98,268 | 3,026,278 |
7-or-more-person household Map | 49 | 60,685 | 2,237,501 |
Nonfamily households: Map | 4,001 | 1,757,597 | 39,177,996 |
1-person household Map | 3,532 | 1,433,415 | 31,204,909 |
2-person household Map | 424 | 262,684 | 6,360,012 |
3-person household Map | 32 | 36,955 | 992,156 |
4-person household Map | 11 | 16,687 | 411,171 |
5-person household Map | 1 | 4,799 | 126,634 |
6-person household Map | 0 | 1,720 | 48,421 |
7-or-more-person household Map | 1 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 13,050 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 12,447 | 5,018,904 | 116,716,292 |
Vacant Map | 603 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 6,527 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 3,498 | 1,223,048 | 23,006,644 |
Renter occupied Map | 2,422 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 248 | 135,262 | 4,137,567 |
Rented, not occupied Map | 25 | 9,386 | 206,825 |
For sale only Map | 90 | 64,818 | 1,896,796 |
Sold, not occupied Map | 50 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 45 | 161,582 | 4,649,298 |
For migrant workers Map | 0 | 411 | 24,161 |
Other vacant Map | 145 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.37 | 2.45 | 2.58 |
Owner occupied Map | 2.53 | 2.57 | 2.65 |
Renter occupied Map | 1.66 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 10,025 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 9,797 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 87 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 3 | 4,562 | 509,588 |
Householder who is Asian alone Map | 99 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 8 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 29 | 24,795 | 1,042,158 |
Renter occupied: Map | 2,422 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 2,289 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 55 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3 | 5,011 | 430,119 |
Householder who is Asian alone Map | 43 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 13 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 19 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 10,025 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 9,977 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 48 | 82,898 | 6,368,449 |
Renter occupied: Map | 2,422 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,383 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 39 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 10,025 | 3,491,722 | 75,986,074 |
1-person household Map | 2,056 | 767,169 | 16,453,569 |
2-person household Map | 3,938 | 1,304,206 | 27,618,605 |
3-person household Map | 1,689 | 596,731 | 12,517,563 |
4-person household Map | 1,550 | 499,363 | 10,998,793 |
5-person household Map | 600 | 210,370 | 5,057,765 |
6-person household Map | 150 | 72,113 | 1,965,796 |
7-or-more-person household Map | 42 | 41,770 | 1,373,983 |
Renter occupied: Map | 2,422 | 1,527,182 | 40,730,218 |
1-person household Map | 1,476 | 666,246 | 14,751,340 |
2-person household Map | 569 | 401,297 | 10,624,023 |
3-person household Map | 189 | 207,393 | 6,240,422 |
4-person household Map | 124 | 138,079 | 4,626,453 |
5-person household Map | 41 | 66,040 | 2,480,866 |
6-person household Map | 15 | 27,875 | 1,108,903 |
7-or-more-person household Map | 8 | 20,252 | 898,211 |
Loading...