Washington County, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 119462 |
Name | Washington County |
State | Pennsylvania |
Area (square miles) | 860.91 |
Land Area (square miles) | 856.99 |
Water Area (square miles) | 3.92 |
% of Land Area | 99.54 |
% of Water Area | 0.46 |
Latitude of the Internal Point | 40.20000540 |
Longtitude of the Internal Point | -80.25213190 |
Total Population | 207,820 |
Total Housing Units | 92,977 |
Total Households | 85,089 |
Median Age | 43.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Washington County, Pennsylvania
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Allegheny County, PA
- Beaver County, PA
- Brooke County, WV
- Fayette County, PA
- Greene County, PA
- Hancock County, WV
- Marshall County, WV
- Ohio County, WV
- Westmoreland County, PA
County Subdivision in Washington County (by Name) Neighboring County Subdivision on the Map
- Allenport borough, Washington County, PA
- Amwell township, Washington County, PA
- Beallsville borough, Washington County, PA
- Bentleyville borough, Washington County, PA
- Blaine township, Washington County, PA
- Buffalo township, Washington County, PA
- Burgettstown borough, Washington County, PA
- California borough, Washington County, PA
- Canonsburg borough, Washington County, PA
- Canton township, Washington County, PA
- Carroll township, Washington County, PA
- Cecil township, Washington County, PA
- Centerville borough, Washington County, PA
- Charleroi borough, Washington County, PA
- Chartiers township, Washington County, PA
- Claysville borough, Washington County, PA
- Coal Center borough, Washington County, PA
- Cokeburg borough, Washington County, PA
- Cross Creek township, Washington County, PA
- Deemston borough, Washington County, PA
- Donegal township, Washington County, PA
- Donora borough, Washington County, PA
- Dunlevy borough, Washington County, PA
- East Bethlehem township, Washington County, PA
- East Finley township, Washington County, PA
- East Washington borough, Washington County, PA
- Elco borough, Washington County, PA
- Ellsworth borough, Washington County, PA
- Fallowfield township, Washington County, PA
- Finleyville borough, Washington County, PA
- Green Hills borough, Washington County, PA
- Hanover township, Washington County, PA
- Hopewell township, Washington County, PA
- Houston borough, Washington County, PA
- Independence township, Washington County, PA
- Jefferson township, Washington County, PA
- Long Branch borough, Washington County, PA
- Marianna borough, Washington County, PA
- McDonald borough, Washington County, PA
- Midway borough, Washington County, PA
- Monongahela city, Washington County, PA
- Morris township, Washington County, PA
- Mount Pleasant township, Washington County, PA
- New Eagle borough, Washington County, PA
- North Bethlehem township, Washington County, PA
- North Charleroi borough, Washington County, PA
- North Franklin township, Washington County, PA
- North Strabane township, Washington County, PA
- Nottingham township, Washington County, PA
- Peters township, Washington County, PA
- Robinson township, Washington County, PA
- Roscoe borough, Washington County, PA
- Smith township, Washington County, PA
- Somerset township, Washington County, PA
- South Franklin township, Washington County, PA
- South Strabane township, Washington County, PA
- Speers borough, Washington County, PA
- Stockdale borough, Washington County, PA
- Twilight borough, Washington County, PA
- Union township, Washington County, PA
- Washington city, Washington County, PA
- West Bethlehem township, Washington County, PA
- West Brownsville borough, Washington County, PA
- West Finley township, Washington County, PA
- West Middletown borough, Washington County, PA
- West Pike Run township, Washington County, PA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Bethel Park municipality, PA (32,313)
- Weirton city, WV (19,746)
- Upper St. Clair CDP, PA (19,229)
- Washington city, PA (13,663)
- South Park Township CDP, PA (13,416)
- Jefferson Hills borough, PA (10,619)
- Canonsburg borough, PA (8,992)
- Monessen city, PA (7,720)
- California borough, PA (6,795)
- Donora borough, PA (4,781)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Ohio County School District, WV (44,443)
- Canon-McMillan School District, PA (33,671)
- Marshall County School District, WV (33,107)
- Bethel Park School District, PA (32,691)
- Hancock County School District, WV (30,676)
- Ringgold School District, PA (26,102)
- Trinity Area School District, PA (26,065)
- Brooke County School District, WV (24,069)
- Peters Township School District, PA (21,213)
- West Allegheny School District, PA (20,453)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 44, PA (70,046)
- State House District 48, PA (64,688)
- State House District 45, PA (62,568)
- State House District 46, PA (62,516)
- State House District 40, PA (61,637)
- State House District 58, PA (59,656)
- State House District 39, PA (59,302)
- State House District 50, PA (59,028)
- State House District 49, PA (58,268)
- State House District 52, PA (56,814)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 37, PA (252,115)
- State Senate District 39, PA (238,771)
- State Senate District 46, PA (235,908)
- State Senate District 32, PA (225,580)
- State Senate District 2, WV (101,327)
- State Senate District 1, WV (95,975)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 18, PA (653,385)
- Congressional District 4, PA (647,418)
- Congressional District 1, WV (615,991)
- Congressional District 12, PA (612,384)
Top 10 Census Tract in Washington County (by Population) Neighboring Census Tract on the Map
- Census Tract 7451, Washington County, PA (8,564)
- Census Tract 7461, Washington County, PA (6,096)
- Census Tract 7421, Washington County, PA (6,081)
- Census Tract 7310, Washington County, PA (6,053)
- Census Tract 7711, Washington County, PA (5,727)
- Census Tract 7441, Washington County, PA (5,675)
- Census Tract 7747, Washington County, PA (5,640)
- Census Tract 7463.01, Washington County, PA (5,455)
- Census Tract 7463.02, Washington County, PA (5,439)
- Census Tract 7610, Washington County, PA (5,411)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 15301, PA (49,331)
- 15317, PA (36,535)
- 15102, PA (29,529)
- 26062, WV (21,801)
- 15241, PA (20,395)
- 15017, PA (16,213)
- 15025, PA (15,944)
- 15012, PA (15,905)
- 15370, PA (14,870)
- 15057, PA (13,930)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 207,820 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 205,454 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 2,366 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 195,657 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 6,757 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 251 | 26,843 | 2,932,248 |
Asian alone Map | 1,327 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 31 | 3,653 | 540,013 |
Some Other Race alone Map | 630 | 300,983 | 19,107,368 |
Two or More Races Map | 3,167 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 101,035 | 6,190,363 | 151,781,326 |
Female Map | 106,785 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 165,136 | 9,910,224 | 234,564,071 |
Under 18 years | 42,684 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 10,556 | 729,538 | 20,201,362 |
5 to 9 years | 11,682 | 753,635 | 20,348,657 |
10 to 14 years | 12,558 | 791,151 | 20,677,194 |
15 to 17 years | 7,888 | 517,831 | 12,954,254 |
18 and 19 years | 5,911 | 387,235 | 9,086,089 |
20 years | 3,086 | 191,942 | 4,519,129 |
21 years | 2,835 | 183,257 | 4,354,294 |
22 to 24 years | 6,626 | 498,947 | 12,712,576 |
25 to 29 years | 10,107 | 781,527 | 21,101,849 |
30 to 34 years | 10,598 | 729,592 | 19,962,099 |
35 to 39 years | 12,241 | 764,287 | 20,179,642 |
40 to 44 years | 13,985 | 851,382 | 20,890,964 |
45 to 49 years | 16,034 | 955,763 | 22,708,591 |
50 to 54 years | 17,421 | 984,641 | 22,298,125 |
55 to 59 years | 16,033 | 879,048 | 19,664,805 |
60 and 61 years | 5,840 | 312,575 | 7,113,727 |
62 to 64 years | 8,053 | 430,721 | 9,704,197 |
65 and 66 years | 4,101 | 231,623 | 5,319,902 |
67 to 69 years | 5,908 | 321,379 | 7,115,361 |
70 to 74 years | 8,107 | 426,536 | 9,278,166 |
75 to 79 years | 6,596 | 362,332 | 7,317,795 |
80 to 84 years | 5,758 | 311,761 | 5,743,327 |
85 years and over | 5,896 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 43.60 | 40.10 | 37.20 |
Male Map | 42.00 | 38.70 | 35.80 |
Female Map | 45.00 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 85,089 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 56,437 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 43,849 | 2,417,765 | 56,510,377 |
Other family: Map | 12,588 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 3,671 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 8,917 | 614,047 | 15,250,349 |
Nonfamily households: Map | 28,652 | 1,757,597 | 39,177,996 |
Householder living alone Map | 23,937 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 4,715 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 84,401 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 688 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 81,061 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 2,710 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 106 | 9,573 | 939,707 |
Householder who is Asian alone | 393 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 14 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 152 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 653 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 56,437 | 3,261,307 | 77,538,296 |
2-person household Map | 26,881 | 1,442,819 | 31,882,616 |
3-person household Map | 13,203 | 767,169 | 17,765,829 |
4-person household Map | 10,434 | 620,755 | 15,214,075 |
5-person household Map | 4,157 | 271,611 | 7,411,997 |
6-person household Map | 1,239 | 98,268 | 3,026,278 |
7-or-more-person household Map | 523 | 60,685 | 2,237,501 |
Nonfamily households: Map | 28,652 | 1,757,597 | 39,177,996 |
1-person household Map | 23,937 | 1,433,415 | 31,204,909 |
2-person household Map | 3,929 | 262,684 | 6,360,012 |
3-person household Map | 450 | 36,955 | 992,156 |
4-person household Map | 267 | 16,687 | 411,171 |
5-person household Map | 46 | 4,799 | 126,634 |
6-person household Map | 9 | 1,720 | 48,421 |
7-or-more-person household Map | 14 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 92,977 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 85,089 | 5,018,904 | 116,716,292 |
Vacant Map | 7,888 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 39,042 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 25,499 | 1,223,048 | 23,006,644 |
Renter occupied Map | 20,548 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2,002 | 135,262 | 4,137,567 |
Rented, not occupied Map | 171 | 9,386 | 206,825 |
For sale only Map | 1,138 | 64,818 | 1,896,796 |
Sold, not occupied Map | 606 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 544 | 161,582 | 4,649,298 |
For migrant workers Map | 18 | 411 | 24,161 |
Other vacant Map | 3,409 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.37 | 2.45 | 2.58 |
Owner occupied Map | 2.49 | 2.57 | 2.65 |
Renter occupied Map | 2.02 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 64,541 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 62,722 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 1,101 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 54 | 4,562 | 509,588 |
Householder who is Asian alone Map | 279 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 58 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 321 | 24,795 | 1,042,158 |
Renter occupied: Map | 20,548 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 18,339 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 1,609 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 52 | 5,011 | 430,119 |
Householder who is Asian alone Map | 114 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 94 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 332 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 64,541 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 64,145 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 396 | 82,898 | 6,368,449 |
Renter occupied: Map | 20,548 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 20,256 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 292 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 64,541 | 3,491,722 | 75,986,074 |
1-person household Map | 14,260 | 767,169 | 16,453,569 |
2-person household Map | 25,484 | 1,304,206 | 27,618,605 |
3-person household Map | 10,966 | 596,731 | 12,517,563 |
4-person household Map | 8,934 | 499,363 | 10,998,793 |
5-person household Map | 3,488 | 210,370 | 5,057,765 |
6-person household Map | 997 | 72,113 | 1,965,796 |
7-or-more-person household Map | 412 | 41,770 | 1,373,983 |
Renter occupied: Map | 20,548 | 1,527,182 | 40,730,218 |
1-person household Map | 9,677 | 666,246 | 14,751,340 |
2-person household Map | 5,326 | 401,297 | 10,624,023 |
3-person household Map | 2,687 | 207,393 | 6,240,422 |
4-person household Map | 1,767 | 138,079 | 4,626,453 |
5-person household Map | 715 | 66,040 | 2,480,866 |
6-person household Map | 251 | 27,875 | 1,108,903 |
7-or-more-person household Map | 125 | 20,252 | 898,211 |
Loading...