45342, Ohio
About
Outline
Summary
Unique Area Identifier | 713091 |
Name | 45342 |
State | Ohio |
Area (square miles) | 35.11 |
Land Area (square miles) | 34.69 |
Water Area (square miles) | 0.42 |
% of Land Area | 98.79 |
% of Water Area | 1.21 |
Latitude of the Internal Point | 39.62933800 |
Longtitude of the Internal Point | -84.27596850 |
Total Population | 36,784 |
Total Housing Units | 16,528 |
Total Households | 15,246 |
Median Age | 37.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 45342, Ohio
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Washington township, Montgomery County, OH (56,607)
- Miami township, Montgomery County, OH (50,735)
- Franklin township, Warren County, OH (30,312)
- Clear Creek township, Warren County, OH (30,265)
- West Carrollton city, Montgomery County, OH (13,143)
- German township, Montgomery County, OH (8,429)
- Jefferson township, Montgomery County, OH (6,972)
- Moraine city, Montgomery County, OH (6,307)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Centerville city, OH (23,999)
- Miamisburg city, OH (20,181)
- Springboro city, OH (17,409)
- West Carrollton city, OH (13,143)
- Franklin city, OH (11,771)
- Moraine city, OH (6,307)
- Germantown village, OH (5,547)
- Carlisle city, OH (4,915)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Centerville City School District, OH (56,638)
- Miamisburg City School District, OH (38,854)
- Springboro Community City School District, OH (29,525)
- West Carrollton City School District, OH (27,649)
- Franklin City School District, OH (19,670)
- Valley View Local School District, OH (10,658)
- Carlisle Local School District, OH (9,646)
- Jefferson Township Local School District, OH (6,691)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 67, OH (143,439)
- State House District 37, OH (114,471)
- State House District 38, OH (111,167)
- State House District 36, OH (111,134)
- State House District 39, OH (92,594)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 7, OH (378,958)
- State Senate District 6, OH (336,772)
- State Senate District 5, OH (318,239)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 309, Warren County, OH (12,449)
- Census Tract 501.03, Montgomery County, OH (8,833)
- Census Tract 1650, Montgomery County, OH (6,523)
- Census Tract 505.03, Montgomery County, OH (6,453)
- Census Tract 505.04, Montgomery County, OH (6,358)
- Census Tract 404.06, Montgomery County, OH (6,144)
- Census Tract 404.05, Montgomery County, OH (5,717)
- Census Tract 305.03, Warren County, OH (5,517)
- Census Tract 503.02, Montgomery County, OH (5,324)
- Census Tract 504.01, Montgomery County, OH (5,163)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 36,784 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 36,045 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 739 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 32,329 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 1,932 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 75 | 25,292 | 2,932,248 |
Asian alone Map | 1,515 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 7 | 4,066 | 540,013 |
Some Other Race alone Map | 232 | 130,030 | 19,107,368 |
Two or More Races Map | 694 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 17,726 | 5,632,156 | 151,781,326 |
Female Map | 19,058 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 27,810 | 8,805,753 | 234,564,071 |
Under 18 years | 8,974 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,547 | 720,856 | 20,201,362 |
5 to 9 years | 2,574 | 747,889 | 20,348,657 |
10 to 14 years | 2,439 | 774,699 | 20,677,194 |
15 to 17 years | 1,414 | 487,307 | 12,954,254 |
18 and 19 years | 812 | 336,375 | 9,086,089 |
20 years | 384 | 163,986 | 4,519,129 |
21 years | 348 | 157,045 | 4,354,294 |
22 to 24 years | 1,279 | 442,085 | 12,712,576 |
25 to 29 years | 2,863 | 718,630 | 21,101,849 |
30 to 34 years | 2,654 | 691,329 | 19,962,099 |
35 to 39 years | 2,655 | 718,462 | 20,179,642 |
40 to 44 years | 2,558 | 761,369 | 20,890,964 |
45 to 49 years | 2,686 | 855,134 | 22,708,591 |
50 to 54 years | 2,467 | 887,057 | 22,298,125 |
55 to 59 years | 2,218 | 786,857 | 19,664,805 |
60 and 61 years | 784 | 284,403 | 7,113,727 |
62 to 64 years | 1,182 | 381,006 | 9,704,197 |
65 and 66 years | 557 | 198,333 | 5,319,902 |
67 to 69 years | 827 | 280,531 | 7,115,361 |
70 to 74 years | 1,083 | 371,370 | 9,278,166 |
75 to 79 years | 919 | 297,519 | 7,317,795 |
80 to 84 years | 773 | 243,833 | 5,743,327 |
85 years and over | 761 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.10 | 38.80 | 37.20 |
Male Map | 36.10 | 37.40 | 35.80 |
Female Map | 38.10 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 15,246 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 9,864 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 7,478 | 2,173,477 | 56,510,377 |
Other family: Map | 2,386 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 631 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 1,755 | 602,311 | 15,250,349 |
Nonfamily households: Map | 5,382 | 1,611,806 | 39,177,996 |
Householder living alone Map | 4,410 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 972 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 15,026 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 220 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 13,633 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 780 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 21 | 10,322 | 939,707 |
Householder who is Asian alone | 577 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 4 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 61 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 170 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 9,864 | 2,991,629 | 77,538,296 |
2-person household Map | 4,412 | 1,335,123 | 31,882,616 |
3-person household Map | 2,384 | 689,256 | 17,765,829 |
4-person household Map | 1,941 | 562,136 | 15,214,075 |
5-person household Map | 772 | 257,799 | 7,411,997 |
6-person household Map | 239 | 94,221 | 3,026,278 |
7-or-more-person household Map | 116 | 53,094 | 2,237,501 |
Nonfamily households: Map | 5,382 | 1,611,806 | 39,177,996 |
1-person household Map | 4,410 | 1,328,550 | 31,204,909 |
2-person household Map | 826 | 232,967 | 6,360,012 |
3-person household Map | 112 | 30,878 | 992,156 |
4-person household Map | 25 | 12,876 | 411,171 |
5-person household Map | 7 | 4,208 | 126,634 |
6-person household Map | 1 | 1,378 | 48,421 |
7-or-more-person household Map | 1 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 16,528 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 15,246 | 4,603,435 | 116,716,292 |
Vacant Map | 1,282 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 7,252 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 2,555 | 934,573 | 23,006,644 |
Renter occupied Map | 5,439 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 612 | 184,143 | 4,137,567 |
Rented, not occupied Map | 24 | 8,126 | 206,825 |
For sale only Map | 286 | 78,089 | 1,896,796 |
Sold, not occupied Map | 66 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 86 | 58,591 | 4,649,298 |
For migrant workers Map | 0 | 346 | 24,161 |
Other vacant Map | 208 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.39 | 2.44 | 2.58 |
Owner occupied Map | 2.53 | 2.54 | 2.65 |
Renter occupied Map | 2.15 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 9,807 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 9,354 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 208 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 5 | 5,284 | 509,588 |
Householder who is Asian alone Map | 156 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 15 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 69 | 23,863 | 1,042,158 |
Renter occupied: Map | 5,439 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 4,279 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 572 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 16 | 5,038 | 430,119 |
Householder who is Asian alone Map | 421 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 46 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 101 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 9,807 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 9,716 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 91 | 43,552 | 6,368,449 |
Renter occupied: Map | 5,439 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 5,310 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 129 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 9,807 | 3,111,054 | 75,986,074 |
1-person household Map | 2,212 | 712,604 | 16,453,569 |
2-person household Map | 3,683 | 1,181,472 | 27,618,605 |
3-person household Map | 1,653 | 502,915 | 12,517,563 |
4-person household Map | 1,445 | 427,146 | 10,998,793 |
5-person household Map | 566 | 187,245 | 5,057,765 |
6-person household Map | 168 | 65,128 | 1,965,796 |
7-or-more-person household Map | 80 | 34,544 | 1,373,983 |
Renter occupied: Map | 5,439 | 1,492,381 | 40,730,218 |
1-person household Map | 2,198 | 615,946 | 14,751,340 |
2-person household Map | 1,555 | 386,618 | 10,624,023 |
3-person household Map | 843 | 217,219 | 6,240,422 |
4-person household Map | 521 | 147,866 | 4,626,453 |
5-person household Map | 213 | 74,762 | 2,480,866 |
6-person household Map | 72 | 30,471 | 1,108,903 |
7-or-more-person household Map | 37 | 19,499 | 898,211 |
Loading...