State Senate District 11, Georgia
About
Outline
Summary
Unique Area Identifier | 200067 |
Name | State Senate District 11 |
State | Georgia |
Area (square miles) | 3,325.28 |
Land Area (square miles) | 3,247.83 |
Water Area (square miles) | 77.44 |
% of Land Area | 97.67 |
% of Water Area | 2.33 |
Latitude of the Internal Point | 31.04998570 |
Longtitude of the Internal Point | -84.38416610 |
Total Population | 149,726 |
Total Housing Units | 64,829 |
Total Households | 55,928 |
Median Age | 37.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 11, Georgia
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 12, GA
- State Senate District 13, GA
- State Senate District 28, AL
- State Senate District 29, AL
- State Senate District 6, FL
- State Senate District 7, GA
- State Senate District 8, GA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Leon County, FL (275,487)
- Houston County, AL (101,547)
- Jackson County, FL (49,746)
- Gadsden County, FL (46,389)
- Colquitt County, GA (45,498)
- Thomas County, GA (44,720)
- Tift County, GA (40,118)
- Decatur County, GA (27,842)
- Grady County, GA (25,011)
- Mitchell County, GA (23,498)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Northeast Leon CCD, Leon County, FL (51,481)
- East Leon CCD, Leon County, FL (36,529)
- Thomasville CCD, Thomas County, GA (31,793)
- Moultrie CCD, Colquitt County, GA (27,838)
- Quincy CCD, Gadsden County, FL (22,560)
- Cairo CCD, Grady County, GA (17,679)
- Bainbridge CCD, Decatur County, GA (17,230)
- Adel-Sparks CCD, Cook County, GA (15,061)
- Havana CCD, Gadsden County, FL (14,959)
- Monticello CCD, Jefferson County, FL (10,381)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Thomasville city, GA (18,413)
- Moultrie city, GA (14,268)
- Bainbridge city, GA (12,697)
- Cairo city, GA (9,607)
- Blakely city, GA (5,068)
- Pelham city, GA (3,898)
- Donalsonville city, GA (2,650)
- Colquitt city, GA (1,992)
- Arlington city, GA (1,479)
- Omega city, GA (1,221)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Leon County School District, FL (275,487)
- Jackson County School District, FL (49,746)
- Gadsden County School District, FL (46,389)
- Colquitt County School District, GA (45,498)
- Tift County School District, GA (40,118)
- Houston County School District, AL (36,943)
- Decatur County School District, GA (27,842)
- Thomas County School District, GA (26,307)
- Grady County School District, GA (25,011)
- Worth County School District, GA (21,679)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 7, FL (169,309)
- State House District 5, FL (154,014)
- State House District 8, FL (152,934)
- State House District 10, FL (151,214)
- State House District 9, FL (147,197)
- State House District 170, GA (51,371)
- State House District 86, AL (49,071)
- State House District 174, GA (48,740)
- State House District 173, GA (48,578)
- State House District 152, GA (47,091)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, FL (737,519)
- Congressional District 1, GA (722,068)
- Congressional District 8, GA (715,599)
- Congressional District 2, AL (673,877)
- Congressional District 2, GA (631,973)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 25.08, Leon County, FL (9,064)
- Census Tract 904, Mitchell County, GA (7,812)
- Census Tract 9703, Decatur County, GA (6,883)
- Census Tract 9505, Grady County, GA (6,824)
- Census Tract 9707.01, Colquitt County, GA (6,644)
- Census Tract 9706, Colquitt County, GA (6,643)
- Census Tract 9605, Thomas County, GA (6,559)
- Census Tract 9504, Grady County, GA (6,491)
- Census Tract 9709, Colquitt County, GA (6,280)
- Census Tract 2109, Jackson County, FL (6,274)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 32312, FL (31,869)
- 32309, FL (30,159)
- 31792, GA (23,835)
- 31768, GA (23,617)
- 39828, GA (15,150)
- 32344, FL (13,193)
- 32333, FL (11,330)
- 39819, GA (11,282)
- 39817, GA (10,894)
- 31620, GA (10,690)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Georgia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 149,726 | 9,687,653 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 136,657 | 8,833,964 | 258,267,944 |
Hispanic or Latino Map | 13,069 | 853,689 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 92,599 | 5,787,440 | 223,553,265 |
Black or African American alone Map | 46,246 | 2,950,435 | 38,929,319 |
American Indian and Alaska Native alone Map | 707 | 32,151 | 2,932,248 |
Asian alone Map | 776 | 314,467 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 60 | 6,799 | 540,013 |
Some Other Race alone Map | 7,404 | 388,872 | 19,107,368 |
Two or More Races Map | 1,934 | 207,489 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 72,843 | 4,729,171 | 151,781,326 |
Female Map | 76,883 | 4,958,482 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 110,742 | 7,196,101 | 234,564,071 |
Under 18 years | 38,984 | 2,491,552 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 11,000 | 686,785 | 20,201,362 |
5 to 9 years | 10,630 | 695,161 | 20,348,657 |
10 to 14 years | 10,722 | 689,684 | 20,677,194 |
15 to 17 years | 6,632 | 419,922 | 12,954,254 |
18 and 19 years | 4,121 | 290,077 | 9,086,089 |
20 years | 1,918 | 143,471 | 4,519,129 |
21 years | 1,848 | 137,251 | 4,354,294 |
22 to 24 years | 5,257 | 399,358 | 12,712,576 |
25 to 29 years | 9,081 | 673,935 | 21,101,849 |
30 to 34 years | 8,887 | 661,625 | 19,962,099 |
35 to 39 years | 9,222 | 698,059 | 20,179,642 |
40 to 44 years | 9,766 | 699,481 | 20,890,964 |
45 to 49 years | 10,672 | 722,661 | 22,708,591 |
50 to 54 years | 10,431 | 668,591 | 22,298,125 |
55 to 59 years | 9,536 | 573,551 | 19,664,805 |
60 and 61 years | 3,450 | 209,870 | 7,113,727 |
62 to 64 years | 5,033 | 286,136 | 9,704,197 |
65 and 66 years | 3,082 | 154,645 | 5,319,902 |
67 to 69 years | 3,918 | 201,362 | 7,115,361 |
70 to 74 years | 5,259 | 250,422 | 9,278,166 |
75 to 79 years | 3,917 | 182,735 | 7,317,795 |
80 to 84 years | 2,822 | 129,048 | 5,743,327 |
85 years and over | 2,522 | 113,823 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.70 | 35.30 | 37.20 |
Male Map | 35.90 | 34.10 | 35.80 |
Female Map | 39.20 | 36.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 55,928 | 3,585,584 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 39,718 | 2,457,810 | 77,538,296 |
Husband-wife family Map | 26,846 | 1,714,573 | 56,510,377 |
Other family: Map | 12,872 | 743,237 | 21,027,919 |
Male householder, no wife present Map | 2,900 | 175,090 | 5,777,570 |
Female householder, no husband present Map | 9,972 | 568,147 | 15,250,349 |
Nonfamily households: Map | 16,210 | 1,127,774 | 39,177,996 |
Householder living alone Map | 13,944 | 909,474 | 31,204,909 |
Householder not living alone Map | 2,266 | 218,300 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 53,008 | 3,377,850 | 103,254,926 |
Hispanic or Latino householder: Map | 2,920 | 207,734 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 37,100 | 2,270,546 | 89,754,352 |
Householder who is Black or African American alone | 16,205 | 1,064,711 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 253 | 10,909 | 939,707 |
Householder who is Asian alone | 206 | 95,786 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 16 | 1,961 | 143,932 |
Householder who is Some Other Race alone | 1,683 | 91,232 | 4,916,427 |
Householder who is Two or More Races | 465 | 50,439 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 39,718 | 2,457,810 | 77,538,296 |
2-person household Map | 16,445 | 957,729 | 31,882,616 |
3-person household Map | 9,433 | 592,787 | 17,765,829 |
4-person household Map | 7,428 | 503,595 | 15,214,075 |
5-person household Map | 3,774 | 240,456 | 7,411,997 |
6-person household Map | 1,575 | 96,811 | 3,026,278 |
7-or-more-person household Map | 1,063 | 66,432 | 2,237,501 |
Nonfamily households: Map | 16,210 | 1,127,774 | 39,177,996 |
1-person household Map | 13,944 | 909,474 | 31,204,909 |
2-person household Map | 1,865 | 172,409 | 6,360,012 |
3-person household Map | 220 | 28,107 | 992,156 |
4-person household Map | 98 | 11,923 | 411,171 |
5-person household Map | 61 | 3,619 | 126,634 |
6-person household Map | 8 | 1,309 | 48,421 |
7-or-more-person household Map | 14 | 933 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 64,829 | 4,088,801 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 55,928 | 3,585,584 | 116,716,292 |
Vacant Map | 8,901 | 503,217 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 21,759 | 1,751,631 | 52,979,430 |
Owned free and clear Map | 16,044 | 602,771 | 23,006,644 |
Renter occupied Map | 18,125 | 1,231,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2,056 | 174,416 | 4,137,567 |
Rented, not occupied Map | 85 | 6,792 | 206,825 |
For sale only Map | 806 | 83,852 | 1,896,796 |
Sold, not occupied Map | 311 | 13,118 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,901 | 81,511 | 4,649,298 |
For migrant workers Map | 170 | 854 | 24,161 |
Other vacant Map | 3,572 | 142,674 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.62 | 2.63 | 2.58 |
Owner occupied Map | 2.57 | 2.67 | 2.65 |
Renter occupied Map | 2.74 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 37,803 | 2,354,402 | 75,986,074 |
Householder who is White alone Map | 28,195 | 1,691,212 | 63,446,275 |
Householder who is Black or African American alone Map | 8,465 | 534,727 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 149 | 5,889 | 509,588 |
Householder who is Asian alone Map | 126 | 61,567 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 899 | 61,911 |
Householder who is Some Other Race alone Map | 614 | 34,688 | 1,975,817 |
Householder who is Two or More Races Map | 252 | 25,420 | 1,042,158 |
Renter occupied: Map | 18,125 | 1,231,182 | 40,730,218 |
Householder who is White alone Map | 8,905 | 579,334 | 26,308,077 |
Householder who is Black or African American alone Map | 7,740 | 529,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 104 | 5,020 | 430,119 |
Householder who is Asian alone Map | 80 | 34,219 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 14 | 1,062 | 82,021 |
Householder who is Some Other Race alone Map | 1,069 | 56,544 | 2,940,610 |
Householder who is Two or More Races Map | 213 | 25,019 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 37,803 | 2,354,402 | 75,986,074 |
Not Hispanic or Latino householder Map | 36,662 | 2,262,073 | 69,617,625 |
Hispanic or Latino householder Map | 1,141 | 92,329 | 6,368,449 |
Renter occupied: Map | 18,125 | 1,231,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 16,346 | 1,115,777 | 33,637,301 |
Hispanic or Latino householder Map | 1,779 | 115,405 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 37,803 | 2,354,402 | 75,986,074 |
1-person household Map | 8,562 | 498,417 | 16,453,569 |
2-person household Map | 14,070 | 821,066 | 27,618,605 |
3-person household Map | 6,461 | 417,477 | 12,517,563 |
4-person household Map | 4,984 | 360,504 | 10,998,793 |
5-person household Map | 2,302 | 159,076 | 5,057,765 |
6-person household Map | 871 | 60,144 | 1,965,796 |
7-or-more-person household Map | 553 | 37,718 | 1,373,983 |
Renter occupied: Map | 18,125 | 1,231,182 | 40,730,218 |
1-person household Map | 5,382 | 411,057 | 14,751,340 |
2-person household Map | 4,240 | 309,072 | 10,624,023 |
3-person household Map | 3,192 | 203,417 | 6,240,422 |
4-person household Map | 2,542 | 155,014 | 4,626,453 |
5-person household Map | 1,533 | 84,999 | 2,480,866 |
6-person household Map | 712 | 37,976 | 1,108,903 |
7-or-more-person household Map | 524 | 29,647 | 898,211 |
Loading...