Thomas County, Georgia
About
Outline

Summary
Unique Area Identifier | 120530 |
Name | Thomas County |
State | Georgia |
Area (square miles) | 552.22 |
Land Area (square miles) | 544.60 |
Water Area (square miles) | 7.62 |
% of Land Area | 98.62 |
% of Water Area | 1.38 |
Latitude of the Internal Point | 30.86461560 |
Longtitude of the Internal Point | -83.91978280 |
Total Population | 44,720 |
Total Housing Units | 20,177 |
Total Households | 17,573 |
Median Age | 39.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Thomas County, Georgia








Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Brooks County, GA
- Colquitt County, GA
- Grady County, GA
- Jefferson County, FL
- Leon County, FL
- Mitchell County, GA
County Subdivision in Thomas County (by Name) Neighboring County Subdivision on the Map
- Boston CCD, Thomas County, GA
- Coolidge CCD, Thomas County, GA
- Meigs CCD, Thomas County, GA
- Ochlocknee CCD, Thomas County, GA
- Pavo-Barwick CCD, Thomas County, GA
- Thomasville CCD, Thomas County, GA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Thomasville city, GA (18,413)
- Boston city, GA (1,315)
- Meigs city, GA (1,035)
- Ochlocknee town, GA (676)
- Pavo city, GA (627)
- Coolidge city, GA (525)
- Barwick city, GA (386)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Leon County School District, FL (275,487)
- Colquitt County School District, GA (45,498)
- Thomas County School District, GA (26,307)
- Grady County School District, GA (25,011)
- Mitchell County School District, GA (19,600)
- Thomasville City School District, GA (18,413)
- Brooks County School District, GA (16,243)
- Jefferson County School District, FL (14,761)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 10, FL (151,214)
- State House District 9, FL (147,197)
- State House District 170, GA (51,371)
- State House District 174, GA (48,740)
- State House District 173, GA (48,578)
- State House District 171, GA (45,696)
- State House District 172, GA (45,097)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 6, FL (451,464)
- State Senate District 8, GA (165,743)
- State Senate District 11, GA (149,726)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, FL (737,519)
- Congressional District 8, GA (715,599)
- Congressional District 2, GA (631,973)
Top 10 Census Tract in Thomas County (by Population) Neighboring Census Tract on the Map
- Census Tract 9605, Thomas County, GA (6,559)
- Census Tract 9607, Thomas County, GA (6,095)
- Census Tract 9606, Thomas County, GA (5,772)
- Census Tract 9608, Thomas County, GA (5,757)
- Census Tract 9610, Thomas County, GA (4,185)
- Census Tract 9602, Thomas County, GA (4,010)
- Census Tract 9609, Thomas County, GA (3,425)
- Census Tract 9611, Thomas County, GA (2,741)
- Census Tract 9604, Thomas County, GA (2,410)
- Census Tract 9603, Thomas County, GA (2,295)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 32312, FL (31,869)
- 32309, FL (30,159)
- 31792, GA (23,835)
- 39828, GA (15,150)
- 32344, FL (13,193)
- 31788, GA (10,602)
- 31757, GA (10,451)
- 31779, GA (9,927)
- 31643, GA (8,709)
- 31773, GA (3,729)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Georgia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 44,720 | 9,687,653 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 43,445 | 8,833,964 | 258,267,944 |
Hispanic or Latino Map | 1,275 | 853,689 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 26,645 | 5,787,440 | 223,553,265 |
Black or African American alone Map | 16,497 | 2,950,435 | 38,929,319 |
American Indian and Alaska Native alone Map | 196 | 32,151 | 2,932,248 |
Asian alone Map | 311 | 314,467 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 7 | 6,799 | 540,013 |
Some Other Race alone Map | 519 | 388,872 | 19,107,368 |
Two or More Races Map | 545 | 207,489 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 21,179 | 4,729,171 | 151,781,326 |
Female Map | 23,541 | 4,958,482 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 33,583 | 7,196,101 | 234,564,071 |
Under 18 years | 11,137 | 2,491,552 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,035 | 686,785 | 20,201,362 |
5 to 9 years | 3,009 | 695,161 | 20,348,657 |
10 to 14 years | 3,149 | 689,684 | 20,677,194 |
15 to 17 years | 1,944 | 419,922 | 12,954,254 |
18 and 19 years | 1,160 | 290,077 | 9,086,089 |
20 years | 518 | 143,471 | 4,519,129 |
21 years | 469 | 137,251 | 4,354,294 |
22 to 24 years | 1,533 | 399,358 | 12,712,576 |
25 to 29 years | 2,562 | 673,935 | 21,101,849 |
30 to 34 years | 2,572 | 661,625 | 19,962,099 |
35 to 39 years | 2,652 | 698,059 | 20,179,642 |
40 to 44 years | 2,967 | 699,481 | 20,890,964 |
45 to 49 years | 3,409 | 722,661 | 22,708,591 |
50 to 54 years | 3,290 | 668,591 | 22,298,125 |
55 to 59 years | 3,043 | 573,551 | 19,664,805 |
60 and 61 years | 1,098 | 209,870 | 7,113,727 |
62 to 64 years | 1,570 | 286,136 | 9,704,197 |
65 and 66 years | 891 | 154,645 | 5,319,902 |
67 to 69 years | 1,225 | 201,362 | 7,115,361 |
70 to 74 years | 1,623 | 250,422 | 9,278,166 |
75 to 79 years | 1,188 | 182,735 | 7,317,795 |
80 to 84 years | 952 | 129,048 | 5,743,327 |
85 years and over | 861 | 113,823 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.60 | 35.30 | 37.20 |
Male Map | 38.10 | 34.10 | 35.80 |
Female Map | 41.00 | 36.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 17,573 | 3,585,584 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 11,999 | 2,457,810 | 77,538,296 |
Husband-wife family Map | 7,941 | 1,714,573 | 56,510,377 |
Other family: Map | 4,058 | 743,237 | 21,027,919 |
Male householder, no wife present Map | 834 | 175,090 | 5,777,570 |
Female householder, no husband present Map | 3,224 | 568,147 | 15,250,349 |
Nonfamily households: Map | 5,574 | 1,127,774 | 39,177,996 |
Householder living alone Map | 4,778 | 909,474 | 31,204,909 |
Householder not living alone Map | 796 | 218,300 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 17,242 | 3,377,850 | 103,254,926 |
Hispanic or Latino householder: Map | 331 | 207,734 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 10,978 | 2,270,546 | 89,754,352 |
Householder who is Black or African American alone | 6,163 | 1,064,711 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 69 | 10,909 | 939,707 |
Householder who is Asian alone | 91 | 95,786 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1,961 | 143,932 |
Householder who is Some Other Race alone | 140 | 91,232 | 4,916,427 |
Householder who is Two or More Races | 132 | 50,439 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 11,999 | 2,457,810 | 77,538,296 |
2-person household Map | 5,226 | 957,729 | 31,882,616 |
3-person household Map | 2,933 | 592,787 | 17,765,829 |
4-person household Map | 2,214 | 503,595 | 15,214,075 |
5-person household Map | 1,001 | 240,456 | 7,411,997 |
6-person household Map | 400 | 96,811 | 3,026,278 |
7-or-more-person household Map | 225 | 66,432 | 2,237,501 |
Nonfamily households: Map | 5,574 | 1,127,774 | 39,177,996 |
1-person household Map | 4,778 | 909,474 | 31,204,909 |
2-person household Map | 656 | 172,409 | 6,360,012 |
3-person household Map | 79 | 28,107 | 992,156 |
4-person household Map | 37 | 11,923 | 411,171 |
5-person household Map | 18 | 3,619 | 126,634 |
6-person household Map | 3 | 1,309 | 48,421 |
7-or-more-person household Map | 3 | 933 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 20,177 | 4,088,801 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 17,573 | 3,585,584 | 116,716,292 |
Vacant Map | 2,604 | 503,217 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 7,164 | 1,751,631 | 52,979,430 |
Owned free and clear Map | 4,161 | 602,771 | 23,006,644 |
Renter occupied Map | 6,248 | 1,231,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 727 | 174,416 | 4,137,567 |
Rented, not occupied Map | 25 | 6,792 | 206,825 |
For sale only Map | 378 | 83,852 | 1,896,796 |
Sold, not occupied Map | 61 | 13,118 | 421,032 |
For seasonal, recreational, or occasional use Map | 342 | 81,511 | 4,649,298 |
For migrant workers Map | 4 | 854 | 24,161 |
Other vacant Map | 1,067 | 142,674 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.50 | 2.63 | 2.58 |
Owner occupied Map | 2.50 | 2.67 | 2.65 |
Renter occupied Map | 2.49 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 11,325 | 2,354,402 | 75,986,074 |
Householder who is White alone Map | 8,081 | 1,691,212 | 63,446,275 |
Householder who is Black or African American alone Map | 3,045 | 534,727 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 38 | 5,889 | 509,588 |
Householder who is Asian alone Map | 55 | 61,567 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 899 | 61,911 |
Householder who is Some Other Race alone Map | 42 | 34,688 | 1,975,817 |
Householder who is Two or More Races Map | 64 | 25,420 | 1,042,158 |
Renter occupied: Map | 6,248 | 1,231,182 | 40,730,218 |
Householder who is White alone Map | 2,897 | 579,334 | 26,308,077 |
Householder who is Black or African American alone Map | 3,118 | 529,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 31 | 5,020 | 430,119 |
Householder who is Asian alone Map | 36 | 34,219 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,062 | 82,021 |
Householder who is Some Other Race alone Map | 98 | 56,544 | 2,940,610 |
Householder who is Two or More Races Map | 68 | 25,019 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 11,325 | 2,354,402 | 75,986,074 |
Not Hispanic or Latino householder Map | 11,186 | 2,262,073 | 69,617,625 |
Hispanic or Latino householder Map | 139 | 92,329 | 6,368,449 |
Renter occupied: Map | 6,248 | 1,231,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 6,056 | 1,115,777 | 33,637,301 |
Hispanic or Latino householder Map | 192 | 115,405 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 11,325 | 2,354,402 | 75,986,074 |
1-person household Map | 2,658 | 498,417 | 16,453,569 |
2-person household Map | 4,340 | 821,066 | 27,618,605 |
3-person household Map | 1,918 | 417,477 | 12,517,563 |
4-person household Map | 1,434 | 360,504 | 10,998,793 |
5-person household Map | 620 | 159,076 | 5,057,765 |
6-person household Map | 222 | 60,144 | 1,965,796 |
7-or-more-person household Map | 133 | 37,718 | 1,373,983 |
Renter occupied: Map | 6,248 | 1,231,182 | 40,730,218 |
1-person household Map | 2,120 | 411,057 | 14,751,340 |
2-person household Map | 1,542 | 309,072 | 10,624,023 |
3-person household Map | 1,094 | 203,417 | 6,240,422 |
4-person household Map | 817 | 155,014 | 4,626,453 |
5-person household Map | 399 | 84,999 | 2,480,866 |
6-person household Map | 181 | 37,976 | 1,108,903 |
7-or-more-person household Map | 95 | 29,647 | 898,211 |
Loading...