Aurora city, Colorado
About
Outline
Summary
Unique Area Identifier | 165802 |
Name | Aurora city |
State | Colorado |
Area (square miles) | 155.43 |
Land Area (square miles) | 154.73 |
Water Area (square miles) | 0.70 |
% of Land Area | 99.55 |
% of Water Area | 0.45 |
Latitude of the Internal Point | 39.68800210 |
Longtitude of the Internal Point | -104.68974000 |
Total Population | 325,078 |
Total Housing Units | 131,040 |
Total Households | 121,901 |
Median Age | 33.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Aurora city, Colorado
Neighbors
Neighoring Place (by Name) Neighboring Place on the Map
- Aetna Estates CDP, CO
- Centennial city, CO
- Denver city, CO
- Foxfield town, CO
- Greenwood Village city, CO
- Parker town, CO
- Watkins CDP, CO
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Denver County, CO (600,158)
- Arapahoe County, CO (572,003)
- Adams County, CO (441,603)
- Douglas County, CO (285,465)
- Elbert County, CO (23,086)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Denver CCD, Denver County, CO (600,158)
- South Aurora CCD, Arapahoe County, CO (360,758)
- Southwest Arapahoe CCD, Arapahoe County, CO (187,768)
- Parker CCD, Douglas County, CO (103,753)
- North Aurora CCD, Adams County, CO (39,980)
- East Arapahoe CCD, Arapahoe County, CO (23,477)
- Elizabeth CCD, Elbert County, CO (21,076)
- East Adams CCD, Adams County, CO (8,667)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Denver County School District 1, CO (600,158)
- Douglas County School District RE-1, CO (287,725)
- Cherry Creek School District 5, CO (273,427)
- Adams-Arapahoe School District 28J, CO (206,430)
- Brighton School District 27J, CO (77,537)
- Bennett School District 29-J, CO (6,203)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 44, CO (111,170)
- State House District 39, CO (104,592)
- State House District 7, CO (101,799)
- State House District 40, CO (97,063)
- State House District 30, CO (82,192)
- State House District 36, CO (78,030)
- State House District 6, CO (74,553)
- State House District 41, CO (74,088)
- State House District 38, CO (70,089)
- State House District 42, CO (69,324)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 30, CO (188,625)
- State Senate District 27, CO (188,185)
- State Senate District 25, CO (181,050)
- State Senate District 4, CO (180,522)
- State Senate District 33, CO (160,926)
- State Senate District 28, CO (132,072)
- State Senate District 35, CO (131,700)
- State Senate District 29, CO (129,532)
- State Senate District 1, CO (125,154)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, CO (797,813)
- Congressional District 7, CO (678,410)
- Congressional District 1, CO (662,039)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 41.06, Denver County, CO (10,138)
- Census Tract 832, Arapahoe County, CO (8,692)
- Census Tract 83.90, Denver County, CO (7,703)
- Census Tract 860, Arapahoe County, CO (7,684)
- Census Tract 68.56, Arapahoe County, CO (7,648)
- Census Tract 83.89, Denver County, CO (7,516)
- Census Tract 44.05, Denver County, CO (7,316)
- Census Tract 83.91, Denver County, CO (7,020)
- Census Tract 83.88, Denver County, CO (6,962)
- Census Tract 83.12, Denver County, CO (6,825)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 80013, CO (69,588)
- 80015, CO (62,432)
- 80011, CO (47,461)
- 80012, CO (46,665)
- 80016, CO (41,219)
- 80239, CO (40,512)
- 80010, CO (39,728)
- 80014, CO (36,710)
- 80017, CO (34,270)
- 80220, CO (33,529)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Colorado | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 325,078 | 5,029,196 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 231,815 | 3,990,509 | 258,267,944 |
Hispanic or Latino Map | 93,263 | 1,038,687 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 198,720 | 4,089,202 | 223,553,265 |
Black or African American alone Map | 51,196 | 201,737 | 38,929,319 |
American Indian and Alaska Native alone Map | 3,100 | 56,010 | 2,932,248 |
Asian alone Map | 16,086 | 139,028 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1,002 | 6,623 | 540,013 |
Some Other Race alone Map | 38,004 | 364,140 | 19,107,368 |
Two or More Races Map | 16,970 | 172,456 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 160,099 | 2,520,662 | 151,781,326 |
Female Map | 164,979 | 2,508,534 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 236,243 | 3,803,587 | 234,564,071 |
Under 18 years | 88,835 | 1,225,609 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 27,178 | 343,960 | 20,201,362 |
5 to 9 years | 25,261 | 348,603 | 20,348,657 |
10 to 14 years | 22,853 | 332,654 | 20,677,194 |
15 to 17 years | 13,543 | 200,392 | 12,954,254 |
18 and 19 years | 7,996 | 139,083 | 9,086,089 |
20 years | 4,145 | 69,437 | 4,519,129 |
21 years | 4,086 | 67,385 | 4,354,294 |
22 to 24 years | 13,949 | 211,793 | 12,712,576 |
25 to 29 years | 26,544 | 372,459 | 21,101,849 |
30 to 34 years | 26,154 | 353,819 | 19,962,099 |
35 to 39 years | 25,036 | 353,605 | 20,179,642 |
40 to 44 years | 22,200 | 346,039 | 20,890,964 |
45 to 49 years | 22,278 | 371,635 | 22,708,591 |
50 to 54 years | 21,122 | 371,063 | 22,298,125 |
55 to 59 years | 18,485 | 328,364 | 19,664,805 |
60 and 61 years | 6,442 | 115,654 | 7,113,727 |
62 to 64 years | 8,743 | 153,626 | 9,704,197 |
65 and 66 years | 4,428 | 80,153 | 5,319,902 |
67 to 69 years | 5,411 | 102,339 | 7,115,361 |
70 to 74 years | 6,853 | 127,468 | 9,278,166 |
75 to 79 years | 5,009 | 96,908 | 7,317,795 |
80 to 84 years | 3,799 | 73,144 | 5,743,327 |
85 years and over | 3,563 | 69,613 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.20 | 36.10 | 37.20 |
Male Map | 32.20 | 35.10 | 35.80 |
Female Map | 34.20 | 37.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 121,901 | 1,972,868 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 79,549 | 1,261,527 | 77,538,296 |
Husband-wife family Map | 54,789 | 971,397 | 56,510,377 |
Other family: Map | 24,760 | 290,130 | 21,027,919 |
Male householder, no wife present Map | 7,422 | 91,299 | 5,777,570 |
Female householder, no husband present Map | 17,338 | 198,831 | 15,250,349 |
Nonfamily households: Map | 42,352 | 711,341 | 39,177,996 |
Householder living alone Map | 33,820 | 550,794 | 31,204,909 |
Householder not living alone Map | 8,532 | 160,547 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 97,957 | 1,678,258 | 103,254,926 |
Hispanic or Latino householder: Map | 23,944 | 294,610 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 81,871 | 1,684,494 | 89,754,352 |
Householder who is Black or African American alone | 19,722 | 75,670 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,002 | 19,236 | 939,707 |
Householder who is Asian alone | 5,277 | 44,716 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 263 | 2,017 | 143,932 |
Householder who is Some Other Race alone | 9,871 | 103,385 | 4,916,427 |
Householder who is Two or More Races | 3,895 | 43,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 79,549 | 1,261,527 | 77,538,296 |
2-person household Map | 29,806 | 543,679 | 31,882,616 |
3-person household Map | 18,423 | 280,645 | 17,765,829 |
4-person household Map | 15,852 | 249,205 | 15,214,075 |
5-person household Map | 8,317 | 113,933 | 7,411,997 |
6-person household Map | 3,880 | 44,983 | 3,026,278 |
7-or-more-person household Map | 3,271 | 29,082 | 2,237,501 |
Nonfamily households: Map | 42,352 | 711,341 | 39,177,996 |
1-person household Map | 33,820 | 550,794 | 31,204,909 |
2-person household Map | 7,068 | 129,348 | 6,360,012 |
3-person household Map | 953 | 20,551 | 992,156 |
4-person household Map | 320 | 7,487 | 411,171 |
5-person household Map | 118 | 2,061 | 126,634 |
6-person household Map | 43 | 667 | 48,421 |
7-or-more-person household Map | 30 | 433 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 131,040 | 2,212,898 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 121,901 | 1,972,868 | 116,716,292 |
Vacant Map | 9,139 | 240,030 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 61,550 | 1,004,977 | 52,979,430 |
Owned free and clear Map | 11,486 | 288,123 | 23,006,644 |
Renter occupied Map | 48,865 | 679,768 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 4,277 | 57,644 | 4,137,567 |
Rented, not occupied Map | 172 | 3,058 | 206,825 |
For sale only Map | 2,006 | 32,673 | 1,896,796 |
Sold, not occupied Map | 260 | 5,418 | 421,032 |
For seasonal, recreational, or occasional use Map | 376 | 101,965 | 4,649,298 |
For migrant workers Map | 1 | 524 | 24,161 |
Other vacant Map | 2,047 | 38,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.65 | 2.49 | 2.58 |
Owner occupied Map | 2.61 | 2.57 | 2.65 |
Renter occupied Map | 2.69 | 2.34 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 73,036 | 1,293,100 | 75,986,074 |
Householder who is White alone Map | 56,301 | 1,159,190 | 63,446,275 |
Householder who is Black or African American alone Map | 7,974 | 30,955 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 439 | 9,056 | 509,588 |
Householder who is Asian alone Map | 3,197 | 26,860 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 98 | 974 | 61,911 |
Householder who is Some Other Race alone Map | 3,290 | 45,118 | 1,975,817 |
Householder who is Two or More Races Map | 1,737 | 20,947 | 1,042,158 |
Renter occupied: Map | 48,865 | 679,768 | 40,730,218 |
Householder who is White alone Map | 25,570 | 525,304 | 26,308,077 |
Householder who is Black or African American alone Map | 11,748 | 44,715 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 563 | 10,180 | 430,119 |
Householder who is Asian alone Map | 2,080 | 17,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 165 | 1,043 | 82,021 |
Householder who is Some Other Race alone Map | 6,581 | 58,267 | 2,940,610 |
Householder who is Two or More Races Map | 2,158 | 22,403 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 73,036 | 1,293,100 | 75,986,074 |
Not Hispanic or Latino householder Map | 63,464 | 1,147,073 | 69,617,625 |
Hispanic or Latino householder Map | 9,572 | 146,027 | 6,368,449 |
Renter occupied: Map | 48,865 | 679,768 | 40,730,218 |
Not Hispanic or Latino householder Map | 34,493 | 531,185 | 33,637,301 |
Hispanic or Latino householder Map | 14,372 | 148,583 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 73,036 | 1,293,100 | 75,986,074 |
1-person household Map | 18,602 | 290,450 | 16,453,569 |
2-person household Map | 24,840 | 489,896 | 27,618,605 |
3-person household Map | 11,533 | 203,538 | 12,517,563 |
4-person household Map | 9,683 | 184,668 | 10,998,793 |
5-person household Map | 4,515 | 77,305 | 5,057,765 |
6-person household Map | 2,117 | 29,150 | 1,965,796 |
7-or-more-person household Map | 1,746 | 18,093 | 1,373,983 |
Renter occupied: Map | 48,865 | 679,768 | 40,730,218 |
1-person household Map | 15,218 | 260,344 | 14,751,340 |
2-person household Map | 12,034 | 183,131 | 10,624,023 |
3-person household Map | 7,843 | 97,658 | 6,240,422 |
4-person household Map | 6,489 | 72,024 | 4,626,453 |
5-person household Map | 3,920 | 38,689 | 2,480,866 |
6-person household Map | 1,806 | 16,500 | 1,108,903 |
7-or-more-person household Map | 1,555 | 11,422 | 898,211 |
Loading...