District 6, Spauldings, Prince George's County, Maryland
About
Outline
Summary
Unique Area Identifier | 133729 |
Name | District 6, Spauldings |
County | Prince George's County |
State | Maryland |
Area (square miles) | 21.47 |
Land Area (square miles) | 21.44 |
Water Area (square miles) | 0.03 |
% of Land Area | 99.87 |
% of Water Area | 0.13 |
Latitude of the Internal Point | 38.84050780 |
Longtitude of the Internal Point | -76.90529970 |
Total Population | 93,682 |
Total Housing Units | 40,059 |
Total Households | 36,819 |
Median Age | 35.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for District 6, Spauldings, Prince George's County, Maryland
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- District 12, Oxon Hill, Prince George's County, MD
- District 13, Kent, Prince George's County, MD
- District 15, Mellwood, Prince George's County, MD
- District 18, Seat Pleasant, Prince George's County, MD
- District 9, Surratts, Prince George's County, MD
- Washington city, District of Columbia, DC
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Washington city, DC (601,723)
- Suitland CDP, MD (25,825)
- Camp Springs CDP, MD (19,096)
- Hillcrest Heights CDP, MD (16,469)
- Forestville CDP, MD (12,353)
- Walker Mill CDP, MD (11,302)
- Coral Hills CDP, MD (9,895)
- Temple Hills CDP, MD (7,852)
- Westphalia CDP, MD (7,266)
- Silver Hill CDP, MD (5,950)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Prince George's County Public Schools, MD (863,420)
- District of Columbia Public Schools, DC (601,723)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State Legislative District 26, MD (110,580)
- State Legislative District 25, MD (110,022)
- State Legislative District 24, MD (107,460)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 26, MD (110,580)
- State Senate District 25, MD (110,022)
- State Senate District 24, MD (107,460)
- Ward 7, DC (71,068)
- Ward 8, DC (70,712)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 5, MD (767,369)
- Congressional District 4, MD (714,316)
- Delegate District (at Large), DC (601,723)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8022.04, Prince George's County, MD (6,376)
- Census Tract 8014.07, Prince George's County, MD (6,308)
- Census Tract 8020.01, Prince George's County, MD (5,702)
- Census Tract 8028.04, Prince George's County, MD (5,466)
- Census Tract 8007.01, Prince George's County, MD (5,394)
- Census Tract 8028.03, Prince George's County, MD (5,101)
- Census Tract 8019.01, Prince George's County, MD (4,909)
- Census Tract 8019.05, Prince George's County, MD (4,696)
- Census Tract 8018.07, Prince George's County, MD (4,685)
- Census Tract 8022.03, Prince George's County, MD (4,655)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 20019, DC (54,358)
- 20744, MD (50,722)
- 20020, DC (49,864)
- 20774, MD (43,013)
- 20772, MD (42,625)
- 20747, MD (40,054)
- 20748, MD (38,792)
- 20743, MD (38,621)
- 20746, MD (28,838)
- 20762, MD (2,973)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Prince George's County | Maryland | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 93,682 | 863,420 | 5,773,552 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 88,892 | 734,448 | 5,302,920 | 258,267,944 |
Hispanic or Latino Map | 4,790 | 128,972 | 470,632 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 4,843 | 166,059 | 3,359,284 | 223,553,265 |
Black or African American alone Map | 83,041 | 556,620 | 1,700,298 | 38,929,319 |
American Indian and Alaska Native alone Map | 353 | 4,258 | 20,420 | 2,932,248 |
Asian alone Map | 884 | 35,172 | 318,853 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 38 | 541 | 3,157 | 540,013 |
Some Other Race alone Map | 2,471 | 73,441 | 206,832 | 19,107,368 |
Two or More Races Map | 2,052 | 27,329 | 164,708 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 42,728 | 414,161 | 2,791,762 | 151,781,326 |
Female Map | 50,954 | 449,259 | 2,981,790 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 70,688 | 657,421 | 4,420,588 | 234,564,071 |
Under 18 years | 22,994 | 205,999 | 1,352,964 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 6,410 | 58,564 | 364,488 | 20,201,362 |
5 to 9 years | 5,947 | 54,482 | 366,868 | 20,348,657 |
10 to 14 years | 6,197 | 55,923 | 379,029 | 20,677,194 |
15 to 17 years | 4,440 | 37,030 | 242,579 | 12,954,254 |
18 and 19 years | 2,787 | 30,409 | 163,662 | 9,086,089 |
20 years | 1,432 | 15,742 | 81,013 | 4,519,129 |
21 years | 1,383 | 14,904 | 77,465 | 4,354,294 |
22 to 24 years | 4,217 | 39,998 | 235,220 | 12,712,576 |
25 to 29 years | 7,209 | 64,682 | 393,548 | 21,101,849 |
30 to 34 years | 6,587 | 61,058 | 368,494 | 19,962,099 |
35 to 39 years | 6,400 | 60,695 | 377,409 | 20,179,642 |
40 to 44 years | 6,888 | 63,237 | 418,163 | 20,890,964 |
45 to 49 years | 7,106 | 66,200 | 461,585 | 22,708,591 |
50 to 54 years | 6,615 | 61,853 | 440,619 | 22,298,125 |
55 to 59 years | 5,899 | 53,261 | 377,989 | 19,664,805 |
60 and 61 years | 2,219 | 19,386 | 134,879 | 7,113,727 |
62 to 64 years | 2,806 | 24,483 | 182,900 | 9,704,197 |
65 and 66 years | 1,562 | 13,191 | 97,978 | 5,319,902 |
67 to 69 years | 1,926 | 16,570 | 128,618 | 7,115,361 |
70 to 74 years | 2,318 | 20,339 | 159,761 | 9,278,166 |
75 to 79 years | 1,593 | 14,175 | 124,579 | 7,317,795 |
80 to 84 years | 962 | 8,950 | 98,580 | 5,743,327 |
85 years and over | 779 | 8,288 | 98,126 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 35.20 | 34.90 | 38.00 | 37.20 |
Male Map | 32.70 | 32.80 | 36.40 | 35.80 |
Female Map | 37.30 | 36.80 | 39.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 36,819 | 304,042 | 2,156,411 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 23,139 | 203,520 | 1,447,002 | 77,538,296 |
Husband-wife family Map | 10,099 | 122,000 | 1,026,739 | 56,510,377 |
Other family: Map | 13,040 | 81,520 | 420,263 | 21,027,919 |
Male householder, no wife present Map | 2,499 | 19,519 | 104,375 | 5,777,570 |
Female householder, no husband present Map | 10,541 | 62,001 | 315,888 | 15,250,349 |
Nonfamily households: Map | 13,680 | 100,522 | 709,409 | 39,177,996 |
Householder living alone Map | 11,356 | 79,375 | 563,003 | 31,204,909 |
Householder not living alone Map | 2,324 | 21,147 | 146,406 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 35,704 | 275,549 | 2,042,193 | 103,254,926 |
Hispanic or Latino householder: Map | 1,115 | 28,493 | 114,218 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 2,230 | 63,299 | 1,341,508 | 89,754,352 |
Householder who is Black or African American alone | 32,989 | 206,229 | 622,144 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 133 | 1,242 | 6,756 | 939,707 |
Householder who is Asian alone | 276 | 10,162 | 99,940 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 10 | 177 | 993 | 143,932 |
Householder who is Some Other Race alone | 541 | 15,650 | 46,824 | 4,916,427 |
Householder who is Two or More Races | 640 | 7,283 | 38,246 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 23,139 | 203,520 | 1,447,002 | 77,538,296 |
2-person household Map | 8,682 | 70,167 | 565,688 | 31,882,616 |
3-person household Map | 6,249 | 50,710 | 349,624 | 17,765,829 |
4-person household Map | 4,119 | 39,283 | 295,126 | 15,214,075 |
5-person household Map | 2,183 | 22,007 | 138,670 | 7,411,997 |
6-person household Map | 1,031 | 10,848 | 56,194 | 3,026,278 |
7-or-more-person household Map | 875 | 10,505 | 41,700 | 2,237,501 |
Nonfamily households: Map | 13,680 | 100,522 | 709,409 | 39,177,996 |
1-person household Map | 11,356 | 79,375 | 563,003 | 31,204,909 |
2-person household Map | 1,908 | 14,953 | 113,850 | 6,360,012 |
3-person household Map | 252 | 2,901 | 19,295 | 992,156 |
4-person household Map | 97 | 1,768 | 8,215 | 411,171 |
5-person household Map | 44 | 907 | 2,989 | 126,634 |
6-person household Map | 14 | 352 | 1,125 | 48,421 |
7-or-more-person household Map | 9 | 266 | 932 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 40,059 | 328,182 | 2,378,814 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 36,819 | 304,042 | 2,156,411 | 116,716,292 |
Vacant Map | 3,240 | 24,140 | 222,403 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 16,408 | 167,187 | 1,146,636 | 52,979,430 |
Owned free and clear Map | 2,177 | 23,806 | 309,139 | 23,006,644 |
Renter occupied Map | 18,234 | 113,049 | 700,636 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 1,417 | 9,246 | 61,874 | 4,137,567 |
Rented, not occupied Map | 49 | 405 | 3,742 | 206,825 |
For sale only Map | 641 | 5,095 | 32,883 | 1,896,796 |
Sold, not occupied Map | 65 | 656 | 6,586 | 421,032 |
For seasonal, recreational, or occasional use Map | 44 | 676 | 55,786 | 4,649,298 |
For migrant workers Map | 0 | 5 | 177 | 24,161 |
Other vacant Map | 1,024 | 8,057 | 61,355 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.53 | 2.78 | 2.61 | 2.58 |
Owner occupied Map | 2.65 | 2.86 | 2.71 | 2.65 |
Renter occupied Map | 2.42 | 2.63 | 2.42 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 18,585 | 190,993 | 1,455,775 | 75,986,074 |
Householder who is White alone Map | 1,644 | 46,428 | 1,020,305 | 63,446,275 |
Householder who is Black or African American alone Map | 16,115 | 125,636 | 323,160 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 60 | 705 | 3,783 | 509,588 |
Householder who is Asian alone Map | 165 | 6,659 | 66,324 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 69 | 458 | 61,911 |
Householder who is Some Other Race alone Map | 276 | 7,366 | 20,907 | 1,975,817 |
Householder who is Two or More Races Map | 319 | 4,130 | 20,838 | 1,042,158 |
Renter occupied: Map | 18,234 | 113,049 | 700,636 | 40,730,218 |
Householder who is White alone Map | 586 | 16,871 | 321,203 | 26,308,077 |
Householder who is Black or African American alone Map | 16,874 | 80,593 | 298,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 73 | 537 | 2,973 | 430,119 |
Householder who is Asian alone Map | 111 | 3,503 | 33,616 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 108 | 535 | 82,021 |
Householder who is Some Other Race alone Map | 265 | 8,284 | 25,917 | 2,940,610 |
Householder who is Two or More Races Map | 321 | 3,153 | 17,408 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 18,585 | 190,993 | 1,455,775 | 75,986,074 |
Not Hispanic or Latino householder Map | 18,016 | 176,776 | 1,397,724 | 69,617,625 |
Hispanic or Latino householder Map | 569 | 14,217 | 58,051 | 6,368,449 |
Renter occupied: Map | 18,234 | 113,049 | 700,636 | 40,730,218 |
Not Hispanic or Latino householder Map | 17,688 | 98,773 | 644,469 | 33,637,301 |
Hispanic or Latino householder Map | 546 | 14,276 | 56,167 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 18,585 | 190,993 | 1,455,775 | 75,986,074 |
1-person household Map | 4,883 | 42,987 | 307,832 | 16,453,569 |
2-person household Map | 5,717 | 56,837 | 495,651 | 27,618,605 |
3-person household Map | 3,458 | 34,822 | 259,318 | 12,517,563 |
4-person household Map | 2,223 | 27,007 | 224,773 | 10,998,793 |
5-person household Map | 1,194 | 14,680 | 100,730 | 5,057,765 |
6-person household Map | 593 | 7,291 | 39,299 | 1,965,796 |
7-or-more-person household Map | 517 | 7,369 | 28,172 | 1,373,983 |
Renter occupied: Map | 18,234 | 113,049 | 700,636 | 40,730,218 |
1-person household Map | 6,473 | 36,388 | 255,171 | 14,751,340 |
2-person household Map | 4,873 | 28,283 | 183,887 | 10,624,023 |
3-person household Map | 3,043 | 18,789 | 109,601 | 6,240,422 |
4-person household Map | 1,993 | 14,044 | 78,568 | 4,626,453 |
5-person household Map | 1,033 | 8,234 | 40,929 | 2,480,866 |
6-person household Map | 452 | 3,909 | 18,020 | 1,108,903 |
7-or-more-person household Map | 367 | 3,402 | 14,460 | 898,211 |
Loading...