Jackson County, Georgia
About
Outline
Summary
| Unique Area Identifier | 120917 |
| Name | Jackson County |
| State | Georgia |
| Area (square miles) | 343.10 |
| Land Area (square miles) | 339.66 |
| Water Area (square miles) | 3.44 |
| % of Land Area | 99.00 |
| % of Water Area | 1.00 |
| Latitude of the Internal Point | 34.13415700 |
| Longtitude of the Internal Point | -83.56513320 |
| Total Population | 60,485 |
| Total Housing Units | 23,752 |
| Total Households | 21,343 |
| Median Age | 37.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Jackson County, Georgia
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Banks County, GA
- Barrow County, GA
- Clarke County, GA
- Gwinnett County, GA
- Hall County, GA
- Madison County, GA
- Oconee County, GA
County Subdivision in Jackson County (by Name) Neighboring County Subdivision on the Map
- Commerce CCD, Jackson County, GA
- Jefferson CCD, Jackson County, GA
- Maysville CCD, Jackson County, GA
- Nicholson CCD, Jackson County, GA
- West Jackson CCD, Jackson County, GA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Athens-Clarke County unified government (balance), GA (115,452)
- Jefferson city, GA (9,432)
- Braselton town, GA (7,511)
- Commerce city, GA (6,544)
- Maysville town, GA (1,798)
- Arcade city, GA (1,786)
- Nicholson city, GA (1,696)
- Hoschton city, GA (1,377)
- Pendergrass town, GA (422)
- Talmo town, GA (180)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Gwinnett County School District, GA (793,941)
- Hall County School District, GA (145,108)
- Clarke County School District, GA (116,714)
- Barrow County School District, GA (69,367)
- Jackson County School District, GA (44,509)
- Oconee County School District, GA (32,808)
- Madison County School District, GA (28,120)
- Banks County School District, GA (18,395)
- Jefferson City School District, GA (9,432)
- Commerce City School District, GA (6,544)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 105, GA (91,944)
- State House District 31, GA (69,009)
- State House District 108, GA (68,282)
- State House District 25, GA (64,506)
- State House District 113, GA (56,617)
- State House District 114, GA (53,145)
- State House District 28, GA (50,491)
- State House District 29, GA (49,432)
- State House District 30, GA (47,974)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 45, GA (256,939)
- State Senate District 47, GA (193,917)
- State Senate District 49, GA (190,699)
- State Senate District 46, GA (181,993)
- State Senate District 50, GA (164,656)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 7, GA (903,191)
- Congressional District 9, GA (823,583)
- Congressional District 10, GA (738,248)
Top 10 Census Tract in Jackson County (by Population) Neighboring Census Tract on the Map
- Census Tract 107.02, Jackson County, GA (8,782)
- Census Tract 106, Jackson County, GA (8,759)
- Census Tract 101.01, Jackson County, GA (5,965)
- Census Tract 101.02, Jackson County, GA (5,819)
- Census Tract 105, Jackson County, GA (5,494)
- Census Tract 101.03, Jackson County, GA (5,381)
- Census Tract 103, Jackson County, GA (5,094)
- Census Tract 102, Jackson County, GA (4,875)
- Census Tract 104, Jackson County, GA (4,824)
- Census Tract 107.03, Jackson County, GA (3,043)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 30606, GA (40,225)
- 30680, GA (37,837)
- 30507, GA (28,399)
- 30549, GA (22,500)
- 30601, GA (20,835)
- 30548, GA (15,870)
- 30517, GA (11,963)
- 30529, GA (10,920)
- 30607, GA (10,895)
- 30622, GA (10,344)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Georgia | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 60,485 | 9,687,653 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 56,749 | 8,833,964 | 258,267,944 |
| Hispanic or Latino Map | 3,736 | 853,689 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 52,496 | 5,787,440 | 223,553,265 |
| Black or African American alone Map | 4,103 | 2,950,435 | 38,929,319 |
| American Indian and Alaska Native alone Map | 124 | 32,151 | 2,932,248 |
| Asian alone Map | 1,033 | 314,467 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 13 | 6,799 | 540,013 |
| Some Other Race alone Map | 1,649 | 388,872 | 19,107,368 |
| Two or More Races Map | 1,067 | 207,489 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 30,002 | 4,729,171 | 151,781,326 |
| Female Map | 30,483 | 4,958,482 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 44,440 | 7,196,101 | 234,564,071 |
| Under 18 years | 16,045 | 2,491,552 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 4,313 | 686,785 | 20,201,362 |
| 5 to 9 years | 4,675 | 695,161 | 20,348,657 |
| 10 to 14 years | 4,466 | 689,684 | 20,677,194 |
| 15 to 17 years | 2,591 | 419,922 | 12,954,254 |
| 18 and 19 years | 1,510 | 290,077 | 9,086,089 |
| 20 years | 722 | 143,471 | 4,519,129 |
| 21 years | 634 | 137,251 | 4,354,294 |
| 22 to 24 years | 1,858 | 399,358 | 12,712,576 |
| 25 to 29 years | 3,670 | 673,935 | 21,101,849 |
| 30 to 34 years | 4,084 | 661,625 | 19,962,099 |
| 35 to 39 years | 4,470 | 698,059 | 20,179,642 |
| 40 to 44 years | 4,712 | 699,481 | 20,890,964 |
| 45 to 49 years | 4,580 | 722,661 | 22,708,591 |
| 50 to 54 years | 4,197 | 668,591 | 22,298,125 |
| 55 to 59 years | 3,417 | 573,551 | 19,664,805 |
| 60 and 61 years | 1,358 | 209,870 | 7,113,727 |
| 62 to 64 years | 2,031 | 286,136 | 9,704,197 |
| 65 and 66 years | 1,115 | 154,645 | 5,319,902 |
| 67 to 69 years | 1,516 | 201,362 | 7,115,361 |
| 70 to 74 years | 1,883 | 250,422 | 9,278,166 |
| 75 to 79 years | 1,208 | 182,735 | 7,317,795 |
| 80 to 84 years | 758 | 129,048 | 5,743,327 |
| 85 years and over | 717 | 113,823 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 37.10 | 35.30 | 37.20 |
| Male Map | 36.30 | 34.10 | 35.80 |
| Female Map | 37.80 | 36.50 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 21,343 | 3,585,584 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 16,479 | 2,457,810 | 77,538,296 |
| Husband-wife family Map | 12,988 | 1,714,573 | 56,510,377 |
| Other family: Map | 3,491 | 743,237 | 21,027,919 |
| Male householder, no wife present Map | 1,087 | 175,090 | 5,777,570 |
| Female householder, no husband present Map | 2,404 | 568,147 | 15,250,349 |
| Nonfamily households: Map | 4,864 | 1,127,774 | 39,177,996 |
| Householder living alone Map | 3,994 | 909,474 | 31,204,909 |
| Householder not living alone Map | 870 | 218,300 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 20,475 | 3,377,850 | 103,254,926 |
| Hispanic or Latino householder: Map | 868 | 207,734 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 19,107 | 2,270,546 | 89,754,352 |
| Householder who is Black or African American alone | 1,375 | 1,064,711 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 41 | 10,909 | 939,707 |
| Householder who is Asian alone | 223 | 95,786 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 7 | 1,961 | 143,932 |
| Householder who is Some Other Race alone | 367 | 91,232 | 4,916,427 |
| Householder who is Two or More Races | 223 | 50,439 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 16,479 | 2,457,810 | 77,538,296 |
| 2-person household Map | 6,413 | 957,729 | 31,882,616 |
| 3-person household Map | 3,867 | 592,787 | 17,765,829 |
| 4-person household Map | 3,510 | 503,595 | 15,214,075 |
| 5-person household Map | 1,581 | 240,456 | 7,411,997 |
| 6-person household Map | 693 | 96,811 | 3,026,278 |
| 7-or-more-person household Map | 415 | 66,432 | 2,237,501 |
| Nonfamily households: Map | 4,864 | 1,127,774 | 39,177,996 |
| 1-person household Map | 3,994 | 909,474 | 31,204,909 |
| 2-person household Map | 706 | 172,409 | 6,360,012 |
| 3-person household Map | 111 | 28,107 | 992,156 |
| 4-person household Map | 38 | 11,923 | 411,171 |
| 5-person household Map | 9 | 3,619 | 126,634 |
| 6-person household Map | 3 | 1,309 | 48,421 |
| 7-or-more-person household Map | 3 | 933 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 23,752 | 4,088,801 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 21,343 | 3,585,584 | 116,716,292 |
| Vacant Map | 2,409 | 503,217 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 12,314 | 1,751,631 | 52,979,430 |
| Owned free and clear Map | 4,115 | 602,771 | 23,006,644 |
| Renter occupied Map | 4,914 | 1,231,182 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 576 | 174,416 | 4,137,567 |
| Rented, not occupied Map | 21 | 6,792 | 206,825 |
| For sale only Map | 670 | 83,852 | 1,896,796 |
| Sold, not occupied Map | 115 | 13,118 | 421,032 |
| For seasonal, recreational, or occasional use Map | 152 | 81,511 | 4,649,298 |
| For migrant workers Map | 2 | 854 | 24,161 |
| Other vacant Map | 873 | 142,674 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.80 | 2.63 | 2.58 |
| Owner occupied Map | 2.80 | 2.67 | 2.65 |
| Renter occupied Map | 2.80 | 2.56 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 16,429 | 2,354,402 | 75,986,074 |
| Householder who is White alone Map | 15,007 | 1,691,212 | 63,446,275 |
| Householder who is Black or African American alone Map | 888 | 534,727 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 26 | 5,889 | 509,588 |
| Householder who is Asian alone Map | 171 | 61,567 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 899 | 61,911 |
| Householder who is Some Other Race alone Map | 189 | 34,688 | 1,975,817 |
| Householder who is Two or More Races Map | 143 | 25,420 | 1,042,158 |
| Renter occupied: Map | 4,914 | 1,231,182 | 40,730,218 |
| Householder who is White alone Map | 4,100 | 579,334 | 26,308,077 |
| Householder who is Black or African American alone Map | 487 | 529,984 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 15 | 5,020 | 430,119 |
| Householder who is Asian alone Map | 52 | 34,219 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 1,062 | 82,021 |
| Householder who is Some Other Race alone Map | 178 | 56,544 | 2,940,610 |
| Householder who is Two or More Races Map | 80 | 25,019 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 16,429 | 2,354,402 | 75,986,074 |
| Not Hispanic or Latino householder Map | 15,903 | 2,262,073 | 69,617,625 |
| Hispanic or Latino householder Map | 526 | 92,329 | 6,368,449 |
| Renter occupied: Map | 4,914 | 1,231,182 | 40,730,218 |
| Not Hispanic or Latino householder Map | 4,572 | 1,115,777 | 33,637,301 |
| Hispanic or Latino householder Map | 342 | 115,405 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 16,429 | 2,354,402 | 75,986,074 |
| 1-person household Map | 2,686 | 498,417 | 16,453,569 |
| 2-person household Map | 5,902 | 821,066 | 27,618,605 |
| 3-person household Map | 3,091 | 417,477 | 12,517,563 |
| 4-person household Map | 2,807 | 360,504 | 10,998,793 |
| 5-person household Map | 1,161 | 159,076 | 5,057,765 |
| 6-person household Map | 495 | 60,144 | 1,965,796 |
| 7-or-more-person household Map | 287 | 37,718 | 1,373,983 |
| Renter occupied: Map | 4,914 | 1,231,182 | 40,730,218 |
| 1-person household Map | 1,308 | 411,057 | 14,751,340 |
| 2-person household Map | 1,217 | 309,072 | 10,624,023 |
| 3-person household Map | 887 | 203,417 | 6,240,422 |
| 4-person household Map | 741 | 155,014 | 4,626,453 |
| 5-person household Map | 429 | 84,999 | 2,480,866 |
| 6-person household Map | 201 | 37,976 | 1,108,903 |
| 7-or-more-person household Map | 131 | 29,647 | 898,211 |
Loading...



