Hall County, Georgia
About
Outline
Summary
| Unique Area Identifier | 120542 |
| Name | Hall County |
| State | Georgia |
| Area (square miles) | 429.29 |
| Land Area (square miles) | 392.78 |
| Water Area (square miles) | 36.51 |
| % of Land Area | 91.49 |
| % of Water Area | 8.51 |
| Latitude of the Internal Point | 34.31758760 |
| Longtitude of the Internal Point | -83.81849730 |
| Total Population | 179,684 |
| Total Housing Units | 68,825 |
| Total Households | 60,691 |
| Median Age | 34.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Hall County, Georgia
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Banks County, GA
- Barrow County, GA
- Dawson County, GA
- Forsyth County, GA
- Gwinnett County, GA
- Habersham County, GA
- Jackson County, GA
- Lumpkin County, GA
- White County, GA
County Subdivision in Hall County (by Name) Neighboring County Subdivision on the Map
- Clermont CCD, Hall County, GA
- Flowery Branch CCD, Hall County, GA
- Gainesville CCD, Hall County, GA
- Lula CCD, Hall County, GA
- Murrayville CCD, Hall County, GA
- Oakwood CCD, Hall County, GA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Gainesville city, GA (33,804)
- Buford city, GA (12,225)
- Braselton town, GA (7,511)
- Flowery Branch city, GA (5,679)
- Oakwood city, GA (3,970)
- Lula city, GA (2,758)
- Clermont town, GA (875)
- Gillsville city, GA (235)
- Rest Haven town, GA (62)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Gwinnett County School District, GA (793,941)
- Forsyth County School District, GA (175,511)
- Hall County School District, GA (145,108)
- Barrow County School District, GA (69,367)
- Jackson County School District, GA (44,509)
- Habersham County School District, GA (43,041)
- Gainesville City School District, GA (33,804)
- Lumpkin County School District, GA (29,966)
- White County School District, GA (27,144)
- Dawson County School District, GA (22,330)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 105, GA (91,944)
- State House District 98, GA (84,580)
- State House District 24, GA (80,448)
- State House District 23, GA (79,982)
- State House District 9, GA (70,203)
- State House District 31, GA (69,009)
- State House District 25, GA (64,506)
- State House District 27, GA (56,960)
- State House District 10, GA (56,695)
- State House District 26, GA (53,090)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 27, GA (264,822)
- State Senate District 45, GA (256,939)
- State Senate District 47, GA (193,917)
- State Senate District 51, GA (190,842)
- State Senate District 49, GA (190,699)
- State Senate District 50, GA (164,656)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 7, GA (903,191)
- Congressional District 9, GA (823,583)
- Congressional District 10, GA (738,248)
Top 10 Census Tract in Hall County (by Population) Neighboring Census Tract on the Map
- Census Tract 12.01, Hall County, GA (7,839)
- Census Tract 5, Hall County, GA (7,390)
- Census Tract 10.03, Hall County, GA (6,539)
- Census Tract 4, Hall County, GA (6,378)
- Census Tract 7.01, Hall County, GA (6,294)
- Census Tract 3.02, Hall County, GA (6,235)
- Census Tract 10.02, Hall County, GA (6,013)
- Census Tract 2.01, Hall County, GA (5,942)
- Census Tract 16.04, Hall County, GA (5,716)
- Census Tract 12.02, Hall County, GA (5,663)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 30041, GA (52,749)
- 30518, GA (45,211)
- 30506, GA (41,667)
- 30519, GA (39,812)
- 30542, GA (31,946)
- 30507, GA (28,399)
- 30501, GA (28,048)
- 30534, GA (26,685)
- 30533, GA (25,296)
- 30528, GA (22,679)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Georgia | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 179,684 | 9,687,653 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 132,778 | 8,833,964 | 258,267,944 |
| Hispanic or Latino Map | 46,906 | 853,689 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 133,197 | 5,787,440 | 223,553,265 |
| Black or African American alone Map | 13,279 | 2,950,435 | 38,929,319 |
| American Indian and Alaska Native alone Map | 811 | 32,151 | 2,932,248 |
| Asian alone Map | 3,226 | 314,467 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 167 | 6,799 | 540,013 |
| Some Other Race alone Map | 25,042 | 388,872 | 19,107,368 |
| Two or More Races Map | 3,962 | 207,489 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 89,601 | 4,729,171 | 151,781,326 |
| Female Map | 90,083 | 4,958,482 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 129,518 | 7,196,101 | 234,564,071 |
| Under 18 years | 50,166 | 2,491,552 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 14,123 | 686,785 | 20,201,362 |
| 5 to 9 years | 14,573 | 695,161 | 20,348,657 |
| 10 to 14 years | 13,536 | 689,684 | 20,677,194 |
| 15 to 17 years | 7,934 | 419,922 | 12,954,254 |
| 18 and 19 years | 4,982 | 290,077 | 9,086,089 |
| 20 years | 2,418 | 143,471 | 4,519,129 |
| 21 years | 2,346 | 137,251 | 4,354,294 |
| 22 to 24 years | 6,975 | 399,358 | 12,712,576 |
| 25 to 29 years | 12,134 | 673,935 | 21,101,849 |
| 30 to 34 years | 12,007 | 661,625 | 19,962,099 |
| 35 to 39 years | 12,753 | 698,059 | 20,179,642 |
| 40 to 44 years | 12,907 | 699,481 | 20,890,964 |
| 45 to 49 years | 12,789 | 722,661 | 22,708,591 |
| 50 to 54 years | 11,396 | 668,591 | 22,298,125 |
| 55 to 59 years | 9,796 | 573,551 | 19,664,805 |
| 60 and 61 years | 3,597 | 209,870 | 7,113,727 |
| 62 to 64 years | 5,408 | 286,136 | 9,704,197 |
| 65 and 66 years | 2,878 | 154,645 | 5,319,902 |
| 67 to 69 years | 3,942 | 201,362 | 7,115,361 |
| 70 to 74 years | 4,751 | 250,422 | 9,278,166 |
| 75 to 79 years | 3,644 | 182,735 | 7,317,795 |
| 80 to 84 years | 2,602 | 129,048 | 5,743,327 |
| 85 years and over | 2,193 | 113,823 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 34.50 | 35.30 | 37.20 |
| Male Map | 33.40 | 34.10 | 35.80 |
| Female Map | 35.50 | 36.50 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 60,691 | 3,585,584 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 45,275 | 2,457,810 | 77,538,296 |
| Husband-wife family Map | 34,380 | 1,714,573 | 56,510,377 |
| Other family: Map | 10,895 | 743,237 | 21,027,919 |
| Male householder, no wife present Map | 3,384 | 175,090 | 5,777,570 |
| Female householder, no husband present Map | 7,511 | 568,147 | 15,250,349 |
| Nonfamily households: Map | 15,416 | 1,127,774 | 39,177,996 |
| Householder living alone Map | 12,335 | 909,474 | 31,204,909 |
| Householder not living alone Map | 3,081 | 218,300 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 50,934 | 3,377,850 | 103,254,926 |
| Hispanic or Latino householder: Map | 9,757 | 207,734 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 49,036 | 2,270,546 | 89,754,352 |
| Householder who is Black or African American alone | 4,488 | 1,064,711 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 245 | 10,909 | 939,707 |
| Householder who is Asian alone | 821 | 95,786 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 35 | 1,961 | 143,932 |
| Householder who is Some Other Race alone | 5,234 | 91,232 | 4,916,427 |
| Householder who is Two or More Races | 832 | 50,439 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 45,275 | 2,457,810 | 77,538,296 |
| 2-person household Map | 16,713 | 957,729 | 31,882,616 |
| 3-person household Map | 9,844 | 592,787 | 17,765,829 |
| 4-person household Map | 9,117 | 503,595 | 15,214,075 |
| 5-person household Map | 5,037 | 240,456 | 7,411,997 |
| 6-person household Map | 2,342 | 96,811 | 3,026,278 |
| 7-or-more-person household Map | 2,222 | 66,432 | 2,237,501 |
| Nonfamily households: Map | 15,416 | 1,127,774 | 39,177,996 |
| 1-person household Map | 12,335 | 909,474 | 31,204,909 |
| 2-person household Map | 2,431 | 172,409 | 6,360,012 |
| 3-person household Map | 395 | 28,107 | 992,156 |
| 4-person household Map | 140 | 11,923 | 411,171 |
| 5-person household Map | 64 | 3,619 | 126,634 |
| 6-person household Map | 27 | 1,309 | 48,421 |
| 7-or-more-person household Map | 24 | 933 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 68,825 | 4,088,801 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 60,691 | 3,585,584 | 116,716,292 |
| Vacant Map | 8,134 | 503,217 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 31,217 | 1,751,631 | 52,979,430 |
| Owned free and clear Map | 10,862 | 602,771 | 23,006,644 |
| Renter occupied Map | 18,612 | 1,231,182 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 2,573 | 174,416 | 4,137,567 |
| Rented, not occupied Map | 58 | 6,792 | 206,825 |
| For sale only Map | 1,666 | 83,852 | 1,896,796 |
| Sold, not occupied Map | 209 | 13,118 | 421,032 |
| For seasonal, recreational, or occasional use Map | 1,384 | 81,511 | 4,649,298 |
| For migrant workers Map | 3 | 854 | 24,161 |
| Other vacant Map | 2,241 | 142,674 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.91 | 2.63 | 2.58 |
| Owner occupied Map | 2.88 | 2.67 | 2.65 |
| Renter occupied Map | 2.98 | 2.56 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 42,079 | 2,354,402 | 75,986,074 |
| Householder who is White alone Map | 36,472 | 1,691,212 | 63,446,275 |
| Householder who is Black or African American alone Map | 2,010 | 534,727 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 143 | 5,889 | 509,588 |
| Householder who is Asian alone Map | 641 | 61,567 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 7 | 899 | 61,911 |
| Householder who is Some Other Race alone Map | 2,360 | 34,688 | 1,975,817 |
| Householder who is Two or More Races Map | 446 | 25,420 | 1,042,158 |
| Renter occupied: Map | 18,612 | 1,231,182 | 40,730,218 |
| Householder who is White alone Map | 12,564 | 579,334 | 26,308,077 |
| Householder who is Black or African American alone Map | 2,478 | 529,984 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 102 | 5,020 | 430,119 |
| Householder who is Asian alone Map | 180 | 34,219 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 28 | 1,062 | 82,021 |
| Householder who is Some Other Race alone Map | 2,874 | 56,544 | 2,940,610 |
| Householder who is Two or More Races Map | 386 | 25,019 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 42,079 | 2,354,402 | 75,986,074 |
| Not Hispanic or Latino householder Map | 37,257 | 2,262,073 | 69,617,625 |
| Hispanic or Latino householder Map | 4,822 | 92,329 | 6,368,449 |
| Renter occupied: Map | 18,612 | 1,231,182 | 40,730,218 |
| Not Hispanic or Latino householder Map | 13,677 | 1,115,777 | 33,637,301 |
| Hispanic or Latino householder Map | 4,935 | 115,405 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 42,079 | 2,354,402 | 75,986,074 |
| 1-person household Map | 7,491 | 498,417 | 16,453,569 |
| 2-person household Map | 14,829 | 821,066 | 27,618,605 |
| 3-person household Map | 7,074 | 417,477 | 12,517,563 |
| 4-person household Map | 6,545 | 360,504 | 10,998,793 |
| 5-person household Map | 3,334 | 159,076 | 5,057,765 |
| 6-person household Map | 1,467 | 60,144 | 1,965,796 |
| 7-or-more-person household Map | 1,339 | 37,718 | 1,373,983 |
| Renter occupied: Map | 18,612 | 1,231,182 | 40,730,218 |
| 1-person household Map | 4,844 | 411,057 | 14,751,340 |
| 2-person household Map | 4,315 | 309,072 | 10,624,023 |
| 3-person household Map | 3,165 | 203,417 | 6,240,422 |
| 4-person household Map | 2,712 | 155,014 | 4,626,453 |
| 5-person household Map | 1,767 | 84,999 | 2,480,866 |
| 6-person household Map | 902 | 37,976 | 1,108,903 |
| 7-or-more-person household Map | 907 | 29,647 | 898,211 |
Loading...



