Paulding County, Georgia
About
Outline
Summary
| Unique Area Identifier | 120907 |
| Name | Paulding County |
| State | Georgia |
| Area (square miles) | 314.34 |
| Land Area (square miles) | 312.22 |
| Water Area (square miles) | 2.12 |
| % of Land Area | 99.32 |
| % of Water Area | 0.68 |
| Latitude of the Internal Point | 33.92090280 |
| Longtitude of the Internal Point | -84.86697880 |
| Total Population | 142,324 |
| Total Housing Units | 52,130 |
| Total Households | 48,105 |
| Median Age | 33.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Paulding County, Georgia
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Bartow County, GA
- Carroll County, GA
- Cobb County, GA
- Douglas County, GA
- Haralson County, GA
- Polk County, GA
County Subdivision in Paulding County (by Name) Neighboring County Subdivision on the Map
- Dallas CCD, Paulding County, GA
- Hiram CCD, Paulding County, GA
- North Paulding CCD, Paulding County, GA
- Yorkville CCD, Paulding County, GA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Cartersville city, GA (19,731)
- Powder Springs city, GA (13,940)
- Dallas city, GA (11,544)
- Hiram city, GA (3,546)
- Braswell town, GA (379)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Cobb County School District, GA (631,499)
- Paulding County School District, GA (142,324)
- Douglas County School District, GA (132,403)
- Carroll County School District, GA (86,094)
- Bartow County School District, GA (80,433)
- Polk County School District, GA (41,475)
- Haralson County School District, GA (22,598)
- Cartersville City School District, GA (19,724)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 17, GA (79,395)
- State House District 19, GA (73,319)
- State House District 68, GA (65,624)
- State House District 67, GA (63,519)
- State House District 36, GA (60,005)
- State House District 15, GA (58,888)
- State House District 14, GA (58,382)
- State House District 64, GA (57,109)
- State House District 33, GA (53,275)
- State House District 16, GA (49,562)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 35, GA (214,483)
- State Senate District 30, GA (212,492)
- State Senate District 31, GA (204,694)
- State Senate District 37, GA (192,546)
- State Senate District 52, GA (168,885)
- State Senate District 33, GA (158,587)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, GA (817,247)
- Congressional District 11, GA (794,969)
- Congressional District 13, GA (784,445)
Top 10 Census Tract in Paulding County (by Population) Neighboring Census Tract on the Map
- Census Tract 1204, Paulding County, GA (17,016)
- Census Tract 1201.01, Paulding County, GA (12,406)
- Census Tract 1203.02, Paulding County, GA (11,896)
- Census Tract 1201.02, Paulding County, GA (11,271)
- Census Tract 1206.02, Paulding County, GA (10,000)
- Census Tract 1205.02, Paulding County, GA (9,418)
- Census Tract 1201.03, Paulding County, GA (8,567)
- Census Tract 1202.02, Paulding County, GA (7,157)
- Census Tract 1205.01, Paulding County, GA (6,457)
- Census Tract 1202.04, Paulding County, GA (6,385)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 30127, GA (60,347)
- 30101, GA (54,373)
- 30157, GA (45,123)
- 30134, GA (43,356)
- 30120, GA (38,085)
- 30180, GA (34,274)
- 30132, GA (34,215)
- 30141, GA (22,457)
- 30153, GA (18,411)
- 30179, GA (16,807)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Georgia | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 142,324 | 9,687,653 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 135,060 | 8,833,964 | 258,267,944 |
| Hispanic or Latino Map | 7,264 | 853,689 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 110,517 | 5,787,440 | 223,553,265 |
| Black or African American alone Map | 24,321 | 2,950,435 | 38,929,319 |
| American Indian and Alaska Native alone Map | 427 | 32,151 | 2,932,248 |
| Asian alone Map | 1,271 | 314,467 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 67 | 6,799 | 540,013 |
| Some Other Race alone Map | 2,434 | 388,872 | 19,107,368 |
| Two or More Races Map | 3,287 | 207,489 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 69,578 | 4,729,171 | 151,781,326 |
| Female Map | 72,746 | 4,958,482 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 99,230 | 7,196,101 | 234,564,071 |
| Under 18 years | 43,094 | 2,491,552 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 11,186 | 686,785 | 20,201,362 |
| 5 to 9 years | 12,510 | 695,161 | 20,348,657 |
| 10 to 14 years | 12,294 | 689,684 | 20,677,194 |
| 15 to 17 years | 7,104 | 419,922 | 12,954,254 |
| 18 and 19 years | 3,702 | 290,077 | 9,086,089 |
| 20 years | 1,634 | 143,471 | 4,519,129 |
| 21 years | 1,474 | 137,251 | 4,354,294 |
| 22 to 24 years | 4,500 | 399,358 | 12,712,576 |
| 25 to 29 years | 8,878 | 673,935 | 21,101,849 |
| 30 to 34 years | 10,516 | 661,625 | 19,962,099 |
| 35 to 39 years | 12,648 | 698,059 | 20,179,642 |
| 40 to 44 years | 12,752 | 699,481 | 20,890,964 |
| 45 to 49 years | 11,295 | 722,661 | 22,708,591 |
| 50 to 54 years | 9,091 | 668,591 | 22,298,125 |
| 55 to 59 years | 6,743 | 573,551 | 19,664,805 |
| 60 and 61 years | 2,440 | 209,870 | 7,113,727 |
| 62 to 64 years | 3,337 | 286,136 | 9,704,197 |
| 65 and 66 years | 1,716 | 154,645 | 5,319,902 |
| 67 to 69 years | 2,297 | 201,362 | 7,115,361 |
| 70 to 74 years | 2,563 | 250,422 | 9,278,166 |
| 75 to 79 years | 1,783 | 182,735 | 7,317,795 |
| 80 to 84 years | 1,066 | 129,048 | 5,743,327 |
| 85 years and over | 795 | 113,823 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 33.80 | 35.30 | 37.20 |
| Male Map | 33.00 | 34.10 | 35.80 |
| Female Map | 34.50 | 36.50 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 48,105 | 3,585,584 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 38,103 | 2,457,810 | 77,538,296 |
| Husband-wife family Map | 29,597 | 1,714,573 | 56,510,377 |
| Other family: Map | 8,506 | 743,237 | 21,027,919 |
| Male householder, no wife present Map | 2,333 | 175,090 | 5,777,570 |
| Female householder, no husband present Map | 6,173 | 568,147 | 15,250,349 |
| Nonfamily households: Map | 10,002 | 1,127,774 | 39,177,996 |
| Householder living alone Map | 7,966 | 909,474 | 31,204,909 |
| Householder not living alone Map | 2,036 | 218,300 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 46,436 | 3,377,850 | 103,254,926 |
| Hispanic or Latino householder: Map | 1,669 | 207,734 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 38,625 | 2,270,546 | 89,754,352 |
| Householder who is Black or African American alone | 7,804 | 1,064,711 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 145 | 10,909 | 939,707 |
| Householder who is Asian alone | 332 | 95,786 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 19 | 1,961 | 143,932 |
| Householder who is Some Other Race alone | 538 | 91,232 | 4,916,427 |
| Householder who is Two or More Races | 642 | 50,439 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 38,103 | 2,457,810 | 77,538,296 |
| 2-person household Map | 12,379 | 957,729 | 31,882,616 |
| 3-person household Map | 9,415 | 592,787 | 17,765,829 |
| 4-person household Map | 9,406 | 503,595 | 15,214,075 |
| 5-person household Map | 4,422 | 240,456 | 7,411,997 |
| 6-person household Map | 1,574 | 96,811 | 3,026,278 |
| 7-or-more-person household Map | 907 | 66,432 | 2,237,501 |
| Nonfamily households: Map | 10,002 | 1,127,774 | 39,177,996 |
| 1-person household Map | 7,966 | 909,474 | 31,204,909 |
| 2-person household Map | 1,694 | 172,409 | 6,360,012 |
| 3-person household Map | 216 | 28,107 | 992,156 |
| 4-person household Map | 83 | 11,923 | 411,171 |
| 5-person household Map | 29 | 3,619 | 126,634 |
| 6-person household Map | 10 | 1,309 | 48,421 |
| 7-or-more-person household Map | 4 | 933 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 52,130 | 4,088,801 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 48,105 | 3,585,584 | 116,716,292 |
| Vacant Map | 4,025 | 503,217 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 34,302 | 1,751,631 | 52,979,430 |
| Owned free and clear Map | 5,277 | 602,771 | 23,006,644 |
| Renter occupied Map | 8,526 | 1,231,182 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 762 | 174,416 | 4,137,567 |
| Rented, not occupied Map | 31 | 6,792 | 206,825 |
| For sale only Map | 1,551 | 83,852 | 1,896,796 |
| Sold, not occupied Map | 162 | 13,118 | 421,032 |
| For seasonal, recreational, or occasional use Map | 136 | 81,511 | 4,649,298 |
| For migrant workers Map | 0 | 854 | 24,161 |
| Other vacant Map | 1,383 | 142,674 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.94 | 2.63 | 2.58 |
| Owner occupied Map | 2.95 | 2.67 | 2.65 |
| Renter occupied Map | 2.92 | 2.56 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 39,579 | 2,354,402 | 75,986,074 |
| Householder who is White alone Map | 32,247 | 1,691,212 | 63,446,275 |
| Householder who is Black or African American alone Map | 6,033 | 534,727 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 101 | 5,889 | 509,588 |
| Householder who is Asian alone Map | 279 | 61,567 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 18 | 899 | 61,911 |
| Householder who is Some Other Race alone Map | 410 | 34,688 | 1,975,817 |
| Householder who is Two or More Races Map | 491 | 25,420 | 1,042,158 |
| Renter occupied: Map | 8,526 | 1,231,182 | 40,730,218 |
| Householder who is White alone Map | 6,378 | 579,334 | 26,308,077 |
| Householder who is Black or African American alone Map | 1,771 | 529,984 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 44 | 5,020 | 430,119 |
| Householder who is Asian alone Map | 53 | 34,219 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1,062 | 82,021 |
| Householder who is Some Other Race alone Map | 128 | 56,544 | 2,940,610 |
| Householder who is Two or More Races Map | 151 | 25,019 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 39,579 | 2,354,402 | 75,986,074 |
| Not Hispanic or Latino householder Map | 38,294 | 2,262,073 | 69,617,625 |
| Hispanic or Latino householder Map | 1,285 | 92,329 | 6,368,449 |
| Renter occupied: Map | 8,526 | 1,231,182 | 40,730,218 |
| Not Hispanic or Latino householder Map | 8,142 | 1,115,777 | 33,637,301 |
| Hispanic or Latino householder Map | 384 | 115,405 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 39,579 | 2,354,402 | 75,986,074 |
| 1-person household Map | 6,010 | 498,417 | 16,453,569 |
| 2-person household Map | 12,078 | 821,066 | 27,618,605 |
| 3-person household Map | 7,914 | 417,477 | 12,517,563 |
| 4-person household Map | 8,101 | 360,504 | 10,998,793 |
| 5-person household Map | 3,527 | 159,076 | 5,057,765 |
| 6-person household Map | 1,239 | 60,144 | 1,965,796 |
| 7-or-more-person household Map | 710 | 37,718 | 1,373,983 |
| Renter occupied: Map | 8,526 | 1,231,182 | 40,730,218 |
| 1-person household Map | 1,956 | 411,057 | 14,751,340 |
| 2-person household Map | 1,995 | 309,072 | 10,624,023 |
| 3-person household Map | 1,717 | 203,417 | 6,240,422 |
| 4-person household Map | 1,388 | 155,014 | 4,626,453 |
| 5-person household Map | 924 | 84,999 | 2,480,866 |
| 6-person household Map | 345 | 37,976 | 1,108,903 |
| 7-or-more-person household Map | 201 | 29,647 | 898,211 |
Loading...



