Bartow County, Georgia
About
Outline
Summary
Unique Area Identifier | 120235 |
Name | Bartow County |
State | Georgia |
Area (square miles) | 470.11 |
Land Area (square miles) | 459.54 |
Water Area (square miles) | 10.57 |
% of Land Area | 97.75 |
% of Water Area | 2.25 |
Latitude of the Internal Point | 34.24091750 |
Longtitude of the Internal Point | -84.83818790 |
Total Population | 100,157 |
Total Housing Units | 39,823 |
Total Households | 35,782 |
Median Age | 36.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Bartow County, Georgia
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Cherokee County, GA
- Cobb County, GA
- Floyd County, GA
- Gordon County, GA
- Paulding County, GA
- Pickens County, GA
- Polk County, GA
County Subdivision in Bartow County (by Name) Neighboring County Subdivision on the Map
- Adairsville CCD, Bartow County, GA
- Cartersville CCD, Bartow County, GA
- Emerson CCD, Bartow County, GA
- Euharlee-Taylorsville CCD, Bartow County, GA
- Kingston CCD, Bartow County, GA
- White-Pine Log CCD, Bartow County, GA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Acworth city, GA (20,425)
- Cartersville city, GA (19,731)
- Adairsville city, GA (4,648)
- Euharlee city, GA (4,136)
- Emerson city, GA (1,470)
- White city, GA (670)
- Kingston city, GA (637)
- Taylorsville town, GA (210)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Cobb County School District, GA (631,499)
- Cherokee County School District, GA (214,346)
- Paulding County School District, GA (142,324)
- Bartow County School District, GA (80,433)
- Floyd County School District, GA (60,014)
- Polk County School District, GA (41,475)
- Gordon County School District, GA (39,599)
- Pickens County School District, GA (29,431)
- Cartersville City School District, GA (19,724)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 17, GA (79,395)
- State House District 21, GA (75,926)
- State House District 36, GA (60,005)
- State House District 35, GA (59,596)
- State House District 15, GA (58,888)
- State House District 14, GA (58,382)
- State House District 12, GA (56,194)
- State House District 20, GA (51,632)
- State House District 16, GA (49,562)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 27, GA (264,822)
- State Senate District 31, GA (204,694)
- State Senate District 37, GA (192,546)
- State Senate District 51, GA (190,842)
- State Senate District 54, GA (173,407)
- State Senate District 21, GA (171,113)
- State Senate District 52, GA (168,885)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 9, GA (823,583)
- Congressional District 11, GA (794,969)
- Congressional District 6, GA (767,798)
Top 10 Census Tract in Bartow County (by Population) Neighboring Census Tract on the Map
- Census Tract 9602, Bartow County, GA (10,802)
- Census Tract 9601.02, Bartow County, GA (9,507)
- Census Tract 9606, Bartow County, GA (8,969)
- Census Tract 9604.01, Bartow County, GA (8,944)
- Census Tract 9604.02, Bartow County, GA (8,926)
- Census Tract 9610, Bartow County, GA (8,415)
- Census Tract 9605, Bartow County, GA (7,384)
- Census Tract 9607, Bartow County, GA (7,249)
- Census Tract 9609.02, Bartow County, GA (6,737)
- Census Tract 9603, Bartow County, GA (6,647)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 30101, GA (54,373)
- 30114, GA (49,774)
- 30120, GA (38,085)
- 30102, GA (37,470)
- 30161, GA (35,058)
- 30132, GA (34,215)
- 30121, GA (22,078)
- 30103, GA (14,781)
- 30145, GA (8,378)
- 30184, GA (6,847)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Georgia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 100,157 | 9,687,653 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 92,467 | 8,833,964 | 258,267,944 |
Hispanic or Latino Map | 7,690 | 853,689 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 82,862 | 5,787,440 | 223,553,265 |
Black or African American alone Map | 10,178 | 2,950,435 | 38,929,319 |
American Indian and Alaska Native alone Map | 393 | 32,151 | 2,932,248 |
Asian alone Map | 719 | 314,467 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 60 | 6,799 | 540,013 |
Some Other Race alone Map | 3,853 | 388,872 | 19,107,368 |
Two or More Races Map | 2,092 | 207,489 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 49,433 | 4,729,171 | 151,781,326 |
Female Map | 50,724 | 4,958,482 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 73,357 | 7,196,101 | 234,564,071 |
Under 18 years | 26,800 | 2,491,552 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 6,980 | 686,785 | 20,201,362 |
5 to 9 years | 7,572 | 695,161 | 20,348,657 |
10 to 14 years | 7,670 | 689,684 | 20,677,194 |
15 to 17 years | 4,578 | 419,922 | 12,954,254 |
18 and 19 years | 2,684 | 290,077 | 9,086,089 |
20 years | 1,208 | 143,471 | 4,519,129 |
21 years | 1,239 | 137,251 | 4,354,294 |
22 to 24 years | 3,581 | 399,358 | 12,712,576 |
25 to 29 years | 6,285 | 673,935 | 21,101,849 |
30 to 34 years | 6,567 | 661,625 | 19,962,099 |
35 to 39 years | 7,446 | 698,059 | 20,179,642 |
40 to 44 years | 7,670 | 699,481 | 20,890,964 |
45 to 49 years | 7,728 | 722,661 | 22,708,591 |
50 to 54 years | 7,166 | 668,591 | 22,298,125 |
55 to 59 years | 5,929 | 573,551 | 19,664,805 |
60 and 61 years | 2,116 | 209,870 | 7,113,727 |
62 to 64 years | 3,127 | 286,136 | 9,704,197 |
65 and 66 years | 1,669 | 154,645 | 5,319,902 |
67 to 69 years | 2,160 | 201,362 | 7,115,361 |
70 to 74 years | 2,635 | 250,422 | 9,278,166 |
75 to 79 years | 1,880 | 182,735 | 7,317,795 |
80 to 84 years | 1,214 | 129,048 | 5,743,327 |
85 years and over | 1,053 | 113,823 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.20 | 35.30 | 37.20 |
Male Map | 35.40 | 34.10 | 35.80 |
Female Map | 37.10 | 36.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 35,782 | 3,585,584 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 26,529 | 2,457,810 | 77,538,296 |
Husband-wife family Map | 19,626 | 1,714,573 | 56,510,377 |
Other family: Map | 6,903 | 743,237 | 21,027,919 |
Male householder, no wife present Map | 2,085 | 175,090 | 5,777,570 |
Female householder, no husband present Map | 4,818 | 568,147 | 15,250,349 |
Nonfamily households: Map | 9,253 | 1,127,774 | 39,177,996 |
Householder living alone Map | 7,498 | 909,474 | 31,204,909 |
Householder not living alone Map | 1,755 | 218,300 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 34,006 | 3,377,850 | 103,254,926 |
Hispanic or Latino householder: Map | 1,776 | 207,734 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 30,532 | 2,270,546 | 89,754,352 |
Householder who is Black or African American alone | 3,517 | 1,064,711 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 151 | 10,909 | 939,707 |
Householder who is Asian alone | 223 | 95,786 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 20 | 1,961 | 143,932 |
Householder who is Some Other Race alone | 891 | 91,232 | 4,916,427 |
Householder who is Two or More Races | 448 | 50,439 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 26,529 | 2,457,810 | 77,538,296 |
2-person household Map | 9,934 | 957,729 | 31,882,616 |
3-person household Map | 6,315 | 592,787 | 17,765,829 |
4-person household Map | 5,688 | 503,595 | 15,214,075 |
5-person household Map | 2,716 | 240,456 | 7,411,997 |
6-person household Map | 1,136 | 96,811 | 3,026,278 |
7-or-more-person household Map | 740 | 66,432 | 2,237,501 |
Nonfamily households: Map | 9,253 | 1,127,774 | 39,177,996 |
1-person household Map | 7,498 | 909,474 | 31,204,909 |
2-person household Map | 1,448 | 172,409 | 6,360,012 |
3-person household Map | 185 | 28,107 | 992,156 |
4-person household Map | 86 | 11,923 | 411,171 |
5-person household Map | 26 | 3,619 | 126,634 |
6-person household Map | 5 | 1,309 | 48,421 |
7-or-more-person household Map | 5 | 933 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 39,823 | 4,088,801 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 35,782 | 3,585,584 | 116,716,292 |
Vacant Map | 4,041 | 503,217 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 18,129 | 1,751,631 | 52,979,430 |
Owned free and clear Map | 6,627 | 602,771 | 23,006,644 |
Renter occupied Map | 11,026 | 1,231,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,531 | 174,416 | 4,137,567 |
Rented, not occupied Map | 63 | 6,792 | 206,825 |
For sale only Map | 912 | 83,852 | 1,896,796 |
Sold, not occupied Map | 123 | 13,118 | 421,032 |
For seasonal, recreational, or occasional use Map | 270 | 81,511 | 4,649,298 |
For migrant workers Map | 3 | 854 | 24,161 |
Other vacant Map | 1,139 | 142,674 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.77 | 2.63 | 2.58 |
Owner occupied Map | 2.77 | 2.67 | 2.65 |
Renter occupied Map | 2.77 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 24,756 | 2,354,402 | 75,986,074 |
Householder who is White alone Map | 22,190 | 1,691,212 | 63,446,275 |
Householder who is Black or African American alone Map | 1,694 | 534,727 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 90 | 5,889 | 509,588 |
Householder who is Asian alone Map | 125 | 61,567 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 10 | 899 | 61,911 |
Householder who is Some Other Race alone Map | 393 | 34,688 | 1,975,817 |
Householder who is Two or More Races Map | 254 | 25,420 | 1,042,158 |
Renter occupied: Map | 11,026 | 1,231,182 | 40,730,218 |
Householder who is White alone Map | 8,342 | 579,334 | 26,308,077 |
Householder who is Black or African American alone Map | 1,823 | 529,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 61 | 5,020 | 430,119 |
Householder who is Asian alone Map | 98 | 34,219 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 10 | 1,062 | 82,021 |
Householder who is Some Other Race alone Map | 498 | 56,544 | 2,940,610 |
Householder who is Two or More Races Map | 194 | 25,019 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 24,756 | 2,354,402 | 75,986,074 |
Not Hispanic or Latino householder Map | 23,895 | 2,262,073 | 69,617,625 |
Hispanic or Latino householder Map | 861 | 92,329 | 6,368,449 |
Renter occupied: Map | 11,026 | 1,231,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 10,111 | 1,115,777 | 33,637,301 |
Hispanic or Latino householder Map | 915 | 115,405 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 24,756 | 2,354,402 | 75,986,074 |
1-person household Map | 4,490 | 498,417 | 16,453,569 |
2-person household Map | 8,675 | 821,066 | 27,618,605 |
3-person household Map | 4,547 | 417,477 | 12,517,563 |
4-person household Map | 4,011 | 360,504 | 10,998,793 |
5-person household Map | 1,865 | 159,076 | 5,057,765 |
6-person household Map | 727 | 60,144 | 1,965,796 |
7-or-more-person household Map | 441 | 37,718 | 1,373,983 |
Renter occupied: Map | 11,026 | 1,231,182 | 40,730,218 |
1-person household Map | 3,008 | 411,057 | 14,751,340 |
2-person household Map | 2,707 | 309,072 | 10,624,023 |
3-person household Map | 1,953 | 203,417 | 6,240,422 |
4-person household Map | 1,763 | 155,014 | 4,626,453 |
5-person household Map | 877 | 84,999 | 2,480,866 |
6-person household Map | 414 | 37,976 | 1,108,903 |
7-or-more-person household Map | 304 | 29,647 | 898,211 |
Loading...