Congressional District (at Large), Delaware
About
Outline
Summary
Unique Area Identifier | 118889 |
Name | Congressional District (at Large) |
State | Delaware |
Area (square miles) | 2,488.72 |
Land Area (square miles) | 1,948.54 |
Water Area (square miles) | 540.18 |
% of Land Area | 78.29 |
% of Water Area | 21.71 |
Latitude of the Internal Point | 38.99355010 |
Longtitude of the Internal Point | -75.44737390 |
Total Population | 897,934 |
Total Housing Units | 405,885 |
Total Households | 342,297 |
Median Age | 38.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District (at Large), Delaware
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, MD
- Congressional District 1, NJ
- Congressional District 16, PA
- Congressional District 2, NJ
- Congressional District 7, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Delaware County, PA (558,979)
- New Castle County, DE (538,479)
- Chester County, PA (498,886)
- Gloucester County, NJ (288,288)
- Sussex County, DE (197,145)
- Kent County, DE (162,310)
- Cumberland County, NJ (156,898)
- Cecil County, MD (101,108)
- Wicomico County, MD (98,733)
- Cape May County, NJ (97,265)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- New Castle CCD, New Castle County, DE (86,227)
- Brandywine CCD, New Castle County, DE (77,182)
- Dover CCD, Kent County, DE (77,165)
- Wilmington CCD, New Castle County, DE (70,851)
- Newark CCD, New Castle County, DE (68,723)
- Middletown-Odessa CCD, New Castle County, DE (52,453)
- Pike Creek-Central Kirkwood CCD, New Castle County, DE (42,016)
- Glasgow CCD, New Castle County, DE (39,748)
- Lower Christiana CCD, New Castle County, DE (36,558)
- Selbyville-Frankford CCD, Sussex County, DE (30,510)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Wilmington city, DE (70,851)
- Dover city, DE (36,047)
- Newark city, DE (31,454)
- Bear CDP, DE (19,371)
- Middletown town, DE (18,871)
- Elkton town, MD (15,443)
- Brookside CDP, DE (14,353)
- Glasgow CDP, DE (14,303)
- Hockessin CDP, DE (13,527)
- Pennsville CDP, NJ (11,888)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Logan Township School District, NJ (6,042)
- Oldmans Township School District, NJ (1,773)
- Lower Alloways Creek Township School District, NJ (1,770)
- Elsinboro Township School District, NJ (1,036)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Christina School District, DE (170,139)
- Red Clay Consolidated School District, DE (138,228)
- Cecil County Public Schools, MD (101,108)
- Wicomico County Public Schools, MD (98,733)
- Brandywine School District, DE (88,179)
- Colonial School District, DE (82,345)
- Indian River School District, DE (74,395)
- Capital School District, DE (54,739)
- Appoquinimink School District, DE (53,855)
- Worcester County Public Schools, MD (51,454)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- General Assembly District 3, NJ (235,440)
- State Legislative District 36, MD (137,167)
- State Legislative Subdistrict 38B, MD (88,842)
- State Legislative Subdistrict 37B, MD (86,699)
- State House District 160, PA (73,500)
- State House District 158, PA (68,769)
- State House District 159, PA (55,766)
- State Legislative Subdistrict 34B, MD (46,394)
- State Legislative Subdistrict 37A, MD (42,590)
- State House District 8, DE (34,905)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 9, PA (277,401)
- State Senate District 3, NJ (235,440)
- State Senate District 36, MD (137,167)
- State Senate District 38, MD (134,633)
- State Senate District 34, MD (131,492)
- State Senate District 37, MD (129,289)
- State Senate District 14, DE (59,548)
- State Senate District 18, DE (54,015)
- State Senate District 15, DE (51,296)
- State Senate District 16, DE (50,103)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 402.02, Kent County, DE (12,763)
- Census Tract 166.04, New Castle County, DE (11,407)
- Census Tract 166.01, New Castle County, DE (11,362)
- Census Tract 148.05, New Castle County, DE (10,215)
- Census Tract 422.01, Kent County, DE (9,766)
- Census Tract 418.01, Kent County, DE (9,633)
- Census Tract 4103.02, Delaware County, PA (8,947)
- Census Tract 422.02, Kent County, DE (8,857)
- Census Tract 4104, Delaware County, PA (8,791)
- Census Tract 107.02, Wicomico County, MD (8,671)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 19720, DE (59,250)
- 19702, DE (51,899)
- 19711, DE (51,322)
- 21921, MD (44,471)
- 19805, DE (40,937)
- 19701, DE (39,194)
- 19808, DE (38,442)
- 19709, DE (35,107)
- 19901, DE (35,055)
- 19904, DE (34,132)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Delaware | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 897,934 | 897,934 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 824,713 | 824,713 | 258,267,944 |
Hispanic or Latino Map | 73,221 | 73,221 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 618,617 | 618,617 | 223,553,265 |
Black or African American alone Map | 191,814 | 191,814 | 38,929,319 |
American Indian and Alaska Native alone Map | 4,181 | 4,181 | 2,932,248 |
Asian alone Map | 28,549 | 28,549 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 400 | 400 | 540,013 |
Some Other Race alone Map | 30,519 | 30,519 | 19,107,368 |
Two or More Races Map | 23,854 | 23,854 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 434,939 | 434,939 | 151,781,326 |
Female Map | 462,995 | 462,995 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 692,169 | 692,169 | 234,564,071 |
Under 18 years | 205,765 | 205,765 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 55,886 | 55,886 | 20,201,362 |
5 to 9 years | 56,486 | 56,486 | 20,348,657 |
10 to 14 years | 56,848 | 56,848 | 20,677,194 |
15 to 17 years | 36,545 | 36,545 | 12,954,254 |
18 and 19 years | 28,038 | 28,038 | 9,086,089 |
20 years | 14,041 | 14,041 | 4,519,129 |
21 years | 13,372 | 13,372 | 4,354,294 |
22 to 24 years | 35,454 | 35,454 | 12,712,576 |
25 to 29 years | 57,603 | 57,603 | 21,101,849 |
30 to 34 years | 53,814 | 53,814 | 19,962,099 |
35 to 39 years | 55,329 | 55,329 | 20,179,642 |
40 to 44 years | 60,758 | 60,758 | 20,890,964 |
45 to 49 years | 67,556 | 67,556 | 22,708,591 |
50 to 54 years | 65,998 | 65,998 | 22,298,125 |
55 to 59 years | 57,816 | 57,816 | 19,664,805 |
60 and 61 years | 21,688 | 21,688 | 7,113,727 |
62 to 64 years | 31,425 | 31,425 | 9,704,197 |
65 and 66 years | 17,571 | 17,571 | 5,319,902 |
67 to 69 years | 24,238 | 24,238 | 7,115,361 |
70 to 74 years | 30,644 | 30,644 | 9,278,166 |
75 to 79 years | 23,885 | 23,885 | 7,317,795 |
80 to 84 years | 17,195 | 17,195 | 5,743,327 |
85 years and over | 15,744 | 15,744 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.80 | 38.80 | 37.20 |
Male Map | 37.40 | 37.40 | 35.80 |
Female Map | 40.10 | 40.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 342,297 | 342,297 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 230,731 | 230,731 | 77,538,296 |
Husband-wife family Map | 165,280 | 165,280 | 56,510,377 |
Other family: Map | 65,451 | 65,451 | 21,027,919 |
Male householder, no wife present Map | 16,989 | 16,989 | 5,777,570 |
Female householder, no husband present Map | 48,462 | 48,462 | 15,250,349 |
Nonfamily households: Map | 111,566 | 111,566 | 39,177,996 |
Householder living alone Map | 87,496 | 87,496 | 31,204,909 |
Householder not living alone Map | 24,070 | 24,070 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 324,134 | 324,134 | 103,254,926 |
Hispanic or Latino householder: Map | 18,163 | 18,163 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 251,387 | 251,387 | 89,754,352 |
Householder who is Black or African American alone | 67,757 | 67,757 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,460 | 1,460 | 939,707 |
Householder who is Asian alone | 9,226 | 9,226 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 106 | 106 | 143,932 |
Householder who is Some Other Race alone | 7,417 | 7,417 | 4,916,427 |
Householder who is Two or More Races | 4,944 | 4,944 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 230,731 | 230,731 | 77,538,296 |
2-person household Map | 98,553 | 98,553 | 31,882,616 |
3-person household Map | 54,128 | 54,128 | 17,765,829 |
4-person household Map | 44,140 | 44,140 | 15,214,075 |
5-person household Map | 20,532 | 20,532 | 7,411,997 |
6-person household Map | 8,022 | 8,022 | 3,026,278 |
7-or-more-person household Map | 5,356 | 5,356 | 2,237,501 |
Nonfamily households: Map | 111,566 | 111,566 | 39,177,996 |
1-person household Map | 87,496 | 87,496 | 31,204,909 |
2-person household Map | 18,947 | 18,947 | 6,360,012 |
3-person household Map | 2,838 | 2,838 | 992,156 |
4-person household Map | 1,638 | 1,638 | 411,171 |
5-person household Map | 413 | 413 | 126,634 |
6-person household Map | 142 | 142 | 48,421 |
7-or-more-person household Map | 92 | 92 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 405,885 | 405,885 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 342,297 | 342,297 | 116,716,292 |
Vacant Map | 63,588 | 63,588 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 177,133 | 177,133 | 52,979,430 |
Owned free and clear Map | 69,591 | 69,591 | 23,006,644 |
Renter occupied Map | 95,573 | 95,573 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 11,399 | 11,399 | 4,137,567 |
Rented, not occupied Map | 676 | 676 | 206,825 |
For sale only Map | 5,985 | 5,985 | 1,896,796 |
Sold, not occupied Map | 1,011 | 1,011 | 421,032 |
For seasonal, recreational, or occasional use Map | 35,939 | 35,939 | 4,649,298 |
For migrant workers Map | 43 | 43 | 24,161 |
Other vacant Map | 8,535 | 8,535 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.55 | 2.55 | 2.58 |
Owner occupied Map | 2.58 | 2.58 | 2.65 |
Renter occupied Map | 2.48 | 2.48 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 246,724 | 246,724 | 75,986,074 |
Householder who is White alone Map | 199,250 | 199,250 | 63,446,275 |
Householder who is Black or African American alone Map | 35,355 | 35,355 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 901 | 901 | 509,588 |
Householder who is Asian alone Map | 5,558 | 5,558 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 50 | 50 | 61,911 |
Householder who is Some Other Race alone Map | 3,025 | 3,025 | 1,975,817 |
Householder who is Two or More Races Map | 2,585 | 2,585 | 1,042,158 |
Renter occupied: Map | 95,573 | 95,573 | 40,730,218 |
Householder who is White alone Map | 52,137 | 52,137 | 26,308,077 |
Householder who is Black or African American alone Map | 32,402 | 32,402 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 559 | 559 | 430,119 |
Householder who is Asian alone Map | 3,668 | 3,668 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 56 | 56 | 82,021 |
Householder who is Some Other Race alone Map | 4,392 | 4,392 | 2,940,610 |
Householder who is Two or More Races Map | 2,359 | 2,359 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 246,724 | 246,724 | 75,986,074 |
Not Hispanic or Latino householder Map | 238,348 | 238,348 | 69,617,625 |
Hispanic or Latino householder Map | 8,376 | 8,376 | 6,368,449 |
Renter occupied: Map | 95,573 | 95,573 | 40,730,218 |
Not Hispanic or Latino householder Map | 85,786 | 85,786 | 33,637,301 |
Hispanic or Latino householder Map | 9,787 | 9,787 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 246,724 | 246,724 | 75,986,074 |
1-person household Map | 54,526 | 54,526 | 16,453,569 |
2-person household Map | 92,249 | 92,249 | 27,618,605 |
3-person household Map | 41,471 | 41,471 | 12,517,563 |
4-person household Map | 34,389 | 34,389 | 10,998,793 |
5-person household Map | 15,197 | 15,197 | 5,057,765 |
6-person household Map | 5,528 | 5,528 | 1,965,796 |
7-or-more-person household Map | 3,364 | 3,364 | 1,373,983 |
Renter occupied: Map | 95,573 | 95,573 | 40,730,218 |
1-person household Map | 32,970 | 32,970 | 14,751,340 |
2-person household Map | 25,251 | 25,251 | 10,624,023 |
3-person household Map | 15,495 | 15,495 | 6,240,422 |
4-person household Map | 11,389 | 11,389 | 4,626,453 |
5-person household Map | 5,748 | 5,748 | 2,480,866 |
6-person household Map | 2,636 | 2,636 | 1,108,903 |
7-or-more-person household Map | 2,084 | 2,084 | 898,211 |
Loading...