Select Area
Select Area to Neighbor Relationships
Select Neighbor Area Type
Neighbor
UAID | Neighbor | Rel | Actions |
194245 | Cache, Summit, Morgan & Rich Counties PUMA | ||
194246 | Davis County (North)--Layton, Clearfield, Kaysville, Syracuse & Clinton Cities PUMA | ||
194247 | Davis County (South)--Bountiful, Farmington & North Salt Lake Cities PUMA | ||
194254 | Salt Lake County (East Central)--Murray (East), Holladay Cities & Millcreek PUMA | ||
194251 | Salt Lake County (Northeast)--Salt Lake City (East) PUMA | ||
194250 | Salt Lake County (Northwest)--Salt Lake City (West), West Valley City (West) & Magna PUMA | ||
194236 | Salt Lake County (South & East Central)--Draper (Northwest) & Sandy (South) Cities PUMA | ||
194235 | Salt Lake County (Southeast)--Sandy (North), Cottonwood Heights & Midvale Cities PUMA | ||
194256 | Salt Lake County--West Jordan (East), South Jordan (East) & Riverton Cities PUMA | ||
194255 | Salt Lake County--West Jordan (West), Herriman & South Jordan (West) Cities PUMA | ||
194252 | Salt Lake County--West Valley City (Central), Salt Lake City (South Central) & Kearns PUMA | ||
194253 | Salt Lake County--West Valley City (East), Taylorsville & Murray (West) Cities PUMA | ||
194248 | Southeast Utah & Uintah Basin Region PUMA | ||
194249 | Southwest & South Central Utah (Outside Washington County)--Cedar City PUMA | ||
194244 | Tooele & Box Elder Counties PUMA | ||
194238 | Utah County (Central)--Orem, Pleasant Grove, American Fork & Lindon Cities PUMA |
- 1
- 2
On the Map
Neighbors