Teton County School District 1, Wyoming
About
Outline

Summary
Unique Area Identifier | 521099 |
Name | Teton County School District 1 |
State | Wyoming |
Area (square miles) | 4,216.33 |
Land Area (square miles) | 3,995.38 |
Water Area (square miles) | 220.95 |
% of Land Area | 94.76 |
% of Water Area | 5.24 |
Latitude of the Internal Point | 44.04932050 |
Longtitude of the Internal Point | -110.58810230 |
Total Population | 21,294 |
Total Housing Units | 12,813 |
Total Households | 8,973 |
Median Age | 36.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Teton County School District 1, Wyoming








Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Fremont County Joint School District 215, ID
- Fremont County School District 2, WY
- Lincoln County School District 2, WY
- Park County School District 6, WY
- School District Not Defined, WY
- Sublette County School District 1, WY
- Swan Valley Elementary School District 92, ID
- Teton County School District 401, ID
- West Yellowstone K-12 School District, MT
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Bonneville County, ID (104,234)
- Gallatin County, MT (89,513)
- Fremont County, WY (40,123)
- Park County, WY (28,205)
- Teton County, WY (21,294)
- Lincoln County, WY (18,106)
- Fremont County, ID (13,242)
- Sublette County, WY (10,247)
- Teton County, ID (10,170)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Jackson Hole CCD, Teton County, WY (20,669)
- Cody CCD, Park County, WY (15,648)
- Afton CCD, Lincoln County, WY (12,578)
- Pinedale CCD, Sublette County, WY (6,892)
- Victor CCD, Teton County, ID (5,043)
- Driggs CCD, Teton County, ID (3,385)
- Ashton CCD, Fremont County, ID (2,420)
- Dubois CCD, Fremont County, WY (1,803)
- Tetonia CCD, Teton County, ID (1,742)
- Swan Valley CCD, Bonneville County, ID (1,276)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Jackson town, WY (9,577)
- Moose Wilson Road CDP, WY (1,821)
- South Park CDP, WY (1,731)
- Wilson CDP, WY (1,482)
- Hoback CDP, WY (1,176)
- Rafter J Ranch CDP, WY (1,075)
- Alta CDP, WY (394)
- Teton Village CDP, WY (330)
- Kelly CDP, WY (138)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 34, ID (49,686)
- State House District 31, ID (45,173)
- State House District 35, ID (43,409)
- State House District 22, WY (12,218)
- State House District 70, MT (11,732)
- State House District 16, WY (10,206)
- State House District 23, WY (9,763)
- State House District 24, WY (8,231)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 34, ID (49,686)
- State Senate District 31, ID (45,173)
- State Senate District 35, ID (43,409)
- State Senate District 35, MT (26,667)
- State Senate District 16, WY (23,184)
- State Senate District 17, WY (19,969)
- State Senate District 18, WY (18,259)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District (at Large), MT (989,415)
- Congressional District 2, ID (725,652)
- Congressional District (at Large), WY (563,626)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9601, Teton County, ID (10,170)
- Census Tract 9678, Teton County, WY (8,012)
- Census Tract 9653, Park County, WY (7,155)
- Census Tract 9780, Lincoln County, WY (6,801)
- Census Tract 9677.02, Teton County, WY (6,411)
- Census Tract 1.02, Sublette County, WY (5,926)
- Census Tract 9701, Bonneville County, ID (5,125)
- Census Tract 9676, Teton County, WY (4,600)
- Census Tract 1.01, Sublette County, WY (4,321)
- Census Tract 9702, Fremont County, ID (3,609)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 83001, WY (15,851)
- 82414, WY (15,011)
- 82941, WY (5,028)
- 83455, ID (4,970)
- 83014, WY (3,595)
- 83422, ID (3,392)
- 83420, ID (2,539)
- 82513, WY (1,879)
- 59758, MT (1,769)
- 83128, WY (1,601)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Wyoming | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 21,294 | 563,626 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 18,103 | 513,395 | 258,267,944 |
Hispanic or Latino Map | 3,191 | 50,231 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 18,821 | 511,279 | 223,553,265 |
Black or African American alone Map | 49 | 4,748 | 38,929,319 |
American Indian and Alaska Native alone Map | 111 | 13,336 | 2,932,248 |
Asian alone Map | 235 | 4,426 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 15 | 427 | 540,013 |
Some Other Race alone Map | 1,715 | 17,049 | 19,107,368 |
Two or More Races Map | 348 | 12,361 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 11,191 | 287,437 | 151,781,326 |
Female Map | 10,103 | 276,189 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 17,218 | 428,224 | 234,564,071 |
Under 18 years | 4,076 | 135,402 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,283 | 40,203 | 20,201,362 |
5 to 9 years | 1,090 | 37,213 | 20,348,657 |
10 to 14 years | 1,049 | 35,955 | 20,677,194 |
15 to 17 years | 654 | 22,031 | 12,954,254 |
18 and 19 years | 310 | 16,111 | 9,086,089 |
20 years | 145 | 8,377 | 4,519,129 |
21 years | 177 | 7,974 | 4,354,294 |
22 to 24 years | 1,067 | 23,967 | 12,712,576 |
25 to 29 years | 2,276 | 41,276 | 21,101,849 |
30 to 34 years | 1,954 | 36,373 | 19,962,099 |
35 to 39 years | 1,745 | 33,861 | 20,179,642 |
40 to 44 years | 1,551 | 33,105 | 20,890,964 |
45 to 49 years | 1,515 | 39,472 | 22,708,591 |
50 to 54 years | 1,599 | 44,105 | 22,298,125 |
55 to 59 years | 1,536 | 40,946 | 19,664,805 |
60 and 61 years | 563 | 14,123 | 7,113,727 |
62 to 64 years | 682 | 18,444 | 9,704,197 |
65 and 66 years | 391 | 10,034 | 5,319,902 |
67 to 69 years | 463 | 12,940 | 7,115,361 |
70 to 74 years | 497 | 16,594 | 9,278,166 |
75 to 79 years | 362 | 12,492 | 7,317,795 |
80 to 84 years | 204 | 9,428 | 5,743,327 |
85 years and over | 181 | 8,602 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.90 | 36.80 | 37.20 |
Male Map | 36.60 | 36.00 | 35.80 |
Female Map | 37.30 | 37.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 8,973 | 226,879 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 4,938 | 146,644 | 77,538,296 |
Husband-wife family Map | 4,102 | 115,534 | 56,510,377 |
Other family: Map | 836 | 31,110 | 21,027,919 |
Male householder, no wife present Map | 333 | 10,993 | 5,777,570 |
Female householder, no husband present Map | 503 | 20,117 | 15,250,349 |
Nonfamily households: Map | 4,035 | 80,235 | 39,177,996 |
Householder living alone Map | 2,621 | 63,480 | 31,204,909 |
Householder not living alone Map | 1,414 | 16,755 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 8,160 | 211,903 | 103,254,926 |
Hispanic or Latino householder: Map | 813 | 14,976 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 8,321 | 211,365 | 89,754,352 |
Householder who is Black or African American alone | 15 | 1,652 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 38 | 3,833 | 939,707 |
Householder who is Asian alone | 69 | 1,423 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 6 | 130 | 143,932 |
Householder who is Some Other Race alone | 418 | 5,328 | 4,916,427 |
Householder who is Two or More Races | 106 | 3,148 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 4,938 | 146,644 | 77,538,296 |
2-person household Map | 2,397 | 70,290 | 31,882,616 |
3-person household Map | 1,098 | 30,769 | 17,765,829 |
4-person household Map | 902 | 25,828 | 15,214,075 |
5-person household Map | 295 | 12,184 | 7,411,997 |
6-person household Map | 135 | 4,749 | 3,026,278 |
7-or-more-person household Map | 111 | 2,824 | 2,237,501 |
Nonfamily households: Map | 4,035 | 80,235 | 39,177,996 |
1-person household Map | 2,621 | 63,480 | 31,204,909 |
2-person household Map | 960 | 13,278 | 6,360,012 |
3-person household Map | 285 | 2,274 | 992,156 |
4-person household Map | 114 | 826 | 411,171 |
5-person household Map | 39 | 260 | 126,634 |
6-person household Map | 12 | 76 | 48,421 |
7-or-more-person household Map | 4 | 41 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 12,813 | 261,868 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 8,973 | 226,879 | 116,716,292 |
Vacant Map | 3,840 | 34,989 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 3,453 | 99,781 | 52,979,430 |
Owned free and clear Map | 1,630 | 57,296 | 23,006,644 |
Renter occupied Map | 3,890 | 69,802 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 614 | 7,304 | 4,137,567 |
Rented, not occupied Map | 32 | 458 | 206,825 |
For sale only Map | 138 | 3,376 | 1,896,796 |
Sold, not occupied Map | 39 | 781 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,832 | 14,892 | 4,649,298 |
For migrant workers Map | 8 | 322 | 24,161 |
Other vacant Map | 177 | 7,856 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.34 | 2.42 | 2.58 |
Owner occupied Map | 2.35 | 2.50 | 2.65 |
Renter occupied Map | 2.33 | 2.26 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 5,083 | 157,077 | 75,986,074 |
Householder who is White alone Map | 4,945 | 149,304 | 63,446,275 |
Householder who is Black or African American alone Map | 2 | 630 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 13 | 2,089 | 509,588 |
Householder who is Asian alone Map | 27 | 696 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 55 | 61,911 |
Householder who is Some Other Race alone Map | 57 | 2,620 | 1,975,817 |
Householder who is Two or More Races Map | 38 | 1,683 | 1,042,158 |
Renter occupied: Map | 3,890 | 69,802 | 40,730,218 |
Householder who is White alone Map | 3,376 | 62,061 | 26,308,077 |
Householder who is Black or African American alone Map | 13 | 1,022 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 25 | 1,744 | 430,119 |
Householder who is Asian alone Map | 42 | 727 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 75 | 82,021 |
Householder who is Some Other Race alone Map | 361 | 2,708 | 2,940,610 |
Householder who is Two or More Races Map | 68 | 1,465 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 5,083 | 157,077 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,939 | 149,066 | 69,617,625 |
Hispanic or Latino householder Map | 144 | 8,011 | 6,368,449 |
Renter occupied: Map | 3,890 | 69,802 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,221 | 62,837 | 33,637,301 |
Hispanic or Latino householder Map | 669 | 6,965 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 5,083 | 157,077 | 75,986,074 |
1-person household Map | 1,204 | 35,544 | 16,453,569 |
2-person household Map | 2,196 | 64,793 | 27,618,605 |
3-person household Map | 800 | 23,053 | 12,517,563 |
4-person household Map | 604 | 19,377 | 10,998,793 |
5-person household Map | 172 | 8,829 | 5,057,765 |
6-person household Map | 73 | 3,473 | 1,965,796 |
7-or-more-person household Map | 34 | 2,008 | 1,373,983 |
Renter occupied: Map | 3,890 | 69,802 | 40,730,218 |
1-person household Map | 1,417 | 27,936 | 14,751,340 |
2-person household Map | 1,161 | 18,775 | 10,624,023 |
3-person household Map | 583 | 9,990 | 6,240,422 |
4-person household Map | 412 | 7,277 | 4,626,453 |
5-person household Map | 162 | 3,615 | 2,480,866 |
6-person household Map | 74 | 1,352 | 1,108,903 |
7-or-more-person household Map | 81 | 857 | 898,211 |
Loading...