Sweetwater County School District 1, Wyoming
About
Outline
Summary
Unique Area Identifier | 521122 |
Name | Sweetwater County School District 1 |
State | Wyoming |
Area (square miles) | 6,698.35 |
Land Area (square miles) | 6,685.03 |
Water Area (square miles) | 13.33 |
% of Land Area | 99.80 |
% of Water Area | 0.20 |
Latitude of the Internal Point | 41.84377210 |
Longtitude of the Internal Point | -108.53808530 |
Total Population | 30,043 |
Total Housing Units | 13,061 |
Total Households | 11,340 |
Median Age | 32.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Sweetwater County School District 1, Wyoming
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Carbon County School District 1, WY
- Fremont County School District 1, WY
- Lincoln County School District 1, WY
- Moffat County School District RE-1, CO
- Sublette County School District 1, WY
- Sublette County School District 9, WY
- Sweetwater County School District 2, WY
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Sweetwater County, WY (43,806)
- Fremont County, WY (40,123)
- Lincoln County, WY (18,106)
- Carbon County, WY (15,885)
- Moffat County, CO (13,795)
- Sublette County, WY (10,247)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Rock Springs North CCD, Sweetwater County, WY (28,199)
- Green River North CCD, Sweetwater County, WY (11,120)
- Rawlins CCD, Carbon County, WY (11,065)
- Lander CCD, Fremont County, WY (11,019)
- Kemmerer East CCD, Lincoln County, WY (4,546)
- Wamsutter CCD, Sweetwater County, WY (631)
- Boulder CCD, Sublette County, WY (401)
- Maybell-Powder Wash CCD, Moffat County, CO (322)
- Rock Springs South CCD, Sweetwater County, WY (147)
- Jeffrey City CCD, Fremont County, WY (144)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Rock Springs city, WY (23,036)
- North Rock Springs CDP, WY (2,207)
- Clearview Acres CDP, WY (795)
- Reliance CDP, WY (714)
- Purple Sage CDP, WY (535)
- Wamsutter town, WY (451)
- Superior town, WY (336)
- Farson CDP, WY (313)
- Eden CDP, WY (281)
- Arrowhead Springs CDP, WY (63)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 57, CO (78,537)
- State House District 22, WY (12,218)
- State House District 39, WY (10,207)
- State House District 20, WY (10,187)
- State House District 18, WY (9,703)
- State House District 17, WY (9,400)
- State House District 34, WY (9,254)
- State House District 48, WY (8,185)
- State House District 47, WY (7,767)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 8, CO (148,629)
- State Senate District 16, WY (23,184)
- State Senate District 14, WY (19,890)
- State Senate District 13, WY (19,017)
- State Senate District 26, WY (18,754)
- State Senate District 12, WY (17,585)
- State Senate District 11, WY (16,180)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9709.01, Sweetwater County, WY (6,305)
- Census Tract 1.02, Sublette County, WY (5,926)
- Census Tract 9708, Sweetwater County, WY (5,879)
- Census Tract 9706.01, Sweetwater County, WY (4,675)
- Census Tract 3, Fremont County, WY (4,422)
- Census Tract 1.01, Sublette County, WY (4,321)
- Census Tract 9709.02, Sweetwater County, WY (4,105)
- Census Tract 9711, Sweetwater County, WY (3,321)
- Census Tract 9709.03, Sweetwater County, WY (2,841)
- Census Tract 9705, Sweetwater County, WY (2,720)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 82901, WY (27,971)
- 81625, CO (12,921)
- 82301, WY (9,584)
- 83101, WY (3,104)
- 82932, WY (836)
- 82321, WY (717)
- 82923, WY (558)
- 82336, WY (498)
- 82945, WY (351)
- 82943, WY (301)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Wyoming | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 30,043 | 563,626 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 25,179 | 513,395 | 258,267,944 |
Hispanic or Latino Map | 4,864 | 50,231 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 26,099 | 511,279 | 223,553,265 |
Black or African American alone Map | 376 | 4,748 | 38,929,319 |
American Indian and Alaska Native alone Map | 309 | 13,336 | 2,932,248 |
Asian alone Map | 266 | 4,426 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 34 | 427 | 540,013 |
Some Other Race alone Map | 2,210 | 17,049 | 19,107,368 |
Two or More Races Map | 749 | 12,361 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 15,731 | 287,437 | 151,781,326 |
Female Map | 14,312 | 276,189 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 22,036 | 428,224 | 234,564,071 |
Under 18 years | 8,007 | 135,402 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,532 | 40,203 | 20,201,362 |
5 to 9 years | 2,284 | 37,213 | 20,348,657 |
10 to 14 years | 2,088 | 35,955 | 20,677,194 |
15 to 17 years | 1,103 | 22,031 | 12,954,254 |
18 and 19 years | 888 | 16,111 | 9,086,089 |
20 years | 457 | 8,377 | 4,519,129 |
21 years | 400 | 7,974 | 4,354,294 |
22 to 24 years | 1,475 | 23,967 | 12,712,576 |
25 to 29 years | 2,670 | 41,276 | 21,101,849 |
30 to 34 years | 2,356 | 36,373 | 19,962,099 |
35 to 39 years | 1,953 | 33,861 | 20,179,642 |
40 to 44 years | 1,736 | 33,105 | 20,890,964 |
45 to 49 years | 2,042 | 39,472 | 22,708,591 |
50 to 54 years | 2,266 | 44,105 | 22,298,125 |
55 to 59 years | 2,007 | 40,946 | 19,664,805 |
60 and 61 years | 622 | 14,123 | 7,113,727 |
62 to 64 years | 735 | 18,444 | 9,704,197 |
65 and 66 years | 398 | 10,034 | 5,319,902 |
67 to 69 years | 461 | 12,940 | 7,115,361 |
70 to 74 years | 548 | 16,594 | 9,278,166 |
75 to 79 years | 428 | 12,492 | 7,317,795 |
80 to 84 years | 308 | 9,428 | 5,743,327 |
85 years and over | 286 | 8,602 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 32.20 | 36.80 | 37.20 |
Male Map | 32.20 | 36.00 | 35.80 |
Female Map | 32.20 | 37.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 11,340 | 226,879 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 7,651 | 146,644 | 77,538,296 |
Husband-wife family Map | 5,767 | 115,534 | 56,510,377 |
Other family: Map | 1,884 | 31,110 | 21,027,919 |
Male householder, no wife present Map | 811 | 10,993 | 5,777,570 |
Female householder, no husband present Map | 1,073 | 20,117 | 15,250,349 |
Nonfamily households: Map | 3,689 | 80,235 | 39,177,996 |
Householder living alone Map | 2,832 | 63,480 | 31,204,909 |
Householder not living alone Map | 857 | 16,755 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 9,932 | 211,903 | 103,254,926 |
Hispanic or Latino householder: Map | 1,408 | 14,976 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 10,190 | 211,365 | 89,754,352 |
Householder who is Black or African American alone | 128 | 1,652 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 93 | 3,833 | 939,707 |
Householder who is Asian alone | 88 | 1,423 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 7 | 130 | 143,932 |
Householder who is Some Other Race alone | 660 | 5,328 | 4,916,427 |
Householder who is Two or More Races | 174 | 3,148 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 7,651 | 146,644 | 77,538,296 |
2-person household Map | 3,144 | 70,290 | 31,882,616 |
3-person household Map | 1,772 | 30,769 | 17,765,829 |
4-person household Map | 1,463 | 25,828 | 15,214,075 |
5-person household Map | 794 | 12,184 | 7,411,997 |
6-person household Map | 307 | 4,749 | 3,026,278 |
7-or-more-person household Map | 171 | 2,824 | 2,237,501 |
Nonfamily households: Map | 3,689 | 80,235 | 39,177,996 |
1-person household Map | 2,832 | 63,480 | 31,204,909 |
2-person household Map | 691 | 13,278 | 6,360,012 |
3-person household Map | 100 | 2,274 | 992,156 |
4-person household Map | 44 | 826 | 411,171 |
5-person household Map | 12 | 260 | 126,634 |
6-person household Map | 6 | 76 | 48,421 |
7-or-more-person household Map | 4 | 41 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 13,061 | 261,868 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 11,340 | 226,879 | 116,716,292 |
Vacant Map | 1,721 | 34,989 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 5,006 | 99,781 | 52,979,430 |
Owned free and clear Map | 3,026 | 57,296 | 23,006,644 |
Renter occupied Map | 3,308 | 69,802 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 769 | 7,304 | 4,137,567 |
Rented, not occupied Map | 21 | 458 | 206,825 |
For sale only Map | 241 | 3,376 | 1,896,796 |
Sold, not occupied Map | 32 | 781 | 421,032 |
For seasonal, recreational, or occasional use Map | 157 | 14,892 | 4,649,298 |
For migrant workers Map | 92 | 322 | 24,161 |
Other vacant Map | 409 | 7,856 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.59 | 2.42 | 2.58 |
Owner occupied Map | 2.63 | 2.50 | 2.65 |
Renter occupied Map | 2.51 | 2.26 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 8,032 | 157,077 | 75,986,074 |
Householder who is White alone Map | 7,416 | 149,304 | 63,446,275 |
Householder who is Black or African American alone Map | 60 | 630 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 56 | 2,089 | 509,588 |
Householder who is Asian alone Map | 57 | 696 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 55 | 61,911 |
Householder who is Some Other Race alone Map | 344 | 2,620 | 1,975,817 |
Householder who is Two or More Races Map | 96 | 1,683 | 1,042,158 |
Renter occupied: Map | 3,308 | 69,802 | 40,730,218 |
Householder who is White alone Map | 2,774 | 62,061 | 26,308,077 |
Householder who is Black or African American alone Map | 68 | 1,022 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 37 | 1,744 | 430,119 |
Householder who is Asian alone Map | 31 | 727 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 75 | 82,021 |
Householder who is Some Other Race alone Map | 316 | 2,708 | 2,940,610 |
Householder who is Two or More Races Map | 78 | 1,465 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 8,032 | 157,077 | 75,986,074 |
Not Hispanic or Latino householder Map | 7,224 | 149,066 | 69,617,625 |
Hispanic or Latino householder Map | 808 | 8,011 | 6,368,449 |
Renter occupied: Map | 3,308 | 69,802 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,708 | 62,837 | 33,637,301 |
Hispanic or Latino householder Map | 600 | 6,965 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 8,032 | 157,077 | 75,986,074 |
1-person household Map | 1,736 | 35,544 | 16,453,569 |
2-person household Map | 2,956 | 64,793 | 27,618,605 |
3-person household Map | 1,324 | 23,053 | 12,517,563 |
4-person household Map | 1,119 | 19,377 | 10,998,793 |
5-person household Map | 570 | 8,829 | 5,057,765 |
6-person household Map | 211 | 3,473 | 1,965,796 |
7-or-more-person household Map | 116 | 2,008 | 1,373,983 |
Renter occupied: Map | 3,308 | 69,802 | 40,730,218 |
1-person household Map | 1,096 | 27,936 | 14,751,340 |
2-person household Map | 879 | 18,775 | 10,624,023 |
3-person household Map | 548 | 9,990 | 6,240,422 |
4-person household Map | 388 | 7,277 | 4,626,453 |
5-person household Map | 236 | 3,615 | 2,480,866 |
6-person household Map | 102 | 1,352 | 1,108,903 |
7-or-more-person household Map | 59 | 857 | 898,211 |
Loading...