Wood County School District, West Virginia
About
Outline
Summary
Unique Area Identifier | 520697 |
Name | Wood County School District |
State | West Virginia |
Area (square miles) | 376.77 |
Land Area (square miles) | 366.26 |
Water Area (square miles) | 10.51 |
% of Land Area | 97.21 |
% of Water Area | 2.79 |
Latitude of the Internal Point | 39.21167860 |
Longtitude of the Internal Point | -81.51592760 |
Total Population | 86,956 |
Total Housing Units | 40,215 |
Total Households | 36,571 |
Median Age | 42.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Wood County School District, West Virginia
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Belpre City School District, OH
- Eastern Local School District, OH
- Federal Hocking Local School District, OH
- Jackson County School District, WV
- Marietta City School District, OH
- Pleasants County School District, WV
- Ritchie County School District, WV
- Warren Local School District, OH
- Wirt County School District, WV
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Wood County, WV (86,956)
- Athens County, OH (64,757)
- Washington County, OH (61,778)
- Jackson County, WV (29,211)
- Meigs County, OH (23,770)
- Ritchie County, WV (10,449)
- Pleasants County, WV (7,605)
- Wirt County, WV (5,717)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Parkersburg district, Wood County, WV (29,163)
- Marietta city, Washington County, OH (14,085)
- Williams district, Wood County, WV (13,532)
- Tygart district, Wood County, WV (13,457)
- Lubeck district, Wood County, WV (10,887)
- Northern district, Jackson County, WV (8,753)
- Belpre city, Washington County, OH (6,441)
- Clay district, Wood County, WV (5,966)
- Slate district, Wood County, WV (4,692)
- Union district, Wood County, WV (4,600)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Parkersburg city, WV (31,492)
- Marietta city, OH (14,085)
- Vienna city, WV (10,749)
- Belpre city, OH (6,441)
- Blennerhassett CDP, WV (3,089)
- Williamstown city, WV (2,908)
- Mineralwells CDP, WV (1,950)
- Lubeck CDP, WV (1,311)
- Boaz CDP, WV (1,297)
- Reno CDP, OH (1,293)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 92, OH (123,037)
- State House District 93, OH (116,725)
- State House District 10, WV (55,234)
- State House District 12, WV (20,112)
- State House District 9, WV (19,202)
- State House District 8, WV (18,237)
- State House District 7, WV (18,054)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 20, OH (357,708)
- State Senate District 4, WV (117,998)
- State Senate District 3, WV (109,227)
- State Senate District 2, WV (101,327)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, WV (648,186)
- Congressional District 6, OH (623,742)
- Congressional District 1, WV (615,991)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 107.02, Wood County, WV (8,236)
- Census Tract 202, Washington County, OH (6,942)
- Census Tract 107.01, Wood County, WV (6,082)
- Census Tract 106.01, Wood County, WV (4,885)
- Census Tract 109.01, Wood County, WV (4,676)
- Census Tract 9632, Jackson County, WV (4,620)
- Census Tract 103, Wood County, WV (4,512)
- Census Tract 105.02, Wood County, WV (4,462)
- Census Tract 5, Wood County, WV (4,331)
- Census Tract 9.03, Wood County, WV (4,298)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 26101, WV (29,999)
- 45750, OH (27,785)
- 26104, WV (16,769)
- 26105, WV (12,333)
- 45714, OH (9,951)
- 26164, WV (8,262)
- 26150, WV (6,309)
- 26170, WV (6,137)
- 26181, WV (6,127)
- 26187, WV (5,982)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | West Virginia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 86,956 | 1,852,994 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 86,212 | 1,830,726 | 258,267,944 |
Hispanic or Latino Map | 744 | 22,268 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 83,846 | 1,739,988 | 223,553,265 |
Black or African American alone Map | 958 | 63,124 | 38,929,319 |
American Indian and Alaska Native alone Map | 187 | 3,787 | 2,932,248 |
Asian alone Map | 471 | 12,406 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 30 | 428 | 540,013 |
Some Other Race alone Map | 175 | 6,119 | 19,107,368 |
Two or More Races Map | 1,289 | 27,142 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 41,947 | 913,586 | 151,781,326 |
Female Map | 45,009 | 939,408 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 67,965 | 1,465,576 | 234,564,071 |
Under 18 years | 18,991 | 387,418 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 5,040 | 104,060 | 20,201,362 |
5 to 9 years | 5,081 | 106,016 | 20,348,657 |
10 to 14 years | 5,452 | 109,045 | 20,677,194 |
15 to 17 years | 3,418 | 68,297 | 12,954,254 |
18 and 19 years | 2,017 | 51,795 | 9,086,089 |
20 years | 956 | 25,873 | 4,519,129 |
21 years | 875 | 24,305 | 4,354,294 |
22 to 24 years | 2,744 | 67,026 | 12,712,576 |
25 to 29 years | 4,923 | 108,444 | 21,101,849 |
30 to 34 years | 5,040 | 112,254 | 19,962,099 |
35 to 39 years | 5,431 | 117,136 | 20,179,642 |
40 to 44 years | 5,776 | 120,358 | 20,890,964 |
45 to 49 years | 6,617 | 132,924 | 22,708,591 |
50 to 54 years | 6,783 | 143,232 | 22,298,125 |
55 to 59 years | 6,263 | 139,368 | 19,664,805 |
60 and 61 years | 2,478 | 53,956 | 7,113,727 |
62 to 64 years | 3,344 | 71,501 | 9,704,197 |
65 and 66 years | 1,938 | 38,447 | 5,319,902 |
67 to 69 years | 2,710 | 53,281 | 7,115,361 |
70 to 74 years | 3,595 | 71,792 | 9,278,166 |
75 to 79 years | 2,615 | 54,725 | 7,317,795 |
80 to 84 years | 2,078 | 43,238 | 5,743,327 |
85 years and over | 1,782 | 35,921 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.20 | 41.30 | 37.20 |
Male Map | 40.90 | 40.10 | 35.80 |
Female Map | 43.40 | 42.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 36,571 | 763,831 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 24,262 | 502,332 | 77,538,296 |
Husband-wife family Map | 18,317 | 380,426 | 56,510,377 |
Other family: Map | 5,945 | 121,906 | 21,027,919 |
Male householder, no wife present Map | 1,698 | 36,374 | 5,777,570 |
Female householder, no husband present Map | 4,247 | 85,532 | 15,250,349 |
Nonfamily households: Map | 12,309 | 261,499 | 39,177,996 |
Householder living alone Map | 10,403 | 217,308 | 31,204,909 |
Householder not living alone Map | 1,906 | 44,191 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 36,358 | 757,775 | 103,254,926 |
Hispanic or Latino householder: Map | 213 | 6,056 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 35,617 | 725,684 | 89,754,352 |
Householder who is Black or African American alone | 360 | 23,832 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 92 | 1,655 | 939,707 |
Householder who is Asian alone | 145 | 4,304 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 12 | 121 | 143,932 |
Householder who is Some Other Race alone | 44 | 1,415 | 4,916,427 |
Householder who is Two or More Races | 301 | 6,820 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 24,262 | 502,332 | 77,538,296 |
2-person household Map | 11,984 | 241,530 | 31,882,616 |
3-person household Map | 5,529 | 120,007 | 17,765,829 |
4-person household Map | 4,260 | 87,596 | 15,214,075 |
5-person household Map | 1,702 | 35,494 | 7,411,997 |
6-person household Map | 530 | 11,701 | 3,026,278 |
7-or-more-person household Map | 257 | 6,004 | 2,237,501 |
Nonfamily households: Map | 12,309 | 261,499 | 39,177,996 |
1-person household Map | 10,403 | 217,308 | 31,204,909 |
2-person household Map | 1,621 | 36,807 | 6,360,012 |
3-person household Map | 198 | 4,872 | 992,156 |
4-person household Map | 50 | 1,841 | 411,171 |
5-person household Map | 26 | 488 | 126,634 |
6-person household Map | 6 | 111 | 48,421 |
7-or-more-person household Map | 5 | 72 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 40,215 | 881,917 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 36,571 | 763,831 | 116,716,292 |
Vacant Map | 3,644 | 118,086 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 15,086 | 293,522 | 52,979,430 |
Owned free and clear Map | 11,151 | 267,491 | 23,006,644 |
Renter occupied Map | 10,334 | 202,818 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 915 | 19,521 | 4,137,567 |
Rented, not occupied Map | 63 | 1,366 | 206,825 |
For sale only Map | 530 | 10,381 | 1,896,796 |
Sold, not occupied Map | 174 | 4,597 | 421,032 |
For seasonal, recreational, or occasional use Map | 413 | 38,283 | 4,649,298 |
For migrant workers Map | 0 | 118 | 24,161 |
Other vacant Map | 1,549 | 43,820 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.35 | 2.36 | 2.58 |
Owner occupied Map | 2.40 | 2.43 | 2.65 |
Renter occupied Map | 2.21 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 26,237 | 561,013 | 75,986,074 |
Householder who is White alone Map | 25,759 | 542,432 | 63,446,275 |
Householder who is Black or African American alone Map | 172 | 11,020 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 44 | 953 | 509,588 |
Householder who is Asian alone Map | 92 | 2,278 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 7 | 59 | 61,911 |
Householder who is Some Other Race alone Map | 21 | 610 | 1,975,817 |
Householder who is Two or More Races Map | 142 | 3,661 | 1,042,158 |
Renter occupied: Map | 10,334 | 202,818 | 40,730,218 |
Householder who is White alone Map | 9,858 | 183,252 | 26,308,077 |
Householder who is Black or African American alone Map | 188 | 12,812 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 48 | 702 | 430,119 |
Householder who is Asian alone Map | 53 | 2,026 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 62 | 82,021 |
Householder who is Some Other Race alone Map | 23 | 805 | 2,940,610 |
Householder who is Two or More Races Map | 159 | 3,159 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 26,237 | 561,013 | 75,986,074 |
Not Hispanic or Latino householder Map | 26,133 | 557,790 | 69,617,625 |
Hispanic or Latino householder Map | 104 | 3,223 | 6,368,449 |
Renter occupied: Map | 10,334 | 202,818 | 40,730,218 |
Not Hispanic or Latino householder Map | 10,225 | 199,985 | 33,637,301 |
Hispanic or Latino householder Map | 109 | 2,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 26,237 | 561,013 | 75,986,074 |
1-person household Map | 6,167 | 134,762 | 16,453,569 |
2-person household Map | 10,898 | 222,574 | 27,618,605 |
3-person household Map | 4,190 | 94,220 | 12,517,563 |
4-person household Map | 3,220 | 69,097 | 10,998,793 |
5-person household Map | 1,237 | 27,123 | 5,057,765 |
6-person household Map | 352 | 8,750 | 1,965,796 |
7-or-more-person household Map | 173 | 4,487 | 1,373,983 |
Renter occupied: Map | 10,334 | 202,818 | 40,730,218 |
1-person household Map | 4,236 | 82,546 | 14,751,340 |
2-person household Map | 2,707 | 55,763 | 10,624,023 |
3-person household Map | 1,537 | 30,659 | 6,240,422 |
4-person household Map | 1,090 | 20,340 | 4,626,453 |
5-person household Map | 491 | 8,859 | 2,480,866 |
6-person household Map | 184 | 3,062 | 1,108,903 |
7-or-more-person household Map | 89 | 1,589 | 898,211 |
Loading...