Lake Washington School District, Washington
About
Outline
Summary
Unique Area Identifier | 520592 |
Name | Lake Washington School District |
State | Washington |
Area (square miles) | 75.25 |
Land Area (square miles) | 68.84 |
Water Area (square miles) | 6.41 |
% of Land Area | 91.48 |
% of Water Area | 8.52 |
Latitude of the Internal Point | 47.67826010 |
Longtitude of the Internal Point | -122.11469960 |
Total Population | 177,476 |
Total Housing Units | 76,389 |
Total Households | 71,711 |
Median Age | 36.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Lake Washington School District, Washington
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Bellevue School District, WA
- Issaquah School District, WA
- Northshore School District, WA
- Riverview School District, WA
- Seattle School District, WA
- Shoreline School District, WA
- Snoqualmie Valley School District, WA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Seattle CCD, King County, WA (965,769)
- Seattle East CCD, King County, WA (544,255)
- Issaquah Plateau CCD, King County, WA (71,118)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Seattle city, WA (608,660)
- Bellevue city, WA (122,363)
- Redmond city, WA (54,144)
- Kirkland city, WA (48,787)
- Sammamish city, WA (45,780)
- Bothell city, WA (33,505)
- Inglewood-Finn Hill CDP, WA (22,707)
- Cottage Lake CDP, WA (22,494)
- Kenmore city, WA (20,460)
- Union Hill-Novelty Hill CDP, WA (18,805)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 5, WA (161,403)
- State House District 1, WA (147,265)
- State House District 45, WA (136,432)
- State House District 48, WA (130,423)
- State House District 46, WA (127,849)
- State House District 32, WA (122,038)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 5, WA (161,403)
- State Senate District 1, WA (147,265)
- State Senate District 45, WA (136,432)
- State Senate District 48, WA (130,423)
- State Senate District 46, WA (127,849)
- State Senate District 32, WA (122,038)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, WA (810,754)
- Congressional District 1, WA (739,455)
- Congressional District 7, WA (704,225)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 228.01, King County, WA (8,314)
- Census Tract 224, King County, WA (7,935)
- Census Tract 41, King County, WA (7,789)
- Census Tract 240, King County, WA (7,612)
- Census Tract 225, King County, WA (7,143)
- Census Tract 222.02, King County, WA (7,073)
- Census Tract 322.03, King County, WA (6,638)
- Census Tract 323.29, King County, WA (6,599)
- Census Tract 229.02, King County, WA (6,299)
- Census Tract 322.14, King County, WA (6,264)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 98052, WA (58,442)
- 98115, WA (46,206)
- 98105, WA (43,924)
- 98034, WA (40,407)
- 98125, WA (37,081)
- 98033, WA (34,338)
- 98155, WA (32,778)
- 98011, WA (29,212)
- 98004, WA (27,946)
- 98074, WA (25,748)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Washington | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 177,476 | 6,724,540 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 166,236 | 5,968,750 | 258,267,944 |
Hispanic or Latino Map | 11,240 | 755,790 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 132,243 | 5,196,362 | 223,553,265 |
Black or African American alone Map | 2,649 | 240,042 | 38,929,319 |
American Indian and Alaska Native alone Map | 654 | 103,869 | 2,932,248 |
Asian alone Map | 29,929 | 481,067 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 308 | 40,475 | 540,013 |
Some Other Race alone Map | 4,280 | 349,799 | 19,107,368 |
Two or More Races Map | 7,413 | 312,926 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 88,647 | 3,349,707 | 151,781,326 |
Female Map | 88,829 | 3,374,833 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 135,986 | 5,143,186 | 234,564,071 |
Under 18 years | 41,490 | 1,581,354 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 12,260 | 439,657 | 20,201,362 |
5 to 9 years | 12,053 | 429,877 | 20,348,657 |
10 to 14 years | 10,803 | 438,233 | 20,677,194 |
15 to 17 years | 6,374 | 273,587 | 12,954,254 |
18 and 19 years | 3,273 | 188,541 | 9,086,089 |
20 years | 1,461 | 94,086 | 4,519,129 |
21 years | 1,482 | 91,883 | 4,354,294 |
22 to 24 years | 6,386 | 275,543 | 12,712,576 |
25 to 29 years | 14,478 | 480,398 | 21,101,849 |
30 to 34 years | 14,925 | 453,383 | 19,962,099 |
35 to 39 years | 15,258 | 448,607 | 20,179,642 |
40 to 44 years | 14,528 | 459,698 | 20,890,964 |
45 to 49 years | 13,900 | 492,909 | 22,708,591 |
50 to 54 years | 13,025 | 495,296 | 22,298,125 |
55 to 59 years | 11,130 | 453,078 | 19,664,805 |
60 and 61 years | 3,951 | 162,454 | 7,113,727 |
62 to 64 years | 5,400 | 219,633 | 9,704,197 |
65 and 66 years | 2,759 | 119,417 | 5,319,902 |
67 to 69 years | 3,235 | 151,057 | 7,115,361 |
70 to 74 years | 3,696 | 186,746 | 9,278,166 |
75 to 79 years | 2,597 | 142,068 | 7,317,795 |
80 to 84 years | 2,056 | 111,118 | 5,743,327 |
85 years and over | 2,446 | 117,271 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.80 | 37.30 | 37.20 |
Male Map | 35.70 | 36.20 | 35.80 |
Female Map | 37.90 | 38.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 71,711 | 2,620,076 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 46,678 | 1,687,455 | 77,538,296 |
Husband-wife family Map | 39,192 | 1,288,849 | 56,510,377 |
Other family: Map | 7,486 | 398,606 | 21,027,919 |
Male householder, no wife present Map | 2,427 | 124,402 | 5,777,570 |
Female householder, no husband present Map | 5,059 | 274,204 | 15,250,349 |
Nonfamily households: Map | 25,033 | 932,621 | 39,177,996 |
Householder living alone Map | 19,104 | 711,619 | 31,204,909 |
Householder not living alone Map | 5,929 | 221,002 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 68,528 | 2,431,191 | 103,254,926 |
Hispanic or Latino householder: Map | 3,183 | 188,885 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 56,705 | 2,165,468 | 89,754,352 |
Householder who is Black or African American alone | 1,137 | 89,745 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 235 | 34,018 | 939,707 |
Householder who is Asian alone | 10,570 | 158,224 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 98 | 10,785 | 143,932 |
Householder who is Some Other Race alone | 1,184 | 88,530 | 4,916,427 |
Householder who is Two or More Races | 1,782 | 73,306 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 46,678 | 1,687,455 | 77,538,296 |
2-person household Map | 19,621 | 728,493 | 31,882,616 |
3-person household Map | 11,358 | 378,423 | 17,765,829 |
4-person household Map | 10,733 | 327,428 | 15,214,075 |
5-person household Map | 3,478 | 148,156 | 7,411,997 |
6-person household Map | 1,002 | 61,229 | 3,026,278 |
7-or-more-person household Map | 486 | 43,726 | 2,237,501 |
Nonfamily households: Map | 25,033 | 932,621 | 39,177,996 |
1-person household Map | 19,104 | 711,619 | 31,204,909 |
2-person household Map | 4,835 | 175,739 | 6,360,012 |
3-person household Map | 710 | 27,974 | 992,156 |
4-person household Map | 258 | 10,832 | 411,171 |
5-person household Map | 67 | 3,737 | 126,634 |
6-person household Map | 33 | 1,543 | 48,421 |
7-or-more-person household Map | 26 | 1,177 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 76,389 | 2,885,677 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 71,711 | 2,620,076 | 116,716,292 |
Vacant Map | 4,678 | 265,601 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 38,800 | 1,245,264 | 52,979,430 |
Owned free and clear Map | 8,499 | 428,656 | 23,006,644 |
Renter occupied Map | 24,412 | 946,156 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,825 | 72,112 | 4,137,567 |
Rented, not occupied Map | 167 | 4,877 | 206,825 |
For sale only Map | 1,085 | 41,417 | 1,896,796 |
Sold, not occupied Map | 239 | 7,623 | 421,032 |
For seasonal, recreational, or occasional use Map | 613 | 89,907 | 4,649,298 |
For migrant workers Map | 1 | 1,328 | 24,161 |
Other vacant Map | 748 | 48,337 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.46 | 2.51 | 2.58 |
Owner occupied Map | 2.62 | 2.61 | 2.65 |
Renter occupied Map | 2.15 | 2.35 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 47,299 | 1,673,920 | 75,986,074 |
Householder who is White alone Map | 38,684 | 1,453,731 | 63,446,275 |
Householder who is Black or African American alone Map | 519 | 31,936 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 109 | 16,941 | 509,588 |
Householder who is Asian alone Map | 6,625 | 97,333 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 42 | 4,112 | 61,911 |
Householder who is Some Other Race alone Map | 398 | 35,463 | 1,975,817 |
Householder who is Two or More Races Map | 922 | 34,404 | 1,042,158 |
Renter occupied: Map | 24,412 | 946,156 | 40,730,218 |
Householder who is White alone Map | 18,021 | 711,737 | 26,308,077 |
Householder who is Black or African American alone Map | 618 | 57,809 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 126 | 17,077 | 430,119 |
Householder who is Asian alone Map | 3,945 | 60,891 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 56 | 6,673 | 82,021 |
Householder who is Some Other Race alone Map | 786 | 53,067 | 2,940,610 |
Householder who is Two or More Races Map | 860 | 38,902 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 47,299 | 1,673,920 | 75,986,074 |
Not Hispanic or Latino householder Map | 45,984 | 1,592,994 | 69,617,625 |
Hispanic or Latino householder Map | 1,315 | 80,926 | 6,368,449 |
Renter occupied: Map | 24,412 | 946,156 | 40,730,218 |
Not Hispanic or Latino householder Map | 22,544 | 838,197 | 33,637,301 |
Hispanic or Latino householder Map | 1,868 | 107,959 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 47,299 | 1,673,920 | 75,986,074 |
1-person household Map | 9,683 | 353,279 | 16,453,569 |
2-person household Map | 16,566 | 646,313 | 27,618,605 |
3-person household Map | 8,549 | 268,039 | 12,517,563 |
4-person household Map | 8,728 | 238,736 | 10,998,793 |
5-person household Map | 2,728 | 100,123 | 5,057,765 |
6-person household Map | 732 | 39,967 | 1,965,796 |
7-or-more-person household Map | 313 | 27,463 | 1,373,983 |
Renter occupied: Map | 24,412 | 946,156 | 40,730,218 |
1-person household Map | 9,421 | 358,340 | 14,751,340 |
2-person household Map | 7,890 | 257,919 | 10,624,023 |
3-person household Map | 3,519 | 138,358 | 6,240,422 |
4-person household Map | 2,263 | 99,524 | 4,626,453 |
5-person household Map | 817 | 51,770 | 2,480,866 |
6-person household Map | 303 | 22,805 | 1,108,903 |
7-or-more-person household Map | 199 | 17,440 | 898,211 |
Loading...